Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | ECHENIQUE, Gregory | f | 1-6 | 0-0 | 0-0 | 3-1 | 4 | 4 | 2 | 2 | 4 | 0 | 1 | 24 |
| 05 | NDIAYE, Hamady | c | 3-4 | 0-0 | 2-2 | 5-4 | 9 | 3 | 8 | 1 | 2 | 0 | 0 | 27 |
| 02 | FARMER, Anthony | g | 3-7 | 1-4 | 0-0 | 0-0 | 0 | 3 | 7 | 1 | 3 | 0 | 1 | 26 |
| 03 | ROSARIO, Mike | g | 6-21 | 2-9 | 2-3 | 4-1 | 5 | 1 | 16 | 0 | 3 | 0 | 2 | 33 |
| 11 | PETTIS, Earl | g | 2-5 | 1-3 | 1-2 | 0-3 | 3 | 1 | 6 | 0 | 0 | 0 | 2 | 31 |
| 01 | CHANDLER, Corey | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 15 | INMAN, JR | - | 0-3 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 3 | 4 | 0 | 1 | 18 |
| 22 | KUHN, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | JACKSON, Patrick | - | 0-3 | 0-3 | 1-2 | 1-0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 10 |
| 31 | COBURN, Mike | - | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 14 |
| 32 | GRIFFIN, Jaron | - | 0-3 | 0-2 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| 40 | KOKOSINSKI, Tomasz | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 5-1 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 15-59 | 4-24 | 6-9 | 19-14 | 33 | 17 | 40 | 8 | 20 | 0 | 9 | 200 | |
| 25.4% | 16.7% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-26 | 3-12 | 3-4 | |||||||||||
| 26.9% | 25.0% | 75.0% | ||||||||||||
| 2nd Half: | 8-33 | 1-12 | 3-5 | |||||||||||
| 24.2% | 8.3% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | JACKSON, Rick | f | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 16 |
| 11 | HARRIS, Paul | f | 6-8 | 0-1 | 6-6 | 2-7 | 9 | 0 | 18 | 2 | 3 | 0 | 2 | 37 |
| 21 | ONUAKU, Arinze | c | 5-8 | 0-0 | 0-3 | 5-4 | 9 | 2 | 10 | 0 | 1 | 3 | 0 | 32 |
| 10 | FLYNN, Jonny | g | 2-7 | 1-3 | 2-4 | 0-3 | 3 | 1 | 7 | 10 | 7 | 0 | 4 | 36 |
| 23 | DEVENDORF, Eric | g | 1-8 | 1-8 | 0-0 | 0-1 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 20 |
| 01 | RAUTINS, Andy | - | 4-6 | 3-4 | 0-0 | 0-2 | 2 | 2 | 11 | 3 | 4 | 0 | 0 | 19 |
| 02 | THOMAS, Justin | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| 05 | PRESUTTI, Jake | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 12 | ONGENAET, Kristof | - | 5-6 | 0-0 | 0-1 | 2-4 | 6 | 4 | 10 | 1 | 1 | 1 | 2 | 25 |
| 24 | REESE, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
| 32 | JOSEPH, Kris | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
| 45 | WILLIAMS, Sean | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-51 | 6-19 | 8-14 | 13-26 | 39 | 13 | 70 | 19 | 20 | 5 | 12 | 200 | |
| 54.9% | 31.6% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-23 | 1-9 | 4-7 | |||||||||||
| 30.4% | 11.1% | 57.1% | ||||||||||||
| 2nd Half: | 21-28 | 5-10 | 4-7 | |||||||||||
| 75.0% | 50.0% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rutgers | 20 | 20 | 40 | Record: ((10-20) (1-16)) |
| Syracuse | 19 | 51 | 70 | Record: ((22-8) (10-7)) |
|
Officials: Jim Burr, Frank Scagliotta, Earl Walton
Technical fouls: Rutgers-ECHENIQUE, Gregory. Syracuse-ONGENAET, Kristof. Attendance: 21233 |
Play-by-Play |
| 19:42 | SYR | MISSED LAYUP by JACKSON, Rick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:32 | SYR | MISSED JUMPER by ONUAKU, Arinze | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:00 | RUTGERS | MISSED JUMPER by ECHENIQUE, Gregory | ||
| 19:00 | SYR | BLOCK by ONUAKU, Arinze | ||
| REBOUND (DEF) by JACKSON, Rick | ||||
| 18:48 | SYR | GOOD! 3 PTR by DEVENDORF, Eric | SYR 3 - RUTGERS 0 | (SYR by 3) |
| ASSIST by FLYNN, Jonny | ||||
| 18:17 | RUTGERS | GOOD! 3 PTR by FARMER, Anthony | SYR 3 - RUTGERS 3 | Tied |
| ASSIST by ECHENIQUE, Gregory | ||||
| 18:01 | SYR | FOUL by ONUAKU, Arinze (1) | ||
| 18:01 | SYR | TURNOVR by ONUAKU, Arinze | ||
| 17:38 | RUTGERS | GOOD! 3 PTR by ROSARIO, Mike | RUTGERS 6 - SYR 3 | (RUTGERS by 3) |
| ASSIST by FARMER, Anthony | ||||
| 17:23 | SYR | TURNOVR by HARRIS, Paul | ||
| 17:20 | RUTGERS | STEAL by PETTIS, Earl | ||
| 16:59 | SYR | FOUL by DEVENDORF, Eric (1) | ||
| 16:59 | RUTGERS | MISSED FT SHOT by PETTIS, Earl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:59 | RUTGERS | GOOD! FT SHOT by PETTIS, Earl | RUTGERS 7 - SYR 3 | (RUTGERS by 4) |
| 16:48 | RUTGERS | FOUL by ECHENIQUE, Gregory (1) | ||
| 16:48 | SYR | GOOD! FT SHOT by HARRIS, Paul | RUTGERS 7 - SYR 4 | (RUTGERS by 3) |
| 16:48 | SYR | GOOD! FT SHOT by HARRIS, Paul | RUTGERS 7 - SYR 5 | (RUTGERS by 2) |
| 16:20 | RUTGERS | GOOD! 3 PTR by PETTIS, Earl | RUTGERS 10 - SYR 5 | (RUTGERS by 5) |
| ASSIST by ECHENIQUE, Gregory | ||||
| 16:03 | SYR | MISSED JUMPER by FLYNN, Jonny | ||
| REBOUND (DEF) by NDIAYE, Hamady | ||||
| 15:55 | RUTGERS | MISSED 3 PTR by ROSARIO, Mike | ||
| REBOUND (DEF) by FLYNN, Jonny | ||||
| 15:48 | SYR | TURNOVR by FLYNN, Jonny | ||
| 15:47 | RUTGERS | TIMEOUT TEAM | ||
| 15:32 | SYR | FOUL by RAUTINS, Andy (1) | ||
| 15:32 | RUTGERS | GOOD! FT SHOT by NDIAYE, Hamady | RUTGERS 11 - SYR 5 | (RUTGERS by 6) |
| 15:32 | RUTGERS | GOOD! FT SHOT by NDIAYE, Hamady | RUTGERS 12 - SYR 5 | (RUTGERS by 7) |
| 15:12 | SYR | TURNOVR by FLYNN, Jonny | ||
| 15:11 | RUTGERS | STEAL by PETTIS, Earl | ||
| 14:49 | RUTGERS | MISSED JUMPER by ROSARIO, Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:39 | RUTGERS | MISSED JUMPER by ECHENIQUE, Gregory | ||
| 14:39 | SYR | BLOCK by ONGENAET, Kristof | ||
| REBOUND (OFF) by ECHENIQUE, Gregory | ||||
| 14:34 | RUTGERS | GOOD! LAYUP by ECHENIQUE, Gregory | RUTGERS 14 - SYR 5 | (RUTGERS by 9) |
| 14:21 | SYR | MISSED 3 PTR by DEVENDORF, Eric | ||
| REBOUND (DEF) by PETTIS, Earl | ||||
| 14:01 | RUTGERS | MISSED 3 PTR by ROSARIO, Mike | ||
| REBOUND (DEF) by HARRIS, Paul | ||||
| 13:58 | RUTGERS | FOUL by ECHENIQUE, Gregory (2) | ||
| 13:49 | SYR | MISSED JUMPER by RAUTINS, Andy | ||
| REBOUND (DEF) by PETTIS, Earl | ||||
| 13:26 | RUTGERS | TURNOVR by FARMER, Anthony | ||
| 13:12 | RUTGERS | FOUL by FARMER, Anthony (1) | ||
| 13:12 | SYR | GOOD! FT SHOT by FLYNN, Jonny | RUTGERS 14 - SYR 6 | (RUTGERS by 8) |
| 13:12 | SYR | MISSED FT SHOT by FLYNN, Jonny | ||
| REBOUND (DEF) by NDIAYE, Hamady | ||||
| 13:03 | RUTGERS | MISSED 3 PTR by PETTIS, Earl | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:55 | RUTGERS | MISSED 3 PTR by FARMER, Anthony | ||
| REBOUND (DEF) by HARRIS, Paul | ||||
| 12:40 | SYR | MISSED LAYUP by FLYNN, Jonny | ||
| REBOUND (DEF) by PETTIS, Earl | ||||
| 12:34 | RUTGERS | TURNOVR by ROSARIO, Mike | ||
| 12:18 | SYR | TURNOVR by RAUTINS, Andy | ||
| 12:17 | SYR | TIMEOUT TEAM | ||
| 11:57 | RUTGERS | MISSED JUMPER by COBURN, Mike | ||
| REBOUND (DEF) by FLYNN, Jonny | ||||
| 11:30 | SYR | MISSED 3 PTR by DEVENDORF, Eric | ||
| REBOUND (OFF) by ONUAKU, Arinze | ||||
| 11:27 | SYR | MISSED LAYUP by ONUAKU, Arinze | ||
| REBOUND (OFF) by ONGENAET, Kristof | ||||
| 11:25 | SYR | GOOD! LAYUP by ONGENAET, Kristof | RUTGERS 14 - SYR 8 | (RUTGERS by 6) |
| 11:05 | RUTGERS | TIMEOUT MEDIA | ||
| 10:49 | RUTGERS | TURNOVR by (TEAM) | ||
| 10:34 | SYR | MISSED 3 PTR by FLYNN, Jonny | ||
| REBOUND (DEF) by NDIAYE, Hamady | ||||
| 10:04 | RUTGERS | MISSED JUMPER by CHANDLER, Corey | ||
| REBOUND (OFF) by NDIAYE, Hamady | ||||
| 09:58 | RUTGERS | TURNOVR by NDIAYE, Hamady | ||
| 09:56 | SYR | STEAL by FLYNN, Jonny | ||
| 09:54 | SYR | GOOD! LAYUP by HARRIS, Paul (fastbreak) | RUTGERS 14 - SYR 10 | (RUTGERS by 4) |
| ASSIST by FLYNN, Jonny | ||||
| 09:21 | RUTGERS | MISSED 3 PTR by CHANDLER, Corey | ||
| REBOUND (DEF) by HARRIS, Paul | ||||
| 09:16 | SYR | MISSED 3 PTR by DEVENDORF, Eric | ||
| REBOUND (DEF) by NDIAYE, Hamady | ||||
| 08:59 | RUTGERS | TURNOVR by GRIFFIN, Jaron | ||
| 08:56 | SYR | STEAL by ONGENAET, Kristof | ||
| 08:54 | SYR | MISSED LAYUP by ONGENAET, Kristof | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:54 | RUTGERS | FOUL by COBURN, Mike (1) | ||
| 08:49 | SYR | FOUL by DEVENDORF, Eric (2) | ||
| 08:49 | SYR | TURNOVR by DEVENDORF, Eric | ||
| 08:18 | RUTGERS | GOOD! JUMPER by ROSARIO, Mike | RUTGERS 16 - SYR 10 | (RUTGERS by 6) |
| 07:49 | SYR | GOOD! LAYUP by ONGENAET, Kristof | RUTGERS 16 - SYR 12 | (RUTGERS by 4) |
| 07:26 | RUTGERS | MISSED 3 PTR by GRIFFIN, Jaron | ||
| REBOUND (DEF) by FLYNN, Jonny | ||||
| 07:15 | SYR | TURNOVR by FLYNN, Jonny | ||
| 07:14 | RUTGERS | STEAL by GRIFFIN, Jaron | ||
| 07:09 | RUTGERS | MISSED JUMPER by FARMER, Anthony | ||
| REBOUND (DEF) by HARRIS, Paul | ||||
| 07:07 | RUTGERS | FOUL by ECHENIQUE, Gregory (3) | ||
| 07:07 | SYR | TIMEOUT MEDIA | ||
| 06:55 | SYR | MISSED JUMPER by HARRIS, Paul | ||
| REBOUND (DEF) by INMAN, JR | ||||
| 06:45 | RUTGERS | MISSED JUMPER by ROSARIO, Mike | ||
| REBOUND (DEF) by HARRIS, Paul | ||||
| 06:38 | SYR | GOOD! LAYUP by FLYNN, Jonny (fastbreak) | RUTGERS 16 - SYR 14 | (RUTGERS by 2) |
| ASSIST by HARRIS, Paul | ||||
| 06:04 | RUTGERS | GOOD! JUMPER by NDIAYE, Hamady | RUTGERS 18 - SYR 14 | (RUTGERS by 4) |
| ASSIST by INMAN, JR | ||||
| 05:45 | RUTGERS | FOUL by ROSARIO, Mike (1) | ||
| 05:45 | SYR | MISSED FT SHOT by FLYNN, Jonny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:45 | SYR | GOOD! FT SHOT by FLYNN, Jonny | RUTGERS 18 - SYR 15 | (RUTGERS by 3) |
| 05:28 | RUTGERS | MISSED 3 PTR by FARMER, Anthony | ||
| REBOUND (DEF) by JACKSON, Rick | ||||
| 05:21 | SYR | TURNOVR by FLYNN, Jonny | ||
| 04:51 | SYR | FOUL by JACKSON, Rick (1) | ||
| 04:27 | RUTGERS | MISSED JUMPER by ROSARIO, Mike | ||
| REBOUND (DEF) by ONGENAET, Kristof | ||||
| 04:18 | SYR | GOOD! LAYUP by JACKSON, Rick (fastbreak) | RUTGERS 18 - SYR 17 | (RUTGERS by 1) |
| ASSIST by FLYNN, Jonny | ||||
| 03:51 | SYR | FOUL by ONGENAET, Kristof (1) | ||
| 03:51 | RUTGERS | TIMEOUT media | ||
| 03:28 | RUTGERS | GOOD! LAYUP by ROSARIO, Mike | RUTGERS 20 - SYR 17 | (RUTGERS by 3) |
| ASSIST by INMAN, JR | ||||
| 03:12 | SYR | MISSED 3 PTR by RAUTINS, Andy | ||
| REBOUND (OFF) by ONUAKU, Arinze | ||||
| 03:11 | RUTGERS | FOUL by NDIAYE, Hamady (1) | ||
| 03:11 | SYR | MISSED FT SHOT by ONUAKU, Arinze | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:48 | RUTGERS | TURNOVR by INMAN, JR | ||
| 02:45 | SYR | STEAL by HARRIS, Paul | ||
| 02:40 | SYR | GOOD! DUNK by HARRIS, Paul (fastbreak) | RUTGERS 20 - SYR 19 | (RUTGERS by 1) |
| 02:19 | RUTGERS | MISSED 3 PTR by COBURN, Mike | ||
| REBOUND (OFF) by ROSARIO, Mike | ||||
| 01:56 | RUTGERS | MISSED JUMPER by INMAN, JR | ||
| REBOUND (DEF) by HARRIS, Paul | ||||
| 01:40 | SYR | TURNOVR by ONGENAET, Kristof | ||
| 01:22 | RUTGERS | TURNOVR by NDIAYE, Hamady | ||
| 01:08 | SYR | MISSED 3 PTR by DEVENDORF, Eric | ||
| REBOUND (OFF) by ONUAKU, Arinze | ||||
| 01:04 | SYR | MISSED 3 PTR by DEVENDORF, Eric | ||
| REBOUND (DEF) by INMAN, JR | ||||
| 00:53 | RUTGERS | TIMEOUT TEAM | ||
| 00:36 | RUTGERS | MISSED 3 PTR by ROSARIO, Mike | ||
| REBOUND (OFF) by NDIAYE, Hamady | ||||
| 00:14 | RUTGERS | MISSED LAYUP by INMAN, JR | ||
| REBOUND (DEF) by ONGENAET, Kristof | ||||
| 00:12 | SYR | TIMEOUT TEAM | ||
| 00:07 | SYR | MISSED 3 PTR by FLYNN, Jonny | ||
| REBOUND (OFF) by HARRIS, Paul | ||||
| 00:04 | SYR | TURNOVR by HARRIS, Paul | ||
| 00:03 | RUTGERS | STEAL by FARMER, Anthony |
| 19:55 | SYR | TURNOVR by JACKSON, Rick | RUTGERS 20 - SYR 19 | (RUTGERS by 1) |
| 19:53 | RUTGERS | STEAL by ECHENIQUE, Gregory | ||
| 19:40 | RUTGERS | MISSED 3 PTR by PETTIS, Earl | ||
| REBOUND (OFF) by ECHENIQUE, Gregory | ||||
| 19:32 | RUTGERS | TURNOVR by ECHENIQUE, Gregory | ||
| 19:31 | SYR | STEAL by HARRIS, Paul | ||
| 19:25 | SYR | MISSED 3 PTR by DEVENDORF, Eric | ||
| REBOUND (OFF) by ONUAKU, Arinze | ||||
| 19:21 | SYR | GOOD! LAYUP by ONUAKU, Arinze (fastbreak) | SYR 21 - RUTGERS 20 | (SYR by 1) |
| 19:05 | RUTGERS | MISSED 3 PTR by ROSARIO, Mike | ||
| REBOUND (OFF) by NDIAYE, Hamady | ||||
| 18:56 | RUTGERS | TURNOVR by ECHENIQUE, Gregory | ||
| 18:55 | SYR | STEAL by DEVENDORF, Eric | ||
| 18:51 | SYR | GOOD! DUNK by HARRIS, Paul (fastbreak) | SYR 23 - RUTGERS 20 | (SYR by 3) |
| ASSIST by FLYNN, Jonny | ||||
| 18:49 | RUTGERS | TIMEOUT TEAM | ||
| 18:17 | RUTGERS | MISSED JUMPER by PETTIS, Earl | ||
| REBOUND (OFF) by NDIAYE, Hamady | ||||
| 18:13 | RUTGERS | GOOD! LAYUP by NDIAYE, Hamady | SYR 23 - RUTGERS 22 | (SYR by 1) |
| 17:58 | SYR | GOOD! JUMPER by ONUAKU, Arinze (in the paint) | SYR 25 - RUTGERS 22 | (SYR by 3) |
| ASSIST by HARRIS, Paul | ||||
| 17:58 | RUTGERS | FOUL by NDIAYE, Hamady (2) | ||
| 17:57 | SYR | TURNOVR by FLYNN, Jonny | ||
| 17:44 | RUTGERS | GOOD! LAYUP by PETTIS, Earl | SYR 25 - RUTGERS 24 | (SYR by 1) |
| ASSIST by NDIAYE, Hamady | ||||
| 17:22 | SYR | GOOD! LAYUP by ONUAKU, Arinze | SYR 27 - RUTGERS 24 | (SYR by 3) |
| ASSIST by DEVENDORF, Eric | ||||
| 17:18 | RUTGERS | FOUL by NDIAYE, Hamady (3) | ||
| 17:18 | SYR | MISSED FT SHOT by ONUAKU, Arinze | ||
| REBOUND (OFF) by JACKSON, Rick | ||||
| 17:16 | SYR | FOUL by FLYNN, Jonny (1) | ||
| 17:16 | SYR | TURNOVR by FLYNN, Jonny | ||
| 16:48 | RUTGERS | TURNOVR by ECHENIQUE, Gregory | ||
| 16:28 | SYR | MISSED JUMPER by FLYNN, Jonny | ||
| REBOUND (OFF) by HARRIS, Paul | ||||
| 16:21 | SYR | GOOD! JUMPER by HARRIS, Paul | SYR 29 - RUTGERS 24 | (SYR by 5) |
| 16:01 | RUTGERS | GOOD! JUMPER by FARMER, Anthony | SYR 29 - RUTGERS 26 | (SYR by 3) |
| 15:48 | SYR | MISSED 3 PTR by DEVENDORF, Eric | ||
| REBOUND (DEF) by ECHENIQUE, Gregory | ||||
| 15:38 | RUTGERS | MISSED LAYUP by ROSARIO, Mike | ||
| REBOUND (OFF) by NDIAYE, Hamady | ||||
| 15:35 | RUTGERS | GOOD! LAYUP by NDIAYE, Hamady (fastbreak) | SYR 29 - RUTGERS 28 | (SYR by 1) |
| 15:22 | RUTGERS | FOUL by FARMER, Anthony (2) | ||
| 15:22 | SYR | TIMEOUT MEDIA | ||
| 15:10 | SYR | GOOD! JUMPER by ONUAKU, Arinze | SYR 31 - RUTGERS 28 | (SYR by 3) |
| ASSIST by RAUTINS, Andy | ||||
| 14:45 | RUTGERS | TURNOVR by INMAN, JR | ||
| 14:44 | SYR | STEAL by ONGENAET, Kristof | ||
| 14:39 | RUTGERS | FOUL by FARMER, Anthony (3) | ||
| 14:30 | SYR | GOOD! 3 PTR by RAUTINS, Andy | SYR 34 - RUTGERS 28 | (SYR by 6) |
| ASSIST by FLYNN, Jonny | ||||
| 14:00 | RUTGERS | MISSED JUMPER by INMAN, JR | ||
| REBOUND (OFF) by ROSARIO, Mike | ||||
| 13:55 | RUTGERS | MISSED LAYUP by ROSARIO, Mike | ||
| REBOUND (DEF) by ONGENAET, Kristof | ||||
| 13:47 | SYR | MISSED 3 PTR by HARRIS, Paul | ||
| REBOUND (OFF) by ONGENAET, Kristof | ||||
| 13:41 | SYR | GOOD! 3 PTR by FLYNN, Jonny | SYR 37 - RUTGERS 28 | (SYR by 9) |
| ASSIST by ONGENAET, Kristof | ||||
| 13:36 | RUTGERS | TIMEOUT TEAM | ||
| 13:23 | RUTGERS | TURNOVR by ROSARIO, Mike | ||
| 13:21 | SYR | STEAL by FLYNN, Jonny | ||
| 13:15 | SYR | TIMEOUT TEAM | ||
| 13:04 | RUTGERS | FOUL by INMAN, JR (1) | ||
| 13:04 | SYR | FOUL by RAUTINS, Andy (2) | ||
| 13:04 | SYR | TURNOVR by RAUTINS, Andy | ||
| 12:46 | RUTGERS | TURNOVR by FARMER, Anthony | ||
| 12:30 | SYR | TURNOVR by RAUTINS, Andy | ||
| 12:29 | RUTGERS | STEAL by INMAN, JR | ||
| 12:25 | RUTGERS | MISSED JUMPER by CHANDLER, Corey | ||
| REBOUND (DEF) by ONGENAET, Kristof | ||||
| 12:18 | SYR | GOOD! 3 PTR by RAUTINS, Andy (fastbreak) | SYR 40 - RUTGERS 28 | (SYR by 12) |
| ASSIST by FLYNN, Jonny | ||||
| 11:37 | RUTGERS | MISSED JUMPER by COBURN, Mike | ||
| REBOUND (DEF) by HARRIS, Paul | ||||
| 11:29 | SYR | GOOD! 3 PTR by RAUTINS, Andy (fastbreak) | SYR 43 - RUTGERS 28 | (SYR by 15) |
| ASSIST by FLYNN, Jonny | ||||
| 11:10 | RUTGERS | MISSED 3 PTR by ROSARIO, Mike | ||
| REBOUND (OFF) by ROSARIO, Mike | ||||
| 11:07 | SYR | FOUL by ONGENAET, Kristof (2) | ||
| 11:07 | RUTGERS | TIMEOUT media | ||
| 11:07 | RUTGERS | GOOD! FT SHOT by ROSARIO, Mike | SYR 43 - RUTGERS 29 | (SYR by 14) |
| 11:07 | RUTGERS | GOOD! FT SHOT by ROSARIO, Mike | SYR 43 - RUTGERS 30 | (SYR by 13) |
| 10:50 | SYR | GOOD! LAYUP by ONUAKU, Arinze | SYR 45 - RUTGERS 30 | (SYR by 15) |
| ASSIST by RAUTINS, Andy | ||||
| 10:49 | RUTGERS | FOUL by JACKSON, Patrick (1) | ||
| 10:49 | SYR | MISSED FT SHOT by ONUAKU, Arinze | ||
| REBOUND (DEF) by ROSARIO, Mike | ||||
| 10:38 | RUTGERS | GOOD! 3 PTR by ROSARIO, Mike | SYR 45 - RUTGERS 33 | (SYR by 12) |
| ASSIST by JACKSON, Patrick | ||||
| 10:08 | SYR | GOOD! DUNK by ONGENAET, Kristof | SYR 47 - RUTGERS 33 | (SYR by 14) |
| ASSIST by FLYNN, Jonny | ||||
| 09:49 | RUTGERS | MISSED 3 PTR by JACKSON, Patrick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:45 | RUTGERS | TURNOVR by ECHENIQUE, Gregory | ||
| 09:28 | RUTGERS | FOUL by JACKSON, Patrick (2) | ||
| 09:28 | SYR | GOOD! FT SHOT by HARRIS, Paul | SYR 48 - RUTGERS 33 | (SYR by 15) |
| 09:28 | SYR | GOOD! FT SHOT by HARRIS, Paul | SYR 49 - RUTGERS 33 | (SYR by 16) |
| 09:03 | RUTGERS | MISSED JUMPER by ECHENIQUE, Gregory | ||
| REBOUND (OFF) by ECHENIQUE, Gregory | ||||
| 09:02 | SYR | FOUL by ONGENAET, Kristof (3) | ||
| 08:55 | RUTGERS | TURNOVR by COBURN, Mike | ||
| 08:53 | SYR | STEAL by FLYNN, Jonny | ||
| 08:51 | SYR | GOOD! LAYUP by RAUTINS, Andy (fastbreak) | SYR 51 - RUTGERS 33 | (SYR by 18) |
| ASSIST by FLYNN, Jonny | ||||
| 08:37 | RUTGERS | MISSED LAYUP by ECHENIQUE, Gregory | ||
| 08:37 | SYR | BLOCK by ONUAKU, Arinze | ||
| REBOUND (DEF) by RAUTINS, Andy | ||||
| 08:30 | SYR | FOUL by ONGENAET, Kristof (4) | ||
| 08:30 | SYR | MISSED LAYUP by ONUAKU, Arinze | ||
| 08:30 | RUTGERS | FOUL by ECHENIQUE, Gregory (4) | ||
| REBOUND (OFF) by ONUAKU, Arinze | ||||
| 08:30 | SYR | FOUL TECHNCL by ONGENAET, Kristof | ||
| 08:30 | RUTGERS | FOUL TECHNCL by ECHENIQUE, Gregory | ||
| 08:23 | RUTGERS | FOUL by CHANDLER, Corey (1) | ||
| 08:23 | SYR | MISSED FT SHOT by ONGENAET, Kristof | ||
| REBOUND (DEF) by GRIFFIN, Jaron | ||||
| 08:10 | RUTGERS | MISSED 3 PTR by GRIFFIN, Jaron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:54 | SYR | TIMEOUT media | ||
| 07:52 | RUTGERS | MISSED JUMPER by ROSARIO, Mike | ||
| REBOUND (DEF) by ONUAKU, Arinze | ||||
| 07:45 | SYR | TURNOVR by RAUTINS, Andy | ||
| 07:41 | RUTGERS | STEAL by CHANDLER, Corey | ||
| 07:38 | RUTGERS | MISSED 3 PTR by COBURN, Mike | ||
| REBOUND (DEF) by ONUAKU, Arinze | ||||
| 07:21 | RUTGERS | MISSED JUMPER by ROSARIO, Mike | ||
| REBOUND (DEF) by RAUTINS, Andy | ||||
| 07:16 | SYR | GOOD! DUNK by ONGENAET, Kristof (fastbreak) | SYR 53 - RUTGERS 33 | (SYR by 20) |
| ASSIST by FLYNN, Jonny | ||||
| 06:55 | RUTGERS | MISSED JUMPER by GRIFFIN, Jaron | ||
| 06:55 | SYR | BLOCK by ONUAKU, Arinze | ||
| REBOUND (OFF) by GRIFFIN, Jaron | ||||
| 06:48 | SYR | FOUL by ONUAKU, Arinze (2) | ||
| 06:48 | RUTGERS | MISSED FT SHOT by JACKSON, Patrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:48 | RUTGERS | GOOD! FT SHOT by JACKSON, Patrick | SYR 53 - RUTGERS 34 | (SYR by 19) |
| 06:33 | SYR | GOOD! DUNK by HARRIS, Paul | SYR 55 - RUTGERS 34 | (SYR by 21) |
| ASSIST by RAUTINS, Andy | ||||
| 06:17 | RUTGERS | TURNOVR by FARMER, Anthony | ||
| 06:15 | SYR | STEAL by FLYNN, Jonny | ||
| 06:11 | RUTGERS | FOUL by PETTIS, Earl (1) | ||
| 06:11 | SYR | GOOD! FT SHOT by HARRIS, Paul | SYR 56 - RUTGERS 34 | (SYR by 22) |
| 06:11 | SYR | GOOD! FT SHOT by HARRIS, Paul | SYR 57 - RUTGERS 34 | (SYR by 23) |
