Delaware State vs Rutgers (12/14/08 at Piscataway, N.J. - The RAC)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Delaware State vs Rutgers
12/14/08 2:00 p.m. at Piscataway, N.J. - The RAC
--------------------------------------------------------------------------------
VISITORS: Delaware State 2-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 DUBOIS,Arturo....... f 7-18 0-0 1-2 5 9 14 4 15 2 1 1 0 28
55 SANDIDGE,Frisco..... f 5-12 1-2 0-2 3 4 7 5 11 0 3 2 1 31
02 WELCHER,Trevor...... g 1-2 0-1 3-4 0 0 0 3 5 2 3 0 2 25
30 NEAL,Marcus......... g 2-7 0-2 2-2 3 1 4 4 6 2 2 0 0 31
32 JOHNSON,Donald...... g 2-6 1-3 0-0 0 4 4 0 5 0 2 0 1 31
04 JOHNSON,Tramaine.... 2-2 1-1 0-0 0 0 0 2 5 0 0 0 1 14
11 BOUIE,Fred.......... 1-3 0-0 2-3 0 1 1 1 4 0 1 1 1 14
34 DOUSE,Kris.......... 1-3 0-1 2-4 1 1 2 3 4 1 0 0 0 22
42 SMITH,Greg.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
44 PARKES,Terrence..... 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 2
TEAM................ 1 1 1
Totals.............. 21-55 3-10 10-17 12 22 34 23 55 7 13 4 6 200
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 11-32 34.4% Game: 38.2% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 1-6 16.7% Game: 30.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 5-11 45.5% Game: 58.8% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Rutgers 7-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 ECHENIQUE, Gregory.. f 0-2 0-0 0-0 0 6 6 2 0 1 1 2 0 17
05 NDIAYE, Hamady...... c 3-3 0-0 2-2 1 5 6 2 8 0 1 2 1 29
03 ROSARIO, Mike....... g 3-10 0-5 9-10 0 0 0 1 15 0 2 0 0 28
11 PETTIS, Earl........ g 0-1 0-1 0-0 1 0 1 2 0 0 1 0 1 16
31 COBURN, Mike........ g 0-2 0-1 3-4 0 4 4 1 3 2 1 0 0 19
01 CHANDLER, Corey..... 3-10 1-2 5-6 1 5 6 3 12 2 4 0 2 24
02 FARMER, Anthony..... 6-7 1-2 4-5 0 3 3 1 17 3 1 0 2 30
15 INMAN, JR........... 0-6 0-0 5-8 2 3 5 3 5 0 2 1 0 31
32 GRIFFIN, Jaron...... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
TEAM................ 3 1 4
Totals.............. 15-42 2-11 28-35 8 27 35 16 60 8 13 5 6 200
TOTAL FG% 1st Half: 7-20 35.0% 2nd Half: 8-22 36.4% Game: 35.7% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 1-5 20.0% Game: 18.2% REBS
F Throw % 1st Half: 12-17 70.6% 2nd Half: 16-18 88.9% Game: 80.0% 3
--------------------------------------------------------------------------------
Officials: Tim Higgins (R), Ray Perone, Tony Crisp
Technical fouls: Delaware State-None. Rutgers-None.
Attendance: 2967
Score by Periods 1st 2nd Total
Delaware State................ 27 28 - 55
Rutgers....................... 27 33 - 60
Points in the paint-DSU 20,RUTGERS 22. Points off turnovers-DSU 9,RUTGERS 14.
2nd chance points-DSU 6,RUTGERS 9. Fast break points-DSU 2,RUTGERS 12.
Bench points-DSU 13,RUTGERS 34. Score tied-3 times. Lead changed-1 time.
Last FG-DSU 2nd-00:08, RUTGERS 2nd-00:16.
Largest lead-DSU by 11 1st-06:40, RUTGERS by 17 2nd-07:52.