Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | ECHENIQUE, Gregory | f | 1-2 | 0-0 | 2-2 | 0-6 | 6 | 4 | 4 | 1 | 2 | 1 | 0 | 26 |
| 05 | NDIAYE, Hamady | c | 1-1 | 0-0 | 2-2 | 1-5 | 6 | 3 | 4 | 1 | 2 | 1 | 0 | 20 |
| 02 | FARMER, Anthony | g | 6-10 | 2-3 | 3-4 | 0-0 | 0 | 3 | 17 | 3 | 4 | 0 | 1 | 33 |
| 03 | ROSARIO, Mike | g | 7-11 | 3-7 | 2-2 | 0-6 | 6 | 1 | 19 | 5 | 5 | 0 | 1 | 37 |
| 11 | PETTIS, Earl | g | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 11 |
| 01 | CHANDLER, Corey | - | 5-11 | 2-5 | 1-2 | 1-1 | 2 | 2 | 13 | 2 | 0 | 0 | 3 | 29 |
| 15 | INMAN, JR | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 23 | JACKSON, Patrick | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 31 | COBURN, Mike | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 10 |
| 32 | GRIFFIN, Jaron | - | 3-7 | 3-6 | 0-0 | 0-1 | 1 | 1 | 9 | 0 | 2 | 0 | 1 | 27 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-48 | 10-22 | 12-14 | 5-23 | 28 | 19 | 72 | 15 | 20 | 2 | 7 | 200 | |
| 52.1% | 45.5% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 4-12 | 3-5 | |||||||||||
| 46.2% | 33.3% | 60.0% | ||||||||||||
| 2nd Half: | 13-22 | 6-10 | 9-9 | |||||||||||
| 59.1% | 60.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | CLARK, Shane | f | 3-5 | 0-1 | 0-2 | 1-1 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 23 |
| 22 | ANDERSON, Dwayne | f | 3-11 | 0-4 | 2-2 | 4-2 | 6 | 0 | 8 | 0 | 1 | 0 | 1 | 31 |
| 33 | CUNNINGHAM, Dante | f | 5-17 | 0-0 | 2-3 | 3-3 | 6 | 4 | 12 | 1 | 1 | 1 | 0 | 31 |
| 42 | TCHUISI, Frank | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01 | REYNOLDS, Scottie | g | 5-11 | 1-4 | 10-11 | 0-2 | 2 | 3 | 21 | 6 | 4 | 0 | 2 | 33 |
| 00 | PENA, Antonio | - | 0-2 | 0-0 | 2-2 | 2-1 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 9 |
| 04 | COLENDA, Jason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | FISHER, Corey | - | 4-5 | 2-3 | 4-4 | 0-1 | 1 | 1 | 14 | 3 | 0 | 0 | 0 | 19 |
| 15 | REDDING, Reggie | - | 1-1 | 0-0 | 0-0 | 2-2 | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 28 |
| 23 | WOOTEN, Russell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | STOKES, Corey | - | 6-9 | 5-7 | 0-0 | 0-5 | 5 | 2 | 17 | 1 | 1 | 0 | 2 | 22 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-61 | 8-19 | 20-24 | 14-19 | 33 | 14 | 82 | 14 | 11 | 2 | 7 | 200 | |
| 44.3% | 42.1% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 2-9 | 11-13 | |||||||||||
| 40.0% | 22.2% | 84.6% | ||||||||||||
| 2nd Half: | 15-31 | 6-10 | 9-11 | |||||||||||
| 48.4% | 60.0% | 81.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rutgers | 31 | 41 | 72 | Record: ((10-16, 1-12 BE)) |
| Villanova | 37 | 45 | 82 | Record: ((21-5, 9-4 BE)) |
|
Officials: Tim Higgins, Tim Clougherty, J.D. Collins
Technical fouls: Rutgers-None. Villanova-None. Attendance: 6500 |
Play-by-Play |
| 19:49 | VU | TURNOVR by REYNOLDS, Scottie | ||
| 19:30 | VU | FOUL by TCHUISI, Frank (1) | ||
| 19:22 | RUTGERS | GOOD! 3 PTR by FARMER, Anthony | RUTGERS 3 - VU 0 | (RUTGERS by 3) |
| ASSIST by ROSARIO, Mike | ||||
| 19:20 | VU | FOUL by TCHUISI, Frank (2) | ||
| 19:20 | RUTGERS | MISSED FT SHOT by FARMER, Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:04 | VU | GOOD! JUMPER by REYNOLDS, Scottie | RUTGERS 3 - VU 2 | (RUTGERS by 1) |
| 18:32 | RUTGERS | TURNOVR by NDIAYE, Hamady | ||
| 18:19 | VU | MISSED LAYUP by CLARK, Shane | ||
| REBOUND (DEF) by NDIAYE, Hamady | ||||
| 18:03 | RUTGERS | MISSED LAYUP by PETTIS, Earl | ||
| REBOUND (DEF) by ANDERSON, Dwayne | ||||
| 17:54 | VU | MISSED 3 PTR by REYNOLDS, Scottie | ||
| REBOUND (OFF) by ANDERSON, Dwayne | ||||
| 17:50 | VU | MISSED JUMPER by ANDERSON, Dwayne | ||
| REBOUND (OFF) by CLARK, Shane | ||||
| 17:47 | VU | GOOD! DUNK by CLARK, Shane | VU 4 - RUTGERS 3 | (VU by 1) |
| 17:29 | RUTGERS | TURNOVR by ECHENIQUE, Gregory | ||
| 17:12 | VU | MISSED JUMPER by CUNNINGHAM, Dante | ||
| REBOUND (DEF) by ECHENIQUE, Gregory | ||||
| 17:05 | RUTGERS | MISSED JUMPER by FARMER, Anthony | ||
| REBOUND (DEF) by REDDING, Reggie | ||||
| 16:55 | VU | MISSED 3 PTR by ANDERSON, Dwayne | ||
| REBOUND (DEF) by ECHENIQUE, Gregory | ||||
| 16:36 | RUTGERS | GOOD! LAYUP by FARMER, Anthony | RUTGERS 5 - VU 4 | (RUTGERS by 1) |
| 16:17 | VU | GOOD! JUMPER by CUNNINGHAM, Dante (in the paint) | VU 6 - RUTGERS 5 | (VU by 1) |
| ASSIST by CLARK, Shane | ||||
| 16:01 | RUTGERS | MISSED 3 PTR by ROSARIO, Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:55 | RUTGERS | TURNOVR by PETTIS, Earl | ||
| 15:54 | VU | STEAL by ANDERSON, Dwayne | ||
| 15:52 | VU | TURNOVR by ANDERSON, Dwayne | ||
| 15:50 | RUTGERS | STEAL by PETTIS, Earl | ||
| 15:48 | RUTGERS | GOOD! LAYUP by ROSARIO, Mike (fastbreak) | RUTGERS 7 - VU 6 | (RUTGERS by 1) |
| ASSIST by PETTIS, Earl | ||||
| 15:48 | VU | TIMEOUT MEDIA | ||
| 15:34 | VU | GOOD! LAYUP by REDDING, Reggie | VU 8 - RUTGERS 7 | (VU by 1) |
| 15:03 | RUTGERS | GOOD! JUMPER by ROSARIO, Mike | RUTGERS 9 - VU 8 | (RUTGERS by 1) |
| ASSIST by PETTIS, Earl | ||||
| 14:39 | VU | TURNOVR by REYNOLDS, Scottie | ||
| 14:37 | RUTGERS | STEAL by GRIFFIN, Jaron | ||
| 14:28 | RUTGERS | TIMEOUT 30sec | ||
| 14:07 | RUTGERS | TURNOVR by NDIAYE, Hamady | ||
| 13:50 | RUTGERS | FOUL by GRIFFIN, Jaron (1) | ||
| 13:50 | VU | GOOD! FT SHOT by REYNOLDS, Scottie | VU 9 - RUTGERS 9 | Tied |
| 13:50 | VU | GOOD! FT SHOT by REYNOLDS, Scottie | VU 10 - RUTGERS 9 | (VU by 1) |
| 13:32 | RUTGERS | GOOD! 3 PTR by CHANDLER, Corey | RUTGERS 12 - VU 10 | (RUTGERS by 2) |
| ASSIST by NDIAYE, Hamady | ||||
| 13:19 | VU | TURNOVR by REDDING, Reggie | ||
| 13:17 | RUTGERS | STEAL by FARMER, Anthony | ||
| 13:15 | RUTGERS | GOOD! LAYUP by FARMER, Anthony (fastbreak) | RUTGERS 14 - VU 10 | (RUTGERS by 4) |
| 13:00 | RUTGERS | FOUL by NDIAYE, Hamady (1) | ||
| 13:00 | VU | GOOD! FT SHOT by PENA, Antonio | RUTGERS 14 - VU 11 | (RUTGERS by 3) |
| 13:00 | VU | GOOD! FT SHOT by PENA, Antonio | RUTGERS 14 - VU 12 | (RUTGERS by 2) |
| 12:34 | RUTGERS | GOOD! LAYUP by CHANDLER, Corey | RUTGERS 16 - VU 12 | (RUTGERS by 4) |
| 12:20 | VU | MISSED JUMPER by CUNNINGHAM, Dante | ||
| REBOUND (DEF) by CHANDLER, Corey | ||||
| 12:08 | RUTGERS | MISSED JUMPER by FARMER, Anthony | ||
| REBOUND (DEF) by PENA, Antonio | ||||
| 11:58 | VU | MISSED 3 PTR by REYNOLDS, Scottie | ||
| REBOUND (DEF) by NDIAYE, Hamady | ||||
| 11:45 | RUTGERS | MISSED JUMPER by CHANDLER, Corey | ||
| REBOUND (OFF) by NDIAYE, Hamady | ||||
| 11:23 | RUTGERS | MISSED 3 PTR by COBURN, Mike | ||
| REBOUND (DEF) by CUNNINGHAM, Dante | ||||
| 11:14 | VU | TIMEOUT MEDIA | ||
| 11:14 | RUTGERS | FOUL by FARMER, Anthony (1) | ||
| 11:14 | VU | GOOD! FT SHOT by REYNOLDS, Scottie | RUTGERS 16 - VU 13 | (RUTGERS by 3) |
| 11:14 | VU | GOOD! FT SHOT by REYNOLDS, Scottie | RUTGERS 16 - VU 14 | (RUTGERS by 2) |
| 10:57 | RUTGERS | GOOD! JUMPER by ROSARIO, Mike | RUTGERS 18 - VU 14 | (RUTGERS by 4) |
| ASSIST by CHANDLER, Corey | ||||
| 10:31 | VU | GOOD! JUMPER by CUNNINGHAM, Dante | RUTGERS 18 - VU 16 | (RUTGERS by 2) |
| 10:08 | RUTGERS | MISSED 3 PTR by CHANDLER, Corey | ||
| REBOUND (DEF) by STOKES, Corey | ||||
| 10:03 | RUTGERS | FOUL by CHANDLER, Corey (1) | ||
| 09:42 | VU | GOOD! 3 PTR by FISHER, Corey | VU 19 - RUTGERS 18 | (VU by 1) |
| 09:21 | RUTGERS | MISSED 3 PTR by ROSARIO, Mike | ||
| REBOUND (DEF) by STOKES, Corey | ||||
| 09:12 | VU | GOOD! 3 PTR by STOKES, Corey | VU 22 - RUTGERS 18 | (VU by 4) |
| ASSIST by FISHER, Corey | ||||
| 09:08 | RUTGERS | TIMEOUT 30sec | ||
| 08:53 | VU | FOUL by STOKES, Corey (1) | ||
| 08:53 | RUTGERS | GOOD! FT SHOT by CHANDLER, Corey | VU 22 - RUTGERS 19 | (VU by 3) |
| 08:53 | RUTGERS | MISSED FT SHOT by CHANDLER, Corey | ||
| REBOUND (DEF) by REDDING, Reggie | ||||
| 08:37 | VU | GOOD! LAYUP by FISHER, Corey | VU 24 - RUTGERS 19 | (VU by 5) |
| 08:18 | RUTGERS | MISSED JUMPER by COBURN, Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:12 | RUTGERS | GOOD! 3 PTR by ROSARIO, Mike | VU 24 - RUTGERS 22 | (VU by 2) |
| ASSIST by COBURN, Mike | ||||
| 07:44 | VU | MISSED JUMPER by CUNNINGHAM, Dante | ||
| REBOUND (DEF) by INMAN, JR | ||||
| 07:32 | RUTGERS | TURNOVR by COBURN, Mike | ||
| 07:32 | VU | TIMEOUT MEDIA | ||
| 07:17 | VU | TURNOVR by CUNNINGHAM, Dante | ||
| 07:17 | RUTGERS | STEAL by CHANDLER, Corey | ||
| 07:17 | VU | FOUL by CUNNINGHAM, Dante (1) | ||
| 06:55 | VU | FOUL by CUNNINGHAM, Dante (2) | ||
| 06:55 | RUTGERS | GOOD! FT SHOT by ECHENIQUE, Gregory | VU 24 - RUTGERS 23 | (VU by 1) |
| 06:55 | RUTGERS | GOOD! FT SHOT by ECHENIQUE, Gregory | VU 24 - RUTGERS 24 | Tied |
| 06:40 | VU | MISSED LAYUP by REYNOLDS, Scottie | ||
| REBOUND (OFF) by PENA, Antonio | ||||
| 06:37 | VU | MISSED TIP-IN by PENA, Antonio | ||
| REBOUND (OFF) by REDDING, Reggie | ||||
| 06:34 | VU | MISSED 3 PTR by FISHER, Corey | ||
| REBOUND (OFF) by REDDING, Reggie | ||||
| 06:28 | VU | MISSED LAYUP by PENA, Antonio | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:26 | RUTGERS | FOUL by INMAN, JR (1) | ||
| 06:26 | VU | MISSED FT SHOT by CLARK, Shane | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:26 | VU | MISSED FT SHOT by CLARK, Shane | ||
| REBOUND (DEF) by ECHENIQUE, Gregory | ||||
| 06:13 | RUTGERS | TURNOVR by INMAN, JR | ||
| 06:12 | VU | STEAL by REYNOLDS, Scottie | ||
| 06:09 | VU | GOOD! LAYUP by REYNOLDS, Scottie (fastbreak) | VU 26 - RUTGERS 24 | (VU by 2) |
| 06:09 | RUTGERS | FOUL by FARMER, Anthony (2) | ||
| 06:09 | VU | GOOD! FT SHOT by REYNOLDS, Scottie | VU 27 - RUTGERS 24 | (VU by 3) |
| 05:52 | RUTGERS | MISSED 3 PTR by FARMER, Anthony | ||
| REBOUND (DEF) by CLARK, Shane | ||||
| 05:42 | VU | MISSED 3 PTR by CLARK, Shane | ||
| REBOUND (OFF) by ANDERSON, Dwayne | ||||
| 05:38 | VU | MISSED TIP-IN by ANDERSON, Dwayne | ||
| REBOUND (DEF) by ROSARIO, Mike | ||||
| 05:36 | RUTGERS | TIMEOUT 30sec | ||
| 05:20 | RUTGERS | TURNOVR by GRIFFIN, Jaron | ||
| 05:19 | VU | STEAL by REDDING, Reggie | ||
| 05:16 | VU | MISSED LAYUP by ANDERSON, Dwayne | ||
| REBOUND (DEF) by ECHENIQUE, Gregory | ||||
| 05:10 | RUTGERS | GOOD! 3 PTR by ROSARIO, Mike (fastbreak) | VU 27 - RUTGERS 27 | Tied |
| 04:53 | RUTGERS | FOUL by ECHENIQUE, Gregory (1) | ||
| 04:53 | VU | GOOD! FT SHOT by ANDERSON, Dwayne | VU 28 - RUTGERS 27 | (VU by 1) |
| 04:53 | VU | GOOD! FT SHOT by ANDERSON, Dwayne | VU 29 - RUTGERS 27 | (VU by 2) |
| 04:34 | RUTGERS | MISSED LAYUP by PETTIS, Earl | ||
| 04:34 | VU | BLOCK by PENA, Antonio | ||
| REBOUND (DEF) by REYNOLDS, Scottie | ||||
| 04:28 | VU | MISSED 3 PTR by ANDERSON, Dwayne | ||
| REBOUND (OFF) by PENA, Antonio | ||||
| 04:22 | VU | GOOD! JUMPER by CLARK, Shane | VU 31 - RUTGERS 27 | (VU by 4) |
| ASSIST by REDDING, Reggie | ||||
| 04:01 | RUTGERS | TURNOVR by PETTIS, Earl | ||
| 03:42 | VU | TURNOVR by PENA, Antonio | ||
| 03:42 | RUTGERS | STEAL by CHANDLER, Corey | ||
| 03:42 | RUTGERS | TIMEOUT media | ||
| 03:30 | RUTGERS | TURNOVR by FARMER, Anthony | ||
| 03:20 | VU | GOOD! JUMPER by REYNOLDS, Scottie (in the paint) | VU 33 - RUTGERS 27 | (VU by 6) |
| 02:56 | RUTGERS | TURNOVR by GRIFFIN, Jaron | ||
| 02:47 | VU | TURNOVR by PENA, Antonio | ||
| 02:45 | RUTGERS | STEAL by CHANDLER, Corey | ||
| 02:40 | RUTGERS | GOOD! LAYUP by CHANDLER, Corey (fastbreak) | VU 33 - RUTGERS 29 | (VU by 4) |
| 02:20 | VU | GOOD! JUMPER by ANDERSON, Dwayne (in the paint) | VU 35 - RUTGERS 29 | (VU by 6) |
| ASSIST by REYNOLDS, Scottie | ||||
| 02:00 | RUTGERS | MISSED 3 PTR by GRIFFIN, Jaron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:40 | VU | MISSED JUMPER by ANDERSON, Dwayne | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:20 | RUTGERS | TURNOVR by ROSARIO, Mike | ||
| 01:13 | VU | TURNOVR by REYNOLDS, Scottie | ||
| 00:55 | RUTGERS | GOOD! JUMPER by ECHENIQUE, Gregory | VU 35 - RUTGERS 31 | (VU by 4) |
| ASSIST by ROSARIO, Mike | ||||
| 00:36 | VU | MISSED 3 PTR by ANDERSON, Dwayne | ||
| REBOUND (DEF) by ECHENIQUE, Gregory | ||||
| 00:30 | RUTGERS | MISSED 3 PTR by ROSARIO, Mike | ||
| REBOUND (DEF) by STOKES, Corey | ||||
| 00:20 | RUTGERS | FOUL by ECHENIQUE, Gregory (2) | ||
| 00:20 | VU | GOOD! FT SHOT by FISHER, Corey | VU 36 - RUTGERS 31 | (VU by 5) |
| 00:20 | VU | GOOD! FT SHOT by FISHER, Corey | VU 37 - RUTGERS 31 | (VU by 6) |
| 00:00 | RUTGERS | MISSED 3 PTR by GRIFFIN, Jaron | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:47 | VU | MISSED JUMPER by CUNNINGHAM, Dante | VU 37 - RUTGERS 31 | (VU by 6) |
| REBOUND (OFF) by (TEAM) | ||||
| 19:34 | VU | MISSED 3 PTR by REYNOLDS, Scottie | ||
| REBOUND (DEF) by NDIAYE, Hamady | ||||
| 18:56 | RUTGERS | TURNOVR by FARMER, Anthony | ||
| 18:54 | VU | STEAL by REYNOLDS, Scottie | ||
| 18:46 | RUTGERS | FOUL by PETTIS, Earl (1) | ||
| 18:45 | VU | GOOD! FT SHOT by CUNNINGHAM, Dante | VU 38 - RUTGERS 31 | (VU by 7) |
| 18:45 | VU | MISSED FT SHOT by CUNNINGHAM, Dante | ||
| REBOUND (DEF) by ROSARIO, Mike | ||||
| 18:25 | RUTGERS | GOOD! LAYUP by PETTIS, Earl (fastbreak) | VU 38 - RUTGERS 33 | (VU by 5) |
| ASSIST by ROSARIO, Mike | ||||
| 18:17 | VU | MISSED JUMPER by CUNNINGHAM, Dante | ||
| REBOUND (OFF) by ANDERSON, Dwayne | ||||
| 18:15 | VU | MISSED LAYUP by CUNNINGHAM, Dante | ||
| REBOUND (DEF) by NDIAYE, Hamady | ||||
| 18:00 | RUTGERS | GOOD! LAYUP by FARMER, Anthony | VU 38 - RUTGERS 35 | (VU by 3) |
| 18:00 | VU | FOUL by REYNOLDS, Scottie (1) | ||
| 18:00 | RUTGERS | GOOD! FT SHOT by FARMER, Anthony | VU 38 - RUTGERS 36 | (VU by 2) |
| 17:37 | VU | MISSED JUMPER by STOKES, Corey | ||
| REBOUND (OFF) by CUNNINGHAM, Dante | ||||
| 17:34 | VU | MISSED TIP-IN by CUNNINGHAM, Dante | ||
| REBOUND (DEF) by NDIAYE, Hamady | ||||
| 17:23 | RUTGERS | MISSED JUMPER by ECHENIQUE, Gregory | ||
| REBOUND (DEF) by STOKES, Corey | ||||
| 17:15 | VU | GOOD! 3 PTR by STOKES, Corey (fastbreak) | VU 41 - RUTGERS 36 | (VU by 5) |
| ASSIST by REYNOLDS, Scottie | ||||
| 16:58 | RUTGERS | FOUL by ROSARIO, Mike (1) | ||
| 16:58 | RUTGERS | TURNOVR by ROSARIO, Mike | ||
| 16:41 | VU | MISSED JUMPER by CUNNINGHAM, Dante | ||
| 16:41 | RUTGERS | BLOCK by NDIAYE, Hamady | ||
| REBOUND (DEF) by ROSARIO, Mike | ||||
| 16:26 | RUTGERS | MISSED 3 PTR by CHANDLER, Corey | ||
| REBOUND (DEF) by ANDERSON, Dwayne | ||||
| 16:16 | RUTGERS | FOUL by ECHENIQUE, Gregory (3) | ||
| 16:01 | VU | GOOD! DUNK by ANDERSON, Dwayne | VU 43 - RUTGERS 36 | (VU by 7) |
| ASSIST by REYNOLDS, Scottie | ||||
| 15:38 | VU | FOUL by REDDING, Reggie (1) | ||
| 15:38 | RUTGERS | TIMEOUT media | ||
| 15:38 | RUTGERS | GOOD! FT SHOT by ROSARIO, Mike | VU 43 - RUTGERS 37 | (VU by 6) |
| 15:38 | RUTGERS | GOOD! FT SHOT by ROSARIO, Mike | VU 43 - RUTGERS 38 | (VU by 5) |
| 15:30 | VU | GOOD! 3 PTR by STOKES, Corey | VU 46 - RUTGERS 38 | (VU by 8) |
| ASSIST by REDDING, Reggie | ||||
| 14:52 | RUTGERS | GOOD! 3 PTR by FARMER, Anthony | VU 46 - RUTGERS 41 | (VU by 5) |
| 14:43 | VU | MISSED 3 PTR by STOKES, Corey | ||
| REBOUND (DEF) by GRIFFIN, Jaron | ||||
| 14:28 | RUTGERS | MISSED JUMPER by GRIFFIN, Jaron | ||
| REBOUND (DEF) by CUNNINGHAM, Dante | ||||
| 14:19 | VU | GOOD! 3 PTR by REYNOLDS, Scottie | VU 49 - RUTGERS 41 | (VU by 8) |
| 13:50 | RUTGERS | TURNOVR by ROSARIO, Mike | ||
| 13:49 | VU | STEAL by STOKES, Corey | ||
| 13:46 | VU | TURNOVR by STOKES, Corey | ||
| 13:44 | RUTGERS | STEAL by ROSARIO, Mike | ||
| 13:41 | RUTGERS | GOOD! LAYUP by ROSARIO, Mike (fastbreak) | VU 49 - RUTGERS 43 | (VU by 6) |
| 13:18 | VU | MISSED 3 PTR by STOKES, Corey | ||
| REBOUND (DEF) by ROSARIO, Mike | ||||
| 13:08 | RUTGERS | GOOD! 3 PTR by GRIFFIN, Jaron | VU 49 - RUTGERS 46 | (VU by 3) |
| ASSIST by CHANDLER, Corey | ||||
| 13:05 | VU | TIMEOUT 30sec | ||
| 12:48 | VU | GOOD! LAYUP by CUNNINGHAM, Dante | VU 51 - RUTGERS 46 | (VU by 5) |
| ASSIST by REYNOLDS, Scottie | ||||
| 12:48 | RUTGERS | FOUL by NDIAYE, Hamady (2) | ||
| 12:48 | VU | GOOD! FT SHOT by CUNNINGHAM, Dante | VU 52 - RUTGERS 46 | (VU by 6) |
| 12:33 | RUTGERS | GOOD! 3 PTR by GRIFFIN, Jaron | VU 52 - RUTGERS 49 | (VU by 3) |
| ASSIST by FARMER, Anthony | ||||
| 12:23 | RUTGERS | FOUL by CHANDLER, Corey (2) | ||
| 12:21 | VU | TURNOVR by REYNOLDS, Scottie | ||
| 12:04 | RUTGERS | GOOD! DUNK by NDIAYE, Hamady | VU 52 - RUTGERS 51 | (VU by 1) |
| ASSIST by ROSARIO, Mike | ||||
| 11:31 | VU | MISSED LAYUP by CUNNINGHAM, Dante | ||
| REBOUND (DEF) by ROSARIO, Mike | ||||
| 11:16 | RUTGERS | TIMEOUT MEDIA | ||
| 11:02 | RUTGERS | GOOD! 3 PTR by GRIFFIN, Jaron | RUTGERS 54 - VU 52 | (RUTGERS by 2) |
| ASSIST by ROSARIO, Mike | ||||
| 10:44 | VU | GOOD! JUMPER by CLARK, Shane | VU 54 - RUTGERS 54 | Tied |
| ASSIST by FISHER, Corey | ||||
| 10:22 | RUTGERS | MISSED JUMPER by CHANDLER, Corey | ||
| 10:22 | VU | BLOCK by CUNNINGHAM, Dante | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:17 | RUTGERS | GOOD! JUMPER by COBURN, Mike | RUTGERS 56 - VU 54 | (RUTGERS by 2) |
| ASSIST by ECHENIQUE, Gregory | ||||
| 10:01 | VU | GOOD! LAYUP by FISHER, Corey | VU 56 - RUTGERS 56 | Tied |
| 09:45 | RUTGERS | TURNOVR by ECHENIQUE, Gregory | ||
| 09:33 | RUTGERS | FOUL by COBURN, Mike (1) | ||
| 09:20 | VU | MISSED JUMPER by CUNNINGHAM, Dante | ||
| REBOUND (OFF) by ANDERSON, Dwayne | ||||
| 09:17 | VU | GOOD! JUMPER by ANDERSON, Dwayne | VU 58 - RUTGERS 56 | (VU by 2) |
| 08:57 | RUTGERS | MISSED JUMPER by CHANDLER, Corey | ||
| REBOUND (DEF) by FISHER, Corey | ||||
| 08:42 | VU | GOOD! 3 PTR by FISHER, Corey | VU 61 - RUTGERS 56 | (VU by 5) |
| 08:28 | VU | FOUL by FISHER, Corey (1) | ||
| 08:18 | RUTGERS | MISSED 3 PTR by GRIFFIN, Jaron | ||
| REBOUND (DEF) by CUNNINGHAM, Dante | ||||
| 08:09 | RUTGERS | FOUL by NDIAYE, Hamady (3) | ||
| 08:09 | VU | GOOD! FT SHOT by FISHER, Corey | VU 62 - RUTGERS 56 | (VU by 6) |
| 08:09 | VU | GOOD! FT SHOT by FISHER, Corey | VU 63 - RUTGERS 56 | (VU by 7) |
| 07:55 | RUTGERS | FOUL by COBURN, Mike (2) | ||
| 07:55 | RUTGERS | TURNOVR by COBURN, Mike | ||
| 07:55 | VU | TIMEOUT MEDIA | ||
| 07:43 | RUTGERS | FOUL by COBURN, Mike (3) | ||
| 07:43 | VU | GOOD! FT SHOT by REYNOLDS, Scottie | VU 64 - RUTGERS 56 | (VU by 8) |
| 07:43 | VU | MISSED FT SHOT by REYNOLDS, Scottie | ||
| REBOUND (DEF) by ECHENIQUE, Gregory | ||||
| 07:38 | RUTGERS | TURNOVR by FARMER, Anthony | ||
| 07:24 | VU | MISSED LAYUP by CUNNINGHAM, Dante | ||
| 07:24 | RUTGERS | BLOCK by ECHENIQUE, Gregory | ||
| REBOUND (OFF) by CUNNINGHAM, Dante | ||||
| 07:21 | VU | GOOD! LAYUP by CUNNINGHAM, Dante | VU 66 - RUTGERS 56 | (VU by 10) |
| 07:06 | RUTGERS | MISSED 3 PTR by ROSARIO, Mike | ||
| REBOUND (OFF) by CHANDLER, Corey | ||||
| 07:01 | RUTGERS | GOOD! LAYUP by CHANDLER, Corey | VU 66 - RUTGERS 58 | (VU by 8) |
| 06:56 | VU | TIMEOUT 30sec | ||
| 06:41 | VU | GOOD! 3 PTR by STOKES, Corey | VU 69 - RUTGERS 58 | (VU by 11) |
| ASSIST by FISHER, Corey | ||||
| 06:19 | RUTGERS | MISSED LAYUP by FARMER, Anthony | ||
| REBOUND (DEF) by REYNOLDS, Scottie | ||||
| 06:13 | VU | MISSED LAYUP by REYNOLDS, Scottie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:11 | VU | FOUL by CUNNINGHAM, Dante (3) | ||
| 05:46 | RUTGERS | TURNOVR by ROSARIO, Mike | ||
| 05:44 | VU | STEAL by STOKES, Corey | ||
| 05:35 | RUTGERS | FOUL by ECHENIQUE, Gregory (4) | ||
| 05:35 | VU | GOOD! FT SHOT by REYNOLDS, Scottie | VU 70 - RUTGERS 58 | (VU by 12) |
| 05:35 | VU | GOOD! FT SHOT by REYNOLDS, Scottie | VU 71 - RUTGERS 58 | (VU by 13) |
