Tennessee vs Rutgers (12/29/04 at Louis Brown Athl. Center; Piscataway, NJ)
Official Basketball Box Score
Official Basketball Box Score
Tennessee vs Rutgers
12/29/04 5:00 p.m. at Louis Brown Athl. Center; Piscataway, NJ
--------------------------------------------------------------------------------
VISITORS: Tennessee 8-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 SPENCER, Sidney..... f 2-4 0-0 0-0 1 1 2 2 4 0 1 1 0 17
43 ELY, Shyra.......... f 4-9 0-0 5-6 3 5 8 3 13 3 5 0 0 32
50 FLUKER, Tye'sha..... c 1-4 0-0 0-2 0 5 5 3 2 0 3 0 0 22
05 ZOLMAN, Shanna...... g 1-4 0-0 2-2 1 2 3 2 4 2 2 0 0 23
14 HORNBUCKLE, Alexis.. g 3-12 0-2 3-6 3 4 7 4 9 1 1 1 2 34
13 REDDING, Dominique.. 0-2 0-0 0-0 0 0 0 1 0 0 2 0 0 16
15 WILEY-GATEWOOD, Sa'd 0-2 0-1 0-0 0 0 0 3 0 0 0 0 0 10
25 JACKSON, Brittany... 2-11 1-6 2-3 2 1 3 3 7 0 1 0 2 26
33 DOSTY, Sybil........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
55 ANOSIKE, Nikki...... 2-6 0-0 8-11 8 1 9 0 12 0 1 0 1 18
TEAM................ 3 1 4 1
Totals.............. 15-54 1-9 20-30 21 21 42 21 51 6 17 2 5 200
TOTAL FG% 1st Half: 4-20 20.0% 2nd Half: 11-34 32.4% Game: 27.8% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 1-6 16.7% Game: 11.1% REBS
F Throw % 1st Half: 8-14 57.1% 2nd Half: 12-16 75.0% Game: 66.7% 6
--------------------------------------------------------------------------------
HOME TEAM: Rutgers 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 CAMPBELL, Michelle.. f 5-5 0-0 3-3 2 3 5 4 13 0 1 1 0 23
03 LOCKE, Courtney..... g 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5
05 CARSON, Essence..... g 5-10 0-1 4-6 6 7 13 3 14 2 1 1 2 33
13 JETT, Nikki......... g 1-9 1-2 0-0 2 1 3 3 3 3 0 0 1 36
32 NEWTON, Chelsea..... g 4-11 0-0 2-4 1 2 3 1 10 2 2 1 0 32
20 REED, Tudy.......... 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 4
22 AJAVON, Matee....... 7-17 1-5 5-5 1 3 4 4 20 3 3 1 1 33
25 PONDEXTER, Cappie... 0-5 0-1 1-2 0 0 0 2 1 1 2 0 1 15
42 THEODORIS, Mariota.. 1-1 0-0 0-1 1 1 2 2 2 0 1 0 0 8
55 RICHMAN, Rebecca.... 1-1 0-0 0-0 2 1 3 3 2 1 1 3 0 11
TEAM................ 2 3 5
Totals.............. 24-61 2-11 15-21 18 22 40 22 65 12 11 7 5 200
TOTAL FG% 1st Half: 12-34 35.3% 2nd Half: 12-27 44.4% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 1-4 25.0% Game: 18.2% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 7-11 63.6% Game: 71.4% 4
--------------------------------------------------------------------------------
Officials: Dennis DeMayo, Bill Titus, Bonita Spence
Technical fouls: Tennessee-None. Rutgers-None.
Attendance: 7405
Score by Periods 1st 2nd Total
Tennessee..................... 16 35 - 51
Rutgers....................... 33 32 - 65
ID-281898