Rutgers
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Rutgers Season Schedule/Results & Leaders (as of Mar 14, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-16) (9-7) (4-8) (2-1)
CONFERENCE.......... (5-13) (3-6) (2-7) (0-0)
NON-CONFERENCE...... (10-3) (6-1) (2-1) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/12 7:30 p.m. ST. PETER'S 52-56 L 3906 (11)JUDGE, Wally (12)JUDGE, Wally
(12)MILLER, Dane
11/12/12 7:30 p.m. SACRED HEART W 88-62 2768 (18)CARTER, Eli (10)JUDGE, Wally
11/16/12 7:00 pm at Princeton W 58-52 3150 (22)CARTER, Eli (7)JUDGE, Wally
(7)JACK, Kadeem
11/20/12 7:30 p.m. BOSTON UNIV. W 81-79 4382 (20)CARTER, Eli (8)JACK, Kadeem
11/25/12 2:00 pm at UNCG W 87-80 1793 (25)CARTER, Eli (5)KONE, Malick
12/1/12 1:05 PM % at Ole Miss 67-80 L 4277 (15)MACK, Myles (9)JUDGE, Wally
12/8/12 9:30pm vs IONA W 81-73 10003 (19)MACK, Myles (13)MILLER, Dane
12/11/12 7:30 p.m. GEORGE WASHINGTON W 68-65 4385 (19)CARTER, Eli (6)JACK, Kadeem
12/16/12 12 noon UAB W 88-79 4679 (23)MACK, Myles (7)MILLER, Dane
12/21/12 7:30 p.m. HOWARD W 79-55 5924 (20)CARTER, Eli (6)JUDGE, Wally
12/28/12 3 p.m. RIDER W 68-56 4568 (18)MILLER, Dane (8)JUDGE, Wally
1/2/13 7:04 p.m. * at Syracuse 53-78 L 17413 (19)CARTER, Eli (13)JACK, Kadeem
1/5/13 11 a.m. * PITT W 67-62 5081 (23)CARTER, Eli (6)MILLER, Dane
01/09/13 7:00 p.m. * at St. John's W 58-56 6192 (11)MILLER, Dane (7)CARTER, Eli
1/12/13 8 p.m. * CINCINNATI 58-68 L 5560 (15)MACK, Myles (7)JACK, Kadeem
(7)MILLER, Dane
1/17/13 9 p.m. * USF W 70-67 4205 (14)JUDGE, Wally (7)JACK, Kadeem
1-19-13 8 p.m. * at Notre Dame 66-69 L 9149 (20)CARTER, Eli (9)MILLER, Dane
1/23/13 7:30 p.m. * ST. JOHN'S 60-72 L 4742 (17)MACK, Myles (9)MILLER, Dane
1/27/13 2:00 p.m. * at UCONN 54-66 L 12768 (21)SEAGEARS, Jerome (9)JACK, Kadeem
1/30/13 7 p.m. ET * at Cincinnati 54-62 L 11024 (15)MACK, Myles (4)JACK, Kadeem
(4)POOLE, Mike
(4)JUDGE, Wally
2/6/13 7:30 p.m. * LOUISVILLE 48-68 L 5862 (13)CARTER, Eli (8)JUDGE, Wally
2/9/13 12 noon * GEORGETOWN 63-69 L 6335 (23)CARTER, Eli (7)JUDGE, Wally
2/12/13 7 p.m. * SETON HALL W 57-55 5803 (14)CARTER, Eli (8)JACK, Kadeem
02-16-13 12:00 p.m. * at DePaul 69-75 L 8520 (28)MACK, Myles (6)JUDGE, Wally
02/18/13 9:00 PM * at Villanova 63-71 L 6500 (24)MACK, Myles (8)MACK, Myles
02/23/13 9 p.m. * PROVIDENCE 72-76 L 5533 (17)MILLER, Dane (10)JACK, Kadeem
03/03/13 9:00 * at Georgetown 51-64 L 12931 (11)JUDGE, Wally (5)JUDGE, Wally
(5)MILLER, Dane
3/5/13 7 p.m. * MARQUETTE 54-60 L 5021 (11)MACK, Myles (6)POOLE, Mike
3/8/13 7:00 PM * at Seton Hall W 56-51 8708 (15)MACK, Myles (6)POOLE, Mike
3/12/13 9:30pm # vs DePaul W 76-57 20057 (20)JUDGE, Wally (10)JUDGE, Wally
3/13/13 9:30pm # vs Notre Dame 61-69 L 20057 (18)JOHNSON, Austin (7)JACK, Kadeem
(18)MACK, Myles
* = Conference game
# = BIG EAST Championship
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 78754 4922
AWAY.................... 12 102425 8535
NEUTRAL................. 3 50117 16706
TOTAL................... 31 231296 7461
Season Box Score
THE STAT CREW SYSTEM
Rutgers Season Box Score (as of Mar 14, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-16) (9-7) (4-8) (2-1)
CONFERENCE.......... (5-13) (3-6) (2-7) (0-0)
NON-CONFERENCE...... (10-3) (6-1) (2-1) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 CARTER, Eli........ 24-18 692 28.8 112-292 .384 39-122 .320 95-110 .864 6 62 68 2.8 61 2 50 66 2 25 358 14.9
04 MACK, Myles........ 31-29 940 30.3 143-298 .480 61-132 .462 75-85 .882 10 72 82 2.6 51 1 83 57 2 56 422 13.6
33 JUDGE, Wally....... 31-30 687 22.2 91-173 .526 0-1 .000 37-75 .493 57 111 168 5.4 91 3 32 55 20 13 219 7.1
01 SEAGEARS, Jerome... 31-19 842 27.2 70-189 .370 32-84 .381 31-42 .738 17 51 68 2.2 58 2 81 52 2 22 203 6.5
02 MILLER, Dane....... 31-20 799 25.8 74-154 .481 7-26 .269 46-75 .613 52 91 143 4.6 63 1 81 59 27 25 201 6.5
22 JACK, Kadeem....... 31-4 564 18.2 71-153 .464 0-0 .000 34-54 .630 47 99 146 4.7 73 1 6 30 30 11 176 5.7
21 JOHNSON, Austin.... 31-22 542 17.5 77-147 .524 0-0 .000 22-40 .550 36 41 77 2.5 80 0 21 38 5 9 176 5.7
10 POOLE, Mike........ 31-12 578 18.6 55-161 .342 9-41 .220 16-27 .593 33 61 94 3.0 55 0 27 31 9 27 135 4.4
13 KONE, Malick....... 28-1 292 10.4 27-66 .409 2-11 .182 9-15 .600 18 37 55 2.0 35 1 5 19 5 18 65 2.3
15 RANDALL, Derrick... 26-0 212 8.2 20-40 .500 0-0 .000 14-21 .667 24 14 38 1.5 27 0 0 8 10 9 54 2.1
24 GARRETT, Vince..... 12-0 48 4.0 7-16 .438 0-3 .000 4-4 1.000 3 7 10 0.8 9 0 2 2 1 1 18 1.5
30 KELLEY, Logan...... 3-0 3 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
23 HYDE, Jalen........ 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
TEAM............... 65 47 112 3.6 0 11 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6200 747-1689 .442 150-420 .357 383-548 .699 368 693 1061 34.2 603 11 390 428 113 216 2027 65.4
Opponents.......... 31 6200 699-1659 .421 191-594 .322 463-660 .702 364 659 1023 33.0 531 - 415 393 97 198 2052 66.2
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Rutgers....................... 948 1079 - 2027
Opponents..................... 898 1154 - 2052
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Rutgers....................... 79 9 88
Opponents..................... 91 3 94
Combined Team Statistics
THE STAT CREW SYSTEM
Rutgers Combined Team Statistics (as of Mar 14, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-16) (9-7) (4-8) (2-1)
CONFERENCE.......... (5-13) (3-6) (2-7) (0-0)
NON-CONFERENCE...... (10-3) (6-1) (2-1) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/12 ST. PETER'S L 52-56 3906
11/12/12 SACRED HEART W 88-62 2768
11/16/12 at Princeton W 58-52 3150
11/20/12 BOSTON UNIV. W 81-79 4382
11/25/12 at UNCG W 87-80 1793
%12/1/12 at Ole Miss L 67-80 4277
12/8/12 vs IONA W 81-73 10003
12/11/12 GEORGE WASHINGTON W 68-65 4385
12/16/12 UAB W 88-79 4679
12/21/12 HOWARD W 79-55 5924
12/28/12 RIDER W 68-56 4568
*1/2/13 at Syracuse L 53-78 17413
*1/5/13 PITT W 67-62 5081
*01/09/13 at St. John's W 58-56 6192
*1/12/13 CINCINNATI L 58-68 5560
*1/17/13 USF W 70-67 4205
*1-19-13 at Notre Dame L 66-69 9149
*1/23/13 ST. JOHN'S L 60-72 4742
*1/27/13 at UCONN L 54-66 12768
*1/30/13 at Cincinnati L 54-62 11024
*2/6/13 LOUISVILLE L 48-68 5862
*2/9/13 GEORGETOWN L 63-69 6335
*2/12/13 SETON HALL W 57-55 5803
*02-16-13 at DePaul L 69-75 8520
*02/18/13 at Villanova L 63-71 6500
*02/23/13 PROVIDENCE L 72-76 5533
*03/03/13 at Georgetown L 51-64 12931
*3/5/13 MARQUETTE L 54-60 5021
*3/8/13 at Seton Hall W 56-51 8708
#3/12/13 vs DePaul W 76-57 20057
#3/13/13 vs Notre Dame L 61-69 20057
* = Conference game
# = BIG EAST Championship
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 CARTER, Eli......... 24-18 28.8 .384 .320 .864 2.8 2.1 25 2 14.9
04 MACK, Myles......... 31-29 30.3 .480 .462 .882 2.6 2.7 56 2 13.6
33 JUDGE, Wally........ 31-30 22.2 .526 .000 .493 5.4 1.0 13 20 7.1
01 SEAGEARS, Jerome.... 31-19 27.2 .370 .381 .738 2.2 2.6 22 2 6.5
02 MILLER, Dane........ 31-20 25.8 .481 .269 .613 4.6 2.6 25 27 6.5
22 JACK, Kadeem........ 31-4 18.2 .464 .000 .630 4.7 0.2 11 30 5.7
21 JOHNSON, Austin..... 31-22 17.5 .524 .000 .550 2.5 0.7 9 5 5.7
10 POOLE, Mike......... 31-12 18.6 .342 .220 .593 3.0 0.9 27 9 4.4
13 KONE, Malick........ 28-1 10.4 .409 .182 .600 2.0 0.2 18 5 2.3
15 RANDALL, Derrick.... 26-0 8.2 .500 .000 .667 1.5 0.0 9 10 2.1
24 GARRETT, Vince...... 12-0 4.0 .438 .000 1.000 0.8 0.2 1 1 1.5
23 HYDE, Jalen......... 1-0 1.0 .000 .000 .000 0.0 1.0 0 0 0.0
30 KELLEY, Logan....... 3-0 1.0 .000 .000 .000 0.0 0.3 0 0 0.0
TM TEAM................ 31-0 0.0 .000 .000 .000 3.6 0.0 0 0 0.0
Total............... 31 .442 .357 .699 34.2 12.6 216 113 65.4
Opponents........... 31 .421 .322 .702 33.0 13.4 198 97 66.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
CARTER, Eli......... 24 112-292 .384 39-122 .320 95-110 .864 358 14.9
MACK, Myles......... 31 143-298 .480 61-132 .462 75-85 .882 422 13.6
JUDGE, Wally........ 31 91-173 .526 0-1 .000 37-75 .493 219 7.1
SEAGEARS, Jerome.... 31 70-189 .370 32-84 .381 31-42 .738 203 6.5
MILLER, Dane........ 31 74-154 .481 7-26 .269 46-75 .613 201 6.5
JACK, Kadeem........ 31 71-153 .464 0-0 .000 34-54 .630 176 5.7
JOHNSON, Austin..... 31 77-147 .524 0-0 .000 22-40 .550 176 5.7
POOLE, Mike......... 31 55-161 .342 9-41 .220 16-27 .593 135 4.4
KONE, Malick........ 28 27-66 .409 2-11 .182 9-15 .600 65 2.3
RANDALL, Derrick.... 26 20-40 .500 0-0 .000 14-21 .667 54 2.1
GARRETT, Vince...... 12 7-16 .438 0-3 .000 4-4 1.000 18 1.5
HYDE, Jalen......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
KELLEY, Logan....... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 747-1689 .442 150-420 .357 383-548 .699 2027 65.4
Opponents........... 31 699-1659 .421 191-594 .322 463-660 .702 2052 66.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
CARTER, Eli......... 24 692 6 62 68 61 2 50 66 0.8 25
MACK, Myles......... 31 940 10 72 82 51 1 83 57 1.5 28
JUDGE, Wally........ 31 687 57 111 168 91 3 32 55 0.6 20
SEAGEARS, Jerome.... 31 842 17 51 68 58 2 81 52 1.6 21
MILLER, Dane........ 31 799 52 91 143 63 1 81 59 1.4 18
JACK, Kadeem........ 31 564 47 99 146 73 1 6 30 0.2 15
JOHNSON, Austin..... 31 542 36 41 77 80 0 21 38 0.6 18
POOLE, Mike......... 31 578 33 61 94 55 0 27 31 0.9 18
KONE, Malick........ 28 292 18 37 55 35 1 5 19 0.3 17
RANDALL, Derrick.... 26 212 24 14 38 27 0 0 8 0.0 8
GARRETT, Vince...... 12 48 3 7 10 9 0 2 2 1.0 6
HYDE, Jalen......... 1 1 0 0 0 0 0 1 0 99.0 0
KELLEY, Logan....... 3 3 0 0 0 0 0 1 0 99.0 0
Total............... 31 6200 368 693 1061 603 11 390 428 0.9 88
Opponents........... 31 6200 364 659 1023 531 - 415 393 1.1 80
TEAM STATISTICS RUTGERS OPP
--------------------------------------------------
SCORING................. 2027 2052
Points per game....... 65.4 66.2
Scoring margin........ -0.8 -
FIELD GOALS-ATT......... 747-1689 699-1659
Field goal pct........ .442 .421
3 POINT FG-ATT.......... 150-420 191-594
3-point FG pct........ .357 .322
3-pt FG made per game. 4.8 6.2
FREE THROWS-ATT......... 383-548 463-660
Free throw pct........ .699 .702
F-Throws made per game 12.4 14.9
REBOUNDS................ 1061 1023
Rebounds per game..... 34.2 33.0
Rebounding margin..... +1.2 -
ASSISTS................. 390 415
Assists per game...... 12.6 13.4
TURNOVERS............... 428 393
Turnovers per game.... 13.8 12.7
Turnover margin....... -1.1 -
Assist/turnover ratio. 0.9 1.1
STEALS.................. 216 198
Steals per game....... 7.0 6.4
BLOCKS.................. 113 97
Blocks per game....... 3.6 3.1
ATTENDANCE.............. 78754 152542
Home games-Avg/Game... 16-4922 12-8535
Neutral site-Avg/Game. - 3-16706
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Rutgers.................. 948 1079 - 2027
Opponents................ 898 1154 - 2052
Overall Team Statistics
THE STAT CREW SYSTEM
Rutgers Overall Team Statistics (as of Mar 14, 2013)
All games
TEAM STATISTICS RUTGERS OPP
---------------------------------------------------
SCORING.................. 2027 2052
Points per game........ 65.4 66.2
Scoring margin......... -0.8 -
FIELD GOALS-ATT.......... 747-1689 699-1659
Field goal pct......... .442 .421
3 POINT FG-ATT........... 150-420 191-594
3-point FG pct......... .357 .322
3-pt FG made per game.. 4.8 6.2
FREE THROWS-ATT.......... 383-548 463-660
Free throw pct......... .699 .702
F-Throws made per game. 12.4 14.9
REBOUNDS................. 1061 1023
Rebounds per game...... 34.2 33.0
Rebounding margin...... +1.2 -
ASSISTS.................. 390 415
Assists per game....... 12.6 13.4
TURNOVERS................ 428 393
Turnovers per game..... 13.8 12.7
Turnover margin........ -1.1 -
Assist/turnover ratio.. 0.9 1.1
STEALS................... 216 198
Steals per game........ 7.0 6.4
BLOCKS................... 113 97
Blocks per game........ 3.6 3.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 78754 152542
Home games-Avg/Game.... 16-4922 12-8535
Neutral site-Avg/Game.. - 3-16706
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Rutgers....................... 948 1079 - 2027
Opponents..................... 898 1154 - 2052
Category Leaders
THE STAT CREW SYSTEM
Rutgers Category Leaders (as of Mar 14, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MACK, Myles......... 31 422 13.6 CARTER, Eli......... 24 358 14.9
CARTER, Eli......... 24 358 14.9 MACK, Myles......... 31 422 13.6
JUDGE, Wally........ 31 219 7.1 JUDGE, Wally........ 31 219 7.1
SEAGEARS, Jerome.... 31 203 6.5 SEAGEARS, Jerome.... 31 203 6.5
MILLER, Dane........ 31 201 6.5 MILLER, Dane........ 31 201 6.5
JACK, Kadeem........ 31 176 5.7 JACK, Kadeem........ 31 176 5.7
JOHNSON, Austin..... 31 176 5.7 JOHNSON, Austin..... 31 176 5.7
POOLE, Mike......... 31 135 4.4 POOLE, Mike......... 31 135 4.4
KONE, Malick........ 28 65 2.3 KONE, Malick........ 28 65 2.3
RANDALL, Derrick.... 26 54 2.1 RANDALL, Derrick.... 26 54 2.1
GARRETT, Vince...... 12 18 1.5 GARRETT, Vince...... 12 18 1.5
HYDE, Jalen......... 1 0 0.0
KELLEY, Logan....... 3 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JUDGE, Wally........ 91 173 .526 MACK, Myles......... 31 298 9.6
JOHNSON, Austin..... 77 147 .524 CARTER, Eli......... 24 292 12.2
RANDALL, Derrick.... 20 40 .500 SEAGEARS, Jerome.... 31 189 6.1
MILLER, Dane........ 74 154 .481 JUDGE, Wally........ 31 173 5.6
MACK, Myles......... 143 298 .480 POOLE, Mike......... 31 161 5.2
JACK, Kadeem........ 71 153 .464
GARRETT, Vince...... 7 16 .438 FIELD GOALS MADE G Made Made/G
KONE, Malick........ 27 66 .409 -----------------------------------
CARTER, Eli......... 112 292 .384 MACK, Myles......... 31 143 4.6
SEAGEARS, Jerome.... 70 189 .370 CARTER, Eli......... 24 112 4.7
POOLE, Mike......... 55 161 .342 JUDGE, Wally........ 31 91 2.9
JOHNSON, Austin..... 31 77 2.5
MILLER, Dane........ 31 74 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MACK, Myles......... 61 132 .462 MACK, Myles......... 31 132 4.3
SEAGEARS, Jerome.... 32 84 .381 CARTER, Eli......... 24 122 5.1
CARTER, Eli......... 39 122 .320 SEAGEARS, Jerome.... 31 84 2.7
MILLER, Dane........ 7 26 .269 POOLE, Mike......... 31 41 1.3
POOLE, Mike......... 9 41 .220 MILLER, Dane........ 31 26 0.8
KONE, Malick........ 2 11 .182
GARRETT, Vince...... 0 3 .000 3-POINT FGS MADE G Made Made/G
JUDGE, Wally........ 0 1 .000 -----------------------------------
MACK, Myles......... 31 61 2.0
CARTER, Eli......... 24 39 1.6
SEAGEARS, Jerome.... 31 32 1.0
POOLE, Mike......... 31 9 0.3
MILLER, Dane........ 31 7 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GARRETT, Vince...... 4 4 1.000 CARTER, Eli......... 24 110 4.6
MACK, Myles......... 75 85 .882 MACK, Myles......... 31 85 2.7
CARTER, Eli......... 95 110 .864 MILLER, Dane........ 31 75 2.4
SEAGEARS, Jerome.... 31 42 .738 JUDGE, Wally........ 31 75 2.4
RANDALL, Derrick.... 14 21 .667 JACK, Kadeem........ 31 54 1.7
JACK, Kadeem........ 34 54 .630
MILLER, Dane........ 46 75 .613 FREE THROWS MADE G Made Made/G
KONE, Malick........ 9 15 .600 -----------------------------------
POOLE, Mike......... 16 27 .593 CARTER, Eli......... 24 95 4.0
JOHNSON, Austin..... 22 40 .550 MACK, Myles......... 31 75 2.4
JUDGE, Wally........ 37 75 .493 MILLER, Dane........ 31 46 1.5
JUDGE, Wally........ 31 37 1.2
JACK, Kadeem........ 31 34 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
JUDGE, Wally........ 31 168 5.4 MACK, Myles......... 31 83 2.7
JACK, Kadeem........ 31 146 4.7 SEAGEARS, Jerome.... 31 81 2.6
MILLER, Dane........ 31 143 4.6 MILLER, Dane........ 31 81 2.6
POOLE, Mike......... 31 94 3.0 CARTER, Eli......... 24 50 2.1
MACK, Myles......... 31 82 2.6 JUDGE, Wally........ 31 32 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
JUDGE, Wally........ 31 168 5.4 MACK, Myles......... 31 56 1.8
JACK, Kadeem........ 31 146 4.7 POOLE, Mike......... 31 27 0.9
MILLER, Dane........ 31 143 4.6 MILLER, Dane........ 31 25 0.8
POOLE, Mike......... 31 94 3.0 CARTER, Eli......... 24 25 1.0
CARTER, Eli......... 24 68 2.8 SEAGEARS, Jerome.... 31 22 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
JUDGE, Wally........ 31 57 1.8 JACK, Kadeem........ 31 30 1.0
MILLER, Dane........ 31 52 1.7 MILLER, Dane........ 31 27 0.9
JACK, Kadeem........ 31 47 1.5 JUDGE, Wally........ 31 20 0.6
JOHNSON, Austin..... 31 36 1.2 RANDALL, Derrick.... 26 10 0.4
POOLE, Mike......... 31 33 1.1 POOLE, Mike......... 31 9 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
JUDGE, Wally........ 31 111 3.6 MACK, Myles......... 31 940 30.3
JACK, Kadeem........ 31 99 3.2 SEAGEARS, Jerome.... 31 842 27.2
MILLER, Dane........ 31 91 2.9 MILLER, Dane........ 31 799 25.8
MACK, Myles......... 31 72 2.3 CARTER, Eli......... 24 692 28.8
CARTER, Eli......... 24 62 2.6 JUDGE, Wally........ 31 687 22.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
JUDGE, Wally........ 31 91 2.9 CARTER, Eli......... 24 66 2.8
JOHNSON, Austin..... 31 80 2.6 MILLER, Dane........ 31 59 1.9
JACK, Kadeem........ 31 73 2.4 MACK, Myles......... 31 57 1.8
MILLER, Dane........ 31 63 2.0 JUDGE, Wally........ 31 55 1.8
CARTER, Eli......... 24 61 2.5 SEAGEARS, Jerome.... 31 52 1.7
FOULOUTS G No.
----------------------------
JUDGE, Wally........ 31 3
SEAGEARS, Jerome.... 31 2
CARTER, Eli......... 24 2
MILLER, Dane........ 31 1
JACK, Kadeem........ 31 1
KONE, Malick........ 28 1
MACK, Myles......... 31 1