Lacrosse Box Score |
| Summary |
|
Air Force (2-1) vs. Rutgers (1-1) Date: Feb 16, 2013 Attendance: 715 Weather: Breezy, cool |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Air Force | 4 | 2 | 2 | 3 | 11 |
| Rutgers | 2 | 2 | 2 | 3 | 9 |
|
Air Force SCORING: GOALS: Mike Crampton 3; Tommy McKee 2; Keith Dreyer 1; Erik
Smith 1; Kyle Cassady 1; Christopher Allen 1; Marcus Walker 1; Brenden Coleman
1.
ASSISTS: Keith Dreyer 2; Mike Crampton 1; Erik Smith 1; Alex Warden 1.
Rutgers SCORING: GOALS: BIEDA, Scott 2; CORETTI, Jacob 2; CLANCY, Duncan 1; TERRANOVA, Anthony 1; GOSS, Brian 1; KLIMCHAK, Scott 1; SCHWING, Benjamin 1. ASSISTS: DEPAOLERA, Nick 5; CLANCY, Duncan 1; RAMBO, Rich 1; TERRANOVA, Anthony 1. Penalties - Air Force 2/1:00; Rutgers 4/3:30. Officials: David Seidman; Nick Tropino; Jim Vignona. |
| Rutgers |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | DEPAOLERA, Nick | 0 | 5 | 1 | 0 | 1 | 0 | 0-0 | - |
| D | 2 | BARTLESON, Edward | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - |
| D | 3 | CONTINO, Nick | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - |
| GK | 4 | ALLEYNE, Kris | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 2-2:00 |
| M | 7 | SCHWING, Benjamin | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| A | 11 | CLANCY, Duncan | 1 | 1 | 4 | 0 | 1 | 0 | 0-0 | - |
| M | 12 | TERRANOVA, Anthony | 1 | 1 | 3 | 2 | 3 | 0 | 0-0 | - |
| D | 13 | PARRILLA, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 26 | GOSS, Brian | 1 | 0 | 6 | 1 | 1 | 1 | 0-0 | 1-0:30 |
| A | 29 | KLIMCHAK, Scott | 1 | 0 | 5 | 0 | 0 | 1 | 0-0 | - |
| 5 | DiGIOVANNI, Steve | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 15 | NARDELLA, Joseph | 0 | 0 | 0 | 7 | 0 | 0 | 14-23 | - | |
| 19 | KLIMCHAK, Matthew | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 21 | KILKOWSKI, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | STOTTLER, Joseph | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - | |
| 25 | NOTO, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | ANDERSEN, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | SHEMESH, Steve | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | - | |
| 35 | MATANIN, Joshua | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 38 | MASCIANTONIO, Nick | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
| 42 | ROBINSON, Kyle | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 44 | PLANT, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 46 | CAROTENUTO, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 47 | BIEDA, Scott | 2 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 48 | CORETTI, Jacob | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 51 | RAMBO, Rich | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 9 | 8 | 29 | 21 | 22 | 8 | 14-24 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | ALLEYNE, Kris | 56:23 | 10 | L | 19 |
| 27 | ANDERSEN, Jake | 03:37 | 1 | 1 |
| Air Force |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 3 | Austin Fox | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
| M | 4 | Kyle Cassady | 1 | 0 | 5 | 3 | 0 | 1 | 0-0 | - |
| A | 10 | Tommy McKee | 2 | 0 | 6 | 1 | 1 | 0 | 0-0 | - |
| A | 12 | Mike Crampton | 3 | 1 | 11 | 3 | 1 | 1 | 0-0 | - |
| D | 20 | Alex Warden | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| A | 21 | Keith Dreyer | 1 | 2 | 6 | 1 | 1 | 0 | 0-0 | - |
| M | 24 | Marcus Walker | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | 1-0:30 |
| M | 25 | Erik Smith | 1 | 1 | 6 | 3 | 2 | 2 | 4-11 | - |
| D | 42 | Matt Puleo | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 44 | Luke Leathers | 0 | 0 | 0 | 2 | 0 | 2 | 0-1 | - |
| 0 | Tom Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 1 | Kyle O'Brien | 0 | 0 | 1 | 5 | 0 | 2 | 0-0 | - | |
| 6 | Taylor Hanley | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Tom Harris | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 13 | Bryan Price | 0 | 0 | 0 | 2 | 0 | 1 | 6-12 | - | |
| 18 | Nate Hruby | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Danny Brown | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Michael Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Christopher Allen | 1 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 28 | James Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Brenden Coleman | 1 | 0 | 1 | 2 | 0 | 2 | 0-0 | - | |
| 46 | Erik Lenke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Jake Lindell | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 5 | 48 | 30 | 11 | 14 | 10-24 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Austin Fox | 60:00 | 9 | W | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Air Force | 13 | 16 | 11 | 8 | 48 |
| Rutgers | 6 | 7 | 9 | 7 | 29 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Air Force | 2 | 2 | 2 | 3 | 9 |
| Rutgers | 7 | 9 | 1 | 3 | 20 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Air Force | 10 | 11 | 5 | 4 | 30 |
| Rutgers | 3 | 5 | 4 | 9 | 21 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Air Force | 1 | 0 | 5 | 5 | 11 |
| Rutgers | 2 | 8 | 5 | 7 | 22 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Air Force | 5-7 | 1-5 | 1-5 | 3-7 | 10-24 |
| Rutgers | 2-7 | 4-5 | 4-5 | 4-7 | 14-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Air Force | 3-3 | 6-6 | 4-5 | 7-7 | 20-21 |
| Rutgers | 3-4 | 5-6 | 3-3 | 7-7 | 18-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Air Force | 1-1 | 0-0 | 0-2 | 0-1 | 1-4 |
| Rutgers | 0-0 | 0-0 | 0-0 | 0-2 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:29 | RU | EVEN | TERRANOVA, Anthony | DEPAOLERA, Nick | 1-0 |
| 2. | 11:17 | AF | EVEN | Mike Crampton | Unassisted | 1-1 | |
| 3. | 10:30 | AF | EVEN | Mike Crampton | Unassisted | 1-2 | |
| 4. | 8:10 | AF | UP | Erik Smith | Unassisted | 1-3 | |
| 5. | 3:21 | AF | EVEN | Brenden Coleman | Erik Smith | 1-4 | |
| 6. | 0:04 | RU | EVEN | CLANCY, Duncan | DEPAOLERA, Nick | 2-4 | |
| 7. | 2nd | 11:44 | AF | EVEN | Marcus Walker | Mike Crampton | 2-5 |
| 8. | 6:01 | AF | EVEN | Mike Crampton | Alex Warden | 2-6 | |
| 9. | 1:22 | RU | EVEN | SCHWING, Benjamin | TERRANOVA, Anthony | 3-6 | |
| 10. | 0:18 | RU | EVEN | BIEDA, Scott | RAMBO, Rich | 4-6 | |
| 11. | 3rd | 14:13 | RU | EVEN | GOSS, Brian | Unassisted | 5-6 |
| 12. | 12:44 | RU | EVEN | CORETTI, Jacob | DEPAOLERA, Nick | 6-6 | |
| 13. | 5:28 | AF | EVEN | Kyle Cassady | Unassisted | 6-7 | |
| 14. | 0:30 | AF | EVEN | Christopher Allen | Unassisted | 6-8 | |
| 15. | 4th | 13:09 | RU | EVEN | KLIMCHAK, Scott | DEPAOLERA, Nick | 7-8 |
| 16. | 11:08 | AF | EVEN | Tommy McKee | Keith Dreyer | 7-9 | |
| 17. | 10:42 | RU | EVEN | CORETTI, Jacob | CLANCY, Duncan | 8-9 | |
| 18. | 9:09 | RU | EVEN | BIEDA, Scott | DEPAOLERA, Nick | 9-9 | |
| 19. | 6:59 | AF | EVEN | Tommy McKee | Keith Dreyer | 9-10 | |
| 20. | 1:40 | AF | EVEN | Keith Dreyer | Unassisted | 9-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:11 | RU | 4 | ALLEYNE, Kris | 1:00 | X | CROSS-CHECK |
| 3rd | 03:55 | RU | 51 | RAMBO, Rich | 1:00 | X | CROSS-CHECK |
| 01:28 | RU | 26 | GOSS, Brian | 0:30 | X | HOLDING | |
| 4th | 11:51 | AF | 20 | Alex Warden | 0:30 | X | PUSHING |
| 01:11 | AF | 24 | Marcus Walker | 0:30 | X | PUSHING | |
| 00:18 | RU | 4 | ALLEYNE, Kris | 1:00 | X | SLASHING |