2019 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 8 | Nyisztor, Mike | .281 | .700 | 51 - 51 | 210 | 28 | 59 | 10 | 1 | 1 | 10 | 74 | .352 | 17 | 5 | 36 | 2 | .348 | 1 | 3 | 15 - 16 |
| 4 | Dezzi, Tim | .275 | .672 | 48 - 48 | 178 | 24 | 49 | 6 | 0 | 0 | 19 | 55 | .309 | 25 | 0 | 32 | 8 | .363 | 1 | 1 | 3 - 5 |
| 2 | Welsh, Kevin | .253 | .728 | 51 - 51 | 186 | 25 | 47 | 7 | 2 | 3 | 26 | 67 | .360 | 33 | 2 | 34 | 2 | .368 | 2 | 4 | 7 - 10 |
| 15 | Brito, Chris | .242 | .714 | 43 - 43 | 149 | 20 | 36 | 4 | 1 | 3 | 17 | 51 | .342 | 25 | 7 | 46 | 1 | .372 | 2 | 2 | 2 - 5 |
| 28 | McNamara, Tyler | .241 | .645 | 49 - 46 | 170 | 23 | 41 | 6 | 0 | 2 | 21 | 53 | .312 | 20 | 4 | 40 | 4 | .333 | 1 | 2 | 4 - 4 |
| 17 | Valderrama, Victor | .228 | .618 | 46 - 42 | 145 | 20 | 33 | 7 | 0 | 2 | 12 | 46 | .317 | 12 | 4 | 37 | 4 | .301 | 2 | 4 | 4 - 5 |
| 19 | Sclafani, Carmen | .216 | .687 | 48 - 45 | 162 | 19 | 35 | 4 | 1 | 7 | 33 | 62 | .383 | 16 | 5 | 55 | 5 | .304 | 1 | 2 | 6 - 9 |
| 39 | Blum, Kevin | .208 | .488 | 46 - 42 | 144 | 14 | 30 | 5 | 0 | 0 | 12 | 35 | .243 | 5 | 2 | 37 | 0 | .245 | 0 | 3 | 7 - 11 |
| 29 | Bowerbank, Luke | .202 | .566 | 41 - 24 | 94 | 12 | 19 | 1 | 0 | 1 | 10 | 23 | .245 | 15 | 2 | 12 | 1 | .321 | 1 | 2 | 6 - 8 |
| 21 | Sternberg, Brett | .667 | 1.500 | 3 - 1 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | .833 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0 - 0 |
| 3 | Greco, Anthony | .600 | 1.350 | 9 - 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | 3 | 0 | 0 | 0 | .750 | 0 | 0 | 0 - 0 |
| 1 | Axelson, Andy | .250 | .650 | 9 - 1 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 2 | 0 | 4 | 0 | .400 | 0 | 0 | 0 - 0 |
| 7 | Serruto, Peter | .229 | .559 | 37 - 28 | 105 | 4 | 24 | 5 | 0 | 0 | 13 | 29 | .276 | 6 | 2 | 25 | 4 | .283 | 0 | 1 | 0 - 0 |
| 26 | Russo, Alex | .214 | .576 | 20 - 6 | 28 | 5 | 6 | 2 | 0 | 0 | 2 | 8 | .286 | 3 | 0 | 9 | 0 | .290 | 0 | 0 | 1 - 1 |
| 32 | Holland, Adam | .200 | .367 | 5 - 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .167 | 1 | 0 | 0 - 0 |
| 33 | Soto, David | .125 | .408 | 37 - 28 | 88 | 7 | 11 | 2 | 1 | 0 | 6 | 15 | .170 | 11 | 2 | 33 | 2 | .238 | 0 | 2 | 4 - 8 |
| 12 | French, Garrett | .056 | .109 | 31 - 4 | 18 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .056 | 0 | 0 | 9 | 0 | .053 | 1 | 0 | 0 - 0 |
| Total | .236 | .636 | 51-51 | 1701 | 206 | 401 | 60 | 6 | 19 | 184 | 530 | .312 | 193 | 35 | 410 | 33 | .324 | 13 | 26 | 59-82 | |
| Opponents | .269 | .734 | 51-51 | 1770 | 283 | 476 | 88 | 8 | 25 | 250 | 655 | .370 | 220 | 54 | 381 | 35 | .364 | 17 | 31 | 42-63 |





















