Skip To Main Content

Rutgers University Athletics

2014 Women's Volleyball Cumulative Statistics - Rutgers University Athletics

2014 Women's Volleyball Cumulative Statistics

Team (7-26, 0-20)

Overall Team Statistics
Statistic RU Opponents
Attack
Kills 1189 1501
Errors 660 580
Attempts 3743 3777
Percent .141 .244
Kills Per Set 10.4 13.2
Set
Assists 1104 1383
Assists Per Set 9.7 12.1
Ball Handling Errors 60 44
Serve
Aces 125 185
Errors 210 190
Aces Per Set 1.1 1.6
Receptions
Errors 185 125
Errors Per Set 1.6 1.1
Defense
Digs 1438 1607
Digs Per Set 12.6 14.1
Blocking
Solo 28 60
Assists 404 361
Errors 33 66
Blocks 230.0 240.5
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 Howard-Chavez, Lauren 29 14 1 24.5 0.84 19 0.66 17 76 .026 1 0.03 1 0.03 0
5 Fletcher, Meme 75 22 21 227.0 3.03 194 2.59 130 674 .095 7 0.09 23 0.31 29
7 Sudbury, Anna 44 13 9 9.0 0.20 3 0.07 1 7 .286 239 5.43 6 0.14 14
9 Williams, Lea 5 5 1 1.5 0.30 1 0.20 3 7 -.286 0 0.00 0 0.00 0
11 Andreassian, Rachel 76 25 3 110.5 1.45 88 1.16 44 292 .151 0 0.00 1 0.01 0
12 Holze, Talia 78 28 0 17.5 0.22 4 0.05 3 13 .077 243 3.12 13 0.17 43
15 Schroeter, Ali 114 33 0 14.0 0.12 3 0.03 0 14 .214 55 0.48 11 0.10 22
16 Lassa, Alex 109 33 32 231.5 2.12 204 1.87 146 756 .077 2 0.02 5 0.05 10
17 Cloyd, Lauren 114 33 30 254.5 2.23 212 1.86 105 580 .184 3 0.03 0 0.00 0
18 Frazier, Eden 110 32 31 229.0 2.08 160 1.45 60 421 .238 4 0.04 14 0.13 21
19 Anderson, Micaela 32 13 5 68.0 2.13 59 1.84 32 186 .145 4 0.13 3 0.09 4
20 Bayer, Nicole 100 30 24 32.0 0.32 7 0.07 13 35 -.171 523 5.23 21 0.21 24
21 Stephenson, Megan 34 13 2 40.5 1.19 37 1.09 36 159 .006 0 0.00 0 0.00 0
22 Komisarek, Ronnie 114 33 6 31.0 0.27 10 0.09 8 42 .048 21 0.18 21 0.18 37
23 Matthews, Mikaela 114 33 33 253.5 2.22 188 1.65 62 481 .262 2 0.02 6 0.05 6
Total 114 33 1,544.0 13.54 1189 10.43 660 3743 .141 1104 9.68 125 1.10 210
Opponents 114 33 1,926.5 16.90 1501 13.17 580 3777 .244 1383 12.13 185 1.62 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Howard-Chavez, Lauren 29 6 0.21 0 6 1.000 0.00 1 7 8.0 0.28 3 0
5 Fletcher, Meme 75 181 2.41 40 486 .918 0.53 0 20 20.0 0.27 4 2
7 Sudbury, Anna 44 64 1.45 0 0 .000 0.00 0 0 0 0.00 0 3
9 Williams, Lea 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 1 0
11 Andreassian, Rachel 76 16 0.21 2 24 .917 0.03 2 39 41.0 0.54 1 1
12 Holze, Talia 78 77 0.99 1 2 .500 0.01 0 1 1.0 0.01 2 10
15 Schroeter, Ali 114 468 4.11 32 545 .941 0.28 0 0 0 0.00 0 0
16 Lassa, Alex 109 115 1.06 50 620 .919 0.46 2 41 43.0 0.39 1 1
17 Cloyd, Lauren 114 39 0.34 1 43 .977 0.01 3 79 82.0 0.72 10 4
18 Frazier, Eden 110 50 0.45 2 25 .920 0.02 10 90 100.0 0.91 4 0
19 Anderson, Micaela 32 28 0.88 6 82 .927 0.19 2 8 10.0 0.31 0 0
20 Bayer, Nicole 100 163 1.63 1 2 .500 0.01 1 6 7.0 0.07 1 35
21 Stephenson, Megan 34 15 0.44 4 84 .952 0.12 0 7 7.0 0.21 4 0
22 Komisarek, Ronnie 114 201 1.76 24 474 .949 0.21 0 0 0 0.00 0 3
23 Matthews, Mikaela 114 15 0.13 5 26 .808 0.04 7 105 112.0 0.98 2 1
Total 114 1438 12.61 185 2438 .924 1.62 28 404 230.0 2.02 33 60
Opponents 114 1607 14.10 125 1982 .937 1.10 60 361 240.5 2.11 66 44

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Howard-Chavez, Lauren 9 5 1 5.0 0.56 4 0.44 5 18 -.056 0 0.00 0 0.00 0
5 Fletcher, Meme 28 9 9 73.0 2.61 60 2.14 46 230 .061 0 0.00 8 0.29 11
7 Sudbury, Anna 9 3 0 0 0.00 0 0.00 0 0 0 32 3.56 0 0.00 3
9 Williams, Lea 3 3 1 1.0 0.33 1 0.33 1 4 .000 0 0.00 0 0.00 0
11 Andreassian, Rachel 51 17 1 75.0 1.47 63 1.24 32 201 .154 0 0.00 0 0.00 0
12 Holze, Talia 50 17 0 12.0 0.24 3 0.06 2 7 .143 156 3.12 9 0.18 31
15 Schroeter, Ali 66 20 0 5.0 0.08 2 0.03 0 6 .333 25 0.38 3 0.05 13
16 Lassa, Alex 61 20 19 115.0 1.89 100 1.64 82 398 .045 0 0.00 4 0.07 7
17 Cloyd, Lauren 66 20 19 146.5 2.22 124 1.88 66 345 .168 2 0.03 0 0.00 0
18 Frazier, Eden 62 19 18 92.5 1.49 59 0.95 34 210 .119 2 0.03 7 0.11 11
19 Anderson, Micaela 32 13 5 68.0 2.13 59 1.84 32 186 .145 4 0.13 3 0.09 4
20 Bayer, Nicole 66 20 20 16.0 0.24 4 0.06 6 20 -.100 340 5.15 9 0.14 18
21 Stephenson, Megan 26 9 1 32.0 1.23 29 1.12 26 126 .024 0 0.00 0 0.00 0
22 Komisarek, Ronnie 66 20 6 17.0 0.26 6 0.09 1 14 .357 10 0.15 11 0.17 21
23 Matthews, Mikaela 66 20 20 136.5 2.07 100 1.52 30 262 .267 1 0.02 4 0.06 3
Total 66 20 794.5 12.04 614 9.30 363 2027 .124 572 8.67 58 0.88 122
Opponents 66 20 1,220.5 18.49 951 14.41 302 2114 .307 877 13.29 119 1.80 115

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Howard-Chavez, Lauren 9 0 0.00 0 1 1.000 0.00 0 2 2.0 0.22 0 0
5 Fletcher, Meme 28 58 2.07 18 179 .899 0.64 0 10 10.0 0.36 1 2
7 Sudbury, Anna 9 5 0.56 0 0 .000 0.00 0 0 0 0.00 0 1
9 Williams, Lea 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Andreassian, Rachel 51 9 0.18 1 20 .950 0.02 1 22 23.0 0.45 0 1
12 Holze, Talia 50 49 0.98 0 1 1.000 0.00 0 0 0 0.00 2 6
15 Schroeter, Ali 66 240 3.64 21 360 .942 0.32 0 0 0 0.00 0 0
16 Lassa, Alex 61 77 1.26 34 378 .910 0.56 0 22 22.0 0.36 1 1
17 Cloyd, Lauren 66 18 0.27 0 35 1.000 0.00 1 43 44.0 0.67 5 2
18 Frazier, Eden 62 23 0.37 1 14 .929 0.02 5 43 48.0 0.77 4 0
19 Anderson, Micaela 32 28 0.88 6 82 .927 0.19 2 8 10.0 0.31 0 0
20 Bayer, Nicole 66 107 1.62 1 2 .500 0.02 1 4 5.0 0.08 1 19
21 Stephenson, Megan 26 12 0.46 4 65 .938 0.15 0 6 6.0 0.23 3 0
22 Komisarek, Ronnie 66 91 1.38 16 304 .947 0.24 0 0 0 0.00 0 3
23 Matthews, Mikaela 66 10 0.15 2 14 .857 0.03 3 59 62.0 0.94 1 1
Total 66 727 11.02 119 1472 .919 1.80 13 219 122.5 1.86 18 36
Opponents 66 887 13.44 58 1043 .944 0.88 31 239 150.5 2.28 36 27

Match-By-Match

RU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Winthrop L 3 39 23 102 .157 38 2 4 2 27 1 14 3 8.0 3 49.0
8/29/2014 vs SIUE W 5 60 28 146 .219 53 5 8 13 58 1 14 1 8.0 1 73.0
8/30/2014 at Air Force W 4 53 25 141 .199 51 9 10 3 54 2 26 4 15.0 4 77.0
9/05/2014 vs Siena W 3 49 19 116 .259 44 5 7 2 49 2 10 1 7.0 1 61.0
9/06/2014 at Seton Hall L 3 38 28 140 .071 36 5 6 2 55 2 10 0 7.0 0 50.0
9/06/2014 vs Cornell W 4 55 22 166 .199 51 8 6 5 79 0 13 0 6.5 1 69.5
9/12/2014 vs Cincinnati L 4 40 24 162 .099 37 3 9 1 58 0 14 0 7.0 0 50.0
9/12/2014 vs NJIT W 3 41 19 93 .237 33 7 3 5 39 1 16 0 9.0 0 57.0
9/13/2014 at Rhode Island L 3 34 20 107 .131 31 2 5 6 36 0 6 2 3.0 1 39.0
9/19/2014 AKRON W 4 43 19 120 .200 39 10 12 8 48 0 24 0 12.0 2 65.0
9/19/2014 AMERICAN L 4 37 28 144 .063 35 4 9 9 66 4 8 0 8.0 4 49.0
9/20/2014 James Madison L 5 44 22 161 .137 43 2 4 8 75 1 22 1 12.0 4 58.0
9/20/2014 PRINCETON W 3 42 20 118 .186 41 5 5 2 67 1 8 3 5.0 3 52.0
9/26/2014 at Northwestern L 3 21 24 108 -.028 20 2 3 6 40 2 14 1 9.0 0 32.0
9/27/2014 at Illinois L 3 30 11 84 .226 26 1 6 7 27 0 10 0 5.0 0 36.0
10/03/2014 PURDUE L 3 26 15 87 .126 25 2 7 4 34 1 6 0 4.0 1 32.0
10/05/2014 INDIANA L 3 20 18 91 .022 20 3 5 8 44 0 4 0 2.0 1 25.0
10/10/2014 at Wisconsin L 3 27 20 99 .071 26 0 6 3 34 0 8 1 4.0 2 31.0
10/11/2014 at Minnesota L 3 18 18 86 .000 16 4 4 14 28 0 8 0 4.0 3 26.0
10/17/2014 MICHIGAN L 3 25 20 97 .052 23 5 8 3 33 2 12 0 8.0 1 38.0
10/18/2014 MICHIGAN STATE L 3 27 12 81 .185 25 2 6 6 27 0 16 1 8.0 5 37.0
10/21/2014 at Maryland L 5 52 31 162 .130 45 7 10 11 62 1 22 1 12.0 3 71.0
10/25/2014 Maryland L 5 61 23 147 .259 57 6 13 7 60 1 13 0 7.5 5 74.5
10/31/2014 NEBRASKA L 3 37 15 111 .198 35 2 2 2 47 2 14 1 9.0 2 48.0
11/01/2014 IOWA L 4 45 25 132 .152 43 7 7 6 46 0 16 2 8.0 1 60.0
11/07/2014 at Penn State L 3 14 17 77 -.039 13 0 6 6 16 1 8 1 5.0 0 19.0
11/08/2014 at Ohio State L 3 20 19 79 .013 19 1 6 7 27 0 10 0 5.0 1 26.0
11/12/2014 at INDIANA L 3 33 14 96 .198 29 3 6 6 34 1 16 0 9.0 0 45.0
11/16/2014 Illinois L 3 32 17 96 .156 32 5 6 5 31 0 6 0 3.0 4 40.0
11/19/2014 at PURDUE L 3 29 15 102 .137 28 2 8 2 36 0 8 1 4.0 0 35.0
11/22/2014 at MICHIGAN STATE L 3 33 18 90 .167 30 1 7 4 22 2 2 3 3.0 2 37.0
11/26/2014 Wisconsin L 4 35 17 123 .146 32 2 5 7 47 0 20 4 10.0 3 47.0
11/29/2014 Ohio State L 3 29 14 79 .190 28 3 1 5 32 0 6 2 3.0 2 35.0
RU 114 1189 660 3743 .141 1104 125 210 185 1438 28 404 33 230.0 60 1,544.0
Opponents 114 1501 580 3777 .244 1383 185 190 125 1607 60 361 66 240.5 44 1,926.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 10.43
Assists Per Set 9.68
Service Aces Per Set 1.10
Reception Errors Per Set 1.62
Digs Per Set 12.61
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.53
Points Per Set 13.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Winthrop W 3 43 18 90 .278 40 2 3 2 35 2 8 3 6.0 0 51.0
8/29/2014 vs SIUE L 5 52 29 150 .153 48 13 8 5 50 2 12 2 8.0 1 73.0
8/30/2014 Air Force L 4 41 27 132 .106 37 3 3 9 51 2 12 5 8.0 1 52.0
9/05/2014 vs Siena L 3 22 17 102 .049 21 2 3 5 36 1 6 2 4.0 0 28.0
9/06/2014 Seton Hall W 3 37 19 121 .149 34 2 1 5 60 2 8 1 6.0 1 45.0
9/06/2014 vs Cornell L 4 56 22 168 .202 53 5 13 8 75 2 8 7 6.0 3 67.0
9/12/2014 vs Cincinnati W 4 57 18 144 .271 53 1 5 3 84 4 16 0 12.0 0 70.0
9/12/2014 vs NJIT L 3 22 22 86 .000 20 5 2 7 28 3 2 4 4.0 0 31.0
9/13/2014 Rhode Island W 3 43 15 103 .272 41 6 4 2 42 1 12 1 7.0 1 56.0
9/19/2014 at AKRON L 4 31 29 118 .017 26 8 11 10 55 0 4 2 2.0 2 41.0
9/19/2014 at AMERICAN W 4 46 16 138 .217 40 9 9 4 71 5 16 1 13.0 1 68.0
9/20/2014 at James Madison W 5 65 26 178 .219 62 8 10 2 81 3 8 2 7.0 1 80.0
9/20/2014 at PRINCETON L 3 35 20 133 .113 31 2 3 5 52 2 10 0 7.0 6 44.0
9/26/2014 Northwestern W 3 40 13 99 .273 36 6 6 2 46 4 8 1 8.0 2 54.0
9/27/2014 Illinois W 3 51 8 91 .473 48 7 5 1 38 1 8 2 5.0 1 63.0
10/03/2014 at PURDUE W 3 48 18 107 .280 45 4 7 2 43 2 6 3 5.0 1 57.0
10/05/2014 at INDIANA W 3 37 14 99 .232 34 8 9 3 47 4 14 2 11.0 0 56.0
10/10/2014 Wisconsin W 3 42 7 90 .389 38 3 4 0 43 0 24 3 12.0 2 57.0
10/11/2014 Minnesota W 3 36 17 87 .218 34 14 7 4 41 0 10 1 5.0 0 55.0
10/17/2014 at MICHIGAN W 3 44 17 102 .265 41 3 6 5 48 3 6 1 6.0 1 53.0
10/18/2014 at MICHIGAN STATE W 3 43 22 100 .210 39 6 6 2 36 1 6 4 4.0 2 53.0
10/21/2014 Maryland W 5 51 26 155 .161 47 11 10 7 62 4 21 1 14.5 4 76.5
10/25/2014 at Maryland W 5 59 23 147 .245 55 7 6 6 57 2 20 5 12.0 4 78.0
10/31/2014 at NEBRASKA W 3 54 16 130 .292 50 2 7 2 49 0 13 0 6.5 0 62.5
11/01/2014 at IOWA W 4 58 13 124 .363 54 6 7 7 48 1 12 2 7.0 1 71.0
11/07/2014 Penn State W 3 46 11 75 .467 42 6 7 0 40 3 14 0 10.0 1 62.0
11/08/2014 Ohio State W 3 42 13 94 .309 39 7 5 1 36 0 15 2 7.5 0 56.5
11/12/2014 INDIANA W 3 50 18 107 .299 44 6 3 3 42 1 10 0 6.0 1 62.0
11/16/2014 at Illinois W 3 42 14 92 .304 39 5 2 5 37 1 2 1 2.0 3 49.0
11/19/2014 PURDUE W 3 50 12 103 .369 47 2 8 2 46 1 10 1 6.0 2 58.0
11/22/2014 MICHIGAN STATE W 3 44 11 84 .393 41 4 3 1 35 2 10 4 7.0 0 55.0
11/26/2014 at Wisconsin W 4 64 18 130 .354 58 7 4 2 60 0 16 2 8.0 2 79.0
11/29/2014 at Ohio State W 3 50 11 98 .398 46 5 3 3 33 1 14 1 8.0 0 63.0
Opponents 114 1501 580 3777 .244 1383 185 190 125 1607 60 361 66 240.5 44 1,926.5
RU 114 1189 660 3743 .141 1104 125 210 185 1438 28 404 33 230.0 60 1,544.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 13.17
Assists Per Set 12.13
Service Aces Per Set 1.62
Reception Errors Per Set 1.10
Digs Per Set 14.10
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.39
Points Per Set 16.90

Leaders

Team Leaders: Kills
Player High
Kills
Cloyd, Lauren 212
Lassa, Alex 204
Fletcher, Meme 194
Matthews, Mikaela 188
Frazier, Eden 160
Team Leaders: Assists
Player High
Assists
Bayer, Nicole 523
Holze, Talia 243
Sudbury, Anna 239
Schroeter, Ali 55
Komisarek, Ronnie 21
Team Leaders: Service Aces
Player High
Service Aces
Fletcher, Meme 23
Bayer, Nicole 21
Komisarek, Ronnie 21
Frazier, Eden 14
Holze, Talia 13
Team Leaders: Digs
Player High
Digs
Schroeter, Ali 468
Komisarek, Ronnie 201
Fletcher, Meme 181
Bayer, Nicole 163
Lassa, Alex 115
Team Leaders: Blocks
Player High
Blocks
Matthews, Mikaela 112.0
Frazier, Eden 100.0
Cloyd, Lauren 82.0
Lassa, Alex 43.0
Andreassian, Rachel 41.0

Copyright © 2025 Rutgers University Athletics