Skip To Main Content

Rutgers University Athletics

2016 Women's Volleyball Cumulative Statistics - Rutgers University Athletics

2016 Women's Volleyball Cumulative Statistics

Team (4-29, 0-20)

Overall Team Statistics
Statistic Rutgers Opponents
Attack
Kills 1063 1507
Errors 596 530
Attempts 3178 3349
Percent .147 .292
Kills Per Set 9.8 14.0
Set
Assists 981 1385
Assists Per Set 9.1 12.8
Ball Handling Errors 34 31
Serve
Aces 102 233
Errors 189 208
Aces Per Set .9 2.2
Receptions
Errors 233 102
Errors Per Set 2.2 .9
Defense
Digs 1061 1327
Digs Per Set 9.8 12.3
Blocking
Solo 24 44
Assists 457 361
Errors 56 30
Blocks 252.5 224.5
Blocks Per Set 2.3 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Duffin, Jillian 78 27 22 116.0 1.49 99 1.27 89 329 .030 1 0.01 1 0.01 6
5 Fletcher, Meme 83 25 25 245.0 2.95 214 2.58 154 764 .079 17 0.20 14 0.17 14
6 Hill, Phallynn 108 33 1 18.0 0.17 3 0.03 2 8 .125 19 0.18 15 0.14 31
8 Trimble, Cole 107 33 5 179.5 1.68 144 1.35 66 396 .197 2 0.02 1 0.01 3
10 Sharkey, Megan 108 33 31 36.5 0.34 20 0.19 5 47 .319 522 4.83 15 0.14 21
12 Holze, Talia 101 32 2 13.0 0.13 1 0.01 5 9 -.444 382 3.78 12 0.12 47
14 McKnight, Tiaja 36 16 8 55.0 1.53 33 0.92 20 97 .134 2 0.06 4 0.11 12
15 Swackenberg, Karysa 108 33 0 31.0 0.29 4 0.04 1 30 .100 29 0.27 27 0.25 23
16 Enners, Brooke 36 14 8 20.5 0.57 16 0.44 35 117 -.162 1 0.03 2 0.06 5
17 Cloyd, Lauren 108 33 31 308.5 2.86 258 2.39 106 677 .225 2 0.02 1 0.01 2
18 Stackhouse, Jasmine 87 32 28 148.0 1.70 95 1.09 45 230 .217 0 0.00 0 0.00 0
19 Anderson, Micaela 36 12 10 48.0 1.33 43 1.19 25 159 .113 2 0.06 0 0.00 0  
23 Matthews, Mikaela 89 28 27 198.5 2.23 133 1.49 43 315 .286 2 0.02 10 0.11 25
Total 108 33 1,417.5 13.13 1063 9.84 596 3178 .147 981 9.08 102 0.94 189
Opponents 108 33 1,964.5 18.19 1507 13.95 530 3349 .292 1385 12.82 233 2.16 208

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Duffin, Jillian 78 32 0.41 26 196 .867 0.33 0 32 32.0 0.41 6 1
5 Fletcher, Meme 83 183 2.20 29 447 .935 0.35 1 32 33.0 0.40 3 0
6 Hill, Phallynn 108 149 1.38 61 595 .897 0.56 0 0 0 0.00 0 0
8 Trimble, Cole 107 48 0.45 3 64 .953 0.03 2 65 67.0 0.63 6 1
10 Sharkey, Megan 108 130 1.20 1 2 .500 0.01 0 3 3.0 0.03 0 10
12 Holze, Talia 101 86 0.85 0 1 1.000 0.00 0 0 0 0.00 2 20
14 McKnight, Tiaja 36 9 0.25 0 15 1.000 0.00 3 30 33.0 0.92 9 1
15 Swackenberg, Karysa 108 309 2.86 49 682 .928 0.45 0 0 0 0.00 0 0
16 Enners, Brooke 36 20 0.56 17 145 .883 0.47 0 5 5.0 0.14 0 0
17 Cloyd, Lauren 108 39 0.36 3 47 .936 0.03 2 95 97.0 0.90 14 1
18 Stackhouse, Jasmine 87 4 0.05 2 18 .889 0.02 6 94 100.0 1.15 7 0
19 Anderson, Micaela 36 17 0.47 12 93 .871 0.33 0 10 10.0 0.28 0 0  
23 Matthews, Mikaela 89 35 0.39 0 6 1.000 0.00 10 91 101.0 1.13 9 0
Total 108 1061 9.82 233 2342 .901 2.16 24 457 252.5 2.34 56 34
Opponents 108 1327 12.29 102 1809 .944 0.94 44 361 224.5 2.08 30 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Duffin, Jillian 43 16 13 58.0 1.35 49 1.14 54 181 -.028 0 0.00 1 0.02 6
5 Fletcher, Meme 37 12 12 97.0 2.62 88 2.38 76 351 .034 9 0.24 2 0.05 8
6 Hill, Phallynn 62 20 1 10.0 0.16 2 0.03 1 4 .250 12 0.19 8 0.13 18
8 Trimble, Cole 62 20 5 97.5 1.57 78 1.26 38 221 .181 2 0.03 1 0.02 3
10 Sharkey, Megan 62 20 18 15.5 0.25 11 0.18 2 23 .391 283 4.56 3 0.05 11
12 Holze, Talia 55 19 2 11.0 0.20 1 0.02 3 7 -.286 175 3.18 10 0.18 23
14 McKnight, Tiaja 27 12 7 39.5 1.46 23 0.85 14 77 .117 2 0.07 4 0.15 12
15 Swackenberg, Karysa 62 20 0 15.0 0.24 3 0.05 1 21 .095 13 0.21 12 0.19 18
16 Enners, Brooke 30 11 7 17.5 0.58 13 0.43 31 100 -.180 1 0.03 2 0.07 5
17 Cloyd, Lauren 62 20 18 166.5 2.69 142 2.29 65 401 .192 0 0.00 0 0.00 0
18 Stackhouse, Jasmine 50 19 16 82.0 1.64 53 1.06 20 131 .252 0 0.00 0 0.00 0
19 Anderson, Micaela 23 8 7 27.0 1.17 25 1.09 13 94 .128 2 0.09 0 0.00 0  
23 Matthews, Mikaela 43 15 14 82.0 1.91 57 1.33 23 158 .215 2 0.05 1 0.02 12
Total 62 20 718.5 11.59 545 8.79 341 1769 .115 501 8.08 44 0.71 116
Opponents 62 20 1,196.5 19.30 918 14.81 272 1874 .345 846 13.65 146 2.35 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Duffin, Jillian 43 22 0.51 22 143 .846 0.51 0 16 16.0 0.37 2 1
5 Fletcher, Meme 37 78 2.11 10 188 .947 0.27 1 12 13.0 0.35 1 0
6 Hill, Phallynn 62 71 1.15 35 351 .900 0.56 0 0 0 0.00 0 0
8 Trimble, Cole 62 31 0.50 2 43 .953 0.03 2 33 35.0 0.56 3 0
10 Sharkey, Megan 62 77 1.24 1 2 .500 0.02 0 3 3.0 0.05 0 7
12 Holze, Talia 55 48 0.87 0 0 .000 0.00 0 0 0 0.00 2 10
14 McKnight, Tiaja 27 8 0.30 0 13 1.000 0.00 1 23 24.0 0.89 8 1
15 Swackenberg, Karysa 62 161 2.60 28 374 .925 0.45 0 0 0 0.00 0 0
16 Enners, Brooke 30 17 0.57 17 145 .883 0.57 0 5 5.0 0.17 0 0
17 Cloyd, Lauren 62 23 0.37 2 32 .938 0.03 2 45 47.0 0.76 11 1
18 Stackhouse, Jasmine 50 2 0.04 2 12 .833 0.04 5 48 53.0 1.06 3 0
19 Anderson, Micaela 23 9 0.39 10 78 .872 0.43 0 4 4.0 0.17 0 0  
23 Matthews, Mikaela 43 16 0.37 0 3 1.000 0.00 6 36 42.0 0.98 6 0
Total 62 563 9.08 146 1401 .896 2.35 17 225 129.5 2.09 36 20
Opponents 62 768 12.39 44 924 .952 0.71 24 217 132.5 2.14 21 14

Match-By-Match

Rutgers

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 vs St. John's L 3 29 22 93 .075 26 3 5 4 23 0 24 2 12.0 0 44.0
8/26/2016 vs Rider W 4 47 27 134 .149 45 7 8 10 65 0 14 1 7.0 1 61.0
8/27/2016 vs Hartford W 3 43 9 78 .436 40 6 7 3 30 1 8 2 5.0 2 54.0
8/27/2016 at Bryant W 3 41 13 107 .262 37 8 3 4 42 0 18 1 9.0 1 58.0
9/02/2016 vs Albany L 3 34 18 89 .180 31 4 4 8 29 1 16 1 9.0 3 47.0
9/02/2016 vs Iona W 4 50 22 122 .230 46 6 7 8 42 0 22 1 11.0 1 67.0
9/03/2016 at Yale L 5 55 21 139 .245 52 2 5 2 62 2 22 2 13.0 2 70.0
9/09/2016 vs New Hampshire L 4 45 26 147 .129 41 4 5 12 62 2 12 1 8.0 0 57.0
9/10/2016 vs Cleveland State L 3 36 16 89 .225 36 3 7 6 23 0 20 2 10.0 1 49.0
9/10/2016 at Temple L 3 23 22 89 .011 18 0 5 6 23 0 16 3 8.0 0 31.0
9/16/2016 Princeton L 3 31 17 92 .152 29 3 9 6 27 0 22 0 11.0 3 45.0
9/16/2016 Seattle L 3 26 17 78 .115 23 3 5 9 24 0 16 2 8.0 0 37.0
9/17/2016 Seton Hall L 5 58 25 152 .217 56 9 3 9 46 1 22 2 12.0 0 79.0
9/21/2016 Penn State L 3 29 18 86 .128 29 0 5 10 27 1 4 1 3.0 0 32.0
9/24/2016 at Illinois L 3 31 20 111 .099 25 1 5 3 28 1 12 3 7.0 1 39.0
9/30/2016 Michigan L 3 25 21 82 .049 23 3 4 4 18 2 27 3 15.5 0 43.5
10/01/2016 Michigan State L 3 23 17 90 .067 22 2 4 3 39 0 8 2 4.0 0 29.0
10/05/2016 Wisconsin L 3 16 15 75 .013 14 1 4 11 25 1 2 2 2.0 0 19.0
10/08/2016 at Penn State L 3 19 17 85 .024 18 2 4 4 25 1 6 2 4.0 2 25.0
10/14/2016 at Indiana L 4 35 14 104 .202 31 3 9 11 33 2 16 0 10.0 2 48.0
10/15/2016 at Purdue L 3 32 20 85 .141 30 5 5 5 24 0 12 3 6.0 1 43.0
10/19/2016 at Michigan State L 3 23 13 76 .132 22 5 6 10 28 0 4 2 2.0 2 30.0
10/23/2016 Maryland L 3 37 15 97 .227 34 2 9 7 42 1 14 0 8.0 0 47.0
10/28/2016 at Minnesota L 3 30 20 97 .103 28 0 6 6 28 0 8 3 4.0 0 34.0
10/30/2016 at Wisconsin L 3 23 6 109 .156 23 0 2 4 35 1 26 2 14.0 2 37.0
11/04/2016 Iowa L 3 18 17 72 .014 16 3 6 8 17 1 14 2 8.0 1 29.0
11/05/2016 Nebraska L 3 19 21 83 -.024 19 1 6 6 34 0 8 1 4.0 1 24.0
11/11/2016 at Ohio State L 3 21 16 76 .066 19 4 6 10 22 0 4 3 2.0 2 27.0
11/13/2016 at Maryland L 3 34 14 83 .241 32 5 10 13 35 1 13 4 7.5 1 46.5
11/16/2016 at Iowa L 4 35 15 91 .220 31 1 8 16 30 1 17 0 9.5 0 45.5
11/20/2016 Indiana L 3 30 20 93 .108 24 3 6 2 23 0 18 1 9.0 1 42.0
11/25/2016 Illinois L 3 28 21 91 .077 25 1 4 7 25 1 2 0 2.0 2 31.0
11/26/2016 Northwestern L 3 37 21 83 .193 36 2 7 6 25 3 10 2 8.0 2 47.0
Rutgers 108 1063 596 3178 .147 981 102 189 233 1061 24 457 56 252.5 34 1,417.5
Opponents 108 1507 530 3349 .292 1385 233 208 102 1327 44 361 30 224.5 31 1,964.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 9.84
Assists Per Set 9.08
Service Aces Per Set 0.94
Reception Errors Per Set 2.16
Digs Per Set 9.82
Blocks Per Set 2.34
Ball Handling Errors Per Set 0.31
Points Per Set 13.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 vs St. John's W 3 44 19 92 .272 43 4 5 3 35 4 16 0 12.0 0 60.0
8/26/2016 vs Rider L 4 32 26 131 .046 29 10 8 7 48 1 22 0 12.0 0 54.0
8/27/2016 vs Hartford L 3 30 15 81 .185 28 3 10 6 22 0 4 0 2.0 0 35.0
8/27/2016 Bryant L 3 33 21 110 .109 31 4 2 8 46 0 8 1 4.0 2 41.0
9/02/2016 vs Albany W 3 40 16 99 .242 36 8 5 4 33 3 6 1 6.0 4 54.0
9/02/2016 vs Iona L 4 47 24 124 .185 43 8 7 6 45 4 4 0 6.0 5 61.0
9/03/2016 Yale W 5 72 27 173 .260 63 2 8 2 58 1 12 1 7.0 1 81.0
9/09/2016 vs New Hampshire W 4 48 24 154 .156 42 12 5 4 67 1 8 2 5.0 0 65.0
9/10/2016 vs Cleveland State W 3 45 15 88 .341 39 6 4 3 31 0 10 1 5.0 0 56.0
9/10/2016 Temple W 3 42 12 89 .337 38 6 10 0 38 0 16 1 8.0 0 56.0
9/16/2016 at Princeton W 3 39 17 88 .250 37 6 6 3 41 3 6 2 6.0 0 51.0
9/16/2016 at Seattle W 3 44 19 94 .266 41 9 14 3 33 2 6 0 5.0 0 58.0
9/17/2016 at Seton Hall W 5 73 23 152 .329 69 9 3 9 62 1 26 0 14.0 5 96.0
9/21/2016 at Penn State W 3 42 5 79 .468 38 10 5 0 31 3 10 1 8.0 0 60.0
9/24/2016 Illinois W 3 44 17 96 .281 42 3 4 1 50 1 18 1 10.0 0 57.0
9/30/2016 at Michigan W 3 46 21 97 .258 44 4 3 3 34 2 14 2 9.0 0 59.0
10/01/2016 at Michigan State W 3 52 12 106 .377 45 3 11 2 43 1 6 1 4.0 0 59.0
10/05/2016 at Wisconsin W 3 44 8 82 .439 38 11 2 1 37 0 10 0 5.0 0 60.0
10/08/2016 Penn State W 3 48 11 87 .425 43 4 7 2 45 1 17 1 9.5 0 61.5
10/14/2016 Indiana W 4 61 25 126 .286 51 11 9 3 49 0 8 2 4.0 2 76.0
10/15/2016 Purdue W 3 45 16 86 .337 43 5 3 5 31 1 6 5 4.0 0 54.0
10/19/2016 Michigan State W 3 44 6 82 .463 41 10 9 5 34 2 10 1 7.0 0 61.0
10/23/2016 at Maryland W 3 45 18 108 .250 43 7 4 2 41 0 16 1 8.0 2 60.0
10/28/2016 Minnesota W 3 43 12 88 .352 42 6 4 0 40 1 14 2 8.0 0 57.0
10/30/2016 Wisconsin W 3 61 25 131 .275 59 4 5 0 68 0 4 2 2.0 2 67.0
11/04/2016 at Iowa W 3 42 14 82 .341 39 8 4 3 36 0 12 0 6.0 1 56.0
11/05/2016 at Nebraska W 3 41 7 86 .395 37 6 8 1 38 4 14 0 11.0 1 58.0
11/11/2016 Ohio State W 3 40 6 74 .459 37 10 8 4 34 2 6 0 5.0 0 55.0
11/13/2016 Maryland W 3 37 12 94 .266 35 13 8 5 27 0 10 0 5.0 2 55.0
11/16/2016 Iowa W 4 56 21 111 .315 53 16 8 1 33 0 8 0 4.0 0 76.0
11/20/2016 at Indiana W 3 48 17 95 .326 43 2 7 3 38 1 10 0 6.0 0 56.0
11/25/2016 at Illinois W 3 41 7 79 .430 39 7 3 1 35 1 16 1 9.0 1 57.0
11/26/2016 at Northwestern W 3 38 12 85 .306 34 6 9 2 24 4 8 1 8.0 3 52.0
Opponents 108 1507 530 3349 .292 1385 233 208 102 1327 44 361 30 224.5 31 1,964.5
Rutgers 108 1063 596 3178 .147 981 102 189 233 1061 24 457 56 252.5 34 1,417.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 13.95
Assists Per Set 12.82
Service Aces Per Set 2.16
Reception Errors Per Set 0.94
Digs Per Set 12.29
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.29
Points Per Set 18.19

Leaders

Team Leaders: Kills
Player High
Kills
Cloyd, Lauren 258
Fletcher, Meme 214
Trimble, Cole 144
Matthews, Mikaela 133
Duffin, Jillian 99
Team Leaders: Assists
Player High
Assists
Sharkey, Megan 522
Holze, Talia 382
Swackenberg, Karysa 29
Hill, Phallynn 19
Fletcher, Meme 17
Team Leaders: Service Aces
Player High
Service Aces
Swackenberg, Karysa 27
Hill, Phallynn 15
Sharkey, Megan 15
Fletcher, Meme 14
Holze, Talia 12
Team Leaders: Digs
Player High
Digs
Swackenberg, Karysa 309
Fletcher, Meme 183
Hill, Phallynn 149
Sharkey, Megan 130
Holze, Talia 86
Team Leaders: Blocks
Player High
Blocks
Matthews, Mikaela 101.0
Stackhouse, Jasmine 100.0
Cloyd, Lauren 97.0
Trimble, Cole 67.0
Fletcher, Meme 33.0

Copyright © 2025 Rutgers University Athletics