Rutgers vs Arizona State
2/21/2010
Farrington Stadium
1:00
Rutgers
0-5

0
Final
14

Arizona State
9-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1 | 0 | 13 | 0 | X | 14 | 8 | 0 |
Win: Parlich (2-1)Loss: Lindley, Nicole (0-3)
Scoring Summary
Team | RU | ASU |
|---|---|---|
1st Lockwood singled up the middle, RBI; Rogers scored. | 0 | 1 |
3rd Lockwood hit by pitch, RBI; Castillo advanced to second; Boyd advanced to third; Rogers scored. | 0 | 2 |
3rd Goodman walked, RBI; Lockwood advanced to second; Castillo advanced to third; Boyd scored. | 0 | 3 |
3rd Crabb singled through the left side, RBI; Goodman advanced to second; Lockwood advanced to third, scored on an error by lf; Castillo scored. | 0 | 5 |
3rd Zambrana advanced to second on a passed ball; Crabb advanced to third; Goodman scored, unearned. | 0 | 6 |
3rd Muenz homered to left field, 3 RBI; Zambrana scored; Crabb scored. | 0 | 9 |
3rd Nulliner singled up the middle, RBI; Anderson advanced to second; Rogers advanced to third; Lougheed scored. | 0 | 10 |
3rd Afusia flied out to lf to left field, SF, RBI; Rogers scored. | 0 | 11 |
3rd Carlson walked, RBI; Goodman advanced to second; Nulliner advanced to third; Anderson scored. | 0 | 12 |
3rd Muenz walked, RBI; Carlson advanced to second; Goodman advanced to third; Nulliner scored. | 0 | 13 |
3rd Lougheed singled to right center, RBI; Muenz advanced to second; Carlson advanced to third; Goodman scored. | 0 | 14 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alden, Mickenzie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meinheit, Jennifer | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindley, Brittney | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Craig, Mandy | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Messina, Mikelyn | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Harabedian, Jennifer | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bragg, Ashley | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bishop, Kylee | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Smith, D'aisha | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindley, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Holly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston, Abbey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sisco, Noelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 2 | 0 | 1 | 0 | 2 | 2 |
Baserunning
CS: Messina, Mikelyn (1)
Fielding
E: Alden, Mickenzie (1)
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rogers | CF | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Pangallo | PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Boyd | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Anderson | PH/SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Castillo | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Nulliner | PH/2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lockwood | RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Afusia | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rice | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodman | C | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Donovan | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Crabb | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Urfer | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zambrana | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Carlson | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Muenz | 2B/3B | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
Lougheed | DH/LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Parlich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 14 | 8 | 12 | 11 | 0 | 4 | 4 |
Batting
2B: Boyd (1)
HR: Muenz (1)
SH: Zambrana (1)
SF: Afusia (1)
Baserunning SB: Rogers (1)
HBP: Anderson (1); Lockwood (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lindley, Nicole | 2.0 | 3 | 7 | 6 | 5 | 3 | 0 | 0 | 1 | 0 | 8 | 15 | 0 | 3 | 0 |
Johnson, Holly | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Houston, Abbey | 1.0 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 2 | 0 | 0 |
Sisco, Noelle | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 8 | 14 | 13 | 11 | 4 | 0 | 0 | 2 | 0 | 17 | 32 | 2 | 5 | 0 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parlich | 5.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 8 | 4 | 0 |
| Totals | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 8 | 4 | 0 |
Win: Parlich (2-1)
Loss: Lindley, Nicole (0-3)
HBP: Lindley, Nicole (1); Houston, Abbey (1)
;
PB: Bishop, Kylee (1)
;
Rice (1)







