Rutgers vs Missouri State
3/18/2010
Killian Stadium
6:19 pm
Rutgers
9-14

12
Final
1

Missouri State
5-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 1 | 9 | 12 | 14 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 4 |
Win: Johnson, Holly (3-3)Loss: Mcginley, L. (3-5)
Scoring Summary
Team | RU | MSU |
|---|---|---|
2nd CURRAN, L out at first p to 2b, SAC, bunt, RBI; ALDEN, M advanced to third on the throw; HARABEDIAN scored. | 1 | 0 |
2nd BRAGG, A reached on an error by 3b, advanced to second; ALDEN, M scored, unearned. | 2 | 0 |
5th Porter, T. singled, advanced to second on an error by p, advanced to third, out at home rf to 1b to c; Replogle, R. scored, unearned. | 2 | 1 |
6th BRAGG, A doubled, RBI; PROCOPIO, D advanced to third; ALDEN, M scored. | 3 | 1 |
7th ALDEN, M singled to center field, RBI; HARABEDIAN advanced to second; SMITH, D advanced to third; PERETTI, K scored. | 4 | 1 |
7th PROCOPIO, D singled, advanced to second on an error by cf, RBI; ALDEN, M advanced to third; HARABEDIAN scored; SMITH, D scored. | 6 | 1 |
7th MEINHEIT, J walked, RBI; BRAGG, A advanced to second; PROCOPIO, D advanced to third; ALDEN, M scored. | 7 | 1 |
7th LINDLEY, B hit by pitch, RBI; MEINHEIT, J advanced to second; BRAGG, A advanced to third; PROCOPIO, D scored. | 8 | 1 |
7th MESSINA, M singled to right center, 2 RBI; LINDLEY, B advanced to second; MEINHEIT, J scored; BRAGG, A scored. | 10 | 1 |
7th HARABEDIAN singled to left field, RBI; MESSINA, M advanced to second; LINDLEY, B scored. | 11 | 1 |
7th ALDEN, M singled, RBI; HARABEDIAN advanced to second; MESSINA, M scored. | 12 | 1 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bragg, Ashley | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Meinheit, Jennifer | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Lindley, Brittney | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Messina, Mikelyn | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Craig, Mandy | 1B/PH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Peretti, Kelsey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop, Kylee | C/PH | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Smith, D'aisha | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Harabedian, Jennifer | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Alden, Mickenzie | LF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 2 |
Curran, Lindsey | RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Procopio, Danielle | PH/RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Johnson, Holly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 14 | 10 | 6 | 0 | 1 | 12 |
Batting
2B: Bragg, Ashley (1); Harabedian, Jennifer (1); Alden, Mickenzie (1)
SH: Craig, Mandy (1); Curran, Lindsey (1)
Baserunning
HBP: Lindley, Brittney (1)
Fielding
E: Bishop, Kylee (1); Johnson, Holly (1)
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gammon, C. | DH/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Burkhart, A. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schwark, J. | 2B/3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Weiss, B. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Farley, T. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chapin, C. | SS/PH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Cutter, K. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knehans, A. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pierce, S. | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Replogle, R. | CF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Hargrove, M. | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gary, D. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Porter, T. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
McGinley, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rose, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 0 | 2 | 0 | 7 | 5 |
Batting
2B: Burkhart, A. (1)
Baserunning
SB: Porter, T. (1)
Fielding
E: Weiss, B. (1); Chapin, C. (2); Replogle, R. (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Holly | 7.0 | 5 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 8 | 5 | 0 |
| Totals | 5 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 8 | 5 | 0 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McGinley, L. | 5.0 | 8 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 28 | 3 | 12 | 0 |
Rose, N. | 2.0 | 6 | 9 | 9 | 4 | 1 | 0 | 0 | 1 | 0 | 12 | 17 | 2 | 3 | 0 |
| Totals | 14 | 12 | 11 | 6 | 1 | 0 | 0 | 1 | 0 | 36 | 45 | 5 | 15 | 0 |
Win: Johnson, Holly (3-3)
Loss: McGinley, L. (3-5)
HBP:
Rose, N. (1)







