Army vs Rutgers
3/9/2018
City of Palms Park
7:01 pm
Army
6-5

1
Final
5

Rutgers
6-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | X | 5 | 9 | 1 |
Win: O'reilly, John (1-1)Loss: Giovinco, Tyler (2-2)Save: Brito, Serafino (1)
Scoring Summary
Team | ARMY | RU |
|---|---|---|
Blum, Ke. singled up the middle, RBI (2-2); Nyisztor scored. | 0 | 1 |
Bowerbank doubled down the lf line, RBI (3-1); Welsh scored. | 0 | 2 |
McKenna, J singled up the middle, RBI (2-2); Titus, Drake scored. | 1 | 2 |
Folinusz singled, advanced to second on the throw, advanced to third on a throwing error by cf, 2 RBI (1-1); Matera scored; Walker scored. | 1 | 4 |
Nyisztor grounded into double play ss to 2b to 1b (1-2); McNamara out on the play; Folinusz scored. | 1 | 5 |
Army
Hurtubise, Jacob | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Titus, Drake | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Rosoff, Jon | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McKenna, John | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Hudgins, Matt | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Houston, Garrett | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Giachin, Anthony | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
White, Josh | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Simoes, Tim | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Giovinco, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gray, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flannery Jr., Harry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gagliardi, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 1 | 0 | 9 | 7 |
Batting
2B: Titus, Drake (1)
SH: Simoes, Tim (1)
Baserunning
CS: White, Josh (1)
Fielding
E: Hurtubise, Jacob (1)
DP: McKenna, John (2); White, Josh (2); Simoes, Tim (1)
Rutgers
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| CF | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 5 | 9 | 4 | 5 | 0 | 5 | 6 |
Army
Giovinco, Tyler | 6.2 | 6 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 23 | 26 | 9 | 4 | 102 |
Gray, Matt | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 18 |
Flannery Jr., Harry | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Gagliardi, Mike | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 9 | 5 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 29 | 35 | 10 | 6 | 140 |
Rutgers
| 7.2 | 7 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 29 | 31 | 8 | 9 | 112 | |
| 1.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 20 | |
| Totals | 7 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 33 | 35 | 8 | 9 | 132 |




















