Columbia vs Rutgers
5/1/2018
Bainton Field
1:01 pm
Columbia
16-26

4
Final
15

Rutgers
23-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 3 | 5 | |
| 1 | 5 | 1 | 0 | 1 | 5 | 2 | 0 | X | 15 | 18 | 0 |
Win: Reardon, Eric (3-2)Loss: Post, Timmy (2-3)
Scoring Summary
Team | COL | RU |
|---|---|---|
Matera grounded out to ss, RBI (0-1); DiGeorgio scored, unearned. | 0 | 1 |
Blum, Ke. singled up the middle, RBI (1-0); Welsh advanced to third; Freeman scored. | 0 | 2 |
Nyisztor singled through the left side, 2 RBI (1-2); Blum, Ke. scored; Welsh scored. | 0 | 4 |
Matera singled to center field, 2 RBI (1-1); DiGeorgio scored; Nyisztor scored. | 0 | 6 |
Blum, Ke. flied out to cf, SF, RBI (0-1); Sclafani scored, unearned. | 0 | 7 |
Porter flied out to lf, SF, RBI (2-1); DiFillipo scored. | 1 | 7 |
Blum, Ke. singled to shortstop, RBI (2-2); Welsh advanced to second; Freeman advanced to third; Harris scored. | 1 | 8 |
Harris grounded into double play ss to 2b to 1b (2-2); Folinusz out on the play; Matera advanced to third; DiGeorgio scored. | 1 | 9 |
Sclafani singled to pitcher, RBI (1-2); Matera scored. | 1 | 10 |
Freeman tripled to right center, RBI (0-0); Sclafani scored. | 1 | 11 |
Welsh tripled to right center, RBI (2-2); Freeman scored. | 1 | 12 |
Blum, Ke. singled up the middle, RBI (0-1); Welsh scored. | 1 | 13 |
McLaughlin singled up the middle, 2 RBI (3-2); Walker scored; DeRosa scored. | 1 | 15 |
Robinette singled to left field, advanced to second, 2 RBI (1-1); Engel advanced to third; Holtz scored; Fisher scored. | 3 | 15 |
Williams grounded out to 2b, RBI (0-0); Robinette advanced to third; Engel scored. | 4 | 15 |
Columbia
Bury, Julian | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Kuzbel, Michael | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Porter, Ben | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
McGill, Liam | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Fisher, Alex | PH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bengtson, Chandler | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Holtz, Brett | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Engel, Joe | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Cerfolio, Matt | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Karo, Matt | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Robinette, Lane | C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Difillipo, Aj | RF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Williams, Griffin | PH/RF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Nicoloff, Josh | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Chernow, Jack | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Post, Timmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harrington, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gannaway, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bahm, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flynn, Mark Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanton, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 3 | 4 | 8 | 0 | 8 | 8 |
Batting
SH: Bury, Julian (1)
SF: Porter, Ben (1)
Baserunning HBP: Holtz, Brett (1)
Fielding
E: Engel, Joe (1); Karo, Matt (3); Gannaway, Brett (1)
CI: Karo, Matt (1)
DP: Bengtson, Chandler (2); Engel, Joe (2); Nicoloff, Josh (2)
Rutgers
| LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3B/1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 3B/2B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| PH/2B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DH | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B/SS | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | |
| RF | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 15 | 18 | 14 | 7 | 0 | 7 | 9 |
Batting
2B: Walker, Kyle (1)
SF: Blum, Kevin (1)
Baserunning SB: Nyisztor, Mike (1); Digeorgio, Danny (2); Harris, Jawuan (2); Sclafani, Carmen (1); Blum, Kevin (1)
Reached on CI: Digeorgio, Danny (1)
Columbia
Post, Timmy | 1.2 | 5 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 1 | 44 |
Harrington, Dan | 1.1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 28 |
Burns, Ian | 1.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 33 |
Gannaway, Brett | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 31 |
Bahm, Zack | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 11 |
Flynn, Mark Patrick | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 22 |
Stanton, Pat | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 22 |
| Totals | 18 | 15 | 13 | 7 | 7 | 0 | 0 | 0 | 0 | 39 | 48 | 6 | 7 | 191 |
Rutgers
| 5.0 | 2 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 15 | 21 | 5 | 6 | 85 | |
| 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 23 | |
| 0.2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 14 | |
| 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 | |
| Totals | 3 | 4 | 4 | 8 | 8 | 0 | 0 | 1 | 0 | 28 | 39 | 9 | 10 | 146 |
Win: Reardon, Eric (3-2)
Loss: Post, Timmy (2-3)
HBP:
Murray, Tevin (1)
PB: Robinette, Lane (1)
;
Matera, Nick (1)






























