Rutgers vs Maryland
5/12/2018
Bob "Turtle" Smith
2:00 PM
Rutgers
24-22, 0

2
Final
17

Maryland
23-27, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 2 | |
| 2 | 0 | 11 | 2 | 0 | 1 | 1 | 0 | X | 17 | 14 | 1 |
Win: Bloom,taylor (3-7)Loss: Rutkowski, Harry (4-6)
Scoring Summary
Team | RU | UMD |
|---|---|---|
1st Costes,M advanced to second on a passed ball; Lee,A scored on a passed ball. | 0 | 1 |
1st Watson,W flied out to cf, SF, RBI (1-2); Costes,M scored, unearned. | 0 | 2 |
3rd DiGeorgio doubled to left center, RBI (1-1); Bowerbank scored, unearned. | 1 | 2 |
3rd Watson,W homered to left center, 3 RBI (1-1); Biondic,K scored; Costes,M scored. | 1 | 5 |
3rd Morris,J advanced to second on a wild pitch; Jancarski,Z scored on a wild pitch. | 1 | 6 |
3rd Vought,J doubled to right field, RBI (2-0); Morris,J scored. | 1 | 7 |
3rd Costes,M walked, RBI (3-1); Dunn,N advanced to second; Lee,A advanced to third; Vought,J scored, unearned. | 1 | 8 |
3rd Biondic,K hit by pitch, RBI (0-2); Costes,M advanced to second; Dunn,N advanced to third; Lee,A scored, unearned. | 1 | 9 |
3rd Watson,W homered to left center, 4 RBI, unearned (0-1); Biondic,K scored, unearned; Costes,M scored, unearned; Dunn,N scored, unearned. | 1 | 13 |
4th Lee,A singled to left field, RBI (1-0); Wright,T advanced to third; Morris,J scored. | 1 | 14 |
4th Dunn,N flied out to cf, SF, RBI (0-1); Wright,T scored. | 1 | 15 |
6th Dunn,N flied out to cf, SF, RBI (0-0); Lee,A advanced to second; Wright,T scored. | 1 | 16 |
7th Folinusz homered to center field, RBI (0-0). | 2 | 16 |
7th Vought,J hit by pitch, RBI (2-2); Barnett,B advanced to second; Morris,J advanced to third; Jancarski,Z scored. | 2 | 17 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Digeorgio, Dan | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nyisztor, Mike | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matera, Nick | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mcnamara, Tyler | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Folinusz, Chris | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Sclafani, Carmen | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Derosa, Anthony | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Walker, Kyle | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Freeman, Milo | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bowerbank, Luke | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gallagher, AJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Welsh, Kevin | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blum, Kevin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Rutkowski, Harry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reardon, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerace, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romero, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murray, Tevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 2 | 1 | 0 | 7 | 5 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lee, AJ | SS | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 3 |
Dunn, Nick | 2B | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Costes, Marty | RF | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
Bednar, Randy | DH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Biondic, Kevin | DH | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Alleyne, Chris | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Will | LF | 5 | 2 | 3 | 8 | 0 | 0 | 0 | 0 |
Jancarski, Zach | CF | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Morris, Justin | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 3 |
Wright, Taylor | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Barnett, Brad | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Vought, Justin | C | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Bloom, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoellner, Elliot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 17 | 14 | 15 | 10 | 0 | 4 | 10 |
Batting
2B: Lee, AJ (1); Costes, Marty (1); Wright, Taylor (1); Vought, Justin (1)
HR: Watson, Will (2)
SF: Dunn, Nick (2); Watson, Will (1)
Baserunning SB: Lee, AJ (1); Costes, Marty (1)
CS: Lee, AJ (1)
HBP: Biondic, Kevin (1); Alleyne, Chris (2); Vought, Justin (1)
Fielding
E: Dunn, Nick (1)
DP: Lee, AJ (2); Dunn, Nick (2); Morris, Justin (2)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rutkowski, Harry | 2.1 | 5 | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 15 | 2 | 2 | 69 |
| Reardon, Eric | 0.1 | 2 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 29 |
| Gerace, Kyle | 3.1 | 6 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 4 | 50 |
| Romero, Kevin | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 17 |
| Murray, Tevin | 1.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 8 | 3 | 1 | 31 |
| Totals | 14 | 17 | 10 | 10 | 4 | 2 | 0 | 4 | 0 | 34 | 51 | 8 | 9 | 196 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bloom, Taylor | 7.0 | 6 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 25 | 27 | 4 | 9 | 82 |
Zoellner, Elliot | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 24 |
| Totals | 7 | 2 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 31 | 34 | 6 | 11 | 106 |
Win: Bloom, Taylor (3-7)
Loss: Rutkowski, Harry (4-6)
HBP: Reardon, Eric (1); Romero, Kevin (1); Murray, Tevin (2)
;
Bloom, Taylor (1)
PB: Matera, Nick (1)
;

























