Boston College vs Rutgers
Boston College
3-1


Rutgers
1-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 7 | 6 | 30 |
![]() | 7 | 6 | 0 | 3 | 16 |
BC: PASS - Anthony Brown (159); RUSH - AJ Dillon (150); REC - Hunter Long (38)
RU: PASS - Sitkowski, Artur (304); RUSH - pacheco, isiah (47); REC - Blackshear, Raheem (130)
Scoring Summary
- | - | - | - | - | BC | RU |
|---|---|---|---|---|---|---|
![]() | 1st | BC | 13:12 | BC - Bailey,D 42 yd run (Boumerhi,A kick), 7 plays, 79 yards, TOP 1:48 | 7 | 0 |
![]() | 1st | RU | 06:54 | RU - Blackshear, R. 74 yd pass from Sitkowski, A. (Davidovicz, J. kick) 3 plays, 80 yards, TOP 1:09 | 7 | 7 |
![]() | 2nd | RU | 14:52 | RU - Davidovicz, J. 23 yd field goal 12 plays, 55 yards, TOP 5:58 | 7 | 10 |
![]() | 2nd | BC | 09:48 | BC - Brown,A 1 yd run (Boumerhi,A kick), 4 plays, 12 yards, TOP 1:14 | 14 | 10 |
![]() | 2nd | RU | 00:44 | RU - Davidovicz, J. 28 yd field goal 8 plays, 38 yards, TOP 2:47 | 14 | 13 |
![]() | 2nd | BC | 00:00 | BC - Boumerhi,A 37 yd field goal 8 plays, 55 yards, TOP 0:44 | 17 | 13 |
![]() | 3rd | BC | 07:56 | BC - Dillon,A 1 yd run (Boumerhi,A kick), 13 plays, 82 yards, TOP 4:26 | 24 | 13 |
![]() | 4th | RU | 13:09 | RU - Davidovicz, J. 50 yd field goal 8 plays, 43 yards, TOP 2:55 | 24 | 16 |
![]() | 4th | BC | 06:32 | BC - Dillon,A 4 yd run (Grosel,D passfailed), 18 plays, 75 yards, TOP 6:37 | 30 | 16 |
| 30 | 16 | |||||
Boston College


Rutgers
Start of 1st Half
RU Captains: #2 Blackshear, #8 Fogg, #9 Maddox-Williams, #75 Venesky
BC Captains; #19 Glines, #48 Karafa
Rutgers wins toss and defers. BC to receive. Rutgers defends South.
RU ball on RU35.
Davidovicz, J. kickoff 48 yards to the BC17, Levy,T return 4 yards to the BC21 (Izien, C.;Onyechi, CJ).
15:00
BC
BC - TD


7
0

7
0
1st0

13:02
RU
RU - PUNT


7
0
11:46
BC
BC - PUNT


7
0
08:03
RU
RU - TD


7
7

7
0
1st7

06:50
BC
BC - PUNT


7
7
05:50
RU
RU - FG


7
7
Boston College


Rutgers
05:50
1st Qt
RU
RU - FG


7
10

7
0
1st10

14:52
BC
BC - PUNT


7
10
13:35
RU
RU - FUMB


7
10
11:02
BC
BC - TD


14
10

14
0
1st10

09:48
RU
RU - PUNT


14
10
08:16
BC
BC - PUNT


14
10
06:43
RU
RU - PUNT


14
10
04:33
BC
BC - PUNT


14
10
03:31
RU
RU - FG


14
13

14
0
1st13

00:44
2nd Qt
BC
BC - FG


17
13

17
0
1st13

Boston College


Rutgers
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BC ball on BC35.
Longman,D kickoff 64 yards to the RU1, Avery, Tre return to the RU20 (Palmer,M;Jordan-Williams), PENALTY BC offside (Sparacio,J) 5 yards to the BC30, NO PLAY.
Longman,D kickoff 69 yards to the RU1, out-of-bounds, RU ball on RU40.
14:56
RU
RU - PUNT


17
13
12:22
BC
BC - TD


24
13

24
0
1st13

07:56
RU
RU - PUNT


24
13
03:34
BC
BC - PUNT


24
13
01:04
RU
RU - FG


24
13
Boston College


Rutgers
01:04
3rd Qt
RU
RU - FG


24
16

24
0
1st16

13:09
BC
BC - TD


30
16

30
0
1st16

06:25
RU
RU - INT


30
16
04:26
BC
BC - HALF


30
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BC21 | 15:00 | KO | RU00 | 13:12 | TD | 7-79 | 1:48 |
![]() | 1 | RU36 | 13:02 | KO | RU40 | 11:46 | PUNT | 3-4 | 1:16 |
![]() | 1 | BC24 | 11:46 | PUNT | BC49 | 08:03 | PUNT | 9-25 | 3:43 |
![]() | 1 | RU20 | 08:03 | PUNT | BC00 | 06:54 | TD | 3-80 | 1:09 |
![]() | 1 | BC17 | 06:50 | KO | BC22 | 05:50 | PUNT | 3-5 | 1:00 |
![]() | 1 | RU40 | 05:50 | PUNT | BC05 | 14:52 | FG | 12-55 | 5:58 |
![]() | 2 | BC25 | 14:52 | KO | BC41 | 13:35 | PUNT | 5-16 | 1:17 |
![]() | 2 | RU09 | 13:35 | PUNT | RU12 | 11:02 | FUMB | 5-3 | 2:33 |
![]() | 2 | RU12 | 11:02 | FUMB | RU00 | 09:48 | TD | 4-12 | 1:14 |
![]() | 2 | RU25 | 09:48 | KO | BC48 | 08:16 | PUNT | 4-27 | 1:32 |
![]() | 2 | BC10 | 08:16 | PUNT | BC18 | 06:43 | PUNT | 3-8 | 1:33 |
![]() | 2 | RU37 | 06:43 | PUNT | RU41 | 04:33 | PUNT | 3-4 | 2:10 |
![]() | 2 | BC05 | 04:33 | PUNT | BC09 | 03:31 | PUNT | 3-4 | 1:02 |
![]() | 2 | BC48 | 03:31 | PUNT | BC10 | 00:44 | FG | 8-38 | 2:47 |
![]() | 2 | BC25 | 00:44 | KO | RU20 | 15:00 | FG | 8-55 | 0:44 |
![]() | 3 | RU40 | 14:56 | KO | RU42 | 12:22 | PUNT | 3-2 | 2:34 |
![]() | 3 | BC18 | 12:22 | PUNT | RU00 | 07:56 | TD | 13-82 | 4:26 |
![]() | 3 | RU25 | 07:56 | KO | BC40 | 03:34 | PUNT | 7-35 | 4:22 |
![]() | 3 | BC08 | 03:34 | PUNT | BC49 | 01:04 | PUNT | 6-41 | 2:30 |
![]() | 3 | RU25 | 01:04 | PUNT | BC32 | 13:09 | FG | 8-43 | 2:55 |
![]() | 4 | BC25 | 13:09 | KO | RU00 | 06:32 | TD | 18-75 | 6:37 |
![]() | 4 | RU25 | 06:25 | KO | BC46 | 04:26 | INT | 7-29 | 1:59 |
![]() | 4 | BC23 | 04:26 | INT | BC37 | 00:00 | HALF | 9-14 | 4:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BC21 | 15:00 | KO | RU00 | 13:12 | TD | 7-79 | 1:48 |
![]() | 1 | BC24 | 11:46 | PUNT | BC49 | 08:03 | PUNT | 9-25 | 3:43 |
![]() | 1 | BC17 | 06:50 | KO | BC22 | 05:50 | PUNT | 3-5 | 1:00 |
![]() | 2 | BC25 | 14:52 | KO | BC41 | 13:35 | PUNT | 5-16 | 1:17 |
![]() | 2 | RU12 | 11:02 | FUMB | RU00 | 09:48 | TD | 4-12 | 1:14 |
![]() | 2 | BC10 | 08:16 | PUNT | BC18 | 06:43 | PUNT | 3-8 | 1:33 |
![]() | 2 | BC05 | 04:33 | PUNT | BC09 | 03:31 | PUNT | 3-4 | 1:02 |
![]() | 2 | BC25 | 00:44 | KO | RU20 | 15:00 | FG | 8-55 | 0:44 |
![]() | 3 | BC18 | 12:22 | PUNT | RU00 | 07:56 | TD | 13-82 | 4:26 |
![]() | 3 | BC08 | 03:34 | PUNT | BC49 | 01:04 | PUNT | 6-41 | 2:30 |
![]() | 4 | BC25 | 13:09 | KO | RU00 | 06:32 | TD | 18-75 | 6:37 |
![]() | 4 | BC23 | 04:26 | INT | BC37 | 00:00 | HALF | 9-14 | 4:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU36 | 13:02 | KO | RU40 | 11:46 | PUNT | 3-4 | 1:16 |
![]() | 1 | RU20 | 08:03 | PUNT | BC00 | 06:54 | TD | 3-80 | 1:09 |
![]() | 1 | RU40 | 05:50 | PUNT | BC05 | 14:52 | FG | 12-55 | 5:58 |
![]() | 2 | RU09 | 13:35 | PUNT | RU12 | 11:02 | FUMB | 5-3 | 2:33 |
![]() | 2 | RU25 | 09:48 | KO | BC48 | 08:16 | PUNT | 4-27 | 1:32 |
![]() | 2 | RU37 | 06:43 | PUNT | RU41 | 04:33 | PUNT | 3-4 | 2:10 |
![]() | 2 | BC48 | 03:31 | PUNT | BC10 | 00:44 | FG | 8-38 | 2:47 |
![]() | 3 | RU40 | 14:56 | KO | RU42 | 12:22 | PUNT | 3-2 | 2:34 |
![]() | 3 | RU25 | 07:56 | KO | BC40 | 03:34 | PUNT | 7-35 | 4:22 |
![]() | 3 | RU25 | 01:04 | PUNT | BC32 | 13:09 | FG | 8-43 | 2:55 |
![]() | 4 | RU25 | 06:25 | KO | BC46 | 04:26 | INT | 7-29 | 1:59 |
Team Statistics
- | BC | RU |
|---|---|---|
First Downs | ||
| Total | 27 | 14 |
| Rushing | 16 | 2 |
| Passing | 10 | 11 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 277 | 76 |
| Attempts | 61 | 26 |
| Avg. Per Rush | 4.5 | 2.9 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 290 | 85 |
| Yds. Lost | 13 | 9 |
Passing | ||
| Total (Net) | 159 | 304 |
| Comp.-Att.-Int. | 13 - 26 - 0 | 23 - 34 - 1 |
| Avg / Att | 6.1 | 8.9 |
| Avg / Comp. | 12.2 | 13.2 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 436 | 380 |
| Plays | 87 | 60 |
| Avg. / Play | 5.0 | 6.3 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 8-50 | 11-100 |
Punting | ||
| Punts - Yds. | 6-264 | 5-221 |
| Avg. / Punt | 44.0 | 44.2 |
| Inside 20 | 1 | 5 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 5-318 | 5-305 |
| Avg. Yds. / Kickoff | 63.6 | 61.0 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-6-0 | 3-15-0 |
| Punt: Avg. / Return | 6.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 2-18-0 | 2-50-0 |
| Kickoff: Avg. / Return | 9.0 | 25.0 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:24 | 29:36 |
| 3rd. Down Conv. | 9 of 19 | 4 of 15 |
| 4th. Down Conversions | 2 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Anthony Brown | 13 | 25 | 159 | 0 | 0 | 26 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 26 | 159 | 0 | 0 | 26 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sitkowski, Artur | 23 | 33 | 304 | 1 | 1 | 74 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 34 | 304 | 1 | 1 | 74 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Aj Dillon | 32 | 154 | 4 | 150 | 2 | 15 | 4.7 |
David Bailey | 12 | 82 | 0 | 82 | 1 | 42 | 6.8 |
Anthony Brown | 11 | 40 | 0 | 40 | 1 | 11 | 3.6 |
Zay Flowers | 2 | 9 | 0 | 9 | 0 | 6 | 4.5 |
Ben Glines | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Team | 3 | 0 | 9 | -9 | 0 | 0 | -3 |
| Totals | 61 | 290 | 13 | 277 | 4 | 42 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 51 | 4 | 47 | 0 | 11 | 2.8 |
![]() | 2 | 21 | 0 | 21 | 0 | 21 | 10.5 |
Blackshear, Raheem | 5 | 11 | 3 | 8 | 0 | 7 | 1.6 |
Sitkowski, Artur | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Totals | 26 | 85 | 9 | 76 | 0 | 21 | 2.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hunter Long | 3 | 38 | 0 | 15 |
Ben Glines | 2 | 31 | 0 | 24 |
Zay Flowers | 3 | 29 | 0 | 16 |
Korab Idrizi | 2 | 29 | 0 | 26 |
Jake Burt | 2 | 24 | 0 | 17 |
Aj Dillon | 1 | 8 | 0 | 8 |
| Totals | 13 | 159 | 0 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Blackshear, Raheem | 9 | 130 | 1 | 74 |
| 3 | 52 | 0 | 25 | |
![]() | 2 | 42 | 0 | 28 |
| 3 | 35 | 0 | 17 | |
Robinson, Daevon | 1 | 20 | 0 | 20 |
![]() | 2 | 19 | 0 | 11 |
| 3 | 6 | 0 | 5 | |
| Totals | 23 | 304 | 1 | 74 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Max Richardson | 10 | 4 | 14 | 2.5 / 4 | - / - | - | - / - | - | - | - | - |
Mike Palmer | 6 | 2 | 8 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Mehdi El Attrach | 4 | - | 4 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Joe Sparacio | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brandon Barlow | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Tanner Karafa | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jason Maitre | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Tate Haynes | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Vinny Depalma | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brandon Sebastian | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Joey Luchetti | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bryce Morais | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Marcus Valdez | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nolan Borgersen | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jahmin Muse | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
John Lamot | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Paul Theobald | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aidan Livingston | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hunter Long | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kyiev Bennermon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tj Rayam | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 12 | 15 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 7 | 11 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 7 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
| 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Grant Carlson | 6 | 264 | 44.0 | 51 | 1 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 221 | 44.2 | 54 | 5 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Boumerhi, A | 2 | 00:00 | 37 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Davidovicz, J. | 2 | 14:52 | 23 | good |
Davidovicz, J. | 2 | 00:44 | 28 | good |
Davidovicz, J. | 4 | 13:09 | 50 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Danny Longman | 5 | 318 | 2 | 1 | 63.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Davidovicz, Justin | 5 | 305 | 3 | 0 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Travis Levy | 1 | 6 | 6 | 2 | 18 | 14 | 0 | 0 | 0 |
Travis Levy | 1 | 6 | 6 | 2 | 18 | 14 | 0 | 0 | 0 |
Mike Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 | 50 | 28 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Dennis Grosel | 0 | 0 | 0 | 0 | 1 | 0 |
Aaron Boumerhi | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Davidovicz, Justin | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | Alec Lindstrom | C |
| 66 | Anthony Palazzolo | LG |
| 78 | Tyler Vrabel | LT |
| 13 | Anthony Brown | QB |
| 2 | AJ Dillon | RB |
| 70 | John Phillips | RG |
| 64 | Ben Petrula | RT |
| 84 | Jake Burt | TE |
| 85 | Korab Idrizi | TE |
| 9 | Kobay White | X |
| 19 | Ben Glines | Z |

# | Player | Pos. |
|---|---|---|
| 5M | Maietti, Michael | C |
| 75 | ![]() | LG |
| 71 | ![]() | LT |
| 8S | Sitkowski, Artur | QB |
| 1 | ![]() | RB |
| 2B | Blackshear, Raheem | RB |
| 66 | RG | |
| 54 | ![]() | RT |
| 10 | ![]() | TE |
| 18 | ![]() | WR |
| 83 | WR |

# | Player | Pos. |
|---|---|---|
| 16 | Joey Luchetti | DE |
| 44 | Brandon Barlow | DE |
| 48 | Tanner Karafa | DT |
| 18 | Mike Palmer | FS |
| 10 | Brandon Sebastian | LC |
| 28 | John Lamot | MLB |
| 99 | TJ Rayam | NT |
| 7 | Tate Haynes | RC |
| 34 | Joe Sparacio | SLB |
| 25 | Mehdi El Attrach | SS |
| 14 | Max Richardson | WLB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 22 | CB | |
| 97 | ![]() | DE |
| 96 | ![]() | DT |
| 25 | ![]() | FS |
| 7 | ![]() | JACK |
| 8 | ![]() | LB |
| 9 | LB | |
| 11 | ![]() | LB |
| 50 | NT | |
| 15 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | Elijah Robinson |
| 2Y | Richard Yeargin |
| 3 | Jason Maitre |
| 4 | Zay Flowers |
| 5 | Nolan Borgersen |
| 6 | Dennis Grosel |
| 8 | Jahmin Muse |
| 11 | CJ Lewis |
| 15 | Danny Dalton |
| 20 | Elijah Jones |
| 23 | Travis Levy |
| 26 | David Bailey |
| 27 | Josh DeBerry |
| 36 | Paul Theobald |
| 37 | Danny Longman |
| 39 | Andrew Strader |
| 41 | Aaron Boumerhi |
| 42 | Vinny DePalma |
| 43 | Isaiah Miranda |
| 46 | Aidan Livingston |
| 62 | Hayden |
| 71 | Nate Emer |
| 77 | Zion Johnson |
| 80 | Hunter Long |
| 81 | Chris Garrison |
| 90 | Bryce Morais |
| 94 | Ryan Betro |
| 95 | Grant Carlson |
| 96 | Ireland Burke |
| 97 | Marcus Valdez |
| 98 | Kyiev Bennermon |

# | Player |
|---|---|
| 1S | ![]() |
| 3P | Pimentel, Jonathan |
| 3 | ![]() |
| 4M | ![]() |
| 4 | ![]() |
| 4Y | |
| 5 | ![]() |
| 6 | ![]() |
| 6J | |
| 7H | ![]() |
| 8R | Robinson, Daevon |
| 9H | ![]() |
| 9D | Davidovicz, Justin |
| 12 | ![]() |
| 13 | ![]() |
| 17 | ![]() |
| 20 | ![]() |
| 21 | |
| 24 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 40 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 57 | ![]() |
| 61 | |
| 76 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 88 | |
| 91 | ![]() |
| 94 | ![]() |
| 98 | ![]() |











































































