Rutgers vs Indiana
Indiana
4-2 , 1-2


Rutgers
1-5 , 0-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 0 | 14 | 0 | 35 |
![]() | 0 | 0 | 0 | 0 | 0 |
IND: PASS - Penix, Michael (282); RUSH - Scott, Stevie (164); REC - Philyor, Whop (182)
RU: PASS - langan, johnny (1); RUSH - pacheco, isiah (44); REC - young, aaron (4)
Scoring Summary
- | - | - | - | - | IND | RU |
|---|---|---|---|---|---|---|
![]() | 1st | IND | 14:50 | IND - Jones, Reakwon 17 yd fumble recovery (Justus, Logan kick) | 7 | 0 |
![]() | 1st | IND | 12:14 | IND - Hendershot, P. 14 yd pass from Penix, Michael (Justus, Logan kick) 2 plays, 70 yards, TOP 0:47 | 14 | 0 |
![]() | 1st | IND | 08:08 | IND - Westbrook, Nick 19 yd pass from Penix, Michael (Justus, Logan kick) 5 plays, 59 yards, TOP 2:43 | 21 | 0 |
![]() | 3rd | IND | 12:55 | IND - Fryfogle, Ty 10 yd pass from Penix, Michael (Justus, Logan kick) 4 plays, 71 yards, TOP 2:05 | 28 | 0 |
![]() | 3rd | IND | 04:02 | IND - James, Sampson 1 yd run (Justus, Logan kick), 13 plays, 98 yards, TOP 7:07 | 35 | 0 |
| 35 | 0 | |||||
Indiana


Rutgers
Start of 1st Half
Rutgers wins toss and will receive and defend the north goal
IND ball on IND35.
Snyder, N. kickoff 65 yards to the RU0, touchback.
15:00
RU
RU - FUMB


0
0
14:50
IND
IND - TD


7
0

7
0
1st0

14:50
RU
RU - PUNT


7
0
13:01
IND
IND - TD


14
0

14
0
1st0

12:14
RU
RU - PUNT


14
0
10:51
IND
IND - TD


21
0

21
0
1st0

08:08
RU
RU - DOWNS


21
0
04:53
IND
IND - INT


21
0
02:43
RU
RU - PUNT


21
0
01:21
IND
IND - PUNT


21
0
Indiana


Rutgers
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Penix, Michael pass incomplete to Fryfogle, Ty.
Penix, Michael pass incomplete to Marshall, Miles (Previlon, W.).
Whitehead, H. punt 55 yards to the RU5, downed.
14:37
RU
RU - PUNT


21
0
13:13
IND
IND - FUMB


21
0
13:03
RU
RU - PUNT


21
0
10:13
IND
IND - PUNT


21
0
07:39
RU
RU - PUNT


21
0
05:38
IND
IND - PUNT


21
0
04:26
RU
RU - PUNT


21
0
02:22
IND
IND - DOWNS


21
0
00:38
RU
RU - HALF


21
0
Indiana


Rutgers
Start of 2nd Half
Start of 3rd quarter, clock 15:00, RU ball on RU35.
Davidovicz, J. kickoff 49 yards to the IND16, Fitzgerald, B. return 13 yards to the IND29 (Dixon, Malik;Pugh, Aslan).
15:00
IND
IND - TD


28
0

28
0
1st0

12:55
RU
RU - PUNT


28
0
11:09
IND
IND - TD


35
0

35
0
1st0

04:02
RU
RU - PUNT


35
0
02:18
IND
IND - PUNT


35
0
Indiana


Rutgers
Start Of Quarter
Start of 4th quarter, clock 15:00.
James, Sampson rush for 9 yards to the IND43, 1ST DOWN IND (Battle, Rashawn).
Ramsey, Peyton pass incomplete to Fryfogle, Ty (Hayes, Damon).
James, Sampson rush for 7 yards to the 50 yardline (Singleton, Drew).
Ramsey, Peyton pass incomplete to Ivy Jr., Turon (Battle, Rashawn).
Whitehead, H. punt 41 yards to the RU9, fair catch by Young, Avery.
13:25
RU
RU - PUNT


35
0
10:52
IND
IND - DOWNS


35
0
00:43
RU
RU - HALF


35
0
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU25 | 15:00 | KO | RU17 | 14:50 | FUMB | 1--8 | 0:10 |
![]() | 1 | RU17 | 14:50 | FUMB | RU17 | 14:50 | TD | 0-0 | 0:00 |
![]() | 1 | RU25 | 14:50 | KO | RU31 | 13:01 | PUNT | 3-6 | 1:49 |
![]() | 1 | IND30 | 13:01 | PUNT | RU00 | 12:14 | TD | 2-70 | 0:47 |
![]() | 1 | RU17 | 12:14 | KO | RU18 | 10:51 | PUNT | 3-1 | 1:23 |
![]() | 1 | IND41 | 10:51 | PUNT | RU00 | 08:08 | TD | 5-59 | 2:43 |
![]() | 1 | RU27 | 08:08 | KO | IND39 | 04:53 | DOWNS | 6-34 | 3:15 |
![]() | 1 | IND39 | 04:53 | DOWNS | RU48 | 02:43 | INT | 5-13 | 2:10 |
![]() | 1 | RU43 | 02:43 | INT | RU46 | 01:21 | PUNT | 3-3 | 1:22 |
![]() | 1 | IND13 | 01:21 | PUNT | IND40 | 14:37 | PUNT | 5-27 | 1:44 |
![]() | 2 | RU05 | 14:37 | PUNT | RU04 | 13:13 | PUNT | 3--1 | 1:24 |
![]() | 2 | IND48 | 13:13 | PUNT | RU46 | 13:03 | FUMB | 1-6 | 0:10 |
![]() | 2 | IND48 | 13:03 | FUMB | IND38 | 10:13 | PUNT | 5-10 | 2:50 |
![]() | 2 | IND03 | 10:13 | PUNT | IND14 | 07:39 | PUNT | 5-11 | 2:34 |
![]() | 2 | RU48 | 07:39 | PUNT | RU33 | 05:38 | PUNT | 3--15 | 2:01 |
![]() | 2 | IND22 | 05:38 | PUNT | RU48 | 04:26 | PUNT | 4-30 | 1:12 |
![]() | 2 | RU10 | 04:26 | PUNT | RU46 | 02:22 | PUNT | 5-36 | 2:04 |
![]() | 2 | IND01 | 02:22 | PUNT | RU05 | 00:38 | DOWNS | 6-94 | 1:44 |
![]() | 2 | RU06 | 00:38 | DOWNS | RU10 | 00:00 | HALF | 1-4 | 0:38 |
![]() | 3 | IND29 | 15:00 | KO | RU00 | 12:55 | TD | 4-71 | 2:05 |
![]() | 3 | RU27 | 12:55 | KO | RU30 | 11:09 | PUNT | 3-3 | 1:46 |
![]() | 3 | IND02 | 11:09 | PUNT | RU00 | 04:02 | TD | 13-98 | 7:07 |
![]() | 3 | RU29 | 04:02 | KO | RU26 | 02:18 | PUNT | 3--3 | 1:44 |
![]() | 3 | IND13 | 02:18 | PUNT | IND50 | 13:25 | PUNT | 8-37 | 3:53 |
![]() | 4 | RU09 | 13:25 | PUNT | RU24 | 10:52 | PUNT | 5-15 | 2:33 |
![]() | 4 | IND29 | 10:52 | PUNT | RU21 | 00:43 | DOWNS | 15-50 | 10:09 |
![]() | 4 | RU21 | 00:43 | DOWNS | RU11 | 00:00 | HALF | 2--10 | 0:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU17 | 14:50 | FUMB | RU17 | 14:50 | TD | 0-0 | 0:00 |
![]() | 1 | IND30 | 13:01 | PUNT | RU00 | 12:14 | TD | 2-70 | 0:47 |
![]() | 1 | IND41 | 10:51 | PUNT | RU00 | 08:08 | TD | 5-59 | 2:43 |
![]() | 1 | IND39 | 04:53 | DOWNS | RU48 | 02:43 | INT | 5-13 | 2:10 |
![]() | 1 | IND13 | 01:21 | PUNT | IND40 | 14:37 | PUNT | 5-27 | 1:44 |
![]() | 2 | IND48 | 13:13 | PUNT | RU46 | 13:03 | FUMB | 1-6 | 0:10 |
![]() | 2 | IND03 | 10:13 | PUNT | IND14 | 07:39 | PUNT | 5-11 | 2:34 |
![]() | 2 | IND22 | 05:38 | PUNT | RU48 | 04:26 | PUNT | 4-30 | 1:12 |
![]() | 2 | IND01 | 02:22 | PUNT | RU05 | 00:38 | DOWNS | 6-94 | 1:44 |
![]() | 3 | IND29 | 15:00 | KO | RU00 | 12:55 | TD | 4-71 | 2:05 |
![]() | 3 | IND02 | 11:09 | PUNT | RU00 | 04:02 | TD | 13-98 | 7:07 |
![]() | 3 | IND13 | 02:18 | PUNT | IND50 | 13:25 | PUNT | 8-37 | 3:53 |
![]() | 4 | IND29 | 10:52 | PUNT | RU21 | 00:43 | DOWNS | 15-50 | 10:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU25 | 15:00 | KO | RU17 | 14:50 | FUMB | 1--8 | 0:10 |
![]() | 1 | RU25 | 14:50 | KO | RU31 | 13:01 | PUNT | 3-6 | 1:49 |
![]() | 1 | RU17 | 12:14 | KO | RU18 | 10:51 | PUNT | 3-1 | 1:23 |
![]() | 1 | RU27 | 08:08 | KO | IND39 | 04:53 | DOWNS | 6-34 | 3:15 |
![]() | 1 | RU43 | 02:43 | INT | RU46 | 01:21 | PUNT | 3-3 | 1:22 |
![]() | 2 | RU05 | 14:37 | PUNT | RU04 | 13:13 | PUNT | 3--1 | 1:24 |
![]() | 2 | IND48 | 13:03 | FUMB | IND38 | 10:13 | PUNT | 5-10 | 2:50 |
![]() | 2 | RU48 | 07:39 | PUNT | RU33 | 05:38 | PUNT | 3--15 | 2:01 |
![]() | 2 | RU10 | 04:26 | PUNT | RU46 | 02:22 | PUNT | 5-36 | 2:04 |
![]() | 2 | RU06 | 00:38 | DOWNS | RU10 | 00:00 | HALF | 1-4 | 0:38 |
![]() | 3 | RU27 | 12:55 | KO | RU30 | 11:09 | PUNT | 3-3 | 1:46 |
![]() | 3 | RU29 | 04:02 | KO | RU26 | 02:18 | PUNT | 3--3 | 1:44 |
![]() | 4 | RU09 | 13:25 | PUNT | RU24 | 10:52 | PUNT | 5-15 | 2:33 |
![]() | 4 | RU21 | 00:43 | DOWNS | RU11 | 00:00 | HALF | 2--10 | 0:43 |
Team Statistics
- | IND | RU |
|---|---|---|
First Downs | ||
| Total | 25 | 6 |
| Rushing | 14 | 5 |
| Passing | 9 | 0 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 260 | 74 |
| Attempts | 38 | 33 |
| Avg. Per Rush | 6.8 | 2.2 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 267 | 132 |
| Yds. Lost | 7 | 58 |
Passing | ||
| Total (Net) | 297 | 1 |
| Comp.-Att.-Int. | 24 - 35 - 1 | 5 - 13 - 0 |
| Avg / Att | 8.5 | 0.1 |
| Avg / Comp. | 12.4 | 0.2 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 557 | 75 |
| Plays | 73 | 46 |
| Avg. / Play | 7.6 | 1.6 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 7-54 | 4-45 |
Punting | ||
| Punts - Yds. | 4-172 | 10-473 |
| Avg. / Punt | 43.0 | 47.3 |
| Inside 20 | 3 | 4 |
| 50+ Yds. | 1 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 6-370 | 1-49 |
| Avg. Yds. / Kickoff | 61.7 | 49.0 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-8-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 4.0 | NaN |
| Kickoff: Total - Yds. - TDs | 1-13-0 | 4-75-0 |
| Kickoff: Avg. / Return | 13.0 | 18.8 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-8-0 |
| Fumble: Total - Yds. - TDs | 1-17-1 | 1-6-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:18 | 23:42 |
| 3rd. Down Conv. | 6 of 12 | 0 of 11 |
| 4th. Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 0-0 |
| Sacks: Total - Yds. | 6-42 | 0-0 |
| PAT: Total - Made | 5-5 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Penix, Michael | 20 | 29 | 282 | 3 | 1 | 56 | 0 |
Ramsey, Peyton | 4 | 6 | 15 | 0 | 0 | 7 | 0 |
| Totals | 24 | 35 | 297 | 3 | 1 | 56 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 5 | 13 | 1 | 0 | 0 | 4 | 6 |
| Totals | 5 | 13 | 1 | 0 | 0 | 4 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Scott, Stevie | 12 | 165 | 1 | 164 | 0 | 57 | 13.7 |
James, Sampson | 7 | 36 | 0 | 36 | 1 | 9 | 5.1 |
Ellis, David | 7 | 35 | 0 | 35 | 0 | 8 | 5 |
Ramsey, Peyton | 2 | 11 | 0 | 11 | 0 | 8 | 5.5 |
Lloyd, Ahrod | 5 | 8 | 4 | 4 | 0 | 4 | 0.8 |
Penix, Michael | 2 | 7 | 2 | 5 | 0 | 7 | 2.5 |
Walker, Ronnie | 3 | 5 | 0 | 5 | 0 | 3 | 1.7 |
| Totals | 38 | 267 | 7 | 260 | 1 | 57 | 6.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 57 | 13 | 44 | 0 | 28 | 3.1 |
![]() | 13 | 46 | 43 | 3 | 0 | 32 | 0.2 |
| 5 | 29 | 0 | 29 | 0 | 12 | 5.8 | |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 33 | 132 | 58 | 74 | 0 | 32 | 2.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Philyor, Whop | 10 | 182 | 0 | 56 |
Westbrook, Nick | 5 | 50 | 1 | 19 |
Fryfogle, Ty | 3 | 23 | 1 | 10 |
Hendershot, P. | 1 | 14 | 1 | 14 |
Marshall, Miles | 2 | 10 | 0 | 6 |
Scott, Stevie | 1 | 8 | 0 | 8 |
Walker, Ronnie | 1 | 8 | 0 | 8 |
Cooper, Gary | 1 | 2 | 0 | 2 |
| Totals | 24 | 297 | 3 | 56 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 3 | 4 | 0 | 4 | |
![]() | 1 | -1 | 0 | 0 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 5 | 1 | 0 | 4 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Cam | 6 | - | 6 | 2 / 12 | 2 / 12 | - | - / - | - | - | - | 1 |
Ziemba, Michael | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
McFadden, Micah | 1 | 3 | 4 | 1.5 / 3 | - / - | - | - / - | - | 1 | - | - |
Stallings, A. | 3 | 1 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
Elliott, D. | 3 | - | 3 | 3 / 20 | 1 / 8 | 1 | - / - | - | - | - | - |
Brown, Andre | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bryant, Khalil | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Thomas | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Burgess, Juwan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ball, Marcelino | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | 1 | - | 1 |
Layne, Raheem | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Johnson, Jamar | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Matthews, Devon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hendershot, P. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Reese | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Reakwon | 1 | - | 1 | 1 / 8 | 1 / 8 | - | 1 / 17 | - | - | - | - |
Pierre, Noah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Casey, Aaron | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Nofoagatoto'a | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Person, C.J. | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Bryant, Alfred | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jerome | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fitzgerald, B. | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 5 | 12 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 9 | 11 | - / - | - / - | - | - / - | - | - | - | - |
| 4 | 3 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 2 | 4 | - / - | - / - | - | 1 / 6 | 1-8 | 1 | - | - | |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 1 | 3 | 2 / 4 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Whitehead, H. | 4 | 172 | 43.0 | 55 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 473 | 47.3 | 68 | 4 | 0 | 3 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Snyder, N. | 6 | 370 | 2 | 0 | 61.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Davidovicz, Justin | 1 | 49 | 0 | 0 | 49.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Philyor, Whop | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzgerald, B. | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 4 | 75 | 25 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Justus, Logan | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 68 | Littlejohn, H. | C |
| 57 | Crider, Harry | LG |
| 76 | Bedford, M. | LT |
| 9 | Penix, Michael | QB |
| 8 | Scott, Stevie | RB |
| 72 | Stepaniak, S. | RG |
| 77 | Jones, Caleb | RT |
| 86 | Hendershot, P. | TE |
| 1 | Philyor, Whop | WR |
| 3 | Fryfogle, Ty | WR |
| 15 | Westbrook, Nick | WR |

# | Player | Pos. |
|---|---|---|
| 5M | Maietti, Michael | C |
| 75 | ![]() | LG |
| 61 | LT | |
| 1L | ![]() | QB |
| 1 | ![]() | RB |
| 66 | RG | |
| 54 | ![]() | RT |
| 4M | ![]() | TE |
| 6J | WR | |
| 18 | ![]() | WR |
| 83 | WR |

# | Player | Pos. |
|---|---|---|
| 2A | Williams, J. | CB |
| 3A | Mullen, Tiawan | CB |
| 6A | Head Jr., James | DE |
| 87 | Ziemba, Michael | DE |
| 9E | Elliott, D. | DT |
| 98 | Johnson, Jerome | DT |
| 9A | Ball, Marcelino | HUSK |
| 7 | Jones, Reakwon | LB |
| 47 | McFadden, Micah | LB |
| 5 | Burgess, Juwan | S |
| 29 | Bryant, Khalil | S |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 22 | CB | |
| 97 | ![]() | DE |
| 96 | ![]() | DT |
| 25 | ![]() | FS |
| 7 | ![]() | JACK |
| 3 | ![]() | LB |
| 8 | ![]() | LB |
| 9 | LB | |
| 50 | NT | |
| 12 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1G | Shayotovich, L. |
| 2 | Taylor, Reese |
| 4 | Jones, Cam |
| 6 | Hale, Donavan |
| 8A | Miller, James |
| 9G | Snyder, N. |
| 10 | Ellis, David |
| 12 | Ramsey, Peyton |
| 13 | Marshall, Miles |
| 14 | Brown, Andre |
| 17 | Layne, Raheem |
| 18 | King, Johnathan |
| 21 | Pierre, Noah |
| 22 | Johnson, Jamar |
| 23 | Walker, Ronnie |
| 24 | James, Sampson |
| 25 | Wilson, Cam |
| 27 | Matthews, Devon |
| 31 | Fitzgerald, B. |
| 37 | Lloyd, Ahrod |
| 39 | Barnes, Ryan |
| 42 | Bonhomme, D.K. |
| 44 | Allen, Thomas |
| 46 | Casey, Aaron |
| 50 | Nofoagatoto'a |
| 51 | Nworah, M. |
| 52 | Love, DaVondre |
| 55 | Person, C.J. |
| 56 | Katic, Mike |
| 66 | Rafferty, Aidan |
| 69 | Everett, Gavin |
| 78 | Beery, Britt |
| 79 | O'Connor, C. |
| 81 | Cooper, Gary |
| 82 | Justus, Logan |
| 84 | Ivy Jr., Turon |
| 89 | Bjorson, Matt |
| 91 | Passmore, J. |
| 92 | Bryant, Alfred |
| 94 | Whitehead, H. |
| 95 | Wracher, Sean |
| 97 | Reece, Tramar |
| 99 | Stallings, A. |

# | Player |
|---|---|
| 1S | ![]() |
| 2L | ![]() |
| 3P | Pimentel, Jonathan |
| 4 | ![]() |
| 4Y | |
| 5W | ![]() |
| 6 | ![]() |
| 8R | Robinson, Daevon |
| 9H | ![]() |
| 9D | Davidovicz, Justin |
| 10 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 20 | ![]() |
| 21 | |
| 24 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | |
| 32 | ![]() |
| 33 | ![]() |
| 37 | |
| 43 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 57 | ![]() |
| 70 | ![]() |
| 72 | |
| 88 | |
| 94 | ![]() |
| 98 | ![]() |








































































