Rutgers vs Penn State
Penn State
10-2 , 7-2


Rutgers
2-10 , 0-9
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 6 | 14 | 27 |
![]() | 3 | 0 | 0 | 3 | 6 |
PSU: PASS - Levis, Will (81); RUSH - Levis, Will (108); REC - Dotson, Jahan (44)
RU: PASS - langan, johnny (164); RUSH - pacheco, isiah (102); REC - washington, isaiah (63)
Scoring Summary
- | - | - | - | - | PSU | RU |
|---|---|---|---|---|---|---|
![]() | 1st | RU | 03:32 | RU - Davidovicz, J. 29 yd field goal 6 plays, 51 yards, TOP 2:51 | 0 | 3 |
![]() | 1st | PSU | 00:06 | PSU - Brown, Journey 2 yd run (Pinegar, Jake kick), 9 plays, 76 yards, TOP 3:20 | 7 | 3 |
![]() | 3rd | PSU | 12:05 | PSU - Brown, Journey 18 yd run (Pinegar, Jake kickblocked), 3 plays, 74 yards, TOP 0:58 | 13 | 3 |
![]() | 4th | RU | 14:55 | RU - Davidovicz, J. 38 yd field goal 13 plays, 58 yards, TOP 5:47 | 13 | 6 |
![]() | 4th | PSU | 12:16 | PSU - Dotson, Jahan 44 yd pass from Levis, Will (Pinegar, Jake kick) 7 plays, 61 yards, TOP 2:33 | 20 | 6 |
![]() | 4th | PSU | 05:13 | PSU - Brown, Journey 1 yd run (Pinegar, Jake kick), 8 plays, 44 yards, TOP 4:17 | 27 | 6 |
| 27 | 6 | |||||
Penn State


Rutgers
Start of 1st Half
Clock 15:00.
Coin Toss:Rutgers won toss, defers, Penn State wil defend South goal.
Fava, Guy kickoff 60 yards to the PSU5, Hamler, KJ return 23 yards to the PSU28 (Maddox-Williams).
15:00
PSU
PSU - PUNT


0
0
10:07
RU
RU - PUNT


0
0
07:13
PSU
PSU - PUNT


0
0
06:23
RU
RU - FG


0
3

0
0
1st3

03:26
PSU
PSU - TD


7
3

7
0
1st3

00:06
RU
RU - PUNT


7
3
Penn State


Rutgers
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Langan, Johnny rush for 3 yards to the RU35, 1ST DOWN RU (Parsons, Micah;Brooks, Ellis).
Langan, Johnny sacked for loss of 5 yards to the RU30 (Joseph, Daniel;Culpepper, J.).
Langan, Johnny pass complete to Jabbie, Mohamed for 8 yards to the RU38 (Wilson, Marquis).
Langan, Johnny pass complete to Washington, I. for 22 yards to the PSU40, 1ST DOWN RU (Taylor, Garrett).
Langan, Johnny rush for 1 yard to the PSU39 (Shelton, A.;Parsons, Micah).
Langan, Johnny pass incomplete to Jabbie, Mohamed.
Langan, Johnny pass incomplete to Melton, Bo, QB hurry by Toney, Shaka, PENALTY RU unsportsmanlike conduct (Melton, Bo) 15 yards to the RU46.
4th and 24.
Korsak, Adam punt 48 yards to the PSU6, Hamler, KJ return 24 yards to the PSU30.
11:35
PSU
PSU - PUNT


7
3
09:40
RU
RU - PUNT


7
3
06:48
PSU
PSU - INT


7
3
03:56
RU
RU - FGA


7
3
00:02
PSU
PSU - HALF


7
3
Penn State


Rutgers
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
PSU ball on PSU35.
Stout, Jordan kickoff 65 yards to the RU0, touchback.
15:00
RU
RU - PUNT


7
3
13:03
PSU
PSU - TD


13
3

13
0
1st3

12:05
RU
RU - PUNT


13
3
08:37
PSU
PSU - PUNT


13
3
05:42
RU
RU - FG


13
3
Penn State


Rutgers
05:42
3rd Qt
RU
RU - FG


13
6

13
0
1st6

14:49
PSU
PSU - TD


20
6

20
0
1st6

12:16
RU
RU - DOWNS


20
6
09:30
PSU
PSU - TD


27
6

27
0
1st6

05:10
PSU
PSU - DOWNS


27
6
03:11
RU
RU - HALF


27
6
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU28 | 15:00 | KO | RU41 | 10:07 | PUNT | 9-31 | 4:53 |
![]() | 1 | RU11 | 10:07 | PUNT | RU41 | 07:13 | PUNT | 6-30 | 2:54 |
![]() | 1 | PSU20 | 07:13 | PUNT | PSU18 | 06:23 | PUNT | 3--2 | 0:50 |
![]() | 1 | RU37 | 06:23 | PUNT | PSU12 | 03:32 | FG | 6-51 | 2:51 |
![]() | 1 | PSU24 | 03:26 | KO | RU00 | 00:06 | TD | 9-76 | 3:20 |
![]() | 1 | RU25 | 00:06 | KO | RU46 | 11:35 | PUNT | 8-21 | 3:31 |
![]() | 2 | PSU30 | 11:35 | PUNT | PSU25 | 09:40 | PUNT | 3--5 | 1:55 |
![]() | 2 | RU03 | 09:40 | PUNT | RU29 | 06:48 | PUNT | 5-26 | 2:52 |
![]() | 2 | PSU30 | 06:48 | PUNT | RU38 | 03:56 | INT | 7-32 | 2:52 |
![]() | 2 | RU02 | 03:56 | INT | PSU18 | 00:02 | FGA | 15-80 | 3:54 |
![]() | 2 | PSU20 | 00:02 | FGA | PSU17 | 00:00 | HALF | 1--3 | 0:02 |
![]() | 3 | RU25 | 15:00 | KO | RU34 | 13:03 | PUNT | 3-9 | 1:57 |
![]() | 3 | PSU26 | 13:03 | PUNT | RU00 | 12:05 | TD | 3-74 | 0:58 |
![]() | 3 | RU25 | 12:05 | KO | RU44 | 08:37 | PUNT | 6-19 | 3:28 |
![]() | 3 | PSU17 | 08:37 | PUNT | PSU30 | 05:42 | PUNT | 7-13 | 2:55 |
![]() | 3 | RU21 | 05:42 | PUNT | PSU21 | 14:55 | FG | 13-58 | 5:47 |
![]() | 4 | PSU39 | 14:49 | KO | RU00 | 12:16 | TD | 7-61 | 2:33 |
![]() | 4 | RU25 | 12:16 | KO | RU44 | 09:30 | DOWNS | 6-19 | 2:46 |
![]() | 4 | RU44 | 09:30 | DOWNS | RU00 | 05:13 | TD | 8-44 | 4:17 |
![]() | 4 | RU06 | 05:10 | KO | RU04 | 03:11 | DOWNS | 4-2 | 1:59 |
![]() | 4 | RU04 | 03:11 | DOWNS | PSU48 | 00:00 | HALF | 6-48 | 3:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU28 | 15:00 | KO | RU41 | 10:07 | PUNT | 9-31 | 4:53 |
![]() | 1 | PSU20 | 07:13 | PUNT | PSU18 | 06:23 | PUNT | 3--2 | 0:50 |
![]() | 1 | PSU24 | 03:26 | KO | RU00 | 00:06 | TD | 9-76 | 3:20 |
![]() | 2 | PSU30 | 11:35 | PUNT | PSU25 | 09:40 | PUNT | 3--5 | 1:55 |
![]() | 2 | PSU30 | 06:48 | PUNT | RU38 | 03:56 | INT | 7-32 | 2:52 |
![]() | 2 | PSU20 | 00:02 | FGA | PSU17 | 00:00 | HALF | 1--3 | 0:02 |
![]() | 3 | PSU26 | 13:03 | PUNT | RU00 | 12:05 | TD | 3-74 | 0:58 |
![]() | 3 | PSU17 | 08:37 | PUNT | PSU30 | 05:42 | PUNT | 7-13 | 2:55 |
![]() | 4 | PSU39 | 14:49 | KO | RU00 | 12:16 | TD | 7-61 | 2:33 |
![]() | 4 | RU44 | 09:30 | DOWNS | RU00 | 05:13 | TD | 8-44 | 4:17 |
![]() | 4 | RU06 | 05:10 | KO | RU04 | 03:11 | DOWNS | 4-2 | 1:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU11 | 10:07 | PUNT | RU41 | 07:13 | PUNT | 6-30 | 2:54 |
![]() | 1 | RU37 | 06:23 | PUNT | PSU12 | 03:32 | FG | 6-51 | 2:51 |
![]() | 1 | RU25 | 00:06 | KO | RU46 | 11:35 | PUNT | 8-21 | 3:31 |
![]() | 2 | RU03 | 09:40 | PUNT | RU29 | 06:48 | PUNT | 5-26 | 2:52 |
![]() | 2 | RU02 | 03:56 | INT | PSU18 | 00:02 | FGA | 15-80 | 3:54 |
![]() | 3 | RU25 | 15:00 | KO | RU34 | 13:03 | PUNT | 3-9 | 1:57 |
![]() | 3 | RU25 | 12:05 | KO | RU44 | 08:37 | PUNT | 6-19 | 3:28 |
![]() | 3 | RU21 | 05:42 | PUNT | PSU21 | 14:55 | FG | 13-58 | 5:47 |
![]() | 4 | RU25 | 12:16 | KO | RU44 | 09:30 | DOWNS | 6-19 | 2:46 |
![]() | 4 | RU04 | 03:11 | DOWNS | PSU48 | 00:00 | HALF | 6-48 | 3:11 |
Team Statistics
- | PSU | RU |
|---|---|---|
First Downs | ||
| Total | 17 | 19 |
| Rushing | 13 | 10 |
| Passing | 4 | 8 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 252 | 184 |
| Attempts | 46 | 44 |
| Avg. Per Rush | 5.5 | 4.2 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 291 | 208 |
| Yds. Lost | 39 | 24 |
Passing | ||
| Total (Net) | 81 | 199 |
| Comp.-Att.-Int. | 8 - 15 - 1 | 15 - 27 - 0 |
| Avg / Att | 5.4 | 7.4 |
| Avg / Comp. | 10.1 | 13.3 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 333 | 383 |
| Plays | 61 | 71 |
| Avg. / Play | 5.5 | 5.4 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 3-30 | 6-57 |
Punting | ||
| Punts - Yds. | 4-197 | 5-227 |
| Avg. / Punt | 49.2 | 45.4 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 4-260 | 3-182 |
| Avg. Yds. / Kickoff | 65.0 | 60.7 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-24-0 | 1-1-0 |
| Punt: Avg. / Return | 24.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 3-78-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 26.0 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:49 | 33:11 |
| 3rd. Down Conv. | 3 of 10 | 7 of 16 |
| 4th. Down Conversions | 2 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 1-2 |
| Sacks: Total - Yds. | 3-17 | 4-31 |
| PAT: Total - Made | 3-4 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Levis, Will | 8 | 14 | 81 | 1 | 1 | 44 | 4 |
Roberson, T. | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 15 | 81 | 1 | 1 | 44 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 24 | 164 | 0 | 0 | 39 | 3 |
![]() | 3 | 3 | 35 | 0 | 0 | 21 | 0 |
| Totals | 15 | 27 | 199 | 0 | 0 | 39 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Levis, Will | 17 | 139 | 31 | 108 | 0 | 49 | 6.4 |
Brown, Journey | 16 | 104 | 1 | 103 | 3 | 33 | 6.4 |
Slade, Ricky | 6 | 36 | 0 | 36 | 0 | 14 | 6 |
Hamler, Kj | 3 | 9 | 3 | 6 | 0 | 6 | 2 |
Ford, Devyn | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
Roberson, T. | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 46 | 291 | 39 | 252 | 3 | 49 | 5.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 102 | 0 | 102 | 0 | 16 | 5.7 |
![]() | 18 | 76 | 18 | 58 | 0 | 16 | 3.2 |
| 4 | 15 | 2 | 13 | 0 | 9 | 3.2 | |
| 3 | 9 | 4 | 5 | 0 | 8 | 1.7 | |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 44 | 208 | 24 | 184 | 0 | 16 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dotson, Jahan | 1 | 44 | 1 | 44 |
Hamler, Kj | 5 | 22 | 0 | 17 |
George, Daniel | 1 | 11 | 0 | 11 |
Freiermuth, Pat | 1 | 4 | 0 | 4 |
| Totals | 8 | 81 | 1 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 4 | 63 | 0 | 22 | |
![]() | 3 | 52 | 0 | 27 |
| 1 | 39 | 0 | 39 | |
![]() | 2 | 19 | 0 | 11 |
| 1 | 8 | 0 | 8 | |
![]() | 1 | 6 | 0 | 6 |
| 1 | 6 | 0 | 6 | |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 15 | 199 | 0 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Parsons, Micah | 3 | 7 | 10 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Brown, Cam | 3 | 4 | 7 | 1.5 / 7 | 1 / 6 | - | - / - | - | - | - | - |
Taylor, Garrett | 4 | 3 | 7 | 0.5 / 2 | - / - | 1 | - / - | - | - | - | - |
Brooks, Ellis | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Windsor, Robert | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Mustipher, Pj | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Brisker, Jaquan | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Toney, Shaka | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Gordon, Trent | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Brown, Dj | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Oweh, Jayson | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jan | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wade, Lamont | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Katshir, C. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Shelton, A. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ellis, Keaton | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Marquis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Porter Jr., J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Isaac, Adisa | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Shane | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Sutherland, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Luketa, Jesse | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joseph, Daniel | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Beamon, Hakeem | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Culpepper, J. | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 8 | 2 / 13 | 1.5 / 13 | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
| 5 | 1 | 6 | 1.5 / 5 | 0.5 / 3 | - | - / - | - | - | - | - | |
![]() | 4 | 2 | 6 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | 1 | 1 | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gillikin, Blake | 4 | 197 | 49.2 | 72 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 227 | 45.4 | 59 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Davidovicz, J. | 1 | 03:32 | 29 | good |
Davidovicz, J. | 2 | 00:02 | 35 | missed |
Davidovicz, J. | 4 | 14:55 | 38 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Stout, Jordan | 4 | 260 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 182 | 0 | 0 | 60.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hamler, Kj | 1 | 24 | 24 | 3 | 78 | 34 | 0 | 0 | 0 |
Hamler, Kj | 1 | 24 | 24 | 3 | 78 | 34 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Pinegar, Jake | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Menet, Michal | C |
| 74 | Gonzalez, S. | LG |
| 5W | Walker, Rasheed | LT |
| 7L | Levis, Will | QB |
| 4 | Brown, Journey | RB |
| 69 | Thorpe, C.J. | RG |
| 71 | Fries, Will | RT |
| 87 | Freiermuth, Pat | TE |
| 1 | Hamler, KJ | WR |
| 1G | George, Daniel | WR |
| 5D | Dotson, Jahan | WR |

# | Player | Pos. |
|---|---|---|
| 5M | Maietti, Michael | C |
| 75 | ![]() | LG |
| 61 | LT | |
| 1L | ![]() | QB |
| 1 | ![]() | RB |
| 4Y | RB | |
| 66 | RG | |
| 54 | ![]() | RT |
| 10 | ![]() | TE |
| 18 | ![]() | WR |
| 83 | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Ellis, Keaton | CB |
| 29 | Reid, John | CB |
| 18 | Toney, Shaka | DE |
| 28 | Oweh, Jayson | DE |
| 54 | Windsor, Robert | DT |
| 55 | Shelton, A. | DT |
| 36 | Johnson, Jan | MLB |
| 6 | Brown, Cam | OLB |
| 11 | Parsons, Micah | OLB |
| 17 | Taylor, Garrett | S |
| 38 | Wade, Lamont | S |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 21 | CB | |
| 22 | CB | |
| 97 | ![]() | DE |
| 96 | ![]() | DT |
| 4 | ![]() | FS |
| 3 | ![]() | LB |
| 8 | ![]() | LB |
| 26 | ![]() | LB |
| 50 | NT | |
| 12 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1S | Smith, Brandon |
| 2R | Rudolph, Tyler |
| 2F | Ford, Devyn |
| 3 | Slade, Ricky |
| 7 | Brisker, Jaquan |
| 8 | Wilson, Marquis |
| 9R | Roberson, T. |
| 9X | Vilbert, Smith |
| 9 | Porter Jr., J. |
| 9S | Stoll, Chris |
| 12 | Hippenhammer, M |
| 13 | Brooks, Ellis |
| 19 | Gordon, Trent |
| 20 | Isaac, Adisa |
| 23 | Carr, Weston |
| 24 | Brown, DJ |
| 26 | Sutherland, J. |
| 34 | Simmons, Shane |
| 37 | Hartlaub, Drew |
| 40 | Luketa, Jesse |
| 45 | Katshir, C. |
| 49 | Joseph, Daniel |
| 51 | Beamon, Hakeem |
| 73 | Miranda, Mike |
| 75 | Holmes, Des |
| 77 | Culpepper, J. |
| 79 | Wallace, Caedan |
| 82 | Kuntz, Zack |
| 83 | Bowers, Nick |
| 85 | Lutz, Isaac |
| 88 | Chisena, Dan |
| 90 | Barber, Damion |
| 92 | Pinegar, Jake |
| 93 | Gillikin, Blake |
| 97 | Mustipher, PJ |
| 98 | Stout, Jordan |

# | Player |
|---|---|
| 1S | ![]() |
| 2A | |
| 3P | Pimentel, Jonathan |
| 4M | ![]() |
| 5H | |
| 5W | ![]() |
| 6 | ![]() |
| 6J | |
| 9F | ![]() |
| 9D | Davidovicz, Justin |
| 9 | |
| 11 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 25 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 47 | ![]() |
| 55 | ![]() |
| 57 | ![]() |
| 71 | ![]() |
| 77 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 88 | |
| 91 | ![]() |
| 94 | ![]() |
| 98 | ![]() |








































































