Syracuse vs Rutgers
2/15/2020
Duke Softball Stdm.
3:25 PM
Syracuse
3-3

5
Final
10

Rutgers
5-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | |
| 0 | 7 | 0 | 0 | 0 | 3 | X | 10 | 10 | 2 |
Win: Hitchcock, Ashley (3-1)Loss: Miranda Hearn (0-1)
Scoring Summary
Team | SU | RU |
|---|---|---|
2nd Fawcett, T reached on a fielder's choice, RBI (2-0 BB); Workman, K out at second ss to 2b; Hitchcock, A advanced to third; Callaway, G scored. | 0 | 1 |
2nd Lane, T singled through the right side, 2 RBI (2-2 KBKFFBF); Fawcett, T scored; Hitchcock, A scored. | 0 | 3 |
2nd Iliopoulos doubled down the lf line, 2 RBI (2-1 BFB); Marra, A scored; Lane, T scored. | 0 | 5 |
2nd Wingert, K homered to left field, 2 RBI (1-1 KB); Iliopoulos scored. | 0 | 7 |
3rd A. Kaiser homered to left field, RBI (1-0 B). | 1 | 7 |
3rd J. Gregg singled through the left side, RBI (0-1 K); P. Woods advanced to second; T. Martin scored. | 2 | 7 |
3rd G. Teran singled, advanced to second on the throw, 2 RBI (2-2 BKFB); J. Gregg scored; P. Woods scored, unearned. | 4 | 7 |
6th Hoklotubbe,H reached on a fielder's choice (1-1 BF); Fawcett, T advanced to third; Randazzo, A scored, scored on an error by p, unearned. | 4 | 8 |
6th Marra, A doubled to left center, 2 RBI (1-0 B); Hoklotubbe,H scored; Fawcett, T scored. | 4 | 10 |
7th R. Clyde reached on an error by ss (3-2 BSBFB); CasaresMaher advanced to third; G. Teran scored, unearned. | 5 | 10 |
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jamie Gregg | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Gabby Teran | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Alex Acevedo | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mia Cunnings | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Neli Casares-maher | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebecca Clyde | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jude Padilla | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lailoni Mayfield | PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Alexis Kaiser | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Toni Martin | DP/LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Paris Woods | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Miranda Hearn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Catie Dobbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaia Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 6 | 4 | 3 | 0 | 6 | 7 |
Batting
2B: Rebecca Clyde (1); Toni Martin (1)
HR: Alexis Kaiser (1)
SH: Toni Martin (1)
Baserunning
HBP: Neli Casares-maher (1)
Fielding
E: Kaia Oliver (1)
DP: Gabby Teran (1); Alex Acevedo (1); Neli Casares-maher (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aleah Marra | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Anyssa Iliopoulos | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Katie Wingert | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Gabrielle Callaway | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mya Mancini | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Lincavage | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ashley Hitchcock | DP/P | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kiana Workman | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aleeah Randazzo | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Fawcett | LF/CF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Taylor Lane | CF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Corah Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Hoklotubbe | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 10 | 10 | 9 | 2 | 0 | 3 | 2 |
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miranda Hearn | 1.2 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 2 | 39 |
Catie Dobbs | 3.1 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 54 |
Kaia Oliver | 1.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 21 |
| Totals | 10 | 10 | 9 | 2 | 3 | 0 | 0 | 1 | 0 | 26 | 30 | 6 | 7 | 114 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Hitchcock | 5.0 | 3 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 18 | 23 | 4 | 6 | 93 |
| Corah Price | 2.0 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 41 |
| Totals | 6 | 5 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 28 | 33 | 8 | 7 | 134 |













