Rutgers vs Duke
2/15/2020
Duke SB Stadium
6:31pm
Rutgers
5-3

1
Final
22

Duke
7-1
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | |
| 10 | 5 | 7 | 0 | X | 22 | 18 | 0 |
Win: Coffelt,k (1-0)Loss: Vickers, Jaden (1-2)
Scoring Summary
Team | RU | DUKE |
|---|---|---|
1st Jacobsen,C singled through the left side, RBI (2-2 KBBS); Crabtree,R advanced to second; Kavel,J scored. | 0 | 1 |
1st Wilson,R singled to right center, RBI (2-1 BKB); Jacobsen,C advanced to second; Crabtree,R scored. | 0 | 2 |
1st Tapia,G reached on an error by ss, advanced to second (2-0 BB); Wilson,R advanced to third; Jacobsen,C scored. | 0 | 3 |
1st Jackson,K homered to center field, 3 RBI (0-0); Tapia,G scored, unearned; Wilson,R scored. | 0 | 6 |
1st Lange,K tripled to left center, RBI (0-0); Morris,K scored. | 0 | 7 |
1st Kavel,J doubled down the lf line, RBI (2-1 BFB); Lange,K scored. | 0 | 8 |
1st Foreman,K doubled through the right side, RBI (0-0); Kavel,J scored. | 0 | 9 |
1st Crabtree,R doubled to center field, RBI (2-0 BB); Foreman,K scored. | 0 | 10 |
2nd Hitchcock, A singled up the middle, RBI (1-0 B); Callaway, G scored. | 1 | 10 |
2nd Jackson,K homered to left field, 2 RBI (0-0); Tapia,G scored. | 1 | 12 |
2nd Crabtree,R doubled to left center, 2 RBI (3-1 BBBF); Kavel,J scored, unearned; Morris,K scored, unearned. | 1 | 14 |
2nd Jacobsen,C doubled to left center, RBI (3-0 BBB); Crabtree,R scored, unearned. | 1 | 15 |
3rd Jackson,K singled to center field, RBI (0-0); Tapia,G scored. | 1 | 16 |
3rd Salinas,D singled up the middle, RBI (0-0); Morris,K advanced to third; Jackson,K scored. | 1 | 17 |
3rd Collins,F walked, RBI (3-2 BBBKSB); Bolan,S advanced to second; Kavel,J advanced to third; Morris,K scored. | 1 | 18 |
3rd Wilson,R hit by pitch, RBI (1-0 B); Collins,F advanced to second; Bolan,S advanced to third; Kavel,J scored. | 1 | 19 |
3rd Tapia,G singled through the right side, RBI (1-2 BKS); Wilson,R advanced to second; Collins,F advanced to third; Bolan,S scored. | 1 | 20 |
3rd Jackson,K walked, RBI (3-2 SBBFBFB); Tapia,G advanced to second; Wilson,R advanced to third; Collins,F scored. | 1 | 21 |
3rd Morris,K walked, RBI (3-2 BKBKBB); Jackson,K advanced to second; Tapia,G advanced to third; Wilson,R scored. | 1 | 22 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aleah Marra | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anyssa Iliopoulos | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Wilde | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Wingert | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kiersten Withstandly | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabrielle Callaway | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Fawcett | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleeah Randazzo | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Payton Lincavage | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zoe Rodriguez | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashley Hitchcock | DP | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jane Owens | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kiana Workman | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mya Mancini | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Lane | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hailey Hoklotubbe | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaden Vickers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Manno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambria Keefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 4 | 1 | 0 | 0 | 5 | 3 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kavel, J | SS | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
Foreman, K | DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Bolan, S | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Crabtree, R | 1B | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Cieslak, E | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jacobsen, C | RF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Salinas, D | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Collins, F | LF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Wilson, R | C | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
Tapia, G | 2B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Jackson, K | 3B | 3 | 3 | 3 | 7 | 1 | 0 | 0 | 0 |
Morris, K | CF | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Lange, K | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Walters, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coffelt, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biele, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 22 | 18 | 21 | 5 | 0 | 5 | 6 |
Batting
2B: Kavel, J (1); Foreman, K (1); Crabtree, R (2); Jacobsen, C (1); Tapia, G (1)
3B: Lange, K (1)
HR: Jackson, K (2)
SH: Lange, K (1)
Baserunning
SB: Kavel, J (1)
HBP: Bolan, S (2); Wilson, R (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden Vickers | 1.2 | 5 | 6 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 11 | 15 | 2 | 0 | 69 |
| Taylor Manno | 1.1 | 9 | 9 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 1 | 48 |
| Cambria Keefer | 1.0 | 4 | 7 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 10 | 0 | 2 | 31 |
| Totals | 18 | 22 | 18 | 5 | 5 | 0 | 0 | 3 | 0 | 31 | 40 | 4 | 3 | 148 |
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walters, S | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 30 |
Coffelt, K | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 18 |
Biele, A | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 24 |
| Totals | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 19 | 5 | 5 | 72 |
















