Rutgers vs Purdue
11/28/2020
Ross-Ade
Purdue
2-3 , 2-3

30
Final
37

Rutgers
2-4 , 2-4
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 16 | 7 | 0 | 30 | |
| 13 | 0 | 21 | 3 | 37 |
PUR: PASS - Jack Plummer (237); RUSH - Zander Horvath (101); REC - Rondale Moore (76)
RU: PASS - Sitkowski, Artur (152); RUSH - langan, johnny (95); REC - jones, shameen (88)
Scoring Summary
- | - | - | - | - | PUR | RU |
|---|---|---|---|---|---|---|
| 1st | PUR | 10:46 | PUR - Payne Durham 1 yd pass from Jack Plummer (J.D. Dellinger kick) 10 plays, 75 yards, TOP 4:14 | 7 | 0 | |
| 1st | RU | 07:01 | RU - Jones, Shameen 14 yd pass from Sitkowski, A. (Ambrosio, V. kickfailed) 9 plays, 65 yards, TOP 3:45 | 7 | 6 | |
| 1st | RU | 01:38 | RU - Jones, Shameen 14 yd pass from Sitkowski, A. (Ambrosio, V. kick) 11 plays, 70 yards, TOP 4:10 | 7 | 13 | |
| 2nd | PUR | 12:05 | PUR - Branson Deen 3 yd safety | 9 | 13 | |
| 2nd | PUR | 08:19 | PUR - Zander Horvath 1 yd run (J.D. Dellinger kick), 8 plays, 50 yards, TOP 3:46 | 16 | 13 | |
| 2nd | PUR | 00:59 | PUR - Jack Plummer 1 yd run (J.D. Dellinger kick), 9 plays, 50 yards, TOP 2:57 | 23 | 13 | |
| 3rd | RU | 12:29 | RU - Adams, Kay'Ron 62 yd pass from Langan, Johnny (Ambrosio, V. kick) 5 plays, 82 yards, TOP 2:31 | 23 | 20 | |
| 3rd | PUR | 09:22 | PUR - David Bell 18 yd pass from Jack Plummer (J.D. Dellinger kick) 9 plays, 72 yards, TOP 3:07 | 30 | 20 | |
| 3rd | RU | 09:08 | RU - Cruickshank, A. 100 yd kickoff return (Ambrosio, V. kick) | 30 | 27 | |
| 3rd | RU | 03:42 | RU - Young, Aaron 1 yd run (Ambrosio, V. kick), 9 plays, 49 yards, TOP 4:08 | 30 | 34 | |
| 4th | RU | 07:09 | RU - Ambrosio, V. 28 yd field goal 18 plays, 70 yards, TOP 9:38 | 30 | 37 | |
| 30 | 37 | |||||
Referee: Jerry McGinn
Line Judge: Kole Knueppel
Side Judge: Gaylon Williams
Umpire: James Shaw III
Back Judge: Jake Kemp
Center Judge: Jason Nickleby
Linesman: Kris Van Meter
Field Judge: John Roggeman







