Rutgers vs Indiana
Indiana
2-8 , 0-7


Rutgers
5-5 , 2-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 14 | 3 | 14 | 7 | 38 |
IND: PASS - McCulley,Donaven (98); RUSH - Tuttle,Jack (16); REC - Fryfogle,Ty (51)
RUT: PASS - vedral, noah (97); RUSH - pacheco, isiah (79); REC - melton, bo (50)
Scoring Summary
- | - | - | - | - | IND | RUT |
|---|---|---|---|---|---|---|
![]() | 1st | RUT | 13:47 | RUT - Pacheco,Isaih 8 yd run (Ambrosio,Valentino kick), 4 plays, 21 yards, TOP 01:07 | 0 | 7 |
![]() | 1st | RUT | 03:21 | RUT - Pacheco,Isaih 3 yd run (Ambrosio,Valentino kick), 9 plays, 70 yards, TOP 03:13 | 0 | 14 |
![]() | 2nd | RUT | 14:10 | RUT - Ambrosio,Valentino 38 yd field goal 4 plays, 4 yards, TOP 01:00 | 0 | 17 |
![]() | 2nd | IND | 00:02 | IND - Campbell,Charles 47 yd field goal 7 plays, 61 yards, TOP 00:55 | 3 | 17 |
![]() | 3rd | RUT | 12:27 | RUT - Young,Aaron 10 yd run (Ambrosio,Valentino kick), 1 plays, 10 yards, TOP 00:08 | 3 | 24 |
![]() | 3rd | RUT | 00:32 | RUT - O'Neal,Raiqwon 7 yd run (Ambrosio,Valentino kick), 4 plays, 39 yards, TOP 01:39 | 3 | 31 |
![]() | 4th | RUT | 07:00 | RUT - Vedral,Noah 9 yd run (Ambrosio,Valentino kick), 13 plays, 53 yards, TOP 08:00 | 3 | 38 |
| 3 | 38 | |||||
Indiana


Rutgers
Start of 1st Half
Rutgers wins toss and defers; IND will receive; RUT will defend North end-zone.
Start of 1st quarter, clock 15:00.
Fava,Guy kickoff 58 yards to the IND07 fair catch by Holloman,David at IND07.
15:00
IND
IND - FUMB


0
0
14:54
RUT
RUT - TD


0
7

0
0
1st7

13:41
IND
IND - FGA


0
7
09:36
RUT
RUT - PUNT


0
7
07:45
IND
IND - PUNT


0
7
06:34
RUT
RUT - TD


0
14

0
0
1st14

03:15
IND
IND - PUNT


0
14
01:44
RUT
RUT - PUNT


0
14
00:16
IND
IND - INT


0
14
00:10
RUT
RUT - FG


0
14
Indiana


Rutgers
00:10
1st Qt
RUT
RUT - FG


0
17

0
0
1st17

14:05
IND
IND - INT


0
17
09:24
RUT
RUT - PUNT


0
17
08:17
IND
IND - PUNT


0
17
06:12
RUT
RUT - PUNT


0
17
03:47
IND
IND - FUMB


0
17
01:39
RUT
RUT - PUNT


0
17
00:57
IND
IND - FG


3
17

3
0
1st17

Indiana


Rutgers
Start of 2nd Half
RUT will receive; IND will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Smolar,Jared kickoff 64 yards to the RUT01 Youngblood,Joshua return 22 yards to the RUT23 (Wise,Ty; Bjorson,Matt).
14:53
RUT
RUT - PUNT


3
17
12:35
RUT
RUT - TD


3
24

3
0
1st24

12:27
IND
IND - PUNT


3
24
11:00
RUT
RUT - PUNT


3
24
10:12
IND
IND - PUNT


3
24
08:31
RUT
RUT - PUNT


3
24
04:54
IND
IND - DOWNS


3
24
02:11
RUT
RUT - TD


3
31

3
0
1st31

00:24
IND
IND - PUNT


3
31
Indiana


Rutgers
Start Of Quarter
Start of 4th quarter, clock 15:00.
15:00
RUT
RUT - TD


3
38

3
0
1st38

07:00
IND
IND - DOWNS


3
38
03:01
RUT
RUT - PUNT


3
38
01:30
IND
IND - FUMB


3
38
01:08
RUT
RUT - HALF


3
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IND25 | 15:00 | KO | IND21 | 14:54 | FUMB | 1--4 | 00:06 |
![]() | 1 | IND21 | 14:54 | FUMB | IND0 | 13:47 | TD | 4-21 | 01:07 |
![]() | 1 | IND42 | 13:41 | KO | RUT17 | 09:36 | FGA | 10-41 | 04:05 |
![]() | 1 | RUT20 | 09:36 | FGA | RUT29 | 07:45 | PUNT | 3-9 | 01:51 |
![]() | 1 | IND18 | 07:45 | PUNT | IND26 | 06:34 | PUNT | 3-8 | 01:11 |
![]() | 1 | RUT30 | 06:34 | PUNT | IND0 | 03:21 | TD | 9-70 | 03:13 |
![]() | 1 | IND25 | 03:15 | KO | IND25 | 01:44 | PUNT | 3-0 | 01:31 |
![]() | 1 | RUT28 | 01:44 | PUNT | RUT29 | 00:16 | PUNT | 3-1 | 01:28 |
![]() | 1 | IND25 | 00:16 | PUNT | IND25 | 00:10 | INT | 1-0 | 00:06 |
![]() | 1 | IND24 | 00:10 | INT | IND20 | 14:10 | FG | 4-4 | 01:00 |
![]() | 2 | IND15 | 14:05 | KO | RUT34 | 09:24 | INT | 10-51 | 04:41 |
![]() | 2 | RUT2 | 09:24 | INT | RUT8 | 08:17 | PUNT | 3-6 | 01:07 |
![]() | 2 | IND49 | 08:17 | PUNT | RUT47 | 06:12 | PUNT | 3-4 | 02:05 |
![]() | 2 | RUT3 | 06:12 | PUNT | RUT24 | 03:47 | PUNT | 4-21 | 02:25 |
![]() | 2 | IND45 | 03:47 | PUNT | RUT45 | 01:39 | FUMB | 6-10 | 02:08 |
![]() | 2 | RUT45 | 01:39 | FUMB | RUT46 | 00:57 | PUNT | 3-1 | 00:42 |
![]() | 2 | IND10 | 00:57 | PUNT | RUT29 | 00:02 | FG | 7-61 | 00:55 |
![]() | 3 | RUT23 | 14:53 | KO | RUT42 | 12:35 | PUNT | 4-19 | 02:18 |
![]() | 3 | IND10 | 12:35 | PUNT | IND0 | 12:27 | TD | 1-10 | 00:08 |
![]() | 3 | IND25 | 12:27 | KO | IND28 | 11:00 | PUNT | 3-3 | 01:27 |
![]() | 3 | RUT32 | 11:00 | PUNT | RUT38 | 10:12 | PUNT | 3-6 | 00:48 |
![]() | 3 | IND15 | 10:12 | PUNT | IND35 | 08:31 | PUNT | 5-20 | 01:41 |
![]() | 3 | RUT16 | 08:31 | PUNT | RUT45 | 04:54 | PUNT | 7-29 | 03:37 |
![]() | 3 | IND18 | 04:54 | PUNT | IND39 | 02:11 | DOWNS | 6-21 | 02:43 |
![]() | 3 | IND39 | 02:11 | DOWNS | IND0 | 00:32 | TD | 4-39 | 01:39 |
![]() | 3 | IND19 | 00:24 | KO | IND19 | 00:00 | PUNT | 3-0 | 00:24 |
![]() | 4 | RUT47 | 15:00 | PUNT | IND0 | 07:00 | TD | 13-53 | 08:00 |
![]() | 4 | IND25 | 07:00 | KO | RUT16 | 03:01 | DOWNS | 12-59 | 03:59 |
![]() | 4 | RUT16 | 03:01 | DOWNS | RUT13 | 01:30 | PUNT | 3--3 | 01:31 |
![]() | 4 | IND41 | 01:30 | PUNT | RUT46 | 01:08 | FUMB | 3-13 | 00:22 |
![]() | 4 | RUT46 | 01:08 | FUMB | IND30 | 00:00 | HALF | 2-24 | 01:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IND25 | 15:00 | KO | IND21 | 14:54 | FUMB | 1--4 | 00:06 |
![]() | 1 | IND42 | 13:41 | KO | RUT17 | 09:36 | FGA | 10-41 | 04:05 |
![]() | 1 | IND18 | 07:45 | PUNT | IND26 | 06:34 | PUNT | 3-8 | 01:11 |
![]() | 1 | IND25 | 03:15 | KO | IND25 | 01:44 | PUNT | 3-0 | 01:31 |
![]() | 1 | IND25 | 00:16 | PUNT | IND25 | 00:10 | INT | 1-0 | 00:06 |
![]() | 2 | IND15 | 14:05 | KO | RUT34 | 09:24 | INT | 10-51 | 04:41 |
![]() | 2 | IND49 | 08:17 | PUNT | RUT47 | 06:12 | PUNT | 3-4 | 02:05 |
![]() | 2 | IND45 | 03:47 | PUNT | RUT45 | 01:39 | FUMB | 6-10 | 02:08 |
![]() | 2 | IND10 | 00:57 | PUNT | RUT29 | 00:02 | FG | 7-61 | 00:55 |
![]() | 3 | IND25 | 12:27 | KO | IND28 | 11:00 | PUNT | 3-3 | 01:27 |
![]() | 3 | IND15 | 10:12 | PUNT | IND35 | 08:31 | PUNT | 5-20 | 01:41 |
![]() | 3 | IND18 | 04:54 | PUNT | IND39 | 02:11 | DOWNS | 6-21 | 02:43 |
![]() | 3 | IND19 | 00:24 | KO | IND19 | 00:00 | PUNT | 3-0 | 00:24 |
![]() | 4 | IND25 | 07:00 | KO | RUT16 | 03:01 | DOWNS | 12-59 | 03:59 |
![]() | 4 | IND41 | 01:30 | PUNT | RUT46 | 01:08 | FUMB | 3-13 | 00:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IND21 | 14:54 | FUMB | IND0 | 13:47 | TD | 4-21 | 01:07 |
![]() | 1 | RUT20 | 09:36 | FGA | RUT29 | 07:45 | PUNT | 3-9 | 01:51 |
![]() | 1 | RUT30 | 06:34 | PUNT | IND0 | 03:21 | TD | 9-70 | 03:13 |
![]() | 1 | RUT28 | 01:44 | PUNT | RUT29 | 00:16 | PUNT | 3-1 | 01:28 |
![]() | 1 | IND24 | 00:10 | INT | IND20 | 14:10 | FG | 4-4 | 01:00 |
![]() | 2 | RUT2 | 09:24 | INT | RUT8 | 08:17 | PUNT | 3-6 | 01:07 |
![]() | 2 | RUT3 | 06:12 | PUNT | RUT24 | 03:47 | PUNT | 4-21 | 02:25 |
![]() | 2 | RUT45 | 01:39 | FUMB | RUT46 | 00:57 | PUNT | 3-1 | 00:42 |
![]() | 3 | RUT23 | 14:53 | KO | RUT42 | 12:35 | PUNT | 4-19 | 02:18 |
![]() | 3 | IND10 | 12:35 | PUNT | IND0 | 12:27 | TD | 1-10 | 00:08 |
![]() | 3 | RUT32 | 11:00 | PUNT | RUT38 | 10:12 | PUNT | 3-6 | 00:48 |
![]() | 3 | RUT16 | 08:31 | PUNT | RUT45 | 04:54 | PUNT | 7-29 | 03:37 |
![]() | 3 | IND39 | 02:11 | DOWNS | IND0 | 00:32 | TD | 4-39 | 01:39 |
![]() | 4 | RUT47 | 15:00 | PUNT | IND0 | 07:00 | TD | 13-53 | 08:00 |
![]() | 4 | RUT16 | 03:01 | DOWNS | RUT13 | 01:30 | PUNT | 3--3 | 01:31 |
![]() | 4 | RUT46 | 01:08 | FUMB | IND30 | 00:00 | HALF | 2-24 | 01:08 |
Team Statistics
- | IND | RUT |
|---|---|---|
First Downs | ||
| Total | 17 | 18 |
| Rushing | 7 | 15 |
| Passing | 7 | 3 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 85 | 218 |
| Attempts | 32 | 50 |
| Avg. Per Rush | 2.7 | 4.4 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 109 | 225 |
| Yds. Lost | 24 | 7 |
Passing | ||
| Total (Net) | 177 | 102 |
| Comp.-Att.-Int. | 18 - 42 - 2 | 10 - 19 - 0 |
| Avg / Att | 4.2 | 5.4 |
| Avg / Comp. | 9.8 | 10.2 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 262 | 320 |
| Plays | 74 | 69 |
| Avg. / Play | 3.5 | 4.6 |
| Fumbles - Lost | 5-4 | 0-0 |
| Penalties - Yds. | 5-40 | 7-60 |
Punting | ||
| Punts - Yds. | 6-265 | 9-390 |
| Avg. / Punt | 44.2 | 43.3 |
| Inside 20 | 2 | 5 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 6 |
Kickoffs | ||
| Total - Yds. | 2-115 | 7-402 |
| Avg. Yds. / Kickoff | 57.5 | 57.4 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--5-0 | 1-7-0 |
| Punt: Avg. / Return | -2.5 | 7.0 |
| Kickoff: Total - Yds. - TDs | 4-79-0 | 2-34-0 |
| Kickoff: Avg. / Return | 19.8 | 17.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-5-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:49 | 32:11 |
| 3rd. Down Conv. | 1 of 14 | 6 of 17 |
| 4th. Down Conversions | 1 of 4 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-2 | 6-6 |
| Sacks: Total - Yds. | 1-3 | 1-5 |
| PAT: Total - Made | 0-0 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McCulley, Donaven | 7 | 20 | 98 | 0 | 0 | 46 | 1 |
Gremel, Grant | 6 | 12 | 53 | 0 | 0 | 12 | 0 |
Tuttle, Jack | 5 | 10 | 26 | 0 | 2 | 15 | 0 |
| Totals | 18 | 42 | 177 | 0 | 2 | 46 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 9 | 17 | 97 | 0 | 0 | 27 | 0 |
![]() | 1 | 1 | 5 | 0 | 0 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 19 | 102 | 0 | 0 | 27 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McCulley, Donaven | 10 | 26 | 19 | 7 | 0 | 11 | 0.7 |
Tuttle, Jack | 3 | 16 | 0 | 16 | 0 | 12 | 5.3 |
Childers, Chris | 6 | 16 | 5 | 11 | 0 | 9 | 1.8 |
Spegal, Charlie | 5 | 14 | 0 | 14 | 0 | 10 | 2.8 |
Fryfogle, Ty | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
Holloman, David | 2 | 13 | 0 | 13 | 0 | 7 | 6.5 |
Ervin-poindexter, Davion | 5 | 11 | 0 | 11 | 0 | 6 | 2.2 |
| Totals | 32 | 109 | 24 | 85 | 0 | 13 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 81 | 2 | 79 | 2 | 18 | 3.8 |
![]() | 6 | 32 | 2 | 30 | 0 | 13 | 5 |
![]() | 6 | 28 | 0 | 28 | 1 | 9 | 4.7 |
![]() | 6 | 23 | 0 | 23 | 1 | 10 | 3.8 |
![]() | 3 | 23 | 3 | 20 | 0 | 20 | 6.7 |
![]() | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
![]() | 4 | 12 | 0 | 12 | 0 | 5 | 3 |
![]() | 1 | 7 | 0 | 7 | 1 | 7 | 7 |
![]() | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
| Totals | 50 | 225 | 7 | 218 | 5 | 20 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Fryfogle, Ty | 5 | 51 | 0 | 46 |
Marshall, Miles | 4 | 48 | 0 | 16 |
Swinton, Javon | 2 | 26 | 0 | 15 |
Bjorson, Matt | 2 | 26 | 0 | 15 |
Barner, Aj | 3 | 15 | 0 | 6 |
Hendershot, Peyton | 2 | 11 | 0 | 9 |
Holt-bennett, Malachi | 0 | 0 | 0 | 0 |
| Totals | 18 | 177 | 0 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 50 | 0 | 27 |
![]() | 2 | 26 | 0 | 21 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 10 | 102 | 0 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Layne, Raheem | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Casey, Aaron | 3 | 5 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
McFadden, Micah | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Matthews, Devon | 4 | 2 | 6 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Kramer, Weston | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Nofoagatoto'a, Sio | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Elliott, Demarcus | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Reese | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Ryder | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Pierre, Noah | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Jaylin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Bryant, Alfred | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
McCrary-ball, Marcelino | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Fitzgerald, Bryant | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wise, Ty | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ziemba, Michael | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Burgess, Juwan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Head Jr., James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grier, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ervin-poindexter, Davion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bjorson, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Charles | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | 1-5 | - | - | - |
![]() | 4 | 2 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1.5 / 4 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | 1 / 5 | 1 / 5 | - | 1 / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | 1 | - / - | - | 2 | - | - |
![]() | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Evans, James | 6 | 265 | 44.2 | 49 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 390 | 43.3 | 49 | 5 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Campbell, Charles | 1 | 09:36 | 35 | MISSED |
Campbell, Charles | 2 | 00:02 | 47 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ambrosio, Valentino | 2 | 14:10 | 38 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Smolar, Jared | 2 | 115 | 0 | 0 | 57.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 402 | 1 | 0 | 57.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Fryfogle, Ty | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hewitt, Jacolby | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Ervin-poindexter, Davion | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Holloman, David | 0 | 0 | 0 | 2 | 47 | 32 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Carpenter,Zach | OL |
| 70 | Haggard,Luke | OL |
| 72 | Powell,Dylan | OL |
| 76 | Bedford,Matthew | OL |
| 77 | Jones,Caleb | OL |
| 0 | McCulley,Donaven | QB |
| 22 | Ervin-Poindexter,Davion | RB |
| 86 | Hendershot,Peyton | TE |
| 89 | Bjorson,Matt | TE |
| 3 | Fryfogle,Ty | WR |
| 13 | Marshall,Miles | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 57 | ![]() | OL |
| 66 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 0 | ![]() | QB |
| 1 | ![]() | RB |
| 5 | ![]() | TE |
| 42 | ![]() | TE |
| 7 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Layne,Raheem | DB |
| 1 | Matthews,Devon | DB |
| 21 | Pierre,Noah | DB |
| 23 | Williams,Jaylin | DB |
| 31 | Fitzgerald,Bryant | DB |
| 10 | Anderson,Ryder | DL |
| 92 | Bryant,Alfred | DL |
| 94 | Elliott,Demarcus | DL |
| 99 | Kramer,Weston | DL |
| 46 | Casey,Aaron | LB |
| 47 | McFadden,Micah | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 2 | ![]() | DB |
| 5 | ![]() | DB |
| 16 | ![]() | DB |
| 21 | ![]() | DB |
| 50 | ![]() | DL |
| 88 | ![]() | DL |
| 97 | ![]() | DL |
| 11 | ![]() | LB |
| 22 | ![]() | LB |
| 58 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Hewitt,Jacolby |
| 2 | Taylor,Reese |
| 5 | Burgess,Juwan |
| 6 | Head Jr.,James |
| 9 | McCrary-Ball,Marcelino |
| 14 | Tuttle,Jack |
| 16 | Gremel,Grant |
| 16 | Grier,Jordan |
| 17 | Williams,Jordyn |
| 18 | Swinton,Javon |
| 19 | Holt-Bennett,Malachi |
| 20 | Daniels Jr.,Joseph |
| 25 | McCullough,Deland |
| 26 | Cohen,Gabe |
| 28 | Spegal,Charlie |
| 30 | Jusevitch,Jordan |
| 33 | Holloman,David |
| 36 | Childers,Chris |
| 37 | Wise,Ty |
| 40 | Williams,Cameron |
| 41 | Robbins,Beau |
| 43 | Hohlt,Matt |
| 45 | Walker,Trey |
| 50 | Nofoagatoto'a,Sio |
| 59 | McCabe,Gavin |
| 66 | Rafferty,Aidan |
| 67 | Love,Christian |
| 71 | Holtz,Randy |
| 73 | Weaver,Tim |
| 79 | O'Connor,Charlie |
| 87 | Ziemba,Michael |
| 88 | Barner,AJ |
| 90 | Smolar,Jared |
| 92 | Wyatt,Chase |
| 93 | Campbell,Charles |
| 94 | Evans,James |
| 95 | Wracher,Sean |
| 96 | Murphy,Caleb |













































































































