Game Center for Women's Basketball at Northwestern on 12/30/2023
Record: 6-9,0-2 Big Tenvs

RU
NU

Record: 6-7,1-1 Big Ten
70
Final
Dec. 30th
77
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 23 | 17 | 22 | 8 | 70 |
![]() | 15 | 23 | 18 | 21 | 77 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-60 | 28-55 |
|---|---|---|
Field Goal Percentage | 41.7% | 50.9% |
Three Point: Made-Attempted | 3-17 | 3-11 |
Three Point Percentage | 17.6% | 27.3% |
Free Throws: Made-Attempted | 17-23 | 18-23 |
Free Throw Percentage | 73.9% | 78.3% |
Rebounds | 38 | 29 |
Assists | 12 | 24 |
Turnovers | 19 | 15 |
Blocks | 0 | 5 |
Steals | 7 | 9 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the appās Game Center.















