Rutgers Ranked 23rd in Both National Football Polls
Sep 24 | Football
PISCATAWAY, N.J. - For the first time since 1976, Rutgers is ranked in this week's Associated Press Top 25 and USA Today/Coaches Top 25 at No. 23. The Scarlet Knights, who were last ranked 17th in the final AP Poll in 1976 after finishing the season a perfect 11-0, received 124 points in this week's USA Today/Coaches' Poll and 117 points in the AP rankings.
The Scarlet Knights are 4-0 for the first time since 1980 after last Saturday's 56-7 victory over Howard at Rutgers Stadium.
"It definitely is a benchmark for the program," said Rutgers head coach Greg Schiano. "The ranking is significant, considering where we started. It just shows we are making progress in the right direction."
Rutgers ranks in the top 25 in 10 different NCAA statistical categories, including fourth nationally in total defense (205 ypg), fifth in scoring defense (7.5 ppg) and 25th in scoring offense (33.5 ppg).
"This is a great step for the program," added senior fullback Brian Leonard. "Expectations have risen, so that means we are doing well. I am proud that we are ranked right now."
Sophomore tailback Ray Rice is fourth nationally and first in the BIG EAST in rushing yards per game (151) and third in the NCAA and first in the BIG EAST in scoring (13.5 ppg). Rice is also the nation's fourth-leading all-purpose runner (157.5 ypg) and leads the conference in all-purpose yardage.
The 23rd-ranked Scarlet Knights open BIG EAST play Friday evening at South Florida. Kickoff is scheduled for 8 p.m. and the game will be televised nationally on ESPN2.
| AP Top 25 | ||||
| RANK | TEAM | RECORD | PTS | LAST |
| 1 | Ohio St. (59) | 4-0 | 1617 | 1 |
| 2 | Auburn (2) | 4-0 | 1513 | 2 |
| 3 | Southern Cal (2) | 3-0 | 1491 | 3 |
| 4 | West Virginia (2) | 4-0 | 1404 | 4 |
| 5 | Florida | 4-0 | 1363 | 5 |
| 6 | Michigan | 4-0 | 1318 | 6 |
| 7 | Texas | 3-1 | 1196 | 7 |
| 8 | Louisville | 4-0 | 1166 | 8 |
| 9 | LSU | 3-1 | 1114 | 10 |
| 10 | Georgia | 4-0 | 972 | 9 |
| 11 | Virginia Tech | 4-0 | 945 | 11 |
| 12 | Notre Dame | 3-1 | 879 | 12 |
| 13 | Iowa | 4-0 | 864 | 14 |
| 14 | Oregon | 3-0 | 805 | 13 |
| 15 | Tennessee | 3-1 | 658 | 15 |
| 16 | Oklahoma | 3-1 | 613 | 17 |
| 17 | TCU | 3-0 | 563 | 16 |
| 18 | Clemson | 3-1 | 529 | 19 |
| 19 | Florida St. | 3-1 | 510 | 18 |
| 20 | California | 3-1 | 508 | 21 |
| 21 | Nebraska | 3-1 | 327 | 23 |
| 22 | Boise St. | 4-0 | 226 | 25 |
| 23 | Rutgers | 4-0 | 117 | NR |
| 24 | Georgia Tech | 3-1 | 77 | NR |
| 25 | Missouri | 4-0 | 70 | NR |
| Others receiving votes: Boston College 42, Miami 37, Arizona St. 34, Purdue 34, Michigan St. 20, Texas A&M 20, Penn St. 19, Texas Tech 17, Arkansas 13, Washington 13, Wake Forest 12, Wisconsin 6, Houston 5, UCLA 5, Alabama 3. | ||||
|
| ||||
| Rank | Team (first-place votes) | Record | Points | Last week's rank |
| 1. | Ohio State (59) | 4-0 | 1,570 | 1 |
| 2. | Southern California (2) | 3-0 | 1,489 | 2 |
| 3. | Auburn (2) | 4-0 | 1,441 | 3 |
| 4. | West Virginia | 4-0 | 1,357 | 4 |
| 5. | Florida | 4-0 | 1,294 | 5 |
| 6. | Michigan | 4-0 | 1,239 | 6 |
| 7. | Texas | 3-1 | 1,155 | 8 |
| 8. | Louisville | 4-0 | 1,105 | 9 |
| 9. | Georgia | 4-0 | 1,079 | 7 |
| 10t. | LSU | 3-1 | 963 | 11 |
| 10t. | Virginia Tech | 4-0 | 963 | 10 |
| 12. | Oregon | 3-0 | 854 | 12 |
| 13. | Iowa | 4-0 | 802 | 14 |
| 14. | Notre Dame | 3-1 | 758 | 13 |
| 15. | TCU | 3-0 | 647 | 15 |
| 16. | Oklahoma | 3-1 | 615 | 16 |
| 17. | Florida State | 3-1 | 509 | 17 |
| 18. | Tennessee | 3-1 | 504 | 19 |
| 19. | Clemson | 3-1 | 477 | 23 |
| 20. | California | 3-1 | 452 | 20 |
| 21. | Nebraska | 3-1 | 289 | 24 |
| 22. | Boise State | 4-0 | 257 | 25 |
| 23. | Rutgers | 4-0 | 124 | NR |
| 24. | Texas Tech | 3-1 | 81 | NR |
| 25. | Boston College | 3-1 | 78 | 21 |
|
| ||||
| Dropped out | ||||
| No. 18 Arizona State (3-1, lost to No. 20 California 49-21), No. 22 Alabama (3-1, lost to Arkansas 24-23 2OT). | ||||
|
| ||||
| Others receiving votes | ||||
| Alabama (3-1) 52; Arizona State (3-1) 39; Arkansas (3-1) 39; Missouri (4-0) 39; Purdue (4-0) 36; Georgia Tech (3-1) 33; Miami (Fla.) (1-2) 29; Penn State (2-2) 24; Texas A&M (4-0) 23; Michigan State (3-1) 17; Wake Forest (4-0) 16; Washington (3-1) 6; Wisconsin (3-1) 5; Southern Mississippi (2-1) 4; Houston (4-0) 3; Pittsburgh (3-1) 2; South Carolina (3-1) 2; UCLA (2-1) 2; Nevada (2-2) 1; Utah (3-1) 1. | ||||











