Rutgers vs Illinois
Illinois
6-3 , 3-3


Rutgers
4-5 , 1-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 14 | 0 | 35 |
![]() | 0 | 6 | 0 | 7 | 13 |
ILL: PASS - Altmyer,Luke (235); RUSH - Altmyer,Luke (88); REC - Clement,Hudson (84)
RUT: PASS - kaliakmanis, athan (253); RUSH - benjamin, ja'shon (37); REC - duff, kj (93)
Scoring Summary
- | - | - | - | - | ILL | RUT |
|---|---|---|---|---|---|---|
![]() | 1st | ILL | 04:04 | ILL - Feagin,Kaden 7 yd pass from Altmyer,Luke (Olano,David kick) 12 plays, 99 yards, TOP 06:11 | 7 | 0 |
![]() | 2nd | RUT | 13:41 | RUT - Patel,Jai 26 yd field goal 13 plays, 67 yards, TOP 05:23 | 7 | 3 |
![]() | 2nd | RUT | 05:45 | RUT - Patel,Jai 40 yd field goal 10 plays, 24 yards, TOP 04:49 | 7 | 6 |
![]() | 2nd | ILL | 02:04 | ILL - Altmyer,Luke 3 yd run (Olano,David kick), 9 plays, 75 yards, TOP 03:41 | 14 | 6 |
![]() | 2nd | ILL | 00:29 | ILL - Beatty,Hank 1 yd pass from Altmyer,Luke (Olano,David kick) 8 plays, 70 yards, TOP 00:58 | 21 | 6 |
![]() | 3rd | ILL | 10:40 | ILL - Clement,Hudson 20 yd pass from Altmyer,Luke (Olano,David kick) 9 plays, 75 yards, TOP 04:20 | 28 | 6 |
![]() | 3rd | ILL | 03:25 | ILL - Dixon,Collin 7 yd pass from Altmyer,Luke (Olano,David kick) 11 plays, 65 yards, TOP 05:47 | 35 | 6 |
![]() | 4th | RUT | 05:47 | RUT - Duff,KJ 3 yd pass from Kaliakmanis,Athan (Patel,Jai kick) 8 plays, 73 yards, TOP 04:33 | 35 | 13 |
| 35 | 13 | |||||
Illinois


Rutgers
Start of 1st Half
Illinois wins toss and defers; RUT will receive; ILL will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Olano,David kickoff 65 yards to the RUT00, Touchback.
15:00
RUT
RUT - PUNT


0
0
10:15
ILL
ILL - TD


7
0

7
0
1st0

04:04
RUT
RUT - FG


7
0
Illinois


Rutgers
04:04
1st Qt
RUT
RUT - FG


7
3

7
0
1st3

13:41
ILL
ILL - INT


7
3
10:34
RUT
RUT - FG


7
6

7
0
1st6

05:45
ILL
ILL - TD


14
6

14
0
1st6

02:04
RUT
RUT - PUNT


14
6
01:27
ILL
ILL - TD


21
6

21
0
1st6

00:29
RUT
RUT - HALF


21
6
Illinois


Rutgers
Start of 2nd Half
ILL will receive; RUT will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Scullion,Jack kickoff 65 yards to the ILL00, Touchback.
15:00
ILL
ILL - TD


28
6

28
0
1st6

10:40
RUT
RUT - PUNT


28
6
09:12
ILL
ILL - TD


35
6

35
0
1st6

03:25
RUT
RUT - DOWNS


35
6
00:30
ILL
ILL - FGA


35
6
Illinois


Rutgers
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) No Huddle-Shotgun Altmyer,Luke pass incomplete short right to Clement,Hudson thrown to ILL49.
(14:56) No Huddle-Shotgun Altmyer,Luke pass complete short left to Clement,Hudson caught at RUT46, for 9 yards to the RUT45 (Walker,Jordan; Henderson,Jacobie), 1ST DOWN. RUT is challenging the ruling on the field - "Pass completion". PLAY STANDS.
(14:09) No Huddle-Shotgun Feagin,Kaden rush right for 3 yards gain to the RUT42 (Wright,Abram).
(13:18) No Huddle-Shotgun Valentine,Ca'Lil rush right for 12 yards gain to the RUT30 (Elad,Jett), 1ST DOWN.
(12:32) Shotgun Valentine,Ca'Lil rush middle for 1 yard gain to the RUT29 (Walker,Jordan; Sanders,Kaj).
(11:49) Shotgun Altmyer,Luke rush right for 2 yards gain to the RUT27 (Mascoe,Bo).
(11:04) Valentine,Ca'Lil rush right for 0 yards to the RUT27 (Billotte,Oliver; Mascoe,Bo).
(10:24) Olano,David field goal attempt from 45 yards NO GOOD (H: Crimmins,Keelan, LS: Mahoney III,Patrick), clock 10:20.
10:20
RUT
RUT - TD


35
13

35
0
1st13

05:47
ILL
ILL - PUNT


35
13
02:26
RUT
RUT - HALF


35
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RUT25 | 15:00 | KO | ILL49 | 10:15 | PUNT | 11-26 | 04:45 |
![]() | 1 | ILL1 | 10:15 | PUNT | RUT0 | 04:04 | TD | 12-99 | 06:11 |
![]() | 1 | RUT25 | 04:04 | KO | ILL8 | 13:41 | FG | 13-67 | 05:23 |
![]() | 2 | ILL25 | 13:41 | KO | ILL48 | 10:34 | INT | 7-23 | 03:07 |
![]() | 2 | ILL46 | 10:34 | INT | ILL22 | 05:45 | FG | 10-24 | 04:49 |
![]() | 2 | ILL25 | 05:45 | KO | RUT0 | 02:04 | TD | 9-75 | 03:41 |
![]() | 2 | RUT25 | 02:04 | KO | RUT35 | 01:27 | PUNT | 5-10 | 00:37 |
![]() | 2 | ILL30 | 01:27 | PUNT | RUT0 | 00:29 | TD | 8-70 | 00:58 |
![]() | 2 | RUT25 | 00:29 | KO | RUT27 | 00:00 | HALF | 2-2 | 00:29 |
![]() | 3 | ILL25 | 15:00 | KO | RUT0 | 10:40 | TD | 9-75 | 04:20 |
![]() | 3 | RUT25 | 10:40 | KO | RUT24 | 09:12 | PUNT | 3--1 | 01:28 |
![]() | 3 | ILL35 | 09:12 | PUNT | RUT0 | 03:25 | TD | 11-65 | 05:47 |
![]() | 3 | RUT25 | 03:25 | KO | ILL42 | 00:30 | DOWNS | 6-33 | 02:55 |
![]() | 3 | ILL42 | 00:30 | DOWNS | RUT27 | 10:20 | FGA | 9-31 | 05:10 |
![]() | 4 | RUT27 | 10:20 | FGA | ILL0 | 05:47 | TD | 8-73 | 04:33 |
![]() | 4 | ILL30 | 05:47 | KO | ILL37 | 02:26 | PUNT | 5-7 | 03:21 |
![]() | 4 | RUT15 | 02:26 | PUNT | ILL2 | 00:00 | HALF | 16-83 | 02:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILL1 | 10:15 | PUNT | RUT0 | 04:04 | TD | 12-99 | 06:11 |
![]() | 2 | ILL25 | 13:41 | KO | ILL48 | 10:34 | INT | 7-23 | 03:07 |
![]() | 2 | ILL25 | 05:45 | KO | RUT0 | 02:04 | TD | 9-75 | 03:41 |
![]() | 2 | ILL30 | 01:27 | PUNT | RUT0 | 00:29 | TD | 8-70 | 00:58 |
![]() | 3 | ILL25 | 15:00 | KO | RUT0 | 10:40 | TD | 9-75 | 04:20 |
![]() | 3 | ILL35 | 09:12 | PUNT | RUT0 | 03:25 | TD | 11-65 | 05:47 |
![]() | 3 | ILL42 | 00:30 | DOWNS | RUT27 | 10:20 | FGA | 9-31 | 05:10 |
![]() | 4 | ILL30 | 05:47 | KO | ILL37 | 02:26 | PUNT | 5-7 | 03:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RUT25 | 15:00 | KO | ILL49 | 10:15 | PUNT | 11-26 | 04:45 |
![]() | 1 | RUT25 | 04:04 | KO | ILL8 | 13:41 | FG | 13-67 | 05:23 |
![]() | 2 | ILL46 | 10:34 | INT | ILL22 | 05:45 | FG | 10-24 | 04:49 |
![]() | 2 | RUT25 | 02:04 | KO | RUT35 | 01:27 | PUNT | 5-10 | 00:37 |
![]() | 2 | RUT25 | 00:29 | KO | RUT27 | 00:00 | HALF | 2-2 | 00:29 |
![]() | 3 | RUT25 | 10:40 | KO | RUT24 | 09:12 | PUNT | 3--1 | 01:28 |
![]() | 3 | RUT25 | 03:25 | KO | ILL42 | 00:30 | DOWNS | 6-33 | 02:55 |
![]() | 4 | RUT27 | 10:20 | FGA | ILL0 | 05:47 | TD | 8-73 | 04:33 |
![]() | 4 | RUT15 | 02:26 | PUNT | ILL2 | 00:00 | HALF | 16-83 | 02:26 |
Team Statistics
- | ILL | RUT |
|---|---|---|
First Downs | ||
| Total | 26 | 19 |
| Rushing | 12 | 6 |
| Passing | 13 | 12 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 210 | 59 |
| Attempts | 38 | 27 |
| Avg. Per Rush | 5.5 | 2.2 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 224 | 76 |
| Yds. Lost | 14 | 17 |
Passing | ||
| Total (Net) | 235 | 253 |
| Comp.-Att.-Int. | 19 - 31 - 1 | 25 - 45 - 0 |
| Avg / Att | 7.6 | 5.6 |
| Avg / Comp. | 12.4 | 10.1 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 445 | 312 |
| Plays | 69 | 72 |
| Avg. / Play | 6.4 | 4.3 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 2-25 | 3-20 |
Punting | ||
| Punts - Yds. | 1-48 | 3-124 |
| Avg. / Punt | 48 | 41.3 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 6-380 | 4-230 |
| Avg. Yds. / Kickoff | 63.3 | 57.5 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:35 | 27:25 |
| 3rd. Down Conv. | 7 of 12 | 6 of 16 |
| 4th. Down Conversions | 3 of 3 | 3 of 4 |
| Red-Zone: Scores - Chances | 5-5 | 2-3 |
| Sacks: Total - Yds. | 2-13 | 1-7 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Altmyer, Luke | 19 | 31 | 235 | 4 | 1 | 29 | 1 |
| Totals | 19 | 31 | 235 | 4 | 1 | 29 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 25 | 45 | 253 | 1 | 0 | 33 | 2 |
| Totals | 25 | 45 | 253 | 1 | 0 | 33 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Altmyer, Luke | 7 | 95 | 7 | 88 | 1 | 36 | 12.6 |
Laughery, Aidan | 9 | 43 | 2 | 41 | 0 | 19 | 4.6 |
Valentine, Ca'lil | 12 | 39 | 2 | 37 | 0 | 12 | 3.1 |
Feagin, Kaden | 7 | 29 | 3 | 26 | 0 | 9 | 3.7 |
Beatty, Hank | 2 | 16 | 0 | 16 | 0 | 11 | 8 |
Dixon, Collin | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 38 | 224 | 14 | 210 | 1 | 36 | 5.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 37 | 0 | 37 | 0 | 8 | 4.6 |
![]() | 10 | 30 | 1 | 29 | 0 | 9 | 2.9 |
![]() | 7 | 8 | 15 | -7 | 0 | 4 | -1 |
![]() | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 27 | 76 | 17 | 59 | 0 | 9 | 2.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Clement, Hudson | 5 | 84 | 1 | 23 |
Beatty, Hank | 4 | 40 | 1 | 24 |
Dixon, Collin | 2 | 36 | 1 | 29 |
Bowick, Justin | 2 | 33 | 0 | 17 |
Feagin, Kaden | 3 | 26 | 1 | 10 |
Arkin, Tanner | 2 | 13 | 0 | 11 |
Laughery, Aidan | 1 | 3 | 0 | 3 |
Rusk, Cole | 0 | 0 | 0 | 0 |
| Totals | 19 | 235 | 4 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 93 | 1 | 27 |
![]() | 6 | 85 | 0 | 33 |
![]() | 4 | 32 | 0 | 9 |
![]() | 2 | 16 | 0 | 10 |
![]() | 2 | 14 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 25 | 253 | 1 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bailey, Matthew | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Kreutz, James | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Cox Jr., Torrie | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Clarke, Jaheim | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Jacas, Gabe | 3 | 1 | 4 | 2.5 / 13 | 2 / 13 | - | - / - | - | - | - | - |
Thompson Jr., James | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Karriem, Saboor | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Alec | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Brown, Daniel | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Scott, Miles | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Heckel, Tanner | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hood, Malachi | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rooks, Tyson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Hayden, Jojo | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Durojaiye, Tomiwa | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barna, Joe | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Neal, Curt | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Resetich, Mac | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Warren, Jeremiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Farrell, Pat | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gesky, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Patterson, Kaleb | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Feagin, Kaden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Valentine, Ca'lil | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Altmyer, Luke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Clement, Hudson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dixon, Collin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Olano, David | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Beatty, Hank | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Crimmins, Keelan | 1 | 48 | 48 | 48 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 124 | 41.3 | 48 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Olano, David | 4 | 10:20 | 45 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Patel, Jai | 2 | 13:41 | 26 | GOOD |
Patel, Jai | 2 | 05:45 | 40 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Olano, David | 6 | 380 | 3 | 0 | 63.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 230 | 3 | 0 | 57.5 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Olano, David | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Priestly,Melvin | OL |
| 64 | Kreutz,Josh | OL |
| 73 | Gesky,Josh | OL |
| 74 | Davis,J.C. | OL |
| 75 | Henderson,Brandon | OL |
| 9 | Altmyer,Luke | QB |
| 21 | Laughery,Aidan | RB |
| 85 | Arkin,Tanner | TE |
| 13 | Clement,Hudson | WR |
| 17 | Dixon,Collin | WR |
| 80 | Beatty,Hank | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 59 | ![]() | OL |
| 65 | ![]() | OL |
| 69 | ![]() | OL |
| 74 | ![]() | OL |
| 16 | ![]() | QB |
| 3 | ![]() | RB |
| 18 | ![]() | TE |
| 0 | ![]() | WR |
| 8 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Cox Jr.,Torrie | DB |
| 6 | Clarke,Jaheim | DB |
| 7 | Bailey,Matthew | DB |
| 10 | Scott,Miles | DB |
| 16 | Heckel,Tanner | DB |
| 3 | Bryant,Alec | DE |
| 17 | Jacas,Gabe | DE |
| 36 | Durojaiye,Tomiwa | DL |
| 90 | Thompson Jr.,James | DL |
| 99 | Neal,Curt | DL |
| 41 | Kreutz,James | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 5 | ![]() | DB |
| 7 | ![]() | DB |
| 9 | ![]() | DB |
| 10 | ![]() | DB |
| 14 | ![]() | DL |
| 55 | ![]() | DL |
| 94 | ![]() | DL |
| 99 | ![]() | DL |
| 6 | ![]() | LB |
| 8 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Bowick,Justin |
| 0 | Resetich,Mac |
| 1 | Patterson,Kaleb |
| 2 | Hollins,Ashton |
| 2 | Karriem,Saboor |
| 3 | Feagin,Kaden |
| 4 | Brown,Daniel |
| 5 | Valentine,Ca'Lil |
| 7 | Capka-Jones,Alexander |
| 8 | Warren,Jeremiah |
| 11 | Trimble,Brayden |
| 14 | Rusk,Cole |
| 15 | Lovett Jr.,Andre |
| 18 | Muragin,Mason |
| 19 | Rooks,Tyson |
| 20 | Strain,Tyler |
| 21 | Clawson,Ben |
| 23 | Anderson,Jordan |
| 24 | Olano,David |
| 26 | Kante,Ismael |
| 30 | Hayden,Jojo |
| 33 | Beerman,Grant |
| 35 | Griffin,Grayson |
| 36 | Hansen,Lane |
| 39 | Odeluga,Kenenna |
| 40 | Crimmins,Keelan |
| 43 | Barna,Joe |
| 44 | Mahoney III,Patrick |
| 44 | McCullom,Angelo |
| 45 | Hood,Malachi |
| 52 | Farrell,Pat |
| 54 | John,Demetrius |
| 55 | McMillen,TJ |
| 66 | Hansen,Brandon |
| 78 | Tuerk,Eddie |
| 86 | Abney,Christian |
| 88 | Stoffel,Davin |
| 92 | Hunt,Gentle |
| 94 | Hewitt,Carter |
| 96 | Coenen,Eli |

# | Player |
|---|---|
| 1 | ![]() |
| 2 | ![]() |
| 4 | ![]() |
| 11 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 27 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 38 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 44 | ![]() |
| 71 | ![]() |
| 73 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 96 | ![]() |
| 97 | ![]() |
| 99 | O’Connor,Michael |

























































































