Rutgers Places 12th in Spring Opener
Mar 14 | Women's Golf
Tampa, Fla. – The Rutgers women’s golf team shot a two-round 665 (331-3340 to finish 12th at the 17-team Snowbird Invitational, played Thursday and Friday, March 12-13, at Pebblecreek Golf and Country Club. Sophomore Jeanne Waters (West Sayville, N.Y.) paced the Scarlet Knights and finished tied for sixth in the 101-player field with a 151 (74-77) on the par 72, 5,940-yard course.
Waters was even on par four scoring for the tournament and registered 23 pars.
Elisa Mateer (Marmora, N.J.), LIzzy Carl (Mendota Heights, Minn.), Kristina Lee (Haddonfield, N.J.) and Daley Owens (Taylorsville, Utah) comprised the RU scorecard in its opening event of the spring season. Mateer carded a 168 (84-84) to finish tied for 54th and Kristina Lee turned-in a 172 (88-84) to place 61st, while Carl finished tied for 63rd (85-89=174) and Owens tied for 95th (105-92=197).
Georgetown won the Invitational with a 610, one stroke better than second place Stetson. Northern Illinois hosted the event.
The Scarlet Knights, under the leadership of head coach Maura Waters-Ballard, return to the links to meet Hartford in Boca Raton on Wednesday, March 18.
FINAL RESULTS NIU Snowbird Intercollegiate
Pebblecreek Golf and CC Tampa FL
Dates: 03/12 - 03/13 (Today:03-13-2009)
Par: 72
Yardage: 5940
Fin. School Scores
1 Georgetown U. 309 301 610
5 Carly Hunt 75 74 149
T 6 Chelsea Curtis 77 74 151
T 12 Eunae Jo 76 78 154
T 16 Joan Dulieu 81 75 156
T 45 Robyn English 86 80 166
2 Stetson University 309 302 611
T 2 Danielle Jackson 77 71 148
T 8 Alex Banham 76 76 152
15 Lauren Cate 78 77 155
T 20 Lauren Darnell 79 78 157
T 37 Christine Fraser 78 85 163
3 Longwood University 312 305 617
T 2 Mary Carmody 75 73 148
T 8 Kameron Carter 77 75 152
T 20 Kara Spence 79 78 157
T 26 Brooke Mallory 81 79 160
73 Laura Barrett 88 90 178
4 Northern Illinois U. 312 313 625
T 10 Kim Hunley 74 79 153
T 16 Michelle Caporusso 78 78 156
T 20 Kim Bailey 78 79 157
25 Ashley Lods 82 77 159
77 Nicci Schultz 90 90 180
5 Gonzaga University 317 312 629
T 12 Elizabeth Jarrett 78 76 154
T 16 Jessica Howe 78 78 156
T 23 Rachel Sibbitt 80 78 158
T 28 Stephanie Corey 81 80 161
T 54 Sage Suffecool 85 83 168
6 Appalachian State U. 319 318 637
T 28 Mary Kate Bowman 78 83 161
T 28 Keri Dice 83 78 161
T 28 Amy Harris 84 77 161
T 33 Brooke DeHart 82 80 162
T 37 Jordan Kreuter 76 87 163
7 Weber State Univ. 319 320 639
T 12 Emily Copier 77 77 154
T 23 Natalie Weber 78 80 158
T 37 Kelsey Adams 81 82 163
T 45 Amanda Case 85 81 166
T 54 Brittany Roberts 83 85 168
8 Creighton University 336 310 646
T 16 Maggie Kersenbrock 83 73 156
T 26 Elizabeth Conry 81 79 160
T 42 Ashley Norris 85 79 164
T 45 Armana Christianson 87 79 166
T 70 Maureen White 88 88 176
9 Western Illinois U. 330 324 654
T 28 Lindsay Wandrey 85 76 161
T 33 Becky Allen 80 82 162
T 42 Claire Gursh 84 80 164
T 51 Emily Brink 81 86 167
T 63 Jennifer Holt 85 89 174
10 Youngstown State 327 329 656
T 10 Samantha Formeck 78 75 153
T 45 Kathyrn Rogner 83 83 166
T 51 Brittany Stillwagon 82 85 167
T 58 Mollie Boney 84 86 170
T 63 Ann Ciavarella 86 88 174
11 Minnesota State Univ 329 331 660
T 37 Jaymie Halverson 80 83 163
T 37 Samantha Bergmann 83 80 163
T 45 Kassie Ellsworth 82 84 166
T 58 Leah Grozdanich 86 84 170
62 Lisa Moline 84 89 173
12 Rutgers University 331 334 665
T 6 Jeanne Waters 74 77 151
T 54 Elisa Mateer 84 84 168
61 Kristina Lee 88 84 172
T 63 Lizzy Carl 85 89 174
T 95 Daley Owens 105 92 197
13 Anderson Univ. (SC) 341 341 682
57 Sophie Dembroski 85 84 169
T 58 Kalyn Johnson 87 83 170
T 63 Anna Jenks 86 88 174
80 Laura Buyers 83 99 182
T 86 Hayley Parks 103 86 189
14 Hofstra University 351 351 702
T 51 Christine Klatman 83 84 167
72 Amy Hoffmann 91 86 177
T 74 Morgan Heyrman 91 88 179
T 74 Alexandra Hanlon 86 93 179
T 86 Alexandra Wakefield 95 94 189
15 John A. Logan CC 354 381 735
T 67 Jackie Jacobs 85 90 175
T 78 Mallory Gentry 85 96 181
T 83 Jenny Bernhardt 92 94 186
T 95 Lindsey Kellerman 92 105 197
98 Kasey McCammick 97 101 198
16 Trine University 366 375 741
T 67 Heather Warthen 85 90 175
T 74 Becca Miller 93 86 179
92 Katlyn Pero 91 102 193
T 93 Erin Walkotten 97 97 194
101 Hannah Paul 114 121 235
17 St. Francis, U of-IL 366 380 746
T 70 Vicky McGowan 85 91 176
T 83 Ariel Jagmin 99 87 186
T 93 Liz Eldridge 94 100 194
T 95 Michala Mika 95 102 197
99 Lindsey Karlson 92 111 203
Fin. Individuals School Scores
1 Nicole Schachner Florida 72 75 147
T 2 Lauren Uzelatz Florida 73 75 148
T 33 Kelsie Passolt N Illinois 79 83 162
T 33 Tara Peterman W Illinois 80 82 162
44 Jordan Ulibarri Weber St. 83 82 165
T 45 Christine Curley Georgetown 80 86 166
T 67 Kelly Rohrbach Georgetown 92 83 175
T 78 Brooke Stepanek Rutgers 92 89 181
81 Ginny Thompson Appal. St. 87 96 183
82 Maggie Henke W Illinois 88 96 184
T 83 Beth Maland MSU-Mankat 99 87 186
T 86 Liz Warren Hofstra 92 97 189
T 86 Kathleen Ritter MSU-Mankat 94 95 189
T 90 Carly Ball JohnALogan 91 100 191
T 90 Courtney McConville St Fran IL 90 101 191
100 Lauren Phillips Gonzaga 106 107 213
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2005, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM









