Rutgers Football Rushing Leaders
vs
Howard
Sep 25 (Fri)
7:00 PM
Ray Rice (4,926), Kyle Monangai (3,221) and Terrell Willis (3,114) lead the Rutgers football career rushing chart. Rice also holds the standard for attempts (910), touchdowns (49) and 100-yard games (25).
| CAREER |
|
Yards
|
|||||
| 1. | Ray Rice (2005-07) | 4,926 | |||
| 2. | Kyle Monangai (2020-24) | 3,221 | |||
| 3. | Terrell Willis (1993-95) | 3,114 | |||
| 4. | “JJ” Jennings (1971-73) | 2,935 | |||
| 5. | Bruce Presley (1992-95) | 2,792 | |||
| 6. | Brian Leonard (2003-06) | 2,775 | |||
| 7. | Glen Kehler (1975-78) | 2,567 | |||
| 8. | Isiah Pacheco (2018-21) | 2,442 | |||
| 9. | Jacki Crooks (1996-99) | 2,434 | |||
| 10. | Bryant Mitchell (1966-68) | 2,286 | |||
|
Attempts
|
|||||
| 1. | Ray Rice (2005-07) | 910 | |||
| 2. | Kyle Monangai (2020-24) | 669 | |||
| 3. | Brian Leonard (2003-06) | 678 | |||
| 4. | “JJ” Jennings (1971-73) | 650 | |||
| 5. | Terrell Willis (1993-95) | 588 | |||
| 6. | Jacki Crooks (1996-99) | 570 | |||
| 7. | Isiah Pacheco (2018-21) | 563 | |||
| 8. | Bruce Presley (1992-95) | 552 | |||
| 9. | Albert Smith (1982-85) | 542 | |||
| 10. | Glen Kehler (1975-78) | 537 | |||
|
Touchdowns
|
|||||
| 1. | Ray Rice (2005-07) | 49 | |||
| 2. | “JJ” Jennings (1971-73) | 34 | |||
| 3. | Brian Leonard (2003-06) | 32 | |||
| Bill Austin (1956-58) | 32 | ||||
| Henry Benkert (1921-24) | 32 | ||||
| 6. | Harvey Grimsley (1946-49) | 28 | |||
| 7. | Kyle Monangai (2020-24) | 27 | |||
| 8. | Mike Fisher (1974-77) | 26 | |||
| 9. | Albert Smith (1982-85) | 23 | |||
| Homer Hazel (1916, 1923-24) | 23 | ||||
|
Yards Per Attempt (Min. 100 Carries)
|
|||||
| 1. | Steve Simms (1959-61) | 205-1,240/6.05 | |||
| 2. | Paul James (2012-15) | 323-1,810/5.60 | |||
| 3. | Ray Rice (2005-07) | 910-4,926/5.41 | |||
| 4. | Terrell Willis (1993-95) | 588-3,114/5.30 | |||
| 5. | Josh Hicks (2014-17) | 257-1,351/5.26 | |||
| 6. | Bruce Presley (1992-95) | 552-2,792/5.06 | |||
| 7. | Robert Martin (2014-17) | 448-2,256/5.04 | |||
| 8. | Antwan Raymond (2024-25) | 344-1,698/4.94 | |||
| 9. | Kyle Monangai (2020-24) | 669-3,221/4.81 | |||
| Curt Edwards (1974-75) | 425-2,046/4.81 | ||||
|
Consecutive 100-Yard Games
|
|||||
| 1. | Ray Rice (10/13/2007 - 1/5/2008) | 8 | |||
| 2. | Ray Rice (12/28/2005 - 9/29/2006) | 7 | |||
| “JJ” Jennings (11/25/1972 - 11/7/1973) | 7 | ||||
| 4. | Jawan Jamison (12/30/2011 - 10/6/2012) | 6 | |||
| 5. | Jacki Crooks (10/31/1998 - 9/4/1999) | 5 | |||
| Curt Edwards (11/1/1975 - 11/29/1975) | 5 | ||||
| Bryant Mitchell (10/26/1968 - 11/23/1968) | 5 | ||||
|
100-Yard Games
|
|||||
| 1. | Ray Rice (2005-07) | 25 | |||
| 2. | “JJ” Jennings (1971-73) | 19 | |||
| 3. | Kyle Monangai (2020-24) | 14 | |||
| 4. | Bryant Mitchell (1966-68) | 12 | |||
| 5. | Terrell Willis (1993-95) | 10 | |||
| Bruce Presley (1992-95) | 10 | ||||
| Curt Edwards (1974-75) | 10 | ||||
| 8. | Jawan Jamison (2011-12) | 9 | |||
| Jacki Crooks (1996-99) | 9 | ||||
| Bill Austin (1956-58) | 9 | ||||
|
200-Yard Games
|
|||||
| 1. | Ray Rice (2005-07) | 6 | |||
| 2. | Terrell Willis (1993-95) | 3 | |||
| 3. | “JJ” Jennings (1971-73) | 2 | |||
| 4. | Antwan Raymond (2024-25) | 1 | |||
| Kyle Monangai (2020-24) | 1 | ||||
| Josh Hicks (2014-15) | 1 | ||||
| Jawan Jamison (2011-12) | 1 | ||||
| Curt Edwards (1974-75) | 1 | ||||
| Ben Greenberg (1927-29) | 1 | ||||
| Henry Benkert (1921-24) | 1 | ||||
| Toady Bracher (1913-16) | 1 | ||||
| Ralph Todd (1910-14) | 1 | ||||
| SEASON |
|
Yards
|
|||||
| 1. | Ray Rice (2007) | 2,012 | |||
| 2. | Ray Rice (2006) | 1,794 | |||
| 3. | “JJ” Jennings (1973) | 1,353 | |||
| 4. | Kyle Monangai (2024) | 1,279 | |||
| 5. | Kyle Monangai (2023) | 1,262 | |||
| “JJ” Jennings (1972) | 1,262 | ||||
| 7. | Terrell Willis (1993) | 1,261 | |||
| 8. | Antwan Raymond (2025) | 1,241 | |||
| 9. | Bryant Mitchell (1968) | 1,204 | |||
| 10. | Curt Edwards (1975) | 1,157 | |||
| 11. | Ray Rice (2005) | 1,120 | |||
| 12. | Terrell Willis (1994) | 1,080 | |||
| 13. | Jawan Jamison (2012) | 1,075 | |||
| 14. | Toady Bracher (1915) | 1,021 | |||
|
Attempts
|
|||||
| 1. | Ray Rice (2007) | 380 | |||
| 2. | Ray Rice (2006) | 335 | |||
| 3. | “JJ” Jennings (1973) | 303 | |||
| 4. | “JJ” Jennings (1972) | 287 | |||
| 5. | Kyle Monangai (2024) | 256 | |||
| 6. | Jawan Jamison (2012) | 255 | |||
| 7. | Antwan Raymond (2025) | 244 | |||
| 8. | Kyle Monangai (2023) | 242 | |||
| 9. | Bryant Mitchell (1968) | 238 | |||
| 10. | Curt Edwards (1975) | 236 | |||
|
Touchdowns
|
|||||
| 1. | Ray Rice (2007) | 24 | |||
| 2. | “JJ” Jennings (1973) | 21 | |||
| 3. | Ray Rice (2006) | 19 | |||
| 4. | Henry Benkert (1924) | 16 | |||
| Howard Talman (1915) | 16 | ||||
| 6. | Bill Austin (1958) | 15 | |||
| 7. | Antwan Raymond (2025) | 13 | |||
| Kyle Monangai (2024) | 13 | ||||
| Terrell Willis (1993) | 13 | ||||
| 10. | Frank Kelly (1917) | 12 | |||
| GAME |
|
Yards
|
|||||
| 1. | Ray Rice vs. Ball State (1/5/2008) | 280 | |||
| 2. | Ray Rice at Army (11/9/2007) | 243 | |||
| 3. | Antwan Raymond vs. Maryland (11/8/2025) | 240 | |||
| 4. | Terrell Willis vs. Temple (11/5/1994) | 232 | |||
| 5. | “JJ” Jennings vs. Massachusetts (10/6/1973) | 230 | |||
| 6. | Ray Rice at Pittsburgh (10/21/2006) | 225 | |||
| 7. | Terrell Willis at Army (10/16/1993) | 221 | |||
| 8. | Toady Bracher at Stevens (11/20/1915) | 220 | |||
| 9. | Ray Rice at Connecticut (10/22/2005) | 217 | |||
| 10. | “JJ” Jennings vs. Colgate (11/25/1972) | 214 | |||
|
Attempts
|
|||||
| 1. | Antwan Raymond vs. Maryland (11/8/2025) | 41 | |||
| Savon Huggins at Cincinnati (11/17/2012) | 41 | ||||
| Jawan Jamison at USF (9/13/2012) | 41 | ||||
| 4. | “JJ” Jennings vs. Colgate (11/25/1972) | 40 | |||
| 5. | Ray Rice vs. #2 USF (10/18/2007) | 39 | |||
| Ray Rice at Pittsburgh (10/21/2006) | 39 | ||||
| “JJ” Jennings at Princeton (9/29/1973) | 39 | ||||
| “JJ” Jennings at Columbia (10/28/1972) | 39 | ||||
| 9. | Ray Rice vs. Navy (9/7/2007) | 37 | |||
| Brian Leonard vs. Syracuse (11/29/2003) | 37 | ||||
| Terrell Willis vs. Army (10/16/1993) | 37 | ||||
| Curt Edwards vs. William & Mary (10/18/1975) | 37 | ||||
|
Touchdowns
|
|||||
| 1. | “JJ” Jennings at Princeton (9/29/1973) | 5 | |||
| Howard Talman vs. RPI (10/9/1915) | 5 | ||||
| 3. | Isiah Pacheco vs. Massachusetts (8/30/2019) | 4 | |||
| Johnathan Lewis vs. Morgan State (9/16/2017) | 4 | ||||
| Ray Rice vs. Ball State (1/5/2008) | 4 | ||||
| Justise Hairston vs. Navy (9/27/2003) | 4 | ||||
| Terrell Willis at Army (10/16/1993) | 4 | ||||
| Curt Edwards vs. Lafayette (11/8/1975) | 4 | ||||
| Bill Austin vs. Richmond (10/26/1957) | 4 | ||||
|
Longest Rushing Plays From Scrimmage
|
|||||
| 1. | Mohamed Sanu vs. Tulane (10/2/2010) | 91 | |||
| 2. | Ray Rice vs. Ball State (1/5/2008) | 90 | |||
| Chad Bosch vs. Temple (10/26/1996) | 90 | ||||
| 4. | Jim Monahan at Temple (10/6/1951) | 89 | |||
| 5. | Bill Austin vs. Connecticut (10/5/1957) | 87 | |||
| 6. | Bryant Mitchell vs. Delaware (11/2/1968) | 84 | |||
| 7. | Brian Leonard at Illinois (9/3/2005) | 83 | |||
| Bill Tully at Princeton (9/24/1960) | 83 | ||||








