Rutgers Football Series History
| American Athletic | 71-48-1 |
| Army West Point | 22-18 |
| Navy | 13-11-1 |
| Temple | 24-15 |
| Tulane | 5-2 |
| USF | 7-2 |
| Atlantic Coast | 51-115-2 |
| Boston College | 7-20-1 |
| California | 0-2 |
| Duke | 2-2 |
| Georgia Tech | 0-1 |
| Louisville | 7-6 |
| Miami | 1-11 |
| North Carolina | 4-3 |
| NC State | 1-0 |
| Pittsburgh | 8-22 |
| SMU | 1-0 |
| Syracuse | 13-30-1 |
| Virginia | 2-3 |
| Virginia Tech | 5-12 |
| Wake Forest | 0-3 |
| Big 12 | 17-47-3 |
| Arizona State | 0-2 |
| Cincinnati | 9-9-1 |
| Houston | 0-1 |
| Iowa State | 1-0 |
| Kansas | 1-1 |
| Kansas State | 1-0 |
| UCF | 1-1 |
| West Virginia | 4-33-2 |
| Big Ten* | 33-110 (20-77) |
| Illinois | 3-6 (2-5) |
| Indiana | 5-5 (5-5) |
| Iowa | 0-4 (0-4) |
| Maryland | 8-12 (4-7) |
| Michigan | 1-9 (1-9) |
| Michigan State | 6-10 (3-8) |
| Minnesota | 1-3 (1-3) |
| Nebraska | 0-7 (0-6) |
| Northwestern | 4-2 (1-2) |
| Ohio State | 0-10 (0-10) |
| Oregon | 0-0 (0-0) |
| Penn State | 2-32 (0-10) |
| Purdue | 2-0 (2-0) |
| UCLA | 0-1 (0-1) |
| USC | 0-1 (0-1) |
| Washington | 1-2 (1-0) |
| Wisconsin | 0-6 (0-6) |
| Conference USA | 3-0 |
| Florida International | 2-0 |
| Liberty | 1-0 |
| Mid-American | 13-5-1 |
| Akron | 2-0 |
| Ball State | 1-0-1 |
| Buffalo | 5-2 |
| Eastern Michigan | 1-1 |
| Kent State | 2-1 |
| Ohio | 2-1 |
| Mountain West | 3-4 |
| Air Force | 1-1 |
| Fresno State | 0-2 |
| Hawaii | 1-1 |
| New Mexico | 1-0 |
| Pacific-12 | 1-1 |
| Washington State | 1-1 |
| Southeastern | 7-13-2 |
| Alabama | 0-2 |
| Arkansas | 2-0 |
| Auburn | 0-1 |
| Florida | 0-1-1 |
| Kentucky | 2-2-1 |
| Louisiana State | 1-0 |
| Tennessee | 1-3 |
| Texas | 0-2 |
| Vanderbilt | 1-2 |
| Sun Belt | 1-0 |
| Texas State | 1-0 |
| Independent | 25-18 |
| Connecticut | 22-11 |
| Massachusetts | 3-2 |
| Notre Dame | 0-5 |
| FCS Programs | 269-231-13 |
| Boston University | 11-2 |
| Brown | 6-5 |
| Bucknell | 12-4 |
| Colgate | 27-15 |
| Columbia | 23-21-5 |
| Cornell | 6-5 |
| Dartmouth | 0-1 |
| Delaware | 16-13-3 |
| Fordham | 8-5-1 |
| Harvard | 3-2 |
| Holy Cross | 8-11 |
| Howard | 6-0 |
| Lafayette | 41-30-1 |
| Lehigh | 43-30-1 |
| Maine | 1-0 |
| Morgan State | 4-0 |
| New Hampshire | 1-1 |
| Norfolk State | 4-0 |
| North Carolina Central | 1-0 |
| Pennsylvania | 6-11 |
| Princeton | 17-53-1 |
| Richmond | 6-0-1 |
| Texas Southern | 1-0 |
| Villanova | 8-7 |
| Wagner | 2-0 |
| William & Mary | 6-4 |
| Yale | 2-11 |
| Other Programs | 185-109-20 |
| Albright | 2-0 |
| Alfred | 3-0 |
| ASTP (Rutgers) | 1-0 |
| Bethany | 0-1 |
| Brooklyn College | 0-1 |
| Catholic | 1-1 |
| CCNY | 7-0 |
| Columbia Athletic Club | 1-1-1 |
| Crescent Athletic Club | 1-1 |
| Detroit | 0-1 |
| Dickinson | 1-0 |
| Drexel | 1-0 |
| Elizabeth Athletic Club | 0-2 |
| Fort Monmouth | 1-0-1 |
| Fort Wadsworth | 1-0 |
| Franklin & Marshall | 3-4-2 |
| George Washington | 2-1 |
| Great Lakes Naval Transport Station | 0-1 |
| Hamilton | 4-0 |
| Hamilton Fish All-Stars | 1-0 |
| Hampden-Sydney | 2-0 |
| Haverford | 5-9-3 |
| Hobart | 2-0 |
| Hoboken Naval Transport Station | 1-0 |
| Irvington Athletic Club | 0-1 |
| Jefferson Med School | 0-1 |
| Johns Hopkins | 3-0 |
| Knickerbocker Athletic Club | 0-1 |
| League Island Marines | 1-0 |
| Lebanon Valley | 1-0 |
| Manhattan | 3-3 |
| Manhattan Athletic Club | 3-0 |
| Marietta | 4-0 |
| Muhlenberg | 6-0-1 |
| New Jersey Athletic Club | 1-0 |
| New York Agricultural College | 1-0 |
| New York Athletic Club | 2-2 |
| New York Law | 1-0 |
| New York Univ. | 23-18-2 |
| Newark Athletic Club | 2-0 |
| Newport NR | 1-0 |
| Ohio Wesleyan | 1-0-1 |
| Orange Athletic Club | 1-3 |
| Pelham Bay Naval Transport Station | 1-0 |
| Penn Medical | 0-0-1 |
| Penn Military | 4-1-1 |
| Providence | 3-1-1 |
| Quantico Marines | 0-1 |
| Rensselaer Poly | 5-0 |
| Rhode Island State | 1-0 |
| Ridgefield Athletic Club | 2-0 |
| Roseville Athletic Club | 1-0 |
| St. Bonaventure | 1-0 |
| St. John’s (MD) | 2-0 |
| St. Lawrence | 2-0 |
| Schuylkill Athletic Club | 1-0 |
| Seton Hall | 0-1 |
| Springfield | 12-1 |
| Stevens | 28-13-5 |
| Susquehanna | 1-0 |
| Swarthmore | 5-9 |
| Tampa | 0-1 |
| Trinity | 1-1 |
| Tufts | 1-0 |
| Union | 3-7 |
| US Merchant Marine Academy | 1-0 |
| Ursinus | 9-8 |
| Vermont | 2-0 |
| Vineland Athletic Club | 1-0 |
| Washington College | 0-1 |
| Washington & Jefferson | 0-3 |
| Washington & Lee | 1-0-1 |
| Wesleyan | 1-6 |
| West Chester Teachers | 0-1 |
| Western Reserve | 1-0 |
| Williams | 0-2 |
| Wooster | 1-0 |
Through 2024 season
Programs are designated by current conference affiliation, not necessarily the conference at the time of playing Rutgers.
* - record in parentheses indicates Big Ten Conference games since 2014







