Rutgers Men's Indoor School Records
| Event | Time/Mark | Name | Meet | Date |
| 55m | 6.26 - FAT | Elliott Quow | IC4A Championships - Princeton, N.J. | 3/6/83 |
| 60m | 6.79 | Rajee Dunbar | IC4A Championships - Boston, Mass. | 3/6/16 |
| 55mH | 7.10 | Eugene Norman | TAC/MSG - New York, N.Y. | 2/24/84 |
| 60mH | 7.86 | Kyle Grady | New Balance Collegiate Invitational - Bronx, N.Y. | 2/5/10 |
| 200m | 20.75 | Rob Waters | IC4A Championships - Boston, Mass. | 3/3/19 |
| 300 yds | 30.46 - FAT | Elliot Quow | Penn State - State College, Pa. | 1/15/83 |
| 300m | 33.12 | Izaiah Brown | Beantown Challence - Cambridge, Mass. | 1/14/17 |
| 400m | 45.32 | Izaiah Brown | Big Ten Championships - State College, Pa. | 2/25/17 |
| 500m | 1:00.73 | Taj Burgess^ | Boston University - Boston, Mas.. | 1/25/20 |
| 600m | 1:16.12 | Jermaine Griffith | Big Ten Championships - Geneva, Ohio | 2/27/16 |
| 600 yds. | 1:08.5 | Tom Ulan | IC4A Championships - Princeton, N.J. | 3/71 |
| 800m | 1:47.93 | Balazs Koranyi | Notre Dame - South Bend, Ind. | 1995 |
| 1:48.19 | Balazs Koranyi | NCAA Championships - Indianapolis, Ind. | 3/97 | |
| 1000 yds | 2:09.6 | Chris Scotto-Divetta | Metropolitan Championships | 1977 |
| 1000m | 2:23:03 | Jim Westman | IC4A Championships - Princeton, N.J. | 3/83 |
| Mile | 4:05.9 | Ron Speirs | Princeton - Princeton, N.J. | 1/18/75 |
| 3000m | 8:06.2 | Jim Casey | Syracuse - Syracuse, N.Y. | 1/25/82 |
| 5000m | 14:12.9 | Jim Casey | Princeton - Princeton, N.J. | 1/18/81 |
| Hurdle Relay | 28.4 $ | Boris Pendergrass Darryl Merriman Rich Allen Eugen Norman |
Princeton Relays - Princeton, N.J. | 1984 |
| 4x200m Relay | 1:25.05 ! | Joe Porter Bruce Owens Marcel Coleman Rob Waters |
Penn State Relay - State College, Pa. | 1/12/07 |
| 4x400m Relay | 3:08.00 | Sterling Pierce Christopher Jenkins Taj Burgess Izaiah Brown |
Big Ten Championships - Ann Arbor, Mich. | 2/23/19 |
| 4x880 yds Relay |
7:27.3 | Rich Lippert Brian Grimes Jim Westman Walter Kirkland |
Princeton - Princeton, N.J. | 1/7/90 |
| 4x800m Relay | 7:25.13 | Hal Hamilton Sean Murphy Mickey Thomas Jim Siedski |
Notre Dame | 1889 |
| Distance Medley Relay |
9:45.66 | Jim Westman Reggie Davis Vin Mutarelli Jim Casey |
Boston, Mass. | 1982 |
| Long Jump | 26’11 ¾ “ (8.22m) | Corey Crawford | American Athletic Conference Championships - Bronx, N.Y. | 2/22/14 |
| Triple Jump | 51’ 10” (15.80m) | Tobi Tella | BU's Terrier Classic - Boston, Mass. | 1/26/19 |
| High Jump | 7' 3.75" (2.23m) | Perry Christie | Meyo Invitational - South Bend, Ind. | 2/8/20 |
| Pole Vault | 17' 4 1/2" (5.29M) | Ed Keefe | BIG EAST Championships - Syracuse, N.Y. | 3/02 |
| 35lb. Weight | 19.81m (65' 0") | Joseph Velez | Valentine's Invitational - Boston, Mass. | 2/14/15 |
| Pentathlon | 3,822 pts | Steve Theobald | IC4A Championships - Boston, Mass. | 3/2/90 |
| Heptathlon | 5,412 pts | Trevor O'Grady | BIG EAST Championships - Akron, Ohio | 2/19/06 |
| Shot Put | 59' 11 3/4" (18.28M) | Sam Segond | BIG EAST Championships - Syracuse, N.Y. | 2/19/05 |
$ - 5th Fastest Time Ever Run
! - National Collegiate Record
# - BIG EAST Championship Record
^ - Second fastest result all-time in NCAA history
# - BIG EAST Championship Record
^ - Second fastest result all-time in NCAA history







