2015 Cross Country Times
| Cross Country Times 2015 | |||||||
| Monmouth | Paul | Metropolitan | Princeton | Big Ten | Mid-Atlantic | NCAA | |
| Name | Invite (5K) | Short (6K) | Champs. (5k) | Invite (6K) | Champs (6K) | Regional (6K) | Champs (6k) |
| Kaitlyn Bedard | 19.33.2 | 22:17 | DNR | 22:52.6 | 23:08.3 | 23:26.6 | DNR |
| Allyson Black | 18.49.3 | 22:06 | 18:43.9 | 21:45.7 | 20:30.6 | 21:26.8 | DNR |
| Nisa Cicitta | 20.29.6 | 23:15 | 20:07.6 | 24:48.8 | DNR | DNR | DNR |
| Genevieve Cickavage | 20.15.0 | 22:47 | 20:17.8 | 23:46.7 | 23:42.8 | 24:32.5 | DNR |
| Julia DeSpirito | 20:40.6 | 23:18 | 19:48.0 | 24:22.4 | 23:19.2 | 24:58.6 | DNR |
| Deanna DiLandro | 20.04.9 | DNR | DNR | DNR | DNR | DNR | DNR |
| Brianna Haspel | 21:45.7 | DNR | DNR | DNR | DNR | DNR | DNR |
| Alexandra Juzwiak | 20:21.8 | 22:44 | 19:23.4 | 23:01.3 | 22:30.1 | 23:07.9 | DNR |
| Monica Lee | 21:11.6 | DNR | 20:27.1 | 24:41.4 | 23:31.2 | 24:42.8 | DNR |
| Celine Mazzi | 20.50.43 | DNR | DNR | DNR | DNR | DNR | DNR |
| Ellen Miller | 24:26.1 | DNR | 21:12.6 | DNR | DNR | DNR | DNR |
| Nicole Nicholas | DNR | DNR | DNR | DNR | DNR | DNR | DNR |
| Sarah Robbie | 24:17.0 | DNR | DNR | DNR | DNR | DNR | DNR |
| Paige Senatore | 18.07.8 | 20:44 | 18:05.2 | 21:04.3 | 23:56.2 | 21:21.6 | DNR |
| Jenna Sobieski | 24:29.1 | DNR | DNR | DNR | DNR | DNR | DNR |







