m footbl stats 2000 2001 nd ru html
vs
USC
Sep 19 (Sat)
3:30 PM
2000 Rutgers Football
Notre Dame vs Rutgers (Nov 18, 2000 at Piscataway, NJ)
Notre Dame (8-2) vs. Rutgers (3-7,0-6)
Date: Nov 18, 2000Ā ?Ā Site: Piscataway, NJ Ā ?Ā Stadium: Rutgers Stadium Ā ?Ā Attendance: 40011
| Score by QuartersĀ | 1Ā | 2Ā | 3Ā | 4Ā | ScoreĀ |
| Notre Dame Ā | 14Ā | 10Ā | 14Ā | 7Ā | 45Ā |
| Rutgers Ā | 3Ā | 7Ā | 7Ā | 0Ā | 17Ā |
| SCORING SUMMARYĀ | Ā ND -RU Ā | |||
| 1stĀ | 11:07Ā | RU Ā | BARONE, Steve 30 yd field goalĀ | |
| Ā Ā | Ā Ā | Ā Ā | 8 plays, 51 yards, TOP 2:14Ā | 0 - 3Ā |
| Ā | 08:08Ā | ND Ā | Getherall, Joey 43 yd pass from LoVecchio, Matt (Setta, Nick kick)Ā | |
| Ā Ā | Ā Ā | Ā Ā | 6 plays, 68 yards, TOP 2:59Ā | 7 - 3Ā |
| Ā | 03:14Ā | ND Ā | Lopienski, Tom 25 yd pass from Setta, Nick (Setta, Nick kick)Ā | |
| Ā Ā | Ā Ā | Ā Ā | 8 plays, 46 yards, TOP 4:19Ā | 14 - 3Ā |
| 2ndĀ | 13:44Ā | RU Ā | THOMAS, Dennis 1 yd run (BARONE, Steve kick)Ā | |
| Ā Ā | Ā Ā | Ā Ā | 9 plays, 39 yards, TOP 2:12Ā | 14 - 10Ā |
| Ā | 08:27Ā | ND Ā | Setta, Nick 33 yd field goalĀ | |
| Ā Ā | Ā Ā | Ā Ā | 11 plays, 47 yards, TOP 5:17Ā | 17 - 10Ā |
| Ā | 00:19Ā | ND Ā | Howard,Terrance 1 yd run (Setta, Nick kick)Ā | |
| Ā Ā | Ā Ā | Ā Ā | 12 plays, 80 yards, TOP 4:56Ā | 24 - 10Ā |
| 3rdĀ | 14:06Ā | RU Ā | THOMAS, Dennis 65 yd run (BARONE, Steve kick)Ā | |
| Ā Ā | Ā Ā | Ā Ā | 2 plays, 65 yards, TOP 0:54Ā | 24 - 17Ā |
| Ā | 06:52Ā | ND Ā | Hunter, Javin 25 yd pass from LoVecchio, Matt (Setta, Nick kick)Ā | |
| Ā Ā | Ā Ā | Ā Ā | 2 plays, 31 yards, TOP 0:40Ā | 31 - 17Ā |
| Ā | 05:10Ā | ND Ā | Howard,Terrance 2 yd run (Setta, Nick kick)Ā | |
| Ā Ā | Ā Ā | Ā Ā | 4 plays, 18 yards, TOP 1:25Ā | 38 - 17Ā |
| 4thĀ | 04:37Ā | ND Ā | Fisher, Tony 2 yd run (Setta, Nick kick)Ā | |
| Ā Ā | Ā Ā | Ā Ā | 12 plays, 80 yards, TOP 5:57Ā | 45 - 17Ā |
|
Kickoff time: 3:37pm Ā ?Ā End of Game: 7:07pm Ā ?Ā Total elapsed time: 3:30 Referee: S.Newman Ā ?Ā Umpire: T.Michalek Ā ?Ā Linesman: J.Mullendore Ā ?Ā Line judge: P.Engelberts Ā ?Ā Back judge: S.Helverson Ā ?Ā Field judge: N.Nelson Ā ?Ā Side judge: T.Perrault Ā ?Ā Center judge: Rutgers Ā ?Ā Temperature: 45 Deg Ā ?Ā Wind: W 10mph Ā ?Ā Weather: Cloudy |
2000 Rutgers Football
Notre Dame vs Rutgers (Nov 18, 2000 at Piscataway, NJ)
| Ā Team TotalsĀ | NDĀ | RUĀ |
| FIRST DOWNSĀ | 22Ā | 17Ā |
| Ā Ā RushingĀ | 15Ā | 8Ā |
| Ā Ā PassingĀ | 6Ā | 8Ā |
| Ā Ā PenaltyĀ | 1Ā | 1Ā |
| NET YARDS RUSHINGĀ | 295Ā | 174Ā |
| Ā Ā Rushing AttemptsĀ | 60Ā | 30Ā |
| Ā Ā Average Per RushĀ | 4.9Ā | 5.8Ā |
| Ā Ā Rushing TouchdownsĀ | 3Ā | 2Ā |
| Ā Ā Yards Gained RushingĀ | 322Ā | 195Ā |
| Ā Ā Yards Lost RushingĀ | 27Ā | 21Ā |
| NET YARDS PASSINGĀ | 186Ā | 175Ā |
| Ā Ā Completions-Attempts-IntĀ | 14-20-0Ā | 13-28-3Ā |
| Ā Ā Average Per AttemptĀ | 9.3Ā | 6.2Ā |
| Ā Ā Average Per CompletionĀ | 13.3Ā | 13.5Ā |
| Ā Ā Passing TouchdownsĀ | 3Ā | 0Ā |
| TOTAL OFFENSE YARDSĀ | 481Ā | 349Ā |
| Ā Ā Total offense playsĀ | 80Ā | 58Ā |
| Ā Ā Average Gain Per PlayĀ | 6.0Ā | 6.0Ā |
| Fumbles: Number-LostĀ | 3-1Ā | 3-2Ā |
| Penalties: Number-YardsĀ | 12-120Ā | 5-50Ā |
| PUNTS-YARDSĀ | 4-137Ā | 3-85Ā |
| Ā Ā Average Yards Per PuntĀ | 34.2Ā | 28.3Ā |
| Ā Ā Net Yards Per PuntĀ | 32.8Ā | 17.3Ā |
| Ā Ā Inside 20Ā | 2Ā | 0Ā |
| Ā Ā 50+ YardsĀ | 0Ā | 0Ā |
| Ā Ā TouchbacksĀ | 0Ā | 1Ā |
| Ā Ā Fair catchĀ | 0Ā | 0Ā |
| KICKOFFS-YARDSĀ | 8-418Ā | 4-189Ā |
| Ā Ā Average Yards Per KickoffĀ | 52.2Ā | 47.2Ā |
| Ā Ā Net Yards Per KickoffĀ | 37.2Ā | 36.5Ā |
| Ā Ā TouchbacksĀ | 0Ā | 0Ā |
| Punt returns: Number-Yards-TDĀ | 2-13-0Ā | 3-6-0Ā |
| Ā Ā Average Per ReturnĀ | 6.5Ā | 2.0Ā |
| Kickoff returns: Number-Yds-TDĀ | 4-43-0Ā | 7-120-0Ā |
| Ā Ā Average Per ReturnĀ | 10.8Ā | 17.1Ā |
| Interceptions: Number-Yds-TDĀ | 3-35-0Ā | 0-0-0Ā |
| Fumble Returns: Number-Yds-TDĀ | 0-0-0Ā | 0-0-0Ā |
| Miscellaneous YardsĀ | 0Ā | 0Ā |
| Possession TimeĀ | 38:30Ā | 21:30Ā |
| Ā Ā 1st QuarterĀ | 9:04Ā | 5:56Ā |
| Ā Ā 2nd QuarterĀ | 10:13Ā | 4:47Ā |
| Ā Ā 3rd QuarterĀ | 10:24Ā | 4:36Ā |
| Ā Ā 4th QuarterĀ | 8:49Ā | 6:11Ā |
| Third-Down ConversionsĀ | 8 of 18Ā | 3 of 10Ā |
| Fourth-Down ConversionsĀ | 3 of 3Ā | 0 of 0Ā |
| Red-Zone Scores-ChancesĀ | 0-0Ā | 0-0Ā |
| Ā Ā TouchdownsĀ | 0-0Ā | 0-0Ā |
| Ā Ā Field goalsĀ | 0-0Ā | 0-0Ā |
| Sacks By: Number-YardsĀ | 1-6Ā | 1-1Ā |
| PAT KicksĀ | 6-6Ā | 2-2Ā |
| Field GoalsĀ | 1-2Ā | 1-2Ā |
| Points off turnoversĀ | 14Ā | 7Ā |
2000 Rutgers Football
Notre Dame vs Rutgers (Nov 18, 2000 at Piscataway, NJ)
| Ā Ā | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ā Ā |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ā | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ā Ā |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ā | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ā Ā |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ā | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ā Ā |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ā | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ā Ā |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ā | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ā Ā |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ā | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ā Ā |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ā | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ā Ā |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ā | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Notre Dame-Fisher, Tony 1-1; TEAM 1-0; Yura, Chris 1-0. Rutgers-McMAHON, Mike 2-1; THOMAS, Dennis 1-1. |
2000 Rutgers Football
Notre Dame vs Rutgers (Nov 18, 2000 at Piscataway, NJ)
| Ā Ā | Drive StartedĀ | Drive EndedĀ | ConsumedĀ | Ā Ā | |||||||
| TeamĀ | QtrĀ | SpotĀ | TimeĀ | ObtainedĀ | SpotĀ | TimeĀ | Ā Ā | How LostĀ | Pl-YdsĀ | TOPĀ | RZĀ |
| ND Ā | 1stĀ | V20Ā | 15:00Ā | KickoffĀ | V28Ā | 13:21Ā | Ā Ā | PuntĀ | 3-8Ā | 1:39Ā | Ā Ā |
| ND Ā | 1stĀ | V32Ā | 11:07Ā | KickoffĀ | H00Ā | 08:08Ā | *Ā | TOUCHDOWNĀ | 6-68Ā | 2:59Ā | Ā Ā |
| ND Ā | 1stĀ | H46Ā | 07:33Ā | InterceptionĀ | H00Ā | 03:14Ā | *Ā | TOUCHDOWNĀ | 8-46Ā | 4:19Ā | Ā Ā |
| ND Ā | 1stĀ | V34Ā | 01:03Ā | PuntĀ | V39Ā | 00:56Ā | Ā Ā | FumbleĀ | 1-5Ā | 0:07Ā | Ā Ā |
| ND Ā | 2ndĀ | V37Ā | 13:44Ā | KickoffĀ | H16Ā | 08:27Ā | *Ā | FIELD GOALĀ | 11-47Ā | 5:17Ā | Ā Ā |
| ND Ā | 2ndĀ | V20Ā | 05:15Ā | Missed FGĀ | H00Ā | 00:19Ā | *Ā | TOUCHDOWNĀ | 12-80Ā | 4:56Ā | Ā Ā |
| ND Ā | 3rdĀ | V25Ā | 14:06Ā | KickoffĀ | H44Ā | 10:03Ā | Ā Ā | PuntĀ | 8-31Ā | 4:03Ā | Ā Ā |
| ND Ā | 3rdĀ | H31Ā | 07:32Ā | PuntĀ | H00Ā | 06:52Ā | *Ā | TOUCHDOWNĀ | 2-31Ā | 0:40Ā | Ā Ā |
| ND Ā | 3rdĀ | H18Ā | 06:35Ā | FumbleĀ | H00Ā | 05:10Ā | *Ā | TOUCHDOWNĀ | 4-18Ā | 1:25Ā | Ā Ā |
| ND Ā | 3rdĀ | H38Ā | 04:16Ā | InterceptionĀ | H24Ā | 14:56Ā | Ā Ā | Missed FGĀ | 9-14Ā | 4:20Ā | Ā Ā |
| ND Ā | 4thĀ | V43Ā | 14:45Ā | InterceptionĀ | V46Ā | 13:14Ā | Ā Ā | PuntĀ | 3-3Ā | 1:31Ā | Ā Ā |
| ND Ā | 4thĀ | V20Ā | 10:34Ā | PuntĀ | H00Ā | 04:37Ā | *Ā | TOUCHDOWNĀ | 12-80Ā | 5:57Ā | Ā Ā |
| ND Ā | 4thĀ | V16Ā | 01:50Ā | FumbleĀ | V06Ā | 00:33Ā | Ā Ā | PuntĀ | 3--10Ā | 1:17Ā | Ā Ā | Ā Ā |
| RU Ā | 1stĀ | H36Ā | 13:21Ā | PuntĀ | V13Ā | 11:07Ā | *Ā | FIELD GOALĀ | 8-51Ā | 2:14Ā | Ā Ā |
| RU Ā | 1stĀ | H31Ā | 08:08Ā | KickoffĀ | V42Ā | 07:33Ā | Ā Ā | InterceptionĀ | 3-27Ā | 0:35Ā | Ā Ā |
| RU Ā | 1stĀ | H31Ā | 03:14Ā | KickoffĀ | H27Ā | 01:03Ā | Ā Ā | PuntĀ | 3--4Ā | 2:11Ā | Ā Ā |
| RU Ā | 1stĀ | V39Ā | 00:56Ā | FumbleĀ | V00Ā | 13:44Ā | *Ā | TOUCHDOWNĀ | 9-39Ā | 2:12Ā | Ā Ā |
| RU Ā | 2ndĀ | H28Ā | 08:27Ā | KickoffĀ | V19Ā | 05:15Ā | Ā Ā | Missed FGĀ | 9-53Ā | 3:12Ā | Ā Ā |
| RU Ā | 2ndĀ | H18Ā | 00:19Ā | KickoffĀ | H20Ā | 15:00Ā | Ā Ā | End of halfĀ | 1-2Ā | 0:19Ā | Ā Ā |
| RU Ā | 3rdĀ | H35Ā | 15:00Ā | KickoffĀ | V00Ā | 14:06Ā | *Ā | TOUCHDOWNĀ | 2-65Ā | 0:54Ā | Ā Ā |
| RU Ā | 3rdĀ | H16Ā | 10:03Ā | PuntĀ | H46Ā | 07:32Ā | Ā Ā | PuntĀ | 5-30Ā | 2:31Ā | Ā Ā |
| RU Ā | 3rdĀ | H18Ā | 06:52Ā | KickoffĀ | H18Ā | 06:35Ā | Ā Ā | FumbleĀ | 1-0Ā | 0:17Ā | Ā Ā |
| RU Ā | 3rdĀ | H33Ā | 05:10Ā | KickoffĀ | H37Ā | 04:16Ā | Ā Ā | InterceptionĀ | 2-4Ā | 0:54Ā | Ā Ā |
| RU Ā | 4thĀ | H24Ā | 14:56Ā | Missed FGĀ | H24Ā | 14:45Ā | Ā Ā | InterceptionĀ | 1-0Ā | 0:11Ā | Ā Ā |
| RU Ā | 4thĀ | H19Ā | 13:14Ā | PuntĀ | V48Ā | 10:34Ā | Ā Ā | PuntĀ | 6-33Ā | 2:40Ā | Ā Ā |
| RU Ā | 4thĀ | H41Ā | 04:37Ā | KickoffĀ | V16Ā | 01:50Ā | Ā Ā | FumbleĀ | 7-43Ā | 2:47Ā | Ā Ā |
| RU Ā | 4thĀ | V23Ā | 00:33Ā | PuntĀ | V37Ā | 00:00Ā | Ā Ā | End of halfĀ | 3--14Ā | 0:33Ā | Ā Ā |
| Ā Ā | 1stĀ | 2ndĀ | 3rdĀ | 4thĀ | Ā Ā | 1stĀ | 2ndĀ | Ā Ā | Ā Ā |
| Notre Dame Ā | QtrĀ | QtrĀ | QtrĀ | QtrĀ | Ā Ā | HalfĀ | HalfĀ | Ā Ā | TotalĀ |
| Time of possession Ā | 09:04 Ā | 10:13 Ā | 10:24 Ā | 08:49 Ā | Ā Ā | 19:17 Ā | 19:13 Ā | Ā Ā | 38:30 Ā |
| 3rd Down Conversions Ā | 1/4 Ā | 3/5 Ā | 2/4 Ā | 2/5 Ā | Ā Ā | 4/9 Ā | 4/9 Ā | Ā Ā | 8/18 Ā |
| Average field positionĀ | V35 Ā | V28 Ā | H41 Ā | V26 Ā | Ā Ā | V32 Ā | V45 Ā | Ā Ā | V39 Ā |
| 4th Down Conversions Ā | 2/2 Ā | 0/0 Ā | 0/0 Ā | 1/1 Ā | Ā Ā | 2/2 Ā | 1/1 Ā | Ā Ā | 3/3 Ā | Ā Ā |
| Ā Ā | 1stĀ | 2ndĀ | 3rdĀ | 4thĀ | Ā Ā | 1stĀ | 2ndĀ | Ā Ā | Ā Ā |
| Rutgers Ā | QtrĀ | QtrĀ | QtrĀ | QtrĀ | Ā Ā | HalfĀ | HalfĀ | Ā Ā | TotalĀ |
| Time of possession Ā | 05:56 Ā | 04:47 Ā | 04:36 Ā | 06:11 Ā | Ā Ā | 10:43 Ā | 10:47 Ā | Ā Ā | 21:30 Ā |
| 3rd Down Conversions Ā | 1/3 Ā | 2/3 Ā | 0/1 Ā | 0/3 Ā | Ā Ā | 3/6 Ā | 0/4 Ā | Ā Ā | 3/10 Ā |
| Average field positionĀ | H39 Ā | H23 Ā | H25 Ā | H40 Ā | Ā Ā | H34 Ā | H32 Ā | Ā Ā | H33 Ā |
| 4th Down Conversions Ā | 0/0 Ā | 0/0 Ā | 0/0 Ā | 0/0 Ā | Ā Ā | 0/0 Ā | 0/0 Ā | Ā Ā | 0/0 Ā |
| Ā Ā | Drive StartedĀ | Drive EndedĀ | ConsumedĀ | Ā Ā | |||||||
| TeamĀ | QtrĀ | SpotĀ | TimeĀ | ObtainedĀ | SpotĀ | TimeĀ | Ā Ā | How LostĀ | Pl-YdsĀ | TOPĀ | RZĀ |
| ND Ā | 1stĀ | V20Ā | 15:00Ā | KickoffĀ | V28Ā | 13:21Ā | Ā Ā | PuntĀ | 3-8Ā | 1:39Ā | Ā Ā |
| RU Ā | 1stĀ | H36Ā | 13:21Ā | PuntĀ | V13Ā | 11:07Ā | *Ā | FIELD GOALĀ | 8-51Ā | 2:14Ā | Ā Ā |
| ND Ā | 1stĀ | V32Ā | 11:07Ā | KickoffĀ | H00Ā | 08:08Ā | *Ā | TOUCHDOWNĀ | 6-68Ā | 2:59Ā | Ā Ā |
| RU Ā | 1stĀ | H31Ā | 08:08Ā | KickoffĀ | V42Ā | 07:33Ā | Ā Ā | InterceptionĀ | 3-27Ā | 0:35Ā | Ā Ā |
| ND Ā | 1stĀ | H46Ā | 07:33Ā | InterceptionĀ | H00Ā | 03:14Ā | *Ā | TOUCHDOWNĀ | 8-46Ā | 4:19Ā | Ā Ā |
| RU Ā | 1stĀ | H31Ā | 03:14Ā | KickoffĀ | H27Ā | 01:03Ā | Ā Ā | PuntĀ | 3--4Ā | 2:11Ā | Ā Ā |
| ND Ā | 1stĀ | V34Ā | 01:03Ā | PuntĀ | V39Ā | 00:56Ā | Ā Ā | FumbleĀ | 1-5Ā | 0:07Ā | Ā Ā |
| RU Ā | 1stĀ | V39Ā | 00:56Ā | FumbleĀ | V00Ā | 13:44Ā | *Ā | TOUCHDOWNĀ | 9-39Ā | 2:12Ā | Ā Ā |
| ND Ā | 2ndĀ | V37Ā | 13:44Ā | KickoffĀ | H16Ā | 08:27Ā | *Ā | FIELD GOALĀ | 11-47Ā | 5:17Ā | Ā Ā |
| Ā Ā | |||||||||||
| RU Ā | 2ndĀ | H28Ā | 08:27Ā | KickoffĀ | V19Ā | 05:15Ā | Ā Ā | Missed FGĀ | 9-53Ā | 3:12Ā | Ā Ā |
| ND Ā | 2ndĀ | V20Ā | 05:15Ā | Missed FGĀ | H00Ā | 00:19Ā | *Ā | TOUCHDOWNĀ | 12-80Ā | 4:56Ā | Ā Ā |
| RU Ā | 2ndĀ | H18Ā | 00:19Ā | KickoffĀ | H20Ā | 15:00Ā | Ā Ā | End of halfĀ | 1-2Ā | 0:19Ā | Ā Ā |
| RU Ā | 3rdĀ | H35Ā | 15:00Ā | KickoffĀ | V00Ā | 14:06Ā | *Ā | TOUCHDOWNĀ | 2-65Ā | 0:54Ā | Ā Ā |
| Ā Ā | |||||||||||
| ND Ā | 3rdĀ | V25Ā | 14:06Ā | KickoffĀ | H44Ā | 10:03Ā | Ā Ā | PuntĀ | 8-31Ā | 4:03Ā | Ā Ā |
| RU Ā | 3rdĀ | H16Ā | 10:03Ā | PuntĀ | H46Ā | 07:32Ā | Ā Ā | PuntĀ | 5-30Ā | 2:31Ā | Ā Ā |
| ND Ā | 3rdĀ | H31Ā | 07:32Ā | PuntĀ | H00Ā | 06:52Ā | *Ā | TOUCHDOWNĀ | 2-31Ā | 0:40Ā | Ā Ā |
| RU Ā | 3rdĀ | H18Ā | 06:52Ā | KickoffĀ | H18Ā | 06:35Ā | Ā Ā | FumbleĀ | 1-0Ā | 0:17Ā | Ā Ā |
| ND Ā | 3rdĀ | H18Ā | 06:35Ā | FumbleĀ | H00Ā | 05:10Ā | *Ā | TOUCHDOWNĀ | 4-18Ā | 1:25Ā | Ā Ā |
| RU Ā | 3rdĀ | H33Ā | 05:10Ā | KickoffĀ | H37Ā | 04:16Ā | Ā Ā | InterceptionĀ | 2-4Ā | 0:54Ā | Ā Ā |
| ND Ā | 3rdĀ | H38Ā | 04:16Ā | InterceptionĀ | H24Ā | 14:56Ā | Ā Ā | Missed FGĀ | 9-14Ā | 4:20Ā | Ā Ā |
| RU Ā | 4thĀ | H24Ā | 14:56Ā | Missed FGĀ | H24Ā | 14:45Ā | Ā Ā | InterceptionĀ | 1-0Ā | 0:11Ā | Ā Ā |
| Ā Ā | |||||||||||
| ND Ā | 4thĀ | V43Ā | 14:45Ā | InterceptionĀ | V46Ā | 13:14Ā | Ā Ā | PuntĀ | 3-3Ā | 1:31Ā | Ā Ā |
| RU Ā | 4thĀ | H19Ā | 13:14Ā | PuntĀ | V48Ā | 10:34Ā | Ā Ā | PuntĀ | 6-33Ā | 2:40Ā | Ā Ā |
| ND Ā | 4thĀ | V20Ā | 10:34Ā | PuntĀ | H00Ā | 04:37Ā | *Ā | TOUCHDOWNĀ | 12-80Ā | 5:57Ā | Ā Ā |
| RU Ā | 4thĀ | H41Ā | 04:37Ā | KickoffĀ | V16Ā | 01:50Ā | Ā Ā | FumbleĀ | 7-43Ā | 2:47Ā | Ā Ā |
| ND Ā | 4thĀ | V16Ā | 01:50Ā | FumbleĀ | V06Ā | 00:33Ā | Ā Ā | PuntĀ | 3--10Ā | 1:17Ā | Ā Ā |
| RU Ā | 4thĀ | V23Ā | 00:33Ā | PuntĀ | V37Ā | 00:00Ā | Ā Ā | End of halfĀ | 3--14Ā | 0:33Ā | Ā Ā |
2000 Rutgers Football
Notre Dame vs Rutgers (Nov 18, 2000 at Piscataway, NJ)
| ##Ā | Notre Dame Ā | SoloĀ | AstĀ | TotalĀ | TFL/YdsĀ | FFĀ | FR-YdsĀ | Int-YdsĀ | BrUpĀ | BlkdĀ | Sack/YdsĀ | QBHĀ |
| 5 Ā | Israel, Ron Ā | 7Ā | 1Ā | 8Ā | 1.0/1 Ā | .Ā | . Ā | 1-24Ā | .Ā | .Ā | . Ā | .Ā |
| 27Ā | Beckstrom,JasonĀ | 5Ā | .Ā | 5Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 95Ā | Roberts, Ryan Ā | 4Ā | .Ā | 4Ā | . Ā | .Ā | 2-0 Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 25Ā | Driver, Tony Ā | 3Ā | 1Ā | 4Ā | . Ā | .Ā | . Ā | . Ā | 1Ā | .Ā | . Ā | .Ā |
| 45Ā | Sarb, Matt Ā | 2Ā | 1Ā | 3Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 98Ā | Weaver, AnthonyĀ | 2Ā | .Ā | 2Ā | 1.0/6 Ā | 1Ā | . Ā | . Ā | .Ā | .Ā | 1.0/6 Ā | .Ā |
| 39Ā | Denman, AnthonyĀ | 2Ā | .Ā | 2Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 23Ā | Yura, Chris Ā | 2Ā | .Ā | 2Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 30Ā | Boiman, Rocky Ā | 1Ā | 1Ā | 2Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 2 Ā | Pierre-AntoineCĀ | 1Ā | 1Ā | 2Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 90Ā | Legree, Lance Ā | 1Ā | 1Ā | 2Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 28Ā | Dykes, Donald Ā | 1Ā | 1Ā | 2Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 1 Ā | Williams, BrockĀ | 1Ā | .Ā | 1Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 84Ā | Owens, John Ā | 1Ā | .Ā | 1Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 93Ā | Scott, B.J. Ā | 1Ā | .Ā | 1Ā | . Ā | .Ā | . Ā | 1-7 Ā | .Ā | .Ā | . Ā | .Ā |
| 92Ā | McNew, Matt Ā | 1Ā | .Ā | 1Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 70Ā | Molinaro, Jim Ā | 1Ā | .Ā | 1Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 33Ā | Watson,CourtneyĀ | 1Ā | .Ā | 1Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 34Ā | Duff, Vontez Ā | 1Ā | .Ā | 1Ā | . Ā | .Ā | . Ā | 1-4 Ā | .Ā | .Ā | . Ā | .Ā |
| 60Ā | Campbell, Darr.Ā | 1Ā | .Ā | 1Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 32Ā | Howard,TerranceĀ | 1Ā | .Ā | 1Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 19Ā | Earl, Glenn Ā | 1Ā | .Ā | 1Ā | . Ā | .Ā | . Ā | . Ā | 1Ā | .Ā | . Ā | .Ā |
| 56Ā | Ryan, Pat Ā | .Ā | 1Ā | 1Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 6 Ā | Givens, David Ā | .Ā | .Ā | .Ā | . Ā | .Ā | . Ā | . Ā | .Ā | 1Ā | . Ā | .Ā |
