m footbl stats 2000 2001 um ru1 html
vs
USC
Sep 19 (Sat)
3:30 PM
2000 Rutgers Football
Miami vs Rutgers (Sep 30, 2000 at Piscataway, NJ)
Miami (3-1,2-0) vs. Rutgers (2-3,0-3)
Date: Sep 30, 2000Ā ?Ā Site: Piscataway, NJ Ā ?Ā Stadium: Rutgers Stadium Ā ?Ā Attendance: 23782
| Score by QuartersĀ | 1Ā | 2Ā | 3Ā | 4Ā | ScoreĀ |
| Miami Ā | 14Ā | 27Ā | 9Ā | 14Ā | 64Ā |
| Rutgers Ā | 0Ā | 0Ā | 0Ā | 6Ā | 6Ā |
| SCORING SUMMARYĀ | Ā UM -RU Ā | |||
| 1stĀ | 11:59Ā | UM Ā | JACKSON,James 18 yd pass from DORSEY,Ken (SIEVERS,Todd kick)Ā | |
| Ā Ā | Ā Ā | Ā Ā | 8 plays, 80 yards, TOP 2:53Ā | 7 - 0Ā |
| Ā | 07:00Ā | UM Ā | JACKSON,James 39 yd run (SIEVERS,Todd kick)Ā | |
| Ā Ā | Ā Ā | Ā Ā | 10 plays, 89 yards, TOP 3:14Ā | 14 - 0Ā |
| 2ndĀ | 14:30Ā | UM Ā | KING,Andre 9 yd pass from DORSEY,Ken (SIEVERS,Todd kick)Ā | |
| Ā Ā | Ā Ā | Ā Ā | 9 plays, 89 yards, TOP 3:18Ā | 21 - 0Ā |
| Ā | 12:55Ā | UM Ā | JACKSON,James 3 yd run (SIEVERS,Todd kick)Ā | |
| Ā Ā | Ā Ā | Ā Ā | 5 plays, 19 yards, TOP 1:22Ā | 28 - 0Ā |
| Ā | 07:28Ā | UM Ā | WAYNE,Reggie 21 yd pass from DORSEY,Ken (SIEVERS,Todd kick)Ā | |
| Ā Ā | Ā Ā | Ā Ā | 9 plays, 78 yards, TOP 4:01Ā | 35 - 0Ā |
| Ā | 02:48Ā | UM Ā | HIPPS,Quincy 0 yd fumble recovery (SIEVERS,Todd kick failed)Ā | |
| Ā Ā | Ā Ā | Ā Ā | Ā | 41 - 0Ā |
| 3rdĀ | 04:55Ā | UM Ā | RUMPH,Mike 45 yd interception return (SIEVERS,Todd kick)Ā | |
| Ā Ā | Ā Ā | Ā Ā | Ā | 48 - 0Ā |
| Ā | 02:55Ā | UM Ā | TEAM safetyĀ | |
| Ā Ā | Ā Ā | Ā Ā | Ā | 50 - 0Ā |
| 4thĀ | 12:04Ā | RU Ā | OHENE, Jason 11 yd pass from SCHWENK, Chad (BARONE, Steve kick failed)Ā | |
| Ā Ā | Ā Ā | Ā Ā | 10 plays, 80 yards, TOP 3:45Ā | 50 - 6Ā |
| Ā | 10:50Ā | UM Ā | GEATHERS, Jason 1 yd run (SIEVERS,Todd kick)Ā | |
| Ā Ā | Ā Ā | Ā Ā | 3 plays, 29 yards, TOP 1:14Ā | 57 - 6Ā |
| Ā | 06:01Ā | UM Ā | SCOTT,James 7 yd run (SIEVERS,Todd kick)Ā | |
| Ā Ā | Ā Ā | Ā Ā | 5 plays, 77 yards, TOP 2:08Ā | 64 - 6Ā |
|
Kickoff time: 7:36pm Ā ?Ā End of Game: 11:02pm Ā ?Ā Total elapsed time: 3:26 Referee: J. Cramer Ā ?Ā Umpire: R. Kumiega Ā ?Ā Linesman: J. Guinan Ā ?Ā Line judge: G. Geiss Ā ?Ā Back judge: J. Anderson Ā ?Ā Field judge: R. Street Ā ?Ā Side judge: T. Beck Ā ?Ā Center judge: Rutgers Ā ?Ā Temperature: 59 Deg Ā ?Ā Wind: SW 8 mphĀ ?Ā Weather: Clear, Low 50's |
2000 Rutgers Football
Miami vs Rutgers (Sep 30, 2000 at Piscataway, NJ)
| Ā Team TotalsĀ | UMĀ | RUĀ |
| FIRST DOWNSĀ | 25Ā | 14Ā |
| Ā Ā RushingĀ | 12Ā | 4Ā |
| Ā Ā PassingĀ | 13Ā | 6Ā |
| Ā Ā PenaltyĀ | 0Ā | 4Ā |
| NET YARDS RUSHINGĀ | 261Ā | 4Ā |
| Ā Ā Rushing AttemptsĀ | 54Ā | 27Ā |
| Ā Ā Average Per RushĀ | 4.8Ā | 0.1Ā |
| Ā Ā Rushing TouchdownsĀ | 4Ā | 0Ā |
| Ā Ā Yards Gained RushingĀ | 295Ā | 68Ā |
| Ā Ā Yards Lost RushingĀ | 34Ā | 64Ā |
| NET YARDS PASSINGĀ | 296Ā | 153Ā |
| Ā Ā Completions-Attempts-IntĀ | 17-23-0Ā | 19-42-3Ā |
| Ā Ā Average Per AttemptĀ | 12.9Ā | 3.6Ā |
| Ā Ā Average Per CompletionĀ | 17.4Ā | 8.1Ā |
| Ā Ā Passing TouchdownsĀ | 3Ā | 1Ā |
| TOTAL OFFENSE YARDSĀ | 557Ā | 157Ā |
| Ā Ā Total offense playsĀ | 77Ā | 69Ā |
| Ā Ā Average Gain Per PlayĀ | 7.2Ā | 2.3Ā |
| Fumbles: Number-LostĀ | 2-1Ā | 4-2Ā |
| Penalties: Number-YardsĀ | 13-121Ā | 8-59Ā |
| PUNTS-YARDSĀ | 2-84Ā | 9-369Ā |
| Ā Ā Average Yards Per PuntĀ | 42.0Ā | 41.0Ā |
| Ā Ā Net Yards Per PuntĀ | 42.0Ā | 33.0Ā |
| Ā Ā Inside 20Ā | 1Ā | 2Ā |
| Ā Ā 50+ YardsĀ | 0Ā | 2Ā |
| Ā Ā TouchbacksĀ | 0Ā | 0Ā |
| Ā Ā Fair catchĀ | 0Ā | 4Ā |
| KICKOFFS-YARDSĀ | 10-611Ā | 2-124Ā |
| Ā Ā Average Yards Per KickoffĀ | 61.1Ā | 62.0Ā |
| Ā Ā Net Yards Per KickoffĀ | 54.9Ā | 19.5Ā |
| Ā Ā TouchbacksĀ | 0Ā | 0Ā |
| Punt returns: Number-Yards-TDĀ | 4-72-0Ā | 1-0-0Ā |
| Ā Ā Average Per ReturnĀ | 18.0Ā | 0.0Ā |
| Kickoff returns: Number-Yds-TDĀ | 2-85-0Ā | 5-62-0Ā |
| Ā Ā Average Per ReturnĀ | 42.5Ā | 12.4Ā |
| Interceptions: Number-Yds-TDĀ | 3-78-1Ā | 0-0-0Ā |
| Fumble Returns: Number-Yds-TDĀ | 0-0-1Ā | 0-0-0Ā |
| Miscellaneous YardsĀ | 0Ā | 0Ā |
| Possession TimeĀ | 31:43Ā | 28:17Ā |
| Ā Ā 1st QuarterĀ | 9:03Ā | 5:57Ā |
| Ā Ā 2nd QuarterĀ | 10:33Ā | 4:27Ā |
| Ā Ā 3rd QuarterĀ | 5:50Ā | 9:10Ā |
| Ā Ā 4th QuarterĀ | 6:17Ā | 8:43Ā |
| Third-Down ConversionsĀ | 5 of 11Ā | 4 of 17Ā |
| Fourth-Down ConversionsĀ | 1 of 3Ā | 0 of 1Ā |
| Red-Zone Scores-ChancesĀ | 0-0Ā | 0-0Ā |
| Ā Ā TouchdownsĀ | 0-0Ā | 0-0Ā |
| Ā Ā Field goalsĀ | 0-0Ā | 0-0Ā |
| Sacks By: Number-YardsĀ | 2-10Ā | 2-11Ā |
| PAT KicksĀ | 8-9Ā | 0-1Ā |
| Field GoalsĀ | 0-1Ā | 0-0Ā |
| Points off turnoversĀ | 14Ā | 0Ā |
2000 Rutgers Football
Miami vs Rutgers (Sep 30, 2000 at Piscataway, NJ)
| Ā Ā | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ā Ā |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ā | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ā Ā |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ā | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ā Ā |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ā | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ā Ā |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ā | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ā Ā |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ā | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ā Ā |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ā | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ā Ā |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ā | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ā Ā |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ā | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Miami-TEAM 2-1. Rutgers-THOMAS, Dennis 2-1; TEAM 2-1. |
2000 Rutgers Football
Miami vs Rutgers (Sep 30, 2000 at Piscataway, NJ)
| Ā Ā | Drive StartedĀ | Drive EndedĀ | ConsumedĀ | Ā Ā | |||||||
| TeamĀ | QtrĀ | SpotĀ | TimeĀ | ObtainedĀ | SpotĀ | TimeĀ | Ā Ā | How LostĀ | Pl-YdsĀ | TOPĀ | RZĀ |
| UM Ā | 1stĀ | V35Ā | 15:00Ā | PossessionĀ | V35Ā | 14:52Ā | Ā Ā | KickoffĀ | 0-0Ā | 0:08Ā | Ā Ā |
| UM Ā | 1stĀ | V20Ā | 14:52Ā | KickoffĀ | H00Ā | 11:59Ā | *Ā | TOUCHDOWNĀ | 8-80Ā | 2:53Ā | Ā Ā |
| UM Ā | 1stĀ | V11Ā | 10:14Ā | PuntĀ | H00Ā | 07:00Ā | *Ā | TOUCHDOWNĀ | 10-89Ā | 3:14Ā | Ā Ā |
| UM Ā | 1stĀ | V11Ā | 02:48Ā | PuntĀ | H00Ā | 14:30Ā | *Ā | TOUCHDOWNĀ | 9-89Ā | 3:18Ā | Ā Ā |
| UM Ā | 2ndĀ | H19Ā | 14:17Ā | InterceptionĀ | H00Ā | 12:55Ā | *Ā | TOUCHDOWNĀ | 5-19Ā | 1:22Ā | Ā Ā |
| UM Ā | 2ndĀ | V22Ā | 11:29Ā | PuntĀ | H00Ā | 07:28Ā | *Ā | TOUCHDOWNĀ | 9-78Ā | 4:01Ā | Ā Ā |
| UM Ā | 2ndĀ | V49Ā | 06:27Ā | PuntĀ | H06Ā | 02:52Ā | Ā Ā | DownsĀ | 8-45Ā | 3:35Ā | Ā Ā |
| UM Ā | 2ndĀ | H00Ā | 02:48Ā | FumbleĀ | H08Ā | 02:48Ā | Ā Ā | KickoffĀ | 0--8Ā | 0:00Ā | Ā Ā |
| UM Ā | 2ndĀ | H47Ā | 01:05Ā | PuntĀ | V43Ā | 15:00Ā | Ā Ā | End of halfĀ | 2--10Ā | 1:05Ā | Ā Ā |
| UM Ā | 3rdĀ | H28Ā | 13:10Ā | PuntĀ | H28Ā | 11:52Ā | Ā Ā | Missed FGĀ | 4-0Ā | 1:18Ā | Ā Ā |
| UM Ā | 3rdĀ | V20Ā | 09:04Ā | PuntĀ | H45Ā | 07:20Ā | Ā Ā | PuntĀ | 4-35Ā | 1:44Ā | Ā Ā |
| UM Ā | 3rdĀ | H20Ā | 05:49Ā | PuntĀ | H20Ā | 05:07Ā | Ā Ā | FumbleĀ | 2-0Ā | 0:42Ā | Ā Ā |
| UM Ā | 3rdĀ | H00Ā | 04:55Ā | InterceptionĀ | H00Ā | 04:55Ā | *Ā | TOUCHDOWNĀ | 0-0Ā | 0:00Ā | Ā Ā |
| UM Ā | 3rdĀ | V38Ā | 02:55Ā | PuntĀ | V40Ā | 00:49Ā | Ā Ā | PuntĀ | 3-2Ā | 2:06Ā | Ā Ā |
| UM Ā | 4thĀ | H29Ā | 12:04Ā | KickoffĀ | H00Ā | 10:50Ā | *Ā | TOUCHDOWNĀ | 3-29Ā | 1:14Ā | Ā Ā |
| UM Ā | 4thĀ | V23Ā | 08:09Ā | DownsĀ | H00Ā | 06:01Ā | *Ā | TOUCHDOWNĀ | 5-77Ā | 2:08Ā | Ā Ā |
| UM Ā | 4thĀ | H26Ā | 04:21Ā | InterceptionĀ | H21Ā | 02:10Ā | Ā Ā | DownsĀ | 4-5Ā | 2:11Ā | Ā Ā |
| UM Ā | 4thĀ | H18Ā | 00:44Ā | FumbleĀ | H21Ā | 00:00Ā | Ā Ā | End of halfĀ | 2--3Ā | 0:44Ā | Ā Ā | Ā Ā |
| RU Ā | 1stĀ | H20Ā | 11:59Ā | KickoffĀ | H36Ā | 10:14Ā | Ā Ā | PuntĀ | 5-16Ā | 1:45Ā | Ā Ā |
| RU Ā | 1stĀ | H17Ā | 07:00Ā | KickoffĀ | V39Ā | 02:48Ā | Ā Ā | PuntĀ | 11-44Ā | 4:12Ā | Ā Ā |
| RU Ā | 2ndĀ | H20Ā | 14:30Ā | KickoffĀ | H20Ā | 14:17Ā | Ā Ā | InterceptionĀ | 1-0Ā | 0:13Ā | Ā Ā |
| RU Ā | 2ndĀ | H20Ā | 12:55Ā | KickoffĀ | H29Ā | 11:29Ā | Ā Ā | PuntĀ | 3-9Ā | 1:26Ā | Ā Ā |
| RU Ā | 2ndĀ | H20Ā | 07:28Ā | KickoffĀ | H20Ā | 06:27Ā | Ā Ā | PuntĀ | 3-0Ā | 1:01Ā | Ā Ā |
| RU Ā | 2ndĀ | H06Ā | 02:52Ā | DownsĀ | H00Ā | 02:48Ā | Ā Ā | FumbleĀ | 1--6Ā | 0:04Ā | Ā Ā |
| RU Ā | 2ndĀ | H17Ā | 02:48Ā | KickoffĀ | H14Ā | 01:05Ā | Ā Ā | PuntĀ | 3--3Ā | 1:43Ā | Ā Ā |
| RU Ā | 3rdĀ | H10Ā | 15:00Ā | KickoffĀ | H04Ā | 13:10Ā | Ā Ā | PuntĀ | 3--6Ā | 1:50Ā | Ā Ā |
| RU Ā | 3rdĀ | H28Ā | 11:52Ā | Missed FGĀ | H34Ā | 09:04Ā | Ā Ā | PuntĀ | 6-6Ā | 2:48Ā | Ā Ā |
| RU Ā | 3rdĀ | H01Ā | 07:20Ā | PuntĀ | H06Ā | 05:49Ā | Ā Ā | PuntĀ | 3-5Ā | 1:31Ā | Ā Ā |
| RU Ā | 3rdĀ | H20Ā | 05:07Ā | FumbleĀ | H20Ā | 04:55Ā | Ā Ā | InterceptionĀ | 1-0Ā | 0:12Ā | Ā Ā |
| RU Ā | 3rdĀ | H18Ā | 04:55Ā | KickoffĀ | H00Ā | 02:55Ā | *Ā | SAFETYĀ | 3--18Ā | 2:00Ā | Ā Ā |
| RU Ā | 3rdĀ | H20Ā | 00:49Ā | PuntĀ | V00Ā | 12:04Ā | *Ā | TOUCHDOWNĀ | 10-80Ā | 3:45Ā | Ā Ā |
| RU Ā | 4thĀ | H21Ā | 10:50Ā | KickoffĀ | V23Ā | 08:09Ā | Ā Ā | DownsĀ | 11-56Ā | 2:41Ā | Ā Ā |
| RU Ā | 4thĀ | H35Ā | 06:01Ā | KickoffĀ | H34Ā | 04:21Ā | Ā Ā | InterceptionĀ | 3--1Ā | 1:40Ā | Ā Ā |
| RU Ā | 4thĀ | H21Ā | 02:10Ā | DownsĀ | H18Ā | 00:44Ā | Ā Ā | FumbleĀ | 3--3Ā | 1:26Ā | Ā Ā |
| Ā Ā | 1stĀ | 2ndĀ | 3rdĀ | 4thĀ | Ā Ā | 1stĀ | 2ndĀ | Ā Ā | Ā Ā |
| Miami Ā | QtrĀ | QtrĀ | QtrĀ | QtrĀ | Ā Ā | HalfĀ | HalfĀ | Ā Ā | TotalĀ |
| Time of possession Ā | 09:03 Ā | 10:33 Ā | 05:50 Ā | 06:17 Ā | Ā Ā | 19:36 Ā | 12:07 Ā | Ā Ā | 31:43 Ā |
| 3rd Down Conversions Ā | 3/3 Ā | 1/3 Ā | 0/3 Ā | 1/2 Ā | Ā Ā | 4/6 Ā | 1/5 Ā | Ā Ā | 5/11 Ā |
| Average field positionĀ | V19 Ā | H49 Ā | H48 Ā | H38 Ā | Ā Ā | V35 Ā | H43 Ā | Ā Ā | V46 Ā |
| 4th Down Conversions Ā | 0/0 Ā | 1/2 Ā | 0/0 Ā | 0/1 Ā | Ā Ā | 1/2 Ā | 0/1 Ā | Ā Ā | 1/3 Ā | Ā Ā |
| Ā Ā | 1stĀ | 2ndĀ | 3rdĀ | 4thĀ | Ā Ā | 1stĀ | 2ndĀ | Ā Ā | Ā Ā |
| Rutgers Ā | QtrĀ | QtrĀ | QtrĀ | QtrĀ | Ā Ā | HalfĀ | HalfĀ | Ā Ā | TotalĀ |
| Time of possession Ā | 05:57 Ā | 04:27 Ā | 09:10 Ā | 08:43 Ā | Ā Ā | 10:24 Ā | 17:53 Ā | Ā Ā | 28:17 Ā |
| 3rd Down Conversions Ā | 2/4 Ā | 0/3 Ā | 0/4 Ā | 2/6 Ā | Ā Ā | 2/7 Ā | 2/10 Ā | Ā Ā | 4/17 Ā |
| Average field positionĀ | H18 Ā | H16 Ā | H16 Ā | H25 Ā | Ā Ā | H17 Ā | H19 Ā | Ā Ā | H18 Ā |
| 4th Down Conversions Ā | 0/0 Ā | 0/0 Ā | 0/0 Ā | 0/1 Ā | Ā Ā | 0/0 Ā | 0/1 Ā | Ā Ā | 0/1 Ā |
| Ā Ā | Drive StartedĀ | Drive EndedĀ | ConsumedĀ | Ā Ā | |||||||
| TeamĀ | QtrĀ | SpotĀ | TimeĀ | ObtainedĀ | SpotĀ | TimeĀ | Ā Ā | How LostĀ | Pl-YdsĀ | TOPĀ | RZĀ |
| UM Ā | 1stĀ | V35Ā | 15:00Ā | PossessionĀ | V35Ā | 14:52Ā | Ā Ā | KickoffĀ | 0-0Ā | 0:08Ā | Ā Ā |
| UM Ā | 1stĀ | V20Ā | 14:52Ā | KickoffĀ | H00Ā | 11:59Ā | *Ā | TOUCHDOWNĀ | 8-80Ā | 2:53Ā | Ā Ā |
| RU Ā | 1stĀ | H20Ā | 11:59Ā | KickoffĀ | H36Ā | 10:14Ā | Ā Ā | PuntĀ | 5-16Ā | 1:45Ā | Ā Ā |
| UM Ā | 1stĀ | V11Ā | 10:14Ā | PuntĀ | H00Ā | 07:00Ā | *Ā | TOUCHDOWNĀ | 10-89Ā | 3:14Ā | Ā Ā |
| RU Ā | 1stĀ | H17Ā | 07:00Ā | KickoffĀ | V39Ā | 02:48Ā | Ā Ā | PuntĀ | 11-44Ā | 4:12Ā | Ā Ā |
| UM Ā | 1stĀ | V11Ā | 02:48Ā | PuntĀ | H00Ā | 14:30Ā | *Ā | TOUCHDOWNĀ | 9-89Ā | 3:18Ā | Ā Ā |
| RU Ā | 2ndĀ | H20Ā | 14:30Ā | KickoffĀ | H20Ā | 14:17Ā | Ā Ā | InterceptionĀ | 1-0Ā | 0:13Ā | Ā Ā |
| Ā Ā | |||||||||||
| UM Ā | 2ndĀ | H19Ā | 14:17Ā | InterceptionĀ | H00Ā | 12:55Ā | *Ā | TOUCHDOWNĀ | 5-19Ā | 1:22Ā | Ā Ā |
| RU Ā | 2ndĀ | H20Ā | 12:55Ā | KickoffĀ | H29Ā | 11:29Ā | Ā Ā | PuntĀ | 3-9Ā | 1:26Ā | Ā Ā |
| UM Ā | 2ndĀ | V22Ā | 11:29Ā | PuntĀ | H00Ā | 07:28Ā | *Ā | TOUCHDOWNĀ | 9-78Ā | 4:01Ā | Ā Ā |
| RU Ā | 2ndĀ | H20Ā | 07:28Ā | KickoffĀ | H20Ā | 06:27Ā | Ā Ā | PuntĀ | 3-0Ā | 1:01Ā | Ā Ā |
| UM Ā | 2ndĀ | V49Ā | 06:27Ā | PuntĀ | H06Ā | 02:52Ā | Ā Ā | DownsĀ | 8-45Ā | 3:35Ā | Ā Ā |
| RU Ā | 2ndĀ | H06Ā | 02:52Ā | DownsĀ | H00Ā | 02:48Ā | Ā Ā | FumbleĀ | 1--6Ā | 0:04Ā | Ā Ā |
| UM Ā | 2ndĀ | H00Ā | 02:48Ā | FumbleĀ | H08Ā | 02:48Ā | Ā Ā | KickoffĀ | 0--8Ā | 0:00Ā | Ā Ā |
| RU Ā | 2ndĀ | H17Ā | 02:48Ā | KickoffĀ | H14Ā | 01:05Ā | Ā Ā | PuntĀ | 3--3Ā | 1:43Ā | Ā Ā |
| UM Ā | 2ndĀ | H47Ā | 01:05Ā | PuntĀ | V43Ā | 15:00Ā | Ā Ā | End of halfĀ | 2--10Ā | 1:05Ā | Ā Ā |
| RU Ā | 3rdĀ | H10Ā | 15:00Ā | KickoffĀ | H04Ā | 13:10Ā | Ā Ā | PuntĀ | 3--6Ā | 1:50Ā | Ā Ā |
| Ā Ā | |||||||||||
| UM Ā | 3rdĀ | H28Ā | 13:10Ā | PuntĀ | H28Ā | 11:52Ā | Ā Ā | Missed FGĀ | 4-0Ā | 1:18Ā | Ā Ā |
| RU Ā | 3rdĀ | H28Ā | 11:52Ā | Missed FGĀ | H34Ā | 09:04Ā | Ā Ā | PuntĀ | 6-6Ā | 2:48Ā | Ā Ā |
| UM Ā | 3rdĀ | V20Ā | 09:04Ā | PuntĀ | H45Ā | 07:20Ā | Ā Ā | PuntĀ | 4-35Ā | 1:44Ā | Ā Ā |
| RU Ā | 3rdĀ | H01Ā | 07:20Ā | PuntĀ | H06Ā | 05:49Ā | Ā Ā | PuntĀ | 3-5Ā | 1:31Ā | Ā Ā |
| UM Ā | 3rdĀ | H20Ā | 05:49Ā | PuntĀ | H20Ā | 05:07Ā | Ā Ā | FumbleĀ | 2-0Ā | 0:42Ā | Ā Ā |
| RU Ā | 3rdĀ | H20Ā | 05:07Ā | FumbleĀ | H20Ā | 04:55Ā | Ā Ā | InterceptionĀ | 1-0Ā | 0:12Ā | Ā Ā |
| UM Ā | 3rdĀ | H00Ā | 04:55Ā | InterceptionĀ | H00Ā | 04:55Ā | *Ā | TOUCHDOWNĀ | 0-0Ā | 0:00Ā | Ā Ā |
| RU Ā | 3rdĀ | H18Ā | 04:55Ā | KickoffĀ | H00Ā | 02:55Ā | *Ā | SAFETYĀ | 3--18Ā | 2:00Ā | Ā Ā |
| UM Ā | 3rdĀ | V38Ā | 02:55Ā | PuntĀ | V40Ā | 00:49Ā | Ā Ā | PuntĀ | 3-2Ā | 2:06Ā | Ā Ā |
| RU Ā | 3rdĀ | H20Ā | 00:49Ā | PuntĀ | V00Ā | 12:04Ā | *Ā | TOUCHDOWNĀ | 10-80Ā | 3:45Ā | Ā Ā |
| UM Ā | 4thĀ | H29Ā | 12:04Ā | KickoffĀ | H00Ā | 10:50Ā | *Ā | TOUCHDOWNĀ | 3-29Ā | 1:14Ā | Ā Ā |
| Ā Ā | |||||||||||
| RU Ā | 4thĀ | H21Ā | 10:50Ā | KickoffĀ | V23Ā | 08:09Ā | Ā Ā | DownsĀ | 11-56Ā | 2:41Ā | Ā Ā |
| UM Ā | 4thĀ | V23Ā | 08:09Ā | DownsĀ | H00Ā | 06:01Ā | *Ā | TOUCHDOWNĀ | 5-77Ā | 2:08Ā | Ā Ā |
| RU Ā | 4thĀ | H35Ā | 06:01Ā | KickoffĀ | H34Ā | 04:21Ā | Ā Ā | InterceptionĀ | 3--1Ā | 1:40Ā | Ā Ā |
| UM Ā | 4thĀ | H26Ā | 04:21Ā | InterceptionĀ | H21Ā | 02:10Ā | Ā Ā | DownsĀ | 4-5Ā | 2:11Ā | Ā Ā |
| RU Ā | 4thĀ | H21Ā | 02:10Ā | DownsĀ | H18Ā | 00:44Ā | Ā Ā | FumbleĀ | 3--3Ā | 1:26Ā | Ā Ā |
| UM Ā | 4thĀ | H18Ā | 00:44Ā | FumbleĀ | H21Ā | 00:00Ā | Ā Ā | End of halfĀ | 2--3Ā | 0:44Ā | Ā Ā |
2000 Rutgers Football
