m footbl stats 2001 2002 ru ub html
vs
USC
Sep 19 (Sat)
3:30 PM
2001 Rutgers Football
Rutgers vs Buffalo (Aug 30, 2001 at Buffalo, NY)
Rutgers (1-0) vs. Buffalo (0-1)
Date: Aug 30, 2001Ā ?Ā Site: Buffalo, NY Ā ?Ā Stadium: UB Stadium Ā ?Ā Attendance: 22658
| Score by QuartersĀ | 1Ā | 2Ā | 3Ā | 4Ā | ScoreĀ |
| Rutgers Ā | 7Ā | 13Ā | 3Ā | 8Ā | 31Ā |
| Buffalo Ā | 0Ā | 0Ā | 0Ā | 15Ā | 15Ā |
| SCORING SUMMARYĀ | Ā RU -UB Ā | |||
| 1stĀ | 04:36Ā | RU Ā | SEABROOKS, Shaw 73 yd interception return (SANDS, Ryan kick)Ā | |
| Ā Ā | Ā Ā | Ā Ā | Ā | 7 - 0Ā |
| 2ndĀ | 14:41Ā | RU Ā | SMITH, L.J. 1 yd pass from CUBIT, Ryan (CARTY, Sean pass failed)Ā | |
| Ā Ā | Ā Ā | Ā Ā | 7 plays, 57 yards, TOP 3:01Ā | 13 - 0Ā |
| Ā | 04:57Ā | RU Ā | THOMAS, Dennis 1 yd run (SANDS, Ryan kick)Ā | |
| Ā Ā | Ā Ā | Ā Ā | 9 plays, 42 yards, TOP 4:23Ā | 20 - 0Ā |
| 3rdĀ | 05:57Ā | RU Ā | SANDS, Ryan 44 yd field goalĀ | |
| Ā Ā | Ā Ā | Ā Ā | 11 plays, 42 yards, TOP 4:52Ā | 23 - 0Ā |
| 4thĀ | 11:32Ā | UB Ā | ROHLFS, Craig 82 yd interception return (PELZ, Dallas kick)Ā | |
| Ā Ā | Ā Ā | Ā Ā | Ā | 23 - 7Ā |
| Ā | 09:25Ā | RU Ā | MARTIN, Aaron 24 yd pass from CUBIT, Ryan (CARTY, Sean pass)Ā | |
| Ā Ā | Ā Ā | Ā Ā | 5 plays, 48 yards, TOP 2:07Ā | 31 - 7Ā |
| Ā | 05:15Ā | UB Ā | LINDSAY, Dan 16 yd pass from FREEDY, Joe (FORDE, Andre pass)Ā | |
| Ā Ā | Ā Ā | Ā Ā | 10 plays, 77 yards, TOP 4:10Ā | 31 - 15Ā |
|
Kickoff time: 7:30 pm Ā ?Ā End of Game: 11:05 Ā ?Ā Total elapsed time: 3:35 Referee: Tom DeJoseph Ā ?Ā Umpire: Paul King Ā ?Ā Linesman: Troy Gray Ā ?Ā Line judge: Hugh Campbell Ā ?Ā Back judge: Mark McAnaney Ā ?Ā Field judge: James DeBell Ā ?Ā Side judge: Alan Russell Ā ?Ā Temperature: 76 Ā ?Ā Wind: Ā ?Ā Weather: Clear skies |
2001 Rutgers Football
Rutgers vs Buffalo (Aug 30, 2001 at Buffalo, NY)
| Ā Team TotalsĀ | RUĀ | UBĀ |
| FIRST DOWNSĀ | 15Ā | 16Ā |
| Ā Ā RushingĀ | 9Ā | 4Ā |
| Ā Ā PassingĀ | 6Ā | 11Ā |
| Ā Ā PenaltyĀ | 0Ā | 1Ā |
| NET YARDS RUSHINGĀ | 196Ā | 55Ā |
| Ā Ā Rushing AttemptsĀ | 45Ā | 25Ā |
| Ā Ā Average Per RushĀ | 4.4Ā | 2.2Ā |
| Ā Ā Rushing TouchdownsĀ | 1Ā | 0Ā |
| Ā Ā Yards Gained RushingĀ | 223Ā | 96Ā |
| Ā Ā Yards Lost RushingĀ | 27Ā | 41Ā |
| NET YARDS PASSINGĀ | 157Ā | 180Ā |
| Ā Ā Completions-Attempts-IntĀ | 11-23-2Ā | 21-40-2Ā |
| Ā Ā Average Per AttemptĀ | 6.8Ā | 4.5Ā |
| Ā Ā Average Per CompletionĀ | 14.3Ā | 8.6Ā |
| Ā Ā Passing TouchdownsĀ | 2Ā | 1Ā |
| TOTAL OFFENSE YARDSĀ | 353Ā | 235Ā |
| Ā Ā Total offense playsĀ | 68Ā | 65Ā |
| Ā Ā Average Gain Per PlayĀ | 5.2Ā | 3.6Ā |
| Fumbles: Number-LostĀ | 1-1Ā | 2-0Ā |
| Penalties: Number-YardsĀ | 10-59Ā | 11-71Ā |
| PUNTS-YARDSĀ | 6-284Ā | 11-429Ā |
| Ā Ā Average Yards Per PuntĀ | 47.3Ā | 39.0Ā |
| Ā Ā Net Yards Per PuntĀ | 43.2Ā | 32.5Ā |
| Ā Ā Inside 20Ā | 1Ā | 4Ā |
| Ā Ā 50+ YardsĀ | 4Ā | 0Ā |
| Ā Ā TouchbacksĀ | 0Ā | 3Ā |
| Ā Ā Fair catchĀ | 0Ā | 2Ā |
| KICKOFFS-YARDSĀ | 6-345Ā | 3-152Ā |
| Ā Ā Average Yards Per KickoffĀ | 57.5Ā | 50.7Ā |
| Ā Ā Net Yards Per KickoffĀ | 38.2Ā | 50.7Ā |
| Ā Ā TouchbacksĀ | 0Ā | 0Ā |
| Punt returns: Number-Yards-TDĀ | 3-11-0Ā | 4-25-0Ā |
| Ā Ā Average Per ReturnĀ | 3.7Ā | 6.2Ā |
| Kickoff returns: Number-Yds-TDĀ | 0-0-0Ā | 6-116-0Ā |
| Ā Ā Average Per ReturnĀ | 0.0Ā | 19.3Ā |
| Interceptions: Number-Yds-TDĀ | 2-73-1Ā | 2-81-1Ā |
| Fumble Returns: Number-Yds-TDĀ | 0-0-0Ā | 0-0-0Ā |
| Miscellaneous YardsĀ | 0Ā | 0Ā |
| Possession TimeĀ | 31:02Ā | 28:58Ā |
| Ā Ā 1st QuarterĀ | 5:55Ā | 9:05Ā |
| Ā Ā 2nd QuarterĀ | 9:26Ā | 5:34Ā |
| Ā Ā 3rd QuarterĀ | 6:51Ā | 8:09Ā |
| Ā Ā 4th QuarterĀ | 8:50Ā | 6:10Ā |
| Third-Down ConversionsĀ | 8 of 16Ā | 3 of 14Ā |
| Fourth-Down ConversionsĀ | 0 of 0Ā | 0 of 0Ā |
| Red-Zone Scores-ChancesĀ | 2-2Ā | 1-1Ā |
| Ā Ā TouchdownsĀ | 0-2Ā | 0-1Ā |
| Ā Ā Field goalsĀ | 0-2Ā | 0-1Ā |
| Sacks By: Number-YardsĀ | 2-16Ā | 3-20Ā |
| PAT KicksĀ | 2-2Ā | 1-1Ā |
| Field GoalsĀ | 1-1Ā | 0-0Ā |
| Points off turnoversĀ | 7Ā | 7Ā |
2001 Rutgers Football
Rutgers vs Buffalo (Aug 30, 2001 at Buffalo, NY)
| Ā Ā | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ā Ā |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ā | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ā Ā |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ā | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ā Ā |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ā | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ā Ā |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ā | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ā Ā |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ā | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ā Ā |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ā | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ā Ā |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ā | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ā Ā |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ā | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Rutgers-THOMAS, Dennis 1-1. Buffalo-GRUNDY, Albert 1-0; FREEDY, Joe 1-0. |
2001 Rutgers Football
Rutgers vs Buffalo (Aug 30, 2001 at Buffalo, NY)
| Ā Ā | Drive StartedĀ | Drive EndedĀ | ConsumedĀ | Ā Ā | |||||||
| TeamĀ | QtrĀ | SpotĀ | TimeĀ | ObtainedĀ | SpotĀ | TimeĀ | Ā Ā | How LostĀ | Pl-YdsĀ | TOPĀ | RZĀ |
| RU Ā | 1stĀ | R20Ā | 15:00Ā | KickoffĀ | R19Ā | 13:51Ā | Ā Ā | PuntĀ | 3--1Ā | 1:09Ā | Ā Ā |
| RU Ā | 1stĀ | R20Ā | 11:27Ā | PuntĀ | R23Ā | 10:32Ā | Ā Ā | PuntĀ | 3-3Ā | 0:55Ā | Ā Ā |
| RU Ā | 1stĀ | R16Ā | 08:02Ā | PuntĀ | R16Ā | 07:52Ā | Ā Ā | InterceptionĀ | 1-0Ā | 0:10Ā | Ā Ā |
| RU Ā | 1stĀ | R20Ā | 07:01Ā | PuntĀ | U47Ā | 06:02Ā | Ā Ā | FumbleĀ | 3-33Ā | 0:59Ā | Ā Ā |
| RU Ā | 1stĀ | U00Ā | 04:36Ā | InterceptionĀ | U00Ā | 04:36Ā | *Ā | TOUCHDOWNĀ | 0-0Ā | 0:00Ā | Ā Ā |
| RU Ā | 1stĀ | R43Ā | 02:42Ā | PuntĀ | U00Ā | 14:41Ā | *Ā | TOUCHDOWNĀ | 7-57Ā | 3:01Ā | Ā Ā |
| RU Ā | 2ndĀ | U42Ā | 13:54Ā | InterceptionĀ | R49Ā | 11:29Ā | Ā Ā | PuntĀ | 3--9Ā | 2:25Ā | Ā Ā |
| RU Ā | 2ndĀ | U42Ā | 09:20Ā | PuntĀ | U00Ā | 04:57Ā | *Ā | TOUCHDOWNĀ | 9-42Ā | 4:23Ā | Ā Ā |
| RU Ā | 2ndĀ | R16Ā | 03:05Ā | PuntĀ | R22Ā | 01:46Ā | Ā Ā | PuntĀ | 3-6Ā | 1:19Ā | Ā Ā |
| RU Ā | 2ndĀ | R20Ā | 01:00Ā | PuntĀ | R48Ā | 15:00Ā | Ā Ā | End of halfĀ | 4-28Ā | 1:00Ā | Ā Ā |
| RU Ā | 3rdĀ | R33Ā | 10:49Ā | PuntĀ | U25Ā | 05:57Ā | *Ā | FIELD GOALĀ | 11-42Ā | 4:52Ā | Ā Ā |
| RU Ā | 3rdĀ | R06Ā | 02:44Ā | PuntĀ | R09Ā | 01:09Ā | Ā Ā | PuntĀ | 3-3Ā | 1:35Ā | Ā Ā |
| RU Ā | 3rdĀ | R19Ā | 00:24Ā | PuntĀ | U33Ā | 11:32Ā | Ā Ā | InterceptionĀ | 7-48Ā | 3:52Ā | Ā Ā |
| RU Ā | 4thĀ | U48Ā | 11:32Ā | KickoffĀ | U00Ā | 09:25Ā | *Ā | TOUCHDOWNĀ | 5-48Ā | 2:07Ā | Ā Ā |
| RU Ā | 4thĀ | R20Ā | 05:15Ā | KickoffĀ | R23Ā | 03:46Ā | Ā Ā | PuntĀ | 3-3Ā | 1:29Ā | Ā Ā |
| RU Ā | 4thĀ | R37Ā | 01:46Ā | PuntĀ | U43Ā | 00:00Ā | Ā Ā | End of halfĀ | 4-20Ā | 1:46Ā | Ā Ā | Ā Ā |
| UB Ā | 1stĀ | U33Ā | 13:51Ā | PuntĀ | R40Ā | 11:27Ā | Ā Ā | PuntĀ | 5-27Ā | 2:24Ā | Ā Ā |
| UB Ā | 1stĀ | U40Ā | 10:32Ā | PuntĀ | R49Ā | 08:02Ā | Ā Ā | PuntĀ | 5-11Ā | 2:30Ā | Ā Ā |
| UB Ā | 1stĀ | R41Ā | 07:52Ā | InterceptionĀ | R48Ā | 07:01Ā | Ā Ā | PuntĀ | 3--7Ā | 0:51Ā | Ā Ā |
| UB Ā | 1stĀ | U47Ā | 06:02Ā | FumbleĀ | R32Ā | 04:36Ā | Ā Ā | InterceptionĀ | 5-21Ā | 1:26Ā | Ā Ā |
| UB Ā | 1stĀ | U27Ā | 04:36Ā | KickoffĀ | U24Ā | 02:42Ā | Ā Ā | PuntĀ | 4--3Ā | 1:54Ā | Ā Ā |
| UB Ā | 2ndĀ | U31Ā | 14:41Ā | KickoffĀ | U30Ā | 13:54Ā | Ā Ā | InterceptionĀ | 2--1Ā | 0:47Ā | Ā Ā |
| UB Ā | 2ndĀ | U01Ā | 11:29Ā | PuntĀ | U04Ā | 09:20Ā | Ā Ā | PuntĀ | 3-3Ā | 2:09Ā | Ā Ā |
| UB Ā | 2ndĀ | U29Ā | 04:57Ā | KickoffĀ | U41Ā | 03:05Ā | Ā Ā | PuntĀ | 5-12Ā | 1:52Ā | Ā Ā |
| UB Ā | 2ndĀ | U35Ā | 01:46Ā | PuntĀ | R45Ā | 01:00Ā | Ā Ā | PuntĀ | 6-20Ā | 0:46Ā | Ā Ā |
| UB Ā | 3rdĀ | U26Ā | 15:00Ā | KickoffĀ | U26Ā | 10:49Ā | Ā Ā | PuntĀ | 5-0Ā | 4:11Ā | Ā Ā |
| UB Ā | 3rdĀ | U25Ā | 05:57Ā | KickoffĀ | R43Ā | 02:44Ā | Ā Ā | PuntĀ | 7-32Ā | 3:13Ā | Ā Ā |
| UB Ā | 3rdĀ | U45Ā | 01:09Ā | PuntĀ | R49Ā | 00:24Ā | Ā Ā | PuntĀ | 3-6Ā | 0:45Ā | Ā Ā |
| UB Ā | 4thĀ | R00Ā | 11:32Ā | InterceptionĀ | R00Ā | 11:32Ā | *Ā | TOUCHDOWNĀ | 0-0Ā | 0:00Ā | Ā Ā |
| UB Ā | 4thĀ | U23Ā | 09:25Ā | KickoffĀ | R00Ā | 05:15Ā | *Ā | TOUCHDOWNĀ | 10-77Ā | 4:10Ā | Ā Ā |
| UB Ā | 4thĀ | U47Ā | 03:46Ā | PuntĀ | U33Ā | 01:46Ā | Ā Ā | PuntĀ | 3--14Ā | 2:00Ā | Ā Ā |
| Ā Ā | 1stĀ | 2ndĀ | 3rdĀ | 4thĀ | Ā Ā | 1stĀ | 2ndĀ | Ā Ā | Ā Ā |
| Rutgers Ā | QtrĀ | QtrĀ | QtrĀ | QtrĀ | Ā Ā | HalfĀ | HalfĀ | Ā Ā | TotalĀ |
| Time of possession Ā | 05:55 Ā | 09:26 Ā | 06:51 Ā | 08:50 Ā | Ā Ā | 15:21 Ā | 15:41 Ā | Ā Ā | 31:02 Ā |
| 3rd Down Conversions Ā | 1/3 Ā | 4/6 Ā | 1/3 Ā | 2/4 Ā | Ā Ā | 5/9 Ā | 3/7 Ā | Ā Ā | 8/16 Ā |
| Average field positionĀ | R23 Ā | R38 Ā | R19 Ā | R36 Ā | Ā Ā | R30 Ā | R27 Ā | Ā Ā | R29 Ā |
| 4th Down Conversions Ā | 0/0 Ā | 0/0 Ā | 0/0 Ā | 0/0 Ā | Ā Ā | 0/0 Ā | 0/0 Ā | Ā Ā | 0/0 Ā | Ā Ā |
| Ā Ā | 1stĀ | 2ndĀ | 3rdĀ | 4thĀ | Ā Ā | 1stĀ | 2ndĀ | Ā Ā | Ā Ā |
| Buffalo Ā | QtrĀ | QtrĀ | QtrĀ | QtrĀ | Ā Ā | HalfĀ | HalfĀ | Ā Ā | TotalĀ |
| Time of possession Ā | 09:05 Ā | 05:34 Ā | 08:09 Ā | 06:10 Ā | Ā Ā | 14:39 Ā | 14:19 Ā | Ā Ā | 28:58 Ā |
| 3rd Down Conversions Ā | 1/5 Ā | 0/3 Ā | 0/3 Ā | 2/3 Ā | Ā Ā | 1/8 Ā | 2/6 Ā | Ā Ā | 3/14 Ā |
| Average field positionĀ | U41 Ā | U24 Ā | U32 Ā | U35 Ā | Ā Ā | U33 Ā | U33 Ā | Ā Ā | U33 Ā |
| 4th Down Conversions Ā | 0/0 Ā | 0/0 Ā | 0/0 Ā | 0/0 Ā | Ā Ā | 0/0 Ā | 0/0 Ā | Ā Ā | 0/0 Ā |
| Ā Ā | Drive StartedĀ | Drive EndedĀ | ConsumedĀ | Ā Ā | |||||||
| TeamĀ | QtrĀ | SpotĀ | TimeĀ | ObtainedĀ | SpotĀ | TimeĀ | Ā Ā | How LostĀ | Pl-YdsĀ | TOPĀ | RZĀ |
| RU Ā | 1stĀ | R20Ā | 15:00Ā | KickoffĀ | R19Ā | 13:51Ā | Ā Ā | PuntĀ | 3--1Ā | 1:09Ā | Ā Ā |
| UB Ā | 1stĀ | U33Ā | 13:51Ā | PuntĀ | R40Ā | 11:27Ā | Ā Ā | PuntĀ | 5-27Ā | 2:24Ā | Ā Ā |
| RU Ā | 1stĀ | R20Ā | 11:27Ā | PuntĀ | R23Ā | 10:32Ā | Ā Ā | PuntĀ | 3-3Ā | 0:55Ā | Ā Ā |
| UB Ā | 1stĀ | U40Ā | 10:32Ā | PuntĀ | R49Ā | 08:02Ā | Ā Ā | PuntĀ | 5-11Ā | 2:30Ā | Ā Ā |
| RU Ā | 1stĀ | R16Ā | 08:02Ā | PuntĀ | R16Ā | 07:52Ā | Ā Ā | InterceptionĀ | 1-0Ā | 0:10Ā | Ā Ā |
| UB Ā | 1stĀ | R41Ā | 07:52Ā | InterceptionĀ | R48Ā | 07:01Ā | Ā Ā | PuntĀ | 3--7Ā | 0:51Ā | Ā Ā |
| RU Ā | 1stĀ | R20Ā | 07:01Ā | PuntĀ | U47Ā | 06:02Ā | Ā Ā | FumbleĀ | 3-33Ā | 0:59Ā | Ā Ā |
| UB Ā | 1stĀ | U47Ā | 06:02Ā | FumbleĀ | R32Ā | 04:36Ā | Ā Ā | InterceptionĀ | 5-21Ā | 1:26Ā | Ā Ā |
| RU Ā | 1stĀ | U00Ā | 04:36Ā | InterceptionĀ | U00Ā | 04:36Ā | *Ā | TOUCHDOWNĀ | 0-0Ā | 0:00Ā | Ā Ā |
| UB Ā | 1stĀ | U27Ā | 04:36Ā | KickoffĀ | U24Ā | 02:42Ā | Ā Ā | PuntĀ | 4--3Ā | 1:54Ā | Ā Ā |
| RU Ā | 1stĀ | R43Ā | 02:42Ā | PuntĀ | U00Ā | 14:41Ā | *Ā | TOUCHDOWNĀ | 7-57Ā | 3:01Ā | Ā Ā |
| UB Ā | 2ndĀ | U31Ā | 14:41Ā | KickoffĀ | U30Ā | 13:54Ā | Ā Ā | InterceptionĀ | 2--1Ā | 0:47Ā | Ā Ā |
| Ā Ā | |||||||||||
| RU Ā | 2ndĀ | U42Ā | 13:54Ā | InterceptionĀ | R49Ā | 11:29Ā | Ā Ā | PuntĀ | 3--9Ā | 2:25Ā | Ā Ā |
| UB Ā | 2ndĀ | U01Ā | 11:29Ā | PuntĀ | U04Ā | 09:20Ā | Ā Ā | PuntĀ | 3-3Ā | 2:09Ā | Ā Ā |
| RU Ā | 2ndĀ | U42Ā | 09:20Ā | PuntĀ | U00Ā | 04:57Ā | *Ā | TOUCHDOWNĀ | 9-42Ā | 4:23Ā | Ā Ā |
| UB Ā | 2ndĀ | U29Ā | 04:57Ā | KickoffĀ | U41Ā | 03:05Ā | Ā Ā | PuntĀ | 5-12Ā | 1:52Ā | Ā Ā |
| RU Ā | 2ndĀ | R16Ā | 03:05Ā | PuntĀ | R22Ā | 01:46Ā | Ā Ā | PuntĀ | 3-6Ā | 1:19Ā | Ā Ā |
| UB Ā | 2ndĀ | U35Ā | 01:46Ā | PuntĀ | R45Ā | 01:00Ā | Ā Ā | PuntĀ | 6-20Ā | 0:46Ā | Ā Ā |
| RU Ā | 2ndĀ | R20Ā | 01:00Ā | PuntĀ | R48Ā | 15:00Ā | Ā Ā | End of halfĀ | 4-28Ā | 1:00Ā | Ā Ā |
| UB Ā | 3rdĀ | U26Ā | 15:00Ā | KickoffĀ | U26Ā | 10:49Ā | Ā Ā | PuntĀ | 5-0Ā | 4:11Ā | Ā Ā |
| Ā Ā | |||||||||||
| RU Ā | 3rdĀ | R33Ā | 10:49Ā | PuntĀ | U25Ā | 05:57Ā | *Ā | FIELD GOALĀ | 11-42Ā | 4:52Ā | Ā Ā |
| UB Ā | 3rdĀ | U25Ā | 05:57Ā | KickoffĀ | R43Ā | 02:44Ā | Ā Ā | PuntĀ | 7-32Ā | 3:13Ā | Ā Ā |
| RU Ā | 3rdĀ | R06Ā | 02:44Ā | PuntĀ | R09Ā | 01:09Ā | Ā Ā | PuntĀ | 3-3Ā | 1:35Ā | Ā Ā |
| UB Ā | 3rdĀ | U45Ā | 01:09Ā | PuntĀ | R49Ā | 00:24Ā | Ā Ā | PuntĀ | 3-6Ā | 0:45Ā | Ā Ā |
| RU Ā | 3rdĀ | R19Ā | 00:24Ā | PuntĀ | U33Ā | 11:32Ā | Ā Ā | InterceptionĀ | 7-48Ā | 3:52Ā | Ā Ā |
| UB Ā | 4thĀ | R00Ā | 11:32Ā | InterceptionĀ | R00Ā | 11:32Ā | *Ā | TOUCHDOWNĀ | 0-0Ā | 0:00Ā | Ā Ā |
| Ā Ā | |||||||||||
| RU Ā | 4thĀ | U48Ā | 11:32Ā | KickoffĀ | U00Ā | 09:25Ā | *Ā | TOUCHDOWNĀ | 5-48Ā | 2:07Ā | Ā Ā |
| UB Ā | 4thĀ | U23Ā | 09:25Ā | KickoffĀ | R00Ā | 05:15Ā | *Ā | TOUCHDOWNĀ | 10-77Ā | 4:10Ā | Ā Ā |
| RU Ā | 4thĀ | R20Ā | 05:15Ā | KickoffĀ | R23Ā | 03:46Ā | Ā Ā | PuntĀ | 3-3Ā | 1:29Ā | Ā Ā |
| UB Ā | 4thĀ | U47Ā | 03:46Ā | PuntĀ | U33Ā | 01:46Ā | Ā Ā | PuntĀ | 3--14Ā | 2:00Ā | Ā Ā |
| RU Ā | 4thĀ | R37Ā | 01:46Ā | PuntĀ | U43Ā | 00:00Ā | Ā Ā | End of halfĀ | 4-20Ā | 1:46Ā | Ā Ā |
2001 Rutgers Football
Rutgers vs Buffalo (Aug 30, 2001 at Buffalo, NY)
| ##Ā | Rutgers Ā | SoloĀ | AstĀ | TotalĀ | TFL/YdsĀ | FFĀ | FR-YdsĀ | Int-YdsĀ | BrUpĀ | BlkdĀ | Sack/YdsĀ | QBHĀ |
| 23Ā | SEABROOKS, ShawĀ | 10Ā | 3Ā | 13Ā | 2.0/13 Ā | .Ā | . Ā | 1-73Ā | 1Ā | .Ā | 1.0/9 Ā | .Ā |
| 4 Ā | COLON, Nate Ā | 7Ā | 5Ā | 12Ā | . Ā | 1Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 41Ā | BRACKETT, Gary Ā | 5Ā | 6Ā | 11Ā | 2.5/2 Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 24Ā | HAW, Brandon Ā | 6Ā | 3Ā | 9Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 21Ā | THOMPSON, DeWayĀ | 3Ā | 5Ā | 8Ā | 1.0/6 Ā | .Ā | . Ā | . Ā | 2Ā | .Ā | . Ā | .Ā |
| 29Ā | MARTIN, Ben Ā | 3Ā | 3Ā | 6Ā | . Ā | .Ā | . Ā | 1-0 Ā | 1Ā | .Ā | . Ā | .Ā |
| 92Ā | PETERSON, AlfreĀ | 4Ā | 1Ā | 5Ā | 0.5/4 Ā | .Ā | . Ā | . Ā | .Ā | .Ā | 1.0/4 Ā | .Ā |
| 2 Ā | BERRY, Tony Ā | .Ā | 4Ā | 4Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 20Ā | JOHNSON, JarvisĀ | 2Ā | 1Ā | 3Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 27Ā | GRANT, Jason Ā | 2Ā | 1Ā | 3Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 49Ā | HOHMANN, Brian Ā | 1Ā | 2Ā | 3Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 6 Ā | HEGGIE, TorrancĀ | 1Ā | 2Ā | 3Ā | . Ā | .Ā | . Ā | . Ā | 1Ā | .Ā | 0.5/3 Ā | .Ā |
| 99Ā | PYSZCZYMUKA, GrĀ | .Ā | 3Ā | 3Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 32Ā | JONES, Nate Ā | .Ā | 3Ā | 3Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 45Ā | HAMBRECHT, BillĀ | 1Ā | 1Ā | 2Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 42Ā | BENDER, Brian Ā | 1Ā | 1Ā | 2Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 96Ā | TULLOCH, Billy Ā | .Ā | 2Ā | 2Ā | 0.5/3 Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 48Ā | WOODARD, Dan Ā | .Ā | 2Ā | 2Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 56Ā | JENERETTE, Ron Ā | .Ā | 2Ā | 2Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 82Ā | MARTIN, Aaron Ā | 1Ā | .Ā | 1Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 59Ā | PERRY, Marcus Ā | 1Ā | .Ā | 1Ā | 1.0/3 Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 91Ā | NEILL, Ryan Ā | 1Ā | .Ā | 1Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 34Ā | ANDERSON, RavonĀ | 1Ā | .Ā | 1Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 30Ā | THOMAS, Dennis Ā | 1Ā | .Ā | 1Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 1 Ā | ORR, Raheem Ā | 1Ā | .Ā | 1Ā | 1.0/2 Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
