m footbl stats 2002 2003 ru bc html
vs
Michigan
Oct 31 (Sat)
TBA
2002 Rutgers Football
Rutgers vs Boston College (Nov 30, 2002 at Chestnut Hill, Mass.)
Rutgers (1-11,0-7) vs. Boston College (8-4,3-4)
Date: Nov 30, 2002Ā ?Ā Site: Chestnut Hill, Mass.Ā ?Ā Stadium: Alumni Stadium Ā ?Ā Attendance: 33786
| Score by QuartersĀ | 1Ā | 2Ā | 3Ā | 4Ā | ScoreĀ |
| Rutgers Ā | 7Ā | 0Ā | 0Ā | 7Ā | 14Ā |
| Boston College Ā | 10Ā | 10Ā | 24Ā | 0Ā | 44Ā |
| SCORING SUMMARYĀ | Ā RU -BC Ā | |||
| 1stĀ | 12:51Ā | BC Ā | SCIORTINO, Sand 28 yd field goalĀ | |
| Ā Ā | Ā Ā | Ā Ā | 6 plays, 54 yards, TOP 2:09Ā | 0 - 3Ā |
| Ā | 07:00Ā | RU Ā | TUCKER, Shawn 36 yd pass from BARNES, Corey (SANDS, Ryan kick)Ā | |
| Ā Ā | Ā Ā | Ā Ā | 1 play, 36 yards, TOP 0:07Ā | 7 - 3Ā |
| Ā | 01:44Ā | BC Ā | BROKAW, Brandon 6 yd run (SCIORTINO, Sand kick)Ā | |
| Ā Ā | Ā Ā | Ā Ā | 3 plays, 41 yards, TOP 0:42Ā | 7 - 10Ā |
| 2ndĀ | 04:19Ā | BC Ā | KNIGHT, Derrick 52 yd pass from ST. PIERRE, Bri (SCIORTINO, Sand kick)Ā | |
| Ā Ā | Ā Ā | Ā Ā | 3 plays, 53 yards, TOP 0:40Ā | 7 - 17Ā |
| Ā | 00:00Ā | BC Ā | SCIORTINO, Sand 37 yd field goalĀ | |
| Ā Ā | Ā Ā | Ā Ā | 1 play, 0 yards, TOP 0:05Ā | 7 - 20Ā |
| 3rdĀ | 11:40Ā | BC Ā | KNIGHT, Derrick 3 yd run (SCIORTINO, Sand kick)Ā | |
| Ā Ā | Ā Ā | Ā Ā | 4 plays, 19 yards, TOP 1:11Ā | 7 - 27Ā |
| Ā | 06:42Ā | BC Ā | McMYLER, Kevin 23 yd field goalĀ | |
| Ā Ā | Ā Ā | Ā Ā | 10 plays, 75 yards, TOP 3:02Ā | 7 - 30Ā |
| Ā | 03:00Ā | BC Ā | ADAMS, Grant 35 yd pass from ST. PIERRE, Bri (McMYLER, Kevin kick)Ā | |
| Ā Ā | Ā Ā | Ā Ā | 5 plays, 51 yards, TOP 1:49Ā | 7 - 37Ā |
| Ā | 01:04Ā | BC Ā | KIWANUKA, Mathi 49 yd fumble recovery (McMYLER, Kevin kick)Ā | |
| Ā Ā | Ā Ā | Ā Ā | Ā | 7 - 44Ā |
| 4thĀ | 10:37Ā | RU Ā | NUGENT, Jason 2 yd run (SANDS, Ryan kick)Ā | |
| Ā Ā | Ā Ā | Ā Ā | 15 plays, 54 yards, TOP 5:27Ā | 14 - 44Ā |
|
Kickoff time: 12:05 Ā ?Ā End of Game: 3:25 Ā ?Ā Total elapsed time: 3:20 Referee: Tom Tomczyk Ā ?Ā Umpire: Dan Cherra Ā ?Ā Linesman: Joseph GriesserĀ ?Ā Line judge: Nick Trainer Ā ?Ā Back judge: K. Washington Ā ?Ā Field judge: Gerard McGinn Ā ?Ā Side judge: James Coleman Ā ?Ā Center judge: Jack Dwyer Ā ?Ā Temperature: 48 Ā ?Ā Wind: SW-10 Ā ?Ā Weather: PtlyCldy,Breezy,mild |
2002 Rutgers Football
Rutgers vs Boston College (Nov 30, 2002 at Chestnut Hill, Mass.)
| Ā Team TotalsĀ | RUĀ | BCĀ |
| FIRST DOWNSĀ | 15Ā | 22Ā |
| Ā Ā RushingĀ | 8Ā | 15Ā |
| Ā Ā PassingĀ | 6Ā | 5Ā |
| Ā Ā PenaltyĀ | 1Ā | 2Ā |
| NET YARDS RUSHINGĀ | 80Ā | 313Ā |
| Ā Ā Rushing AttemptsĀ | 44Ā | 49Ā |
| Ā Ā Average Per RushĀ | 1.8Ā | 6.4Ā |
| Ā Ā Rushing TouchdownsĀ | 1Ā | 2Ā |
| Ā Ā Yards Gained RushingĀ | 144Ā | 315Ā |
| Ā Ā Yards Lost RushingĀ | 64Ā | 2Ā |
| NET YARDS PASSINGĀ | 151Ā | 163Ā |
| Ā Ā Completions-Attempts-IntĀ | 17-31-2Ā | 10-24-3Ā |
| Ā Ā Average Per AttemptĀ | 4.9Ā | 6.8Ā |
| Ā Ā Average Per CompletionĀ | 8.9Ā | 16.3Ā |
| Ā Ā Passing TouchdownsĀ | 1Ā | 2Ā |
| TOTAL OFFENSE YARDSĀ | 231Ā | 476Ā |
| Ā Ā Total offense playsĀ | 75Ā | 73Ā |
| Ā Ā Average Gain Per PlayĀ | 3.1Ā | 6.5Ā |
| Fumbles: Number-LostĀ | 5-3Ā | 2-0Ā |
| Penalties: Number-YardsĀ | 7-45Ā | 4-39Ā |
| PUNTS-YARDSĀ | 6-222Ā | 4-109Ā |
| Ā Ā Average Yards Per PuntĀ | 37.0Ā | 27.2Ā |
| Ā Ā Net Yards Per PuntĀ | 34.3Ā | 19.0Ā |
| Ā Ā Inside 20Ā | 1Ā | 0Ā |
| Ā Ā 50+ YardsĀ | 0Ā | 0Ā |
| Ā Ā TouchbacksĀ | 1Ā | 0Ā |
| Ā Ā Fair catchĀ | 0Ā | 0Ā |
| KICKOFFS-YARDSĀ | 3-195Ā | 8-487Ā |
| Ā Ā Average Yards Per KickoffĀ | 65.0Ā | 60.9Ā |
| Ā Ā Net Yards Per KickoffĀ | 44.7Ā | 39.1Ā |
| Ā Ā TouchbacksĀ | 0Ā | 0Ā |
| Punt returns: Number-Yards-TDĀ | 3-33-0Ā | 2--4-0Ā |
| Ā Ā Average Per ReturnĀ | 11.0Ā | -2.0Ā |
| Kickoff returns: Number-Yds-TDĀ | 7-174-0Ā | 2-61-0Ā |
| Ā Ā Average Per ReturnĀ | 24.9Ā | 30.5Ā |
| Interceptions: Number-Yds-TDĀ | 3-34-0Ā | 2-9-0Ā |
| Fumble Returns: Number-Yds-TDĀ | 0-0-0Ā | 1-49-1Ā |
| Miscellaneous YardsĀ | 0Ā | 0Ā |
| Possession TimeĀ | 31:39Ā | 28:21Ā |
| Ā Ā 1st QuarterĀ | 8:00Ā | 7:00Ā |
| Ā Ā 2nd QuarterĀ | 8:48Ā | 6:12Ā |
| Ā Ā 3rd QuarterĀ | 8:58Ā | 6:02Ā |
| Ā Ā 4th QuarterĀ | 5:53Ā | 9:07Ā |
| Third-Down ConversionsĀ | 6 of 18Ā | 6 of 17Ā |
| Fourth-Down ConversionsĀ | 1 of 2Ā | 2 of 3Ā |
| Red-Zone Scores-ChancesĀ | 1-2Ā | 4-6Ā |
| Ā Ā TouchdownsĀ | 1-2Ā | 2-6Ā |
| Ā Ā Field goalsĀ | 0-2Ā | 2-6Ā |
| Sacks By: Number-YardsĀ | 0-0Ā | 1-6Ā |
| PAT KicksĀ | 2-2Ā | 5-5Ā |
| Field GoalsĀ | 0-2Ā | 3-3Ā |
| Points off turnoversĀ | 0Ā | 31Ā |
2002 Rutgers Football
Rutgers vs Boston College (Nov 30, 2002 at Chestnut Hill, Mass.)
| Ā Ā | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ā Ā |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ā | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ā Ā |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ā | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ā Ā |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ā | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ā Ā |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ā | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ā Ā |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ā | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ā Ā |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ā | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ā Ā |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ā | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ā Ā |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ā | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Rutgers-HART, Ryan 2-1; BARR, Mike 1-1; SEABROOKS,Shawn 1-0; BARNES, Corey 1-1. Boston College-BLACKMON, Will 1-0; DODD, Horace 1-0. |
2002 Rutgers Football
Rutgers vs Boston College (Nov 30, 2002 at Chestnut Hill, Mass.)
| Ā Ā | Drive StartedĀ | Drive EndedĀ | ConsumedĀ | Ā Ā | |||||||
| TeamĀ | QtrĀ | SpotĀ | TimeĀ | ObtainedĀ | SpotĀ | TimeĀ | Ā Ā | How LostĀ | Pl-YdsĀ | TOPĀ | RZĀ |
| RU Ā | 1stĀ | R33Ā | 12:51Ā | KickoffĀ | R40Ā | 10:58Ā | Ā Ā | PuntĀ | 6-7Ā | 1:53Ā | Ā Ā |
| RU Ā | 1stĀ | B49Ā | 09:28Ā | PuntĀ | B46Ā | 08:02Ā | Ā Ā | PuntĀ | 3-3Ā | 1:26Ā | Ā Ā |
| RU Ā | 1stĀ | B36Ā | 07:07Ā | PuntĀ | B00Ā | 07:00Ā | *Ā | TOUCHDOWNĀ | 1-36Ā | 0:07Ā | Ā Ā |
| RU Ā | 1stĀ | R12Ā | 05:16Ā | InterceptionĀ | R40Ā | 02:26Ā | Ā Ā | InterceptionĀ | 6-28Ā | 2:50Ā | Ā Ā |
| RU Ā | 1stĀ | R32Ā | 01:44Ā | KickoffĀ | B42Ā | 14:11Ā | Ā Ā | PuntĀ | 4-26Ā | 2:33Ā | Ā Ā |
| RU Ā | 2ndĀ | B08Ā | 12:48Ā | InterceptionĀ | B01Ā | 11:22Ā | Ā Ā | Missed FGĀ | 4-7Ā | 1:26Ā | Ā Ā |
| RU Ā | 2ndĀ | B37Ā | 09:25Ā | InterceptionĀ | B23Ā | 08:08Ā | Ā Ā | Missed FGĀ | 6-14Ā | 1:17Ā | Ā Ā |
| RU Ā | 2ndĀ | R33Ā | 06:50Ā | PuntĀ | R50Ā | 04:59Ā | Ā Ā | InterceptionĀ | 5-17Ā | 1:51Ā | Ā Ā |
| RU Ā | 2ndĀ | R20Ā | 04:19Ā | KickoffĀ | R29Ā | 02:26Ā | Ā Ā | PuntĀ | 3-9Ā | 1:53Ā | Ā Ā |
| RU Ā | 2ndĀ | R26Ā | 01:37Ā | PuntĀ | R20Ā | 00:05Ā | Ā Ā | FumbleĀ | 6--6Ā | 1:32Ā | Ā Ā |
| RU Ā | 3rdĀ | R12Ā | 15:00Ā | KickoffĀ | R19Ā | 12:51Ā | Ā Ā | FumbleĀ | 5-7Ā | 2:09Ā | Ā Ā |
| RU Ā | 3rdĀ | R30Ā | 11:40Ā | KickoffĀ | R29Ā | 09:44Ā | Ā Ā | PuntĀ | 3--1Ā | 1:56Ā | Ā Ā |
| RU Ā | 3rdĀ | R19Ā | 06:42Ā | KickoffĀ | R23Ā | 04:49Ā | Ā Ā | PuntĀ | 3-4Ā | 1:53Ā | Ā Ā |
| RU Ā | 3rdĀ | R35Ā | 03:00Ā | KickoffĀ | R49Ā | 01:04Ā | Ā Ā | FumbleĀ | 4-14Ā | 1:56Ā | Ā Ā |
| RU Ā | 3rdĀ | R46Ā | 01:04Ā | KickoffĀ | B00Ā | 10:37Ā | *Ā | TOUCHDOWNĀ | 15-54Ā | 5:27Ā | Ā Ā |
| RU Ā | 4thĀ | R08Ā | 01:30Ā | DownsĀ | R25Ā | 00:00Ā | Ā Ā | End of halfĀ | 3-17Ā | 1:30Ā | Ā Ā | Ā Ā |
| BC Ā | 1stĀ | B35Ā | 15:00Ā | KickoffĀ | R11Ā | 12:51Ā | *Ā | FIELD GOALĀ | 6-54Ā | 2:09Ā | Ā Ā |
| BC Ā | 1stĀ | B25Ā | 10:58Ā | PuntĀ | B34Ā | 09:28Ā | Ā Ā | PuntĀ | 3-9Ā | 1:30Ā | Ā Ā |
| BC Ā | 1stĀ | B20Ā | 08:02Ā | PuntĀ | B29Ā | 07:07Ā | Ā Ā | PuntĀ | 3-9Ā | 0:55Ā | Ā Ā |
| BC Ā | 1stĀ | B26Ā | 07:00Ā | KickoffĀ | R13Ā | 05:16Ā | Ā Ā | InterceptionĀ | 5-61Ā | 1:44Ā | Ā Ā |
| BC Ā | 1stĀ | R41Ā | 02:26Ā | InterceptionĀ | R00Ā | 01:44Ā | *Ā | TOUCHDOWNĀ | 3-41Ā | 0:42Ā | Ā Ā |
| BC Ā | 2ndĀ | B01Ā | 14:11Ā | PuntĀ | B06Ā | 12:48Ā | Ā Ā | InterceptionĀ | 3-5Ā | 1:23Ā | Ā Ā |
| BC Ā | 2ndĀ | B20Ā | 11:22Ā | Missed FGĀ | B35Ā | 09:25Ā | Ā Ā | InterceptionĀ | 5-15Ā | 1:57Ā | Ā Ā |
| BC Ā | 2ndĀ | B23Ā | 08:08Ā | Missed FGĀ | B30Ā | 06:50Ā | Ā Ā | PuntĀ | 3-7Ā | 1:18Ā | Ā Ā |
| BC Ā | 2ndĀ | B47Ā | 04:59Ā | InterceptionĀ | R00Ā | 04:19Ā | *Ā | TOUCHDOWNĀ | 3-53Ā | 0:40Ā | Ā Ā |
| BC Ā | 2ndĀ | R42Ā | 02:26Ā | PuntĀ | R42Ā | 01:37Ā | Ā Ā | PuntĀ | 3-0Ā | 0:49Ā | Ā Ā |
| BC Ā | 2ndĀ | R20Ā | 00:05Ā | FumbleĀ | R20Ā | 15:00Ā | *Ā | FIELD GOALĀ | 1-0Ā | 0:05Ā | Ā Ā |
| BC Ā | 3rdĀ | R19Ā | 12:51Ā | FumbleĀ | R00Ā | 11:40Ā | *Ā | TOUCHDOWNĀ | 4-19Ā | 1:11Ā | Ā Ā |
| BC Ā | 3rdĀ | B19Ā | 09:44Ā | PuntĀ | R06Ā | 06:42Ā | *Ā | FIELD GOALĀ | 10-75Ā | 3:02Ā | Ā Ā |
| BC Ā | 3rdĀ | B49Ā | 04:49Ā | PuntĀ | R00Ā | 03:00Ā | *Ā | TOUCHDOWNĀ | 5-51Ā | 1:49Ā | Ā Ā |
| BC Ā | 3rdĀ | R49Ā | 01:04Ā | FumbleĀ | R49Ā | 01:04Ā | *Ā | TOUCHDOWNĀ | 0-0Ā | 0:00Ā | Ā Ā |
| BC Ā | 4thĀ | B20Ā | 10:37Ā | KickoffĀ | R08Ā | 01:30Ā | Ā Ā | DownsĀ | 19-72Ā | 9:07Ā | Ā Ā |
| Ā Ā | 1stĀ | 2ndĀ | 3rdĀ | 4thĀ | Ā Ā | 1stĀ | 2ndĀ | Ā Ā | Ā Ā |
| Rutgers Ā | QtrĀ | QtrĀ | QtrĀ | QtrĀ | Ā Ā | HalfĀ | HalfĀ | Ā Ā | TotalĀ |
| Time of possession Ā | 08:00 Ā | 08:48 Ā | 08:58 Ā | 05:53 Ā | Ā Ā | 16:48 Ā | 14:51 Ā | Ā Ā | 31:39 Ā |
| 3rd Down Conversions Ā | 2/4 Ā | 0/6 Ā | 1/4 Ā | 3/4 Ā | Ā Ā | 2/10 Ā | 4/8 Ā | Ā Ā | 6/18 Ā |
| Average field positionĀ | R38 Ā | R46 Ā | R28 Ā | R08 Ā | Ā Ā | R42 Ā | R25 Ā | Ā Ā | R36 Ā |
| 4th Down Conversions Ā | 0/0 Ā | 0/1 Ā | 0/0 Ā | 1/1 Ā | Ā Ā | 0/1 Ā | 1/1 Ā | Ā Ā | 1/2 Ā | Ā Ā |
| Ā Ā | 1stĀ | 2ndĀ | 3rdĀ | 4thĀ | Ā Ā | 1stĀ | 2ndĀ | Ā Ā | Ā Ā |
| Boston College Ā | QtrĀ | QtrĀ | QtrĀ | QtrĀ | Ā Ā | HalfĀ | HalfĀ | Ā Ā | TotalĀ |
| Time of possession Ā | 07:00 Ā | 06:12 Ā | 06:02 Ā | 09:07 Ā | Ā Ā | 13:12 Ā | 15:09 Ā | Ā Ā | 28:21 Ā |
| 3rd Down Conversions Ā | 0/4 Ā | 2/5 Ā | 3/4 Ā | 1/4 Ā | Ā Ā | 2/9 Ā | 4/8 Ā | Ā Ā | 6/17 Ā |
| Average field positionĀ | B33 Ā | B38 Ā | B49 Ā | B20 Ā | Ā Ā | B35 Ā | B42 Ā | Ā Ā | B37 Ā |
| 4th Down Conversions Ā | 0/0 Ā | 0/0 Ā | 0/0 Ā | 2/3 Ā | Ā Ā | 0/0 Ā | 2/3 Ā | Ā Ā | 2/3 Ā |
| Ā Ā | Drive StartedĀ | Drive EndedĀ | ConsumedĀ | Ā Ā | |||||||
| TeamĀ | QtrĀ | SpotĀ | TimeĀ | ObtainedĀ | SpotĀ | TimeĀ | Ā Ā | How LostĀ | Pl-YdsĀ | TOPĀ | RZĀ |
| BC Ā | 1stĀ | B35Ā | 15:00Ā | KickoffĀ | R11Ā | 12:51Ā | *Ā | FIELD GOALĀ | 6-54Ā | 2:09Ā | Ā Ā |
| RU Ā | 1stĀ | R33Ā | 12:51Ā | KickoffĀ | R40Ā | 10:58Ā | Ā Ā | PuntĀ | 6-7Ā | 1:53Ā | Ā Ā |
| BC Ā | 1stĀ | B25Ā | 10:58Ā | PuntĀ | B34Ā | 09:28Ā | Ā Ā | PuntĀ | 3-9Ā | 1:30Ā | Ā Ā |
| RU Ā | 1stĀ | B49Ā | 09:28Ā | PuntĀ | B46Ā | 08:02Ā | Ā Ā | PuntĀ | 3-3Ā | 1:26Ā | Ā Ā |
| BC Ā | 1stĀ | B20Ā | 08:02Ā | PuntĀ | B29Ā | 07:07Ā | Ā Ā | PuntĀ | 3-9Ā | 0:55Ā | Ā Ā |
| RU Ā | 1stĀ | B36Ā | 07:07Ā | PuntĀ | B00Ā | 07:00Ā | *Ā | TOUCHDOWNĀ | 1-36Ā | 0:07Ā | Ā Ā |
| BC Ā | 1stĀ | B26Ā | 07:00Ā | KickoffĀ | R13Ā | 05:16Ā | Ā Ā | InterceptionĀ | 5-61Ā | 1:44Ā | Ā Ā |
| RU Ā | 1stĀ | R12Ā | 05:16Ā | InterceptionĀ | R40Ā | 02:26Ā | Ā Ā | InterceptionĀ | 6-28Ā | 2:50Ā | Ā Ā |
| BC Ā | 1stĀ | R41Ā | 02:26Ā | InterceptionĀ | R00Ā | 01:44Ā | *Ā | TOUCHDOWNĀ | 3-41Ā | 0:42Ā | Ā Ā |
| RU Ā | 1stĀ | R32Ā | 01:44Ā | KickoffĀ | B42Ā | 14:11Ā | Ā Ā | PuntĀ | 4-26Ā | 2:33Ā | Ā Ā |
| BC Ā | 2ndĀ | B01Ā | 14:11Ā | PuntĀ | B06Ā | 12:48Ā | Ā Ā | InterceptionĀ | 3-5Ā | 1:23Ā | Ā Ā |
| Ā Ā | |||||||||||
| RU Ā | 2ndĀ | B08Ā | 12:48Ā | InterceptionĀ | B01Ā | 11:22Ā | Ā Ā | Missed FGĀ | 4-7Ā | 1:26Ā | Ā Ā |
| BC Ā | 2ndĀ | B20Ā | 11:22Ā | Missed FGĀ | B35Ā | 09:25Ā | Ā Ā | InterceptionĀ | 5-15Ā | 1:57Ā | Ā Ā |
| RU Ā | 2ndĀ | B37Ā | 09:25Ā | InterceptionĀ | B23Ā | 08:08Ā | Ā Ā | Missed FGĀ | 6-14Ā | 1:17Ā | Ā Ā |
| BC Ā | 2ndĀ | B23Ā | 08:08Ā | Missed FGĀ | B30Ā | 06:50Ā | Ā Ā | PuntĀ | 3-7Ā | 1:18Ā | Ā Ā |
| RU Ā | 2ndĀ | R33Ā | 06:50Ā | PuntĀ | R50Ā | 04:59Ā | Ā Ā | InterceptionĀ | 5-17Ā | 1:51Ā | Ā Ā |
| BC Ā | 2ndĀ | B47Ā | 04:59Ā | InterceptionĀ | R00Ā | 04:19Ā | *Ā | TOUCHDOWNĀ | 3-53Ā | 0:40Ā | Ā Ā |
| RU Ā | 2ndĀ | R20Ā | 04:19Ā | KickoffĀ | R29Ā | 02:26Ā | Ā Ā | PuntĀ | 3-9Ā | 1:53Ā | Ā Ā |
| BC Ā | 2ndĀ | R42Ā | 02:26Ā | PuntĀ | R42Ā | 01:37Ā | Ā Ā | PuntĀ | 3-0Ā | 0:49Ā | Ā Ā |
| RU Ā | 2ndĀ | R26Ā | 01:37Ā | PuntĀ | R20Ā | 00:05Ā | Ā Ā | FumbleĀ | 6--6Ā | 1:32Ā | Ā Ā |
| BC Ā | 2ndĀ | R20Ā | 00:05Ā | FumbleĀ | R20Ā | 15:00Ā | *Ā | FIELD GOALĀ | 1-0Ā | 0:05Ā | Ā Ā |
| RU Ā | 3rdĀ | R12Ā | 15:00Ā | KickoffĀ | R19Ā | 12:51Ā | Ā Ā | FumbleĀ | 5-7Ā | 2:09Ā | Ā Ā |
| Ā Ā | |||||||||||
| BC Ā | 3rdĀ | R19Ā | 12:51Ā | FumbleĀ | R00Ā | 11:40Ā | *Ā | TOUCHDOWNĀ | 4-19Ā | 1:11Ā | Ā Ā |
| RU Ā | 3rdĀ | R30Ā | 11:40Ā | KickoffĀ | R29Ā | 09:44Ā | Ā Ā | PuntĀ | 3--1Ā | 1:56Ā | Ā Ā |
| BC Ā | 3rdĀ | B19Ā | 09:44Ā | PuntĀ | R06Ā | 06:42Ā | *Ā | FIELD GOALĀ | 10-75Ā | 3:02Ā | Ā Ā |
| RU Ā | 3rdĀ | R19Ā | 06:42Ā | KickoffĀ | R23Ā | 04:49Ā | Ā Ā | PuntĀ | 3-4Ā | 1:53Ā | Ā Ā |
| BC Ā | 3rdĀ | B49Ā | 04:49Ā | PuntĀ | R00Ā | 03:00Ā | *Ā | TOUCHDOWNĀ | 5-51Ā | 1:49Ā | Ā Ā |
| RU Ā | 3rdĀ | R35Ā | 03:00Ā | KickoffĀ | R49Ā | 01:04Ā | Ā Ā | FumbleĀ | 4-14Ā | 1:56Ā | Ā Ā |
| BC Ā | 3rdĀ | R49Ā | 01:04Ā | FumbleĀ | R49Ā | 01:04Ā | *Ā | TOUCHDOWNĀ | 0-0Ā | 0:00Ā | Ā Ā |
| RU Ā | 3rdĀ | R46Ā | 01:04Ā | KickoffĀ | B00Ā | 10:37Ā | *Ā | TOUCHDOWNĀ | 15-54Ā | 5:27Ā | Ā Ā |
| BC Ā | 4thĀ | B20Ā | 10:37Ā | KickoffĀ | R08Ā | 01:30Ā | Ā Ā | DownsĀ | 19-72Ā | 9:07Ā | Ā Ā |
| Ā Ā | |||||||||||
| RU Ā | 4thĀ | R08Ā | 01:30Ā | DownsĀ | R25Ā | 00:00Ā | Ā Ā | End of halfĀ | 3-17Ā | 1:30Ā | Ā Ā |
2002 Rutgers Football
Rutgers vs Boston College (Nov 30, 2002 at Chestnut Hill, Mass.)
| ##Ā | Rutgers Ā | SoloĀ | AstĀ | TotalĀ | TFL/YdsĀ | FFĀ | FR-YdsĀ | Int-YdsĀ | BrUpĀ | BlkdĀ | Sack/YdsĀ | QBHĀ |
| 41Ā | BRACKETT, Gary Ā | 12Ā | 2Ā | 14Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 23Ā | SEABROOKS,ShawnĀ | 10Ā | 2Ā | 12Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 38Ā | GILKISON,Will Ā | 4Ā | 4Ā | 8Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 32Ā | JONES, Nate Ā | 6Ā | 1Ā | 7Ā | . Ā | .Ā | . Ā | 1-6 Ā | 1Ā | .Ā | . Ā | .Ā |
| 94Ā | BARNABY, Val Ā | 4Ā | 3Ā | 7Ā | 1.0/5 Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 20Ā | JOHNSON, JarvisĀ | 4Ā | 2Ā | 6Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 42Ā | BENDER, Brian Ā | 3Ā | 3Ā | 6Ā | . Ā | .Ā | . Ā | 1-22Ā | 1Ā | .Ā | . Ā | .Ā |
| 1 Ā | ORR, Raheem Ā | 3Ā | 3Ā | 6Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 29Ā | ASBERRY, DondreĀ | 2Ā | 1Ā | 3Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
