m footbl stats 2002 2003 ru tenn html
vs
USC
Sep 19 (Sat)
3:30 PM
2002 Rutgers Football
Rutgers vs Tennessee (Sep 28, 2002 at Knoxville, Tennessee)
Rutgers (1-4) vs. Tennessee (3-1)
Date: Sep 28, 2002Ā ?Ā Site: Knoxville, TennesseeĀ ?Ā Stadium: Neyland Stadium Ā ?Ā Attendance: 103925
| Score by QuartersĀ | 1Ā | 2Ā | 3Ā | 4Ā | ScoreĀ |
| Rutgers Ā | 7Ā | 7Ā | 0Ā | 0Ā | 14Ā |
| Tennessee Ā | 7Ā | 0Ā | 14Ā | 14Ā | 35Ā |
| SCORING SUMMARYĀ | Ā RU -TENN Ā | |||
| 1stĀ | 14:40Ā | RU Ā | JONES, Nate 100 yd kickoff return (SANDS, Ryan kick)Ā | |
| Ā Ā | Ā Ā | Ā Ā | Ā | 7 - 0Ā |
| Ā | 06:32Ā | TENN Ā | Derrick Tinsley 14 yd pass from Casey Clausen (Alex Walls kick)Ā | |
| Ā Ā | Ā Ā | Ā Ā | 3 plays, 10 yards, TOP 1:36Ā | 7 - 7Ā |
| 2ndĀ | 14:22Ā | RU Ā | LOOMIS, Chris 11 yd pass from CUBIT, Ryan (SANDS, Ryan kick)Ā | |
| Ā Ā | Ā Ā | Ā Ā | 12 plays, 80 yards, TOP 7:02Ā | 14 - 7Ā |
| 3rdĀ | 13:06Ā | TENN Ā | Jason Witten 13 yd pass from Casey Clausen (Alex Walls kick)Ā | |
| Ā Ā | Ā Ā | Ā Ā | 4 plays, 79 yards, TOP 1:44Ā | 14 - 14Ā |
| Ā | 10:07Ā | TENN Ā | Troy Fleming 16 yd run (Alex Walls kick)Ā | |
| Ā Ā | Ā Ā | Ā Ā | 2 plays, 64 yards, TOP 0:36Ā | 14 - 21Ā |
| 4thĀ | 12:28Ā | TENN Ā | K. Washington 58 yd pass from Casey Clausen (Phillip Newman kick)Ā | |
| Ā Ā | Ā Ā | Ā Ā | 5 plays, 68 yards, TOP 1:48Ā | 14 - 28Ā |
| Ā | 01:41Ā | TENN Ā | Jabari Davis 4 yd run (Phillip Newman kick)Ā | |
| Ā Ā | Ā Ā | Ā Ā | 4 plays, 15 yards, TOP 1:14Ā | 14 - 35Ā |
|
Kickoff time: 7:05 pm Ā ?Ā End of Game: 10:05 pmĀ ?Ā Total elapsed time: 3:00 Referee: Penn Wagers Ā ?Ā Umpire: Mike Wallace Ā ?Ā Linesman: Gus Morriss IIIĀ ?Ā Line judge: Mike McGinnis Ā ?Ā Back judge: Jimmy Buchanan Ā ?Ā Field judge: Dan Moore Ā ?Ā Side judge: Len Harrington Ā ?Ā Center judge: Bill Petty Ā ?Ā Temperature: 77 Ā ?Ā Wind: NE 8 mphĀ ?Ā Weather: Clear |
2002 Rutgers Football
Rutgers vs Tennessee (Sep 28, 2002 at Knoxville, Tennessee)
| Ā Team TotalsĀ | RUĀ | TENNĀ |
| FIRST DOWNSĀ | 19Ā | 18Ā |
| Ā Ā RushingĀ | 9Ā | 5Ā |
| Ā Ā PassingĀ | 7Ā | 10Ā |
| Ā Ā PenaltyĀ | 3Ā | 3Ā |
| NET YARDS RUSHINGĀ | 121Ā | 94Ā |
| Ā Ā Rushing AttemptsĀ | 43Ā | 23Ā |
| Ā Ā Average Per RushĀ | 2.8Ā | 4.1Ā |
| Ā Ā Rushing TouchdownsĀ | 0Ā | 2Ā |
| Ā Ā Yards Gained RushingĀ | 164Ā | 111Ā |
| Ā Ā Yards Lost RushingĀ | 43Ā | 17Ā |
| NET YARDS PASSINGĀ | 151Ā | 284Ā |
| Ā Ā Completions-Attempts-IntĀ | 17-32-1Ā | 15-28-0Ā |
| Ā Ā Average Per AttemptĀ | 4.7Ā | 10.1Ā |
| Ā Ā Average Per CompletionĀ | 8.9Ā | 18.9Ā |
| Ā Ā Passing TouchdownsĀ | 1Ā | 3Ā |
| TOTAL OFFENSE YARDSĀ | 272Ā | 378Ā |
| Ā Ā Total offense playsĀ | 75Ā | 51Ā |
| Ā Ā Average Gain Per PlayĀ | 3.6Ā | 7.4Ā |
| Fumbles: Number-LostĀ | 3-0Ā | 0-0Ā |
| Penalties: Number-YardsĀ | 5-57Ā | 7-52Ā |
| PUNTS-YARDSĀ | 7-288Ā | 4-172Ā |
| Ā Ā Average Yards Per PuntĀ | 41.1Ā | 43.0Ā |
| Ā Ā Net Yards Per PuntĀ | 28.6Ā | 35.5Ā |
| Ā Ā Inside 20Ā | 1Ā | 1Ā |
| Ā Ā 50+ YardsĀ | 1Ā | 1Ā |
| Ā Ā TouchbacksĀ | 0Ā | 1Ā |
| Ā Ā Fair catchĀ | 0Ā | 0Ā |
| KICKOFFS-YARDSĀ | 3-143Ā | 6-381Ā |
| Ā Ā Average Yards Per KickoffĀ | 47.7Ā | 63.5Ā |
| Ā Ā Net Yards Per KickoffĀ | 32.7Ā | 44.5Ā |
| Ā Ā TouchbacksĀ | 0Ā | 0Ā |
| Punt returns: Number-Yards-TDĀ | 2-10-0Ā | 5-88-0Ā |
| Ā Ā Average Per ReturnĀ | 5.0Ā | 17.6Ā |
| Kickoff returns: Number-Yds-TDĀ | 2-114-1Ā | 2-45-0Ā |
| Ā Ā Average Per ReturnĀ | 57.0Ā | 22.5Ā |
| Interceptions: Number-Yds-TDĀ | 0-0-0Ā | 1-26-0Ā |
| Fumble Returns: Number-Yds-TDĀ | 0-0-0Ā | 0-0-0Ā |
| Miscellaneous YardsĀ | 0Ā | 0Ā |
| Possession TimeĀ | 37:55Ā | 22:05Ā |
| Ā Ā 1st QuarterĀ | 9:41Ā | 5:19Ā |
| Ā Ā 2nd QuarterĀ | 11:08Ā | 3:52Ā |
| Ā Ā 3rd QuarterĀ | 8:52Ā | 6:08Ā |
| Ā Ā 4th QuarterĀ | 8:14Ā | 6:46Ā |
| Third-Down ConversionsĀ | 7 of 18Ā | 3 of 9Ā |
| Fourth-Down ConversionsĀ | 1 of 1Ā | 0 of 0Ā |
| Red-Zone Scores-ChancesĀ | 1-2Ā | 4-5Ā |
| Ā Ā TouchdownsĀ | 1-2Ā | 4-5Ā |
| Ā Ā Field goalsĀ | 0-2Ā | 0-5Ā |
| Sacks By: Number-YardsĀ | 2-13Ā | 3-28Ā |
| PAT KicksĀ | 2-2Ā | 5-5Ā |
| Field GoalsĀ | 0-1Ā | 0-2Ā |
| Points off turnoversĀ | 0Ā | 7Ā |
2002 Rutgers Football
Rutgers vs Tennessee (Sep 28, 2002 at Knoxville, Tennessee)
| Ā Ā | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ā Ā |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ā | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ā Ā |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ā | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ā Ā |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ā | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ā Ā |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ā | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ā Ā |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ā | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ā Ā |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ā | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ā Ā |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ā | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ā Ā |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ā | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Rutgers-PITTMAN,Claren 1-0; CARTY, Sean 1-0; CUBIT, Ryan 1-0. Tennessee-None. |
2002 Rutgers Football
Rutgers vs Tennessee (Sep 28, 2002 at Knoxville, Tennessee)
| Ā Ā | Drive StartedĀ | Drive EndedĀ | ConsumedĀ | Ā Ā | |||||||
| TeamĀ | QtrĀ | SpotĀ | TimeĀ | ObtainedĀ | SpotĀ | TimeĀ | Ā Ā | How LostĀ | Pl-YdsĀ | TOPĀ | RZĀ |
| RU Ā | 1stĀ | T00Ā | 15:00Ā | KickoffĀ | T00Ā | 14:40Ā | *Ā | TOUCHDOWNĀ | 0-0Ā | 0:20Ā | Ā Ā |
| RU Ā | 1stĀ | R48Ā | 14:37Ā | KickoffĀ | T47Ā | 13:35Ā | Ā Ā | PuntĀ | 3-5Ā | 1:02Ā | Ā Ā |
| RU Ā | 1stĀ | R23Ā | 09:52Ā | Missed FGĀ | R26Ā | 08:08Ā | Ā Ā | InterceptionĀ | 3-3Ā | 1:44Ā | Ā Ā |
| RU Ā | 1stĀ | R20Ā | 06:24Ā | KickoffĀ | T00Ā | 14:22Ā | *Ā | TOUCHDOWNĀ | 12-80Ā | 7:02Ā | Ā Ā |
| RU Ā | 2ndĀ | R21Ā | 12:28Ā | PuntĀ | T25Ā | 05:51Ā | Ā Ā | Missed FGĀ | 14-54Ā | 6:37Ā | Ā Ā |
| RU Ā | 2ndĀ | R30Ā | 03:53Ā | PuntĀ | T01Ā | 15:00Ā | Ā Ā | End of halfĀ | 11-69Ā | 3:53Ā | Ā Ā |
| RU Ā | 3rdĀ | R23Ā | 12:56Ā | KickoffĀ | R24Ā | 10:43Ā | Ā Ā | PuntĀ | 3-1Ā | 2:13Ā | Ā Ā |
| RU Ā | 3rdĀ | R20Ā | 10:00Ā | KickoffĀ | R41Ā | 05:50Ā | Ā Ā | PuntĀ | 9-21Ā | 4:10Ā | Ā Ā |
| RU Ā | 3rdĀ | R24Ā | 02:12Ā | Missed FGĀ | R37Ā | 14:16Ā | Ā Ā | PuntĀ | 4-13Ā | 2:56Ā | Ā Ā |
| RU Ā | 4thĀ | R20Ā | 12:20Ā | KickoffĀ | R26Ā | 09:32Ā | Ā Ā | PuntĀ | 5-6Ā | 2:48Ā | Ā Ā |
| RU Ā | 4thĀ | R20Ā | 07:46Ā | PuntĀ | R26Ā | 06:39Ā | Ā Ā | PuntĀ | 3-6Ā | 1:07Ā | Ā Ā |
| RU Ā | 4thĀ | R05Ā | 04:41Ā | PuntĀ | R08Ā | 02:55Ā | Ā Ā | PuntĀ | 3-3Ā | 1:46Ā | Ā Ā |
| RU Ā | 4thĀ | R20Ā | 01:41Ā | KickoffĀ | R38Ā | 00:00Ā | Ā Ā | End of halfĀ | 6-18Ā | 1:41Ā | Ā Ā | Ā Ā |
| TENN Ā | 1stĀ | T21Ā | 13:35Ā | PuntĀ | R23Ā | 09:52Ā | Ā Ā | Missed FGĀ | 9-56Ā | 3:43Ā | Ā Ā |
| TENN Ā | 1stĀ | R10Ā | 08:08Ā | InterceptionĀ | R00Ā | 06:32Ā | *Ā | TOUCHDOWNĀ | 3-10Ā | 1:36Ā | Ā Ā |
| TENN Ā | 2ndĀ | T24Ā | 14:08Ā | KickoffĀ | T29Ā | 12:28Ā | Ā Ā | PuntĀ | 3-5Ā | 1:40Ā | Ā Ā |
| TENN Ā | 2ndĀ | T25Ā | 05:51Ā | Missed FGĀ | T27Ā | 03:53Ā | Ā Ā | PuntĀ | 3-2Ā | 1:58Ā | Ā Ā |
| TENN Ā | 3rdĀ | T21Ā | 14:50Ā | KickoffĀ | R00Ā | 13:06Ā | *Ā | TOUCHDOWNĀ | 4-79Ā | 1:44Ā | Ā Ā |
| TENN Ā | 3rdĀ | T36Ā | 10:43Ā | PuntĀ | R00Ā | 10:07Ā | *Ā | TOUCHDOWNĀ | 2-64Ā | 0:36Ā | Ā Ā |
| TENN Ā | 3rdĀ | T17Ā | 05:50Ā | PuntĀ | R24Ā | 02:12Ā | Ā Ā | Missed FGĀ | 10-59Ā | 3:38Ā | Ā Ā |
| TENN Ā | 4thĀ | T32Ā | 14:16Ā | PuntĀ | R00Ā | 12:28Ā | *Ā | TOUCHDOWNĀ | 5-68Ā | 1:48Ā | Ā Ā |
| TENN Ā | 4thĀ | T38Ā | 09:32Ā | PuntĀ | R38Ā | 07:46Ā | Ā Ā | PuntĀ | 5-24Ā | 1:46Ā | Ā Ā |
| TENN Ā | 4thĀ | R44Ā | 06:39Ā | PuntĀ | R36Ā | 04:41Ā | Ā Ā | PuntĀ | 5-8Ā | 1:58Ā | Ā Ā |
| TENN Ā | 4thĀ | R15Ā | 02:55Ā | PuntĀ | R00Ā | 01:41Ā | *Ā | TOUCHDOWNĀ | 4-15Ā | 1:14Ā | Ā Ā |
| Ā Ā | 1stĀ | 2ndĀ | 3rdĀ | 4thĀ | Ā Ā | 1stĀ | 2ndĀ | Ā Ā | Ā Ā |
| Rutgers Ā | QtrĀ | QtrĀ | QtrĀ | QtrĀ | Ā Ā | HalfĀ | HalfĀ | Ā Ā | TotalĀ |
| Time of possession Ā | 09:41 Ā | 11:08 Ā | 08:52 Ā | 08:14 Ā | Ā Ā | 20:49 Ā | 17:06 Ā | Ā Ā | 37:55 Ā |
| 3rd Down Conversions Ā | 2/4 Ā | 5/6 Ā | 0/3 Ā | 0/5 Ā | Ā Ā | 7/10 Ā | 0/8 Ā | Ā Ā | 7/18 Ā |
| Average field positionĀ | R47 Ā | R25 Ā | R22 Ā | R16 Ā | Ā Ā | R40 Ā | R18 Ā | Ā Ā | R28 Ā |
| 4th Down Conversions Ā | 0/0 Ā | 0/0 Ā | 1/1 Ā | 0/0 Ā | Ā Ā | 0/0 Ā | 1/1 Ā | Ā Ā | 1/1 Ā | Ā Ā |
| Ā Ā | 1stĀ | 2ndĀ | 3rdĀ | 4thĀ | Ā Ā | 1stĀ | 2ndĀ | Ā Ā | Ā Ā |
| Tennessee Ā | QtrĀ | QtrĀ | QtrĀ | QtrĀ | Ā Ā | HalfĀ | HalfĀ | Ā Ā | TotalĀ |
| Time of possession Ā | 05:19 Ā | 03:52 Ā | 06:08 Ā | 06:46 Ā | Ā Ā | 09:11 Ā | 12:54 Ā | Ā Ā | 22:05 Ā |
| 3rd Down Conversions Ā | 2/3 Ā | 0/2 Ā | 0/1 Ā | 1/3 Ā | Ā Ā | 2/5 Ā | 1/4 Ā | Ā Ā | 3/9 Ā |
| Average field positionĀ | R45 Ā | T24 Ā | T24 Ā | R48 Ā | Ā Ā | T40 Ā | T40 Ā | Ā Ā | T40 Ā |
| 4th Down Conversions Ā | 0/0 Ā | 0/0 Ā | 0/0 Ā | 0/0 Ā | Ā Ā | 0/0 Ā | 0/0 Ā | Ā Ā | 0/0 Ā |
| Ā Ā | Drive StartedĀ | Drive EndedĀ | ConsumedĀ | Ā Ā | |||||||
| TeamĀ | QtrĀ | SpotĀ | TimeĀ | ObtainedĀ | SpotĀ | TimeĀ | Ā Ā | How LostĀ | Pl-YdsĀ | TOPĀ | RZĀ |
| RU Ā | 1stĀ | T00Ā | 15:00Ā | KickoffĀ | T00Ā | 14:40Ā | *Ā | TOUCHDOWNĀ | 0-0Ā | 0:20Ā | Ā Ā |
| RU Ā | 1stĀ | R48Ā | 14:37Ā | KickoffĀ | T47Ā | 13:35Ā | Ā Ā | PuntĀ | 3-5Ā | 1:02Ā | Ā Ā |
| TENN Ā | 1stĀ | T21Ā | 13:35Ā | PuntĀ | R23Ā | 09:52Ā | Ā Ā | Missed FGĀ | 9-56Ā | 3:43Ā | Ā Ā |
| RU Ā | 1stĀ | R23Ā | 09:52Ā | Missed FGĀ | R26Ā | 08:08Ā | Ā Ā | InterceptionĀ | 3-3Ā | 1:44Ā | Ā Ā |
| TENN Ā | 1stĀ | R10Ā | 08:08Ā | InterceptionĀ | R00Ā | 06:32Ā | *Ā | TOUCHDOWNĀ | 3-10Ā | 1:36Ā | Ā Ā |
| RU Ā | 1stĀ | R20Ā | 06:24Ā | KickoffĀ | T00Ā | 14:22Ā | *Ā | TOUCHDOWNĀ | 12-80Ā | 7:02Ā | Ā Ā |
| TENN Ā | 2ndĀ | T24Ā | 14:08Ā | KickoffĀ | T29Ā | 12:28Ā | Ā Ā | PuntĀ | 3-5Ā | 1:40Ā | Ā Ā |
| Ā Ā | |||||||||||
| RU Ā | 2ndĀ | R21Ā | 12:28Ā | PuntĀ | T25Ā | 05:51Ā | Ā Ā | Missed FGĀ | 14-54Ā | 6:37Ā | Ā Ā |
| TENN Ā | 2ndĀ | T25Ā | 05:51Ā | Missed FGĀ | T27Ā | 03:53Ā | Ā Ā | PuntĀ | 3-2Ā | 1:58Ā | Ā Ā |
| RU Ā | 2ndĀ | R30Ā | 03:53Ā | PuntĀ | T01Ā | 15:00Ā | Ā Ā | End of halfĀ | 11-69Ā | 3:53Ā | Ā Ā |
| TENN Ā | 3rdĀ | T21Ā | 14:50Ā | KickoffĀ | R00Ā | 13:06Ā | *Ā | TOUCHDOWNĀ | 4-79Ā | 1:44Ā | Ā Ā |
| Ā Ā | |||||||||||
| RU Ā | 3rdĀ | R23Ā | 12:56Ā | KickoffĀ | R24Ā | 10:43Ā | Ā Ā | PuntĀ | 3-1Ā | 2:13Ā | Ā Ā |
| TENN Ā | 3rdĀ | T36Ā | 10:43Ā | PuntĀ | R00Ā | 10:07Ā | *Ā | TOUCHDOWNĀ | 2-64Ā | 0:36Ā | Ā Ā |
| RU Ā | 3rdĀ | R20Ā | 10:00Ā | KickoffĀ | R41Ā | 05:50Ā | Ā Ā | PuntĀ | 9-21Ā | 4:10Ā | Ā Ā |
| TENN Ā | 3rdĀ | T17Ā | 05:50Ā | PuntĀ | R24Ā | 02:12Ā | Ā Ā | Missed FGĀ | 10-59Ā | 3:38Ā | Ā Ā |
| RU Ā | 3rdĀ | R24Ā | 02:12Ā | Missed FGĀ | R37Ā | 14:16Ā | Ā Ā | PuntĀ | 4-13Ā | 2:56Ā | Ā Ā |
| TENN Ā | 4thĀ | T32Ā | 14:16Ā | PuntĀ | R00Ā | 12:28Ā | *Ā | TOUCHDOWNĀ | 5-68Ā | 1:48Ā | Ā Ā |
| Ā Ā | |||||||||||
| RU Ā | 4thĀ | R20Ā | 12:20Ā | KickoffĀ | R26Ā | 09:32Ā | Ā Ā | PuntĀ | 5-6Ā | 2:48Ā | Ā Ā |
| TENN Ā | 4thĀ | T38Ā | 09:32Ā | PuntĀ | R38Ā | 07:46Ā | Ā Ā | PuntĀ | 5-24Ā | 1:46Ā | Ā Ā |
| RU Ā | 4thĀ | R20Ā | 07:46Ā | PuntĀ | R26Ā | 06:39Ā | Ā Ā | PuntĀ | 3-6Ā | 1:07Ā | Ā Ā |
| TENN Ā | 4thĀ | R44Ā | 06:39Ā | PuntĀ | R36Ā | 04:41Ā | Ā Ā | PuntĀ | 5-8Ā | 1:58Ā | Ā Ā |
| RU Ā | 4thĀ | R05Ā | 04:41Ā | PuntĀ | R08Ā | 02:55Ā | Ā Ā | PuntĀ | 3-3Ā | 1:46Ā | Ā Ā |
| TENN Ā | 4thĀ | R15Ā | 02:55Ā | PuntĀ | R00Ā | 01:41Ā | *Ā | TOUCHDOWNĀ | 4-15Ā | 1:14Ā | Ā Ā |
| RU Ā | 4thĀ | R20Ā | 01:41Ā | KickoffĀ | R38Ā | 00:00Ā | Ā Ā | End of halfĀ | 6-18Ā | 1:41Ā | Ā Ā |
2002 Rutgers Football
Rutgers vs Tennessee (Sep 28, 2002 at Knoxville, Tennessee)
| ##Ā | Rutgers Ā | SoloĀ | AstĀ | TotalĀ | TFL/YdsĀ | FFĀ | FR-YdsĀ | Int-YdsĀ | BrUpĀ | BlkdĀ | Sack/YdsĀ | QBHĀ |
| 32Ā | JONES, Nate Ā | 8Ā | .Ā | 8Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 1 Ā | ORR, Raheem Ā | 5Ā | 2Ā | 7Ā | 2.0/5 Ā | .Ā | . Ā | . Ā | .Ā | .Ā | 1.0/4 Ā | .Ā |
| 42Ā | BENDER, Brian Ā | 3Ā | 4Ā | 7Ā | 1.0/3 Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 41Ā | BRACKETT, Gary Ā | 4Ā | 2Ā | 6Ā | 1.0/9 Ā | .Ā | . Ā | . Ā | .Ā | .Ā | 1.0/9 Ā | .Ā |
| 20Ā | JOHNSON, JarvisĀ | 4Ā | 1Ā | 5Ā | . Ā | .Ā | . Ā | . Ā | 1Ā | .Ā | . Ā | .Ā |
| 24Ā | HAW, Brandon Ā | 3Ā | .Ā | 3Ā | . Ā | .Ā | . Ā | . Ā | 1Ā | .Ā | . Ā | .Ā |
| 44Ā | CAMPBELL, JeremĀ | 2Ā | 1Ā | 3Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 90Ā | BURNETT, WilliaĀ | 2Ā | 1Ā | 3Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 23Ā | SEABROOKS,ShawnĀ | 1Ā | 1Ā | 2Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 92Ā | PETERSON,Alfre Ā | .Ā | 2Ā | 2Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 26Ā | KRAUSE, Aaron Ā | 1Ā | .Ā | 1Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 10Ā | WILSON, Bryan Ā | 1Ā | .Ā | 1Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 21Ā | THOMPSON,DeWaynĀ | 1Ā | .Ā | 1Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 69Ā | BLACKWOOD, HowaĀ | 1Ā | .Ā | 1Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 49Ā | HOHMANN, Brian Ā | 1Ā | .Ā | 1Ā | . Ā | .Ā | . Ā | . Ā | 1Ā | .Ā | . Ā | .Ā |
| 13Ā | BARR, Mike Ā | .Ā | 1Ā | 1Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 47Ā | PILCH, Ray Ā | .Ā | 1Ā | 1Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 85Ā | SMITH, LJ Ā | .Ā | 1Ā | 1Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 56Ā | JENERETTE, Ron Ā | .Ā | 1Ā | 1Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 91Ā | NEILL, Ryan Ā | .Ā | 1Ā | 1Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 57Ā | BERSON, Steve Ā | .Ā | 1Ā | 1Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| ##Ā | Tennessee Ā | SoloĀ | AstĀ | TotalĀ | TFL/YdsĀ | FFĀ | FR-YdsĀ | Int-YdsĀ | BrUpĀ | BlkdĀ | Sack/YdsĀ | QBHĀ |
| 95Ā | Demetrin Veal Ā | 6Ā | 3Ā | 9Ā | 1.5/15 Ā | .Ā | . Ā | . Ā | .Ā | .Ā | 1.0/14 Ā | .Ā |
| 37Ā | Eddie Moore Ā | 5Ā | 3Ā | 8Ā | 2.0/9 Ā | .Ā | . Ā | . Ā | .Ā | .Ā | 1.0/6 Ā | .Ā |
| 16Ā | Rashad Baker Ā | 6Ā | 1Ā | 7Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 50Ā | Keyon WhitesideĀ | 3Ā | 3Ā | 6Ā | . Ā | .Ā | . Ā | 1-26Ā | .Ā | .Ā | . Ā | .Ā |
| 5 Ā | Kevin Simon Ā | 2Ā | 3Ā | 5Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 91Ā | Omari Hand Ā | 2Ā | 3Ā | 5Ā | 0.5/1 Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 10Ā | Mark Jones Ā | 3Ā | 1Ā | 4Ā | 0.5/4 Ā | .Ā | . Ā | . Ā | .Ā | .Ā | 0.5/4 Ā | .Ā |
| 14Ā | Julian Battle Ā | 2Ā | 2Ā | 4Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 41Ā | Robert Peace Ā | 1Ā | 3Ā | 4Ā | 1.0/2 Ā | .Ā | . Ā | . Ā | 1Ā | .Ā | . Ā | .Ā |
| 58Ā | Rashad Moore Ā | 2Ā | 1Ā | 3Ā | . Ā | .Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
| 99Ā | A. Franklin Ā | 1Ā | 2Ā | 3Ā | 1.0/1 Ā | 1Ā | . Ā | . Ā | .Ā | .Ā | . Ā | .Ā |
