| | | BC wins toss, defers. BC will kick off and defend the south goal. |
| Rutgers | 1-10 | atĀ Rutgers35 | BC ball on BC35. |
| | | OHLIGER, Ryan kickoff 55 yards to the RUTGERS10, LINTON, Dimitri return 5 yards to the RUTGERS15 (SHEAN, Peter). |
| Rutgers | 1-10 | atĀ Rutgers15 | LEONARD, Brian rush for 2 yards to the RUTGERS17 (TOAL, Brian). |
| Rutgers | 2-8 | atĀ Rutgers17 | LEONARD, Brian rush for 7 yards to the RUTGERS24 (HENDERSON, Ray). |
| Rutgers | 3-1 | atĀ Rutgers24 | LEONARD, Brian rush for 5 yards to the RUTGERS29, 1ST DOWN RUTGERS (GLASPER, Ryan;BROWN, Ricky). |
| Rutgers | 1-10 | atĀ Rutgers29 | HART, Ryan rush for 1 yard to the RUTGERS30 (TOAL, Brian). |
| Rutgers | 2-9 | atĀ Rutgers30 | HART, Ryan pass intercepted by KIWANUKA, Mathi at the RUTGERS32, KIWANUKA, Mathi return 32 yards to the RUTGERS0, TOUCHDOWN, clock 12:41. |
| | | Drive: 5 plays, 15 yards, TOP 02:19 |
| | | OHLIGER, Ryan kick attempt good. |
| | | BC 7, Rutgers 0 |
| | | OHLIGER, Ryan kickoff 65 yards to the RUTGERS0, LINTON, Dimitri return 16 yards to the RUTGERS16 (TOAL, Brian). |
| Rutgers | 1-10 | atĀ Rutgers16 | RUTGERS drive start at 12:41. |
| Rutgers | 1-10 | atĀ Rutgers16 | LEONARD, Brian rush for loss of 1 yard to the RUTGERS15 (METTLING, Phil). |
| Rutgers | 2-11 | atĀ Rutgers15 | LEONARD, Brian rush for 4 yards to the RUTGERS19 (SHEAN, Peter). |
| Rutgers | 3-7 | atĀ Rutgers19 | HART, Ryan pass incomplete to DANIELS, Marcus. |
| Rutgers | 4-7 | atĀ Rutgers19 | RADIGAN, Joe punt 36 yards to the BC45, downed. |
| | | Drive: 3 plays, 3 yards, TOP 01:29 |
| Bc | 1-10 | atĀ Bc45 | BC drive start at 11:12. |
| Bc | 1-10 | atĀ Bc45 | PENALTY BC illegal procedure 5 yards to the BC40. |
| Bc | 1-15 | atĀ Bc40 | WHITWORTH, L.V. rush for 2 yards to the BC42 (THOMPSON, Devra). |
| Bc | 2-13 | atĀ Bc42 | PETERSON, Paul pass complete to ADAMS, Grant for 17 yards to the RUTGERS41, 1ST DOWN BC (PORTER, Joe). |
| Bc | 1-10 | atĀ Rutgers41 | WHITWORTH, L.V. rush for 3 yards to the RUTGERS38 (ROBERSON, Derri;BYNES, Terry). |
| Bc | 2-7 | atĀ Rutgers38 | WHITWORTH, L.V. rush for 3 yards to the RUTGERS35 (BECKFORD, Willi). |
| Bc | 3-4 | atĀ Rutgers35 | PETERSON, Paul pass incomplete to LEE, Everett. |
| Bc | 4-4 | atĀ Rutgers35 | PETERSON, Paul pass complete to LESTER, Larry for 7 yards to the RUTGERS28, 1ST DOWN BC (GIRAULT, Ron). |
| Bc | 1-10 | atĀ Rutgers28 | WHITWORTH, L.V. rush for 2 yards to the RUTGERS26 (ROBINSON, Nate). |
| Bc | 2-8 | atĀ Rutgers26 | PETERSON, Paul pass complete to GONZALEZ, Tony for 10 yards to the RUTGERS16, 1ST DOWN BC (PORTER, Joe). |
| Bc | 1-10 | atĀ Rutgers16 | WHITWORTH, L.V. rush for no gain to the RUTGERS16 (BARNABY, Val). |
| Bc | 2-10 | atĀ Rutgers16 | PETERSON, Paul pass incomplete to ADAMS, Grant. |
| Bc | 3-10 | atĀ Rutgers16 | PETERSON, Paul pass incomplete to ADAMS, Grant. |
| Bc | 4-10 | atĀ Rutgers16 | OHLIGER, Ryan field goal attempt from 34 MISSED - wide right, spot at RUTGERS20, clock 07:11. |
| | | Drive: 12 plays, 39 yards, TOP 05:33 |
| Rutgers | 1-10 | atĀ Rutgers20 | HART, Ryan sacked for loss of 7 yards to the RUTGERS13 (KIWANUKA, Mathi). |
| Rutgers | 2-17 | atĀ Rutgers13 | LEONARD, Brian rush for 2 yards to the RUTGERS15 (DUNBAR, Jolonn). |
| Rutgers | 3-15 | atĀ Rutgers15 | HART, Ryan pass complete to HARRIS, Clark for 12 yards to the RUTGERS27 (WILLIAMS, Jazzm). |
| Rutgers | 4-3 | atĀ Rutgers27 | CORTESE, Michae punt 36 yards to the BC37, fair catch by TRIBBLE, DeJuan. |
| | | Drive: 3 plays, 7 yards, TOP 00:00 |
| Bc | 1-10 | atĀ Bc37 | BC drive start at 05:39. |
| Bc | 1-10 | atĀ Bc37 | PETERSON, Paul pass complete to ADAMS, Grant for 22 yards to the RUTGERS41, 1ST DOWN BC (PORTER, Joe). |
| Bc | 1-10 | atĀ Rutgers41 | PETERSON, Paul pass incomplete to HAZARD, Joel. |
| Bc | 2-10 | atĀ Rutgers41 | WHITWORTH, L.V. rush for 2 yards to the RUTGERS39 (GIRAULT, Ron;LUKABU, Piana). |
| Bc | 3-8 | atĀ Rutgers39 | PETERSON, Paul pass complete to ADAMS, Grant for 2 yards to the RUTGERS37 (BOUCAUD, Akil). |
| Bc | 4-6 | atĀ Rutgers37 | AYERS, Johnny punt 37 yards to the RUTGERS0, touchback. |
| | | Drive: 4 plays, 26 yards, TOP 01:46 |
| Rutgers | 1-10 | atĀ Rutgers20 | RUTGERS drive start at 03:53. |
| Rutgers | 1-10 | atĀ Rutgers20 | LEONARD, Brian rush for 1 yard to the RUTGERS21 (HENDERSON, Ray). |
| Rutgers | 2-9 | atĀ Rutgers21 | HART, Ryan pass complete to HARRIS, Clark for 20 yards to the RUTGERS41, 1ST DOWN RUTGERS (STANCIL, T.J.). |
| Rutgers | 1-10 | atĀ Rutgers41 | HART, Ryan pass complete to LEONARD, Brian for 39 yards to the BC20, 1ST DOWN RUTGERS (BLACKMON, Will), PENALTY BC personal foul 10 yards to the BC10, 1ST DOWN RUTGERS. |
| Rutgers | 1-G | atĀ Bc10 | 1st and 10. |
| Rutgers | 1-G | atĀ Bc10 | HART, Ryan pass complete to HAIRSTON, Justi for 4 yards to the BC6 (TOAL, Brian;STANCIL, T.J.). |
| Rutgers | 2-G | atĀ Bc06 | LEONARD, Brian rush for 1 yard to the BC5 (SILVA, Jamie). |
| Rutgers | 3-G | atĀ Bc05 | HART, Ryan rush for 5 yards to the BC0, TOUCHDOWN, clock 01:00. |
| | | ITO, Jeremy kick attempt good. |
| | | Rutgers 7, BC 7 |
| | | Drive: 6 plays, 80 yards, TOP 02:53 |
| | | CORTESE, Michae kickoff 62 yards to the BC3, BLACKMON, Will return 25 yards to the BC28, out-of-bounds (PITTMAN, Claren), PENALTY BC holding 10 yards to the BC18, 1st and 10, BC ball on BC18. |
| Bc | 1-10 | atĀ Bc18 | BC drive start at 01:00. |
| Bc | 1-10 | atĀ Bc18 | CALLENDER, Andr rush for 3 yards to the BC21 (HUTCHINSON, Ber). |
| Bc | 2-7 | atĀ Bc21 | CALLENDER, Andr rush for no gain to the BC21 (NEILL, Ryan). |
| | | Drive: 2 plays, 3 yards, TOP 01:17 |
| | | Rutgers 7, BC 7 |
| Bc | 3-7 | atĀ Bc21 | Start of 2nd quarter, clock 15:00. |
| Bc | 3-7 | atĀ Bc21 | PETERSON, Paul pass incomplete to ADAMS, Grant. |
| Bc | 4-7 | atĀ Bc21 | AYERS, Johnny punt 47 yards to the RUTGERS32, downed. |
| | | Drive: 3 plays, 3 yards, TOP 01:17 |
| Rutgers | 1-10 | atĀ Rutgers32 | RUTGERS drive start at 14:43. |
| Rutgers | 1-10 | atĀ Rutgers32 | HART, Ryan pass incomplete to LEONARD, Brian. |
| Rutgers | 2-10 | atĀ Rutgers32 | HART, Ryan pass intercepted by TRIBBLE, DeJuan at the BC38, TRIBBLE, DeJuan return -5 yards to the BC33 (HARRIS, Clark). |
| | | Drive: 2 plays, 0 yards, TOP 00:15 |
| Bc | 1-10 | atĀ Bc33 | BC drive start at 14:28. |
| Bc | 1-10 | atĀ Bc33 | PENALTY BC illegal procedure 5 yards to the BC28. |
| Bc | 1-15 | atĀ Bc28 | PETERSON, Paul pass incomplete to ADAMS, Grant. |
| Bc | 2-15 | atĀ Bc28 | CALLENDER, Andr rush for 19 yards to the BC47, 1ST DOWN BC (GIRAULT, Ron). |
| Bc | 1-10 | atĀ Bc47 | PETERSON, Paul pass complete to KASHETTA, David for 38 yards to the RUTGERS15, 1ST DOWN BC (GIRAULT, Ron;GRANT, Jason). |
| Bc | 1-10 | atĀ Rutgers15 | PETERSON, Paul pass complete to MILLER, Chris for 12 yards to the RUTGERS3, 1ST DOWN BC (ROBERSON, Derri). |
| Bc | 1-G | atĀ Rutgers03 | PETERSON, Paul pass incomplete to ADAMS, Grant. |
| Bc | 2-G | atĀ Rutgers03 | CALLENDER, Andr rush for 2 yards to the RUTGERS1 (THOMPSON, Devra;BARNABY, Val). |
| Bc | 3-G | atĀ Rutgers01 | CALLENDER, Andr rush for no gain to the RUTGERS1 (THOMPSON, Devra;BYNES, Terry). |
| Bc | 4-G | atĀ Rutgers01 | CALLENDER, Andr rush for no gain to the RUTGERS1 (GRANT, Jason). |
| | | Drive: 8 plays, 66 yards, TOP 02:54 |
| Rutgers | 1-10 | atĀ Rutgers01 | RUTGERS drive start at 11:34. |
| Rutgers | 1-10 | atĀ Rutgers01 | HART, Ryan rush for 1 yard to the RUTGERS2 (RAJI, B.J.). |
| Rutgers | 2-9 | atĀ Rutgers02 | LEONARD, Brian rush for no gain to the RUTGERS2 (HENDERSON, Ray). |
| Rutgers | 3-9 | atĀ Rutgers02 | HART, Ryan pass complete to MOSES, Tres for 16 yards to the RUTGERS18, 1ST DOWN RUTGERS (PRUITT, Tyronne). |
| Rutgers | 1-10 | atĀ Rutgers18 | LEONARD, Brian rush for 6 yards to the RUTGERS24 (KIWANUKA, Mathi). |
| Rutgers | 2-4 | atĀ Rutgers24 | HART, Ryan pass complete to HARRIS, Clark for 18 yards to the RUTGERS42, 1ST DOWN RUTGERS (GLASPER, Ryan). |
| Rutgers | 1-10 | atĀ Rutgers42 | HART, Ryan pass complete to MOSES, Tres for 16 yards to the BC42, 1ST DOWN RUTGERS (PRUITT, Tyronne;TRIBBLE, DeJuan). |
| Rutgers | 1-10 | atĀ Bc42 | LEONARD, Brian rush for 1 yard to the BC41 (STANCIL, T.J.). |
| Rutgers | 2-9 | atĀ Bc41 | HART, Ryan pass complete to HAIRSTON, Justi for 3 yards to the BC38 (PRUITT, Tyronne). |
| Rutgers | 3-6 | atĀ Bc38 | HART, Ryan pass incomplete to BAKER, Chris (WILLIAMS, Jazzm). |
| Rutgers | 4-6 | atĀ Bc38 | ITO, Jeremy field goal attempt from 56 MISSED - short, spot at BC38, clock 07:33. |
| | | Drive: 10 plays, 61 yards, TOP 05:48 |
| Bc | 1-10 | atĀ Bc38 | WHITWORTH, L.V. rush for 4 yards to the BC42 (BYNES, Terry). |
| Bc | 2-6 | atĀ Bc42 | WHITWORTH, L.V. rush for 3 yards to the BC45 (FRIERSON, Quint;GIRAULT, Ron). |
| Bc | 3-3 | atĀ Bc45 | PETERSON, Paul rush for 4 yards to the BC49, 1ST DOWN BC, out-of-bounds (ROBERSON, Derri). |
| Bc | 1-10 | atĀ Bc49 | PETERSON, Paul pass incomplete. |
| Bc | 2-10 | atĀ Bc49 | PETERSON, Paul pass incomplete to MILLER, Chris. |
| Bc | 3-10 | atĀ Bc49 | PETERSON, Paul pass incomplete. |
| Bc | 4-10 | atĀ Bc49 | AYERS, Johnny punt 31 yards to the RUTGERS20, out-of-bounds. |
| | | Drive: 6 plays, 11 yards, TOP 00:00 |
| Rutgers | 1-10 | atĀ Rutgers20 | RUTGERS drive start at 05:46. |
| Rutgers | 1-10 | atĀ Rutgers20 | LEONARD, Brian rush for 1 yard to the RUTGERS21 (DUNBAR, Jolonn). |
| Rutgers | 2-9 | atĀ Rutgers21 | HART, Ryan pass incomplete (METTLING, Phil). |
| Rutgers | 3-9 | atĀ Rutgers21 | HART, Ryan pass complete to MOSES, Tres for 5 yards to the RUTGERS26 (BROWN, Ricky). |
| Rutgers | 4-4 | atĀ Rutgers26 | CORTESE, Michae punt 28 yards to the BC46, out-of-bounds. |
| | | Drive: 3 plays, 6 yards, TOP 01:36 |
| Bc | 1-10 | atĀ Bc46 | BC drive start at 04:10. |
| Bc | 1-10 | atĀ Bc46 | CALLENDER, Andr rush for 2 yards to the BC48 (FOSTER, Eric;RIVAS, Luis). |
| Bc | 2-8 | atĀ Bc48 | CALLENDER, Andr rush for 4 yards to the RUTGERS48 (HARLEY, David). |
| Bc | 3-4 | atĀ Rutgers48 | PETERSON, Paul pass complete to HAZARD, Joel for 13 yards to the RUTGERS35, fumble forced by GIRAULT, Ron, fumble by HAZARD, Joel recovered by RUTGERS BECKFORD, Willi at RUTGERS35. |
| | | Drive: 3 plays, 19 yards, TOP 01:23 |
| Rutgers | 1-10 | atĀ Rutgers35 | RUTGERS drive start at 02:47. |
| Rutgers | 1-10 | atĀ Rutgers35 | HART, Ryan pass complete to LEONARD, Brian for 10 yards to the RUTGERS45, 1ST DOWN RUTGERS (TOAL, Brian). |
| Rutgers | 1-10 | atĀ Rutgers45 | LEONARD, Brian rush for 9 yards to the BC46 (STANCIL, T.J.). |
| Rutgers | 2-1 | atĀ Bc46 | HART, Ryan rush for loss of 2 yards to the BC48, out-of-bounds (TOAL, Brian). |
| Rutgers | 3-3 | atĀ Bc48 | PENALTY RUTGERS illegal motion 5 yards to the RUTGERS47. |
| Rutgers | 3-8 | atĀ Rutgers47 | PENALTY RUTGERS false start 5 yards to the RUTGERS42. |
| Rutgers | 3-13 | atĀ Rutgers42 | HART, Ryan rush for loss of 2 yards to the RUTGERS40 (TOAL, Brian). |
| Rutgers | 4-15 | atĀ Rutgers40 | Timeout BC, clock 01:41. |
| Rutgers | 4-15 | atĀ Rutgers40 | RADIGAN, Joe punt 41 yards to the BC19, fair catch by TRIBBLE, DeJuan. |
| | | Drive: 4 plays, 5 yards, TOP 01:14 |
| Bc | 1-10 | atĀ Bc19 | BC drive start at 01:33. |
| Bc | 1-10 | atĀ Bc19 | Timeout BC, clock 01:33. |
| Bc | 1-10 | atĀ Bc19 | PETERSON, Paul rush for loss of 4 yards to the BC15, fumble by PETERSON, Paul recovered by BC PETERSON, Paul at BC15. |
| Bc | 2-14 | atĀ Bc15 | PETERSON, Paul pass complete to HAZARD, Joel for 9 yards to the BC24 (BOUCAUD, Akil). |
| Bc | 3-5 | atĀ Bc24 | PETERSON, Paul pass complete to LILLY, Jason for 4 yards to the BC28 (ROBERSON, Derri). |
| Bc | 4-1 | atĀ Bc28 | Timeout Rutgers, clock 00:49. |
| Bc | 4-1 | atĀ Bc28 | AYERS, Johnny punt 37 yards to the RUTGERS35, fair catch by FOSTER, Willie. |
| | | Drive: 3 plays, 9 yards, TOP 00:51 |
| Rutgers | 1-10 | atĀ Rutgers35 | RUTGERS drive start at 00:42. |
| Rutgers | 1-10 | atĀ Rutgers35 | HART, Ryan sacked for no gain to the RUTGERS35 (METTLING, Phil), PENALTY BC personal foul 15 yards to the 50 yardline, 1ST DOWN RUTGERS. |
| Rutgers | 1-10 | atĀ Rutgers50 | 1st and 10. |
| Rutgers | 1-10 | atĀ Rutgers50 | HART, Ryan pass complete to LEONARD, Brian for 4 yards to the BC46 (TOAL, Brian). |
| Rutgers | 2-6 | atĀ Bc46 | Timeout Rutgers, clock 00:20. |
| Rutgers | 2-6 | atĀ Bc46 | HART, Ryan pass complete to LEONARD, Brian for 8 yards to the BC38 (TOAL, Brian;BROWN, Ricky), PENALTY RUTGERS illegal formation 5 yards to the RUTGERS49, NO PLAY. |
| Rutgers | 2-11 | atĀ Rutgers49 | HART, Ryan pass incomplete (WILLIAMS, Jazzm). |
| Rutgers | 3-11 | atĀ Rutgers49 | HART, Ryan pass complete to MOSES, Tres for 45 yards to the BC6, 1ST DOWN RUTGERS, out-of-bounds. |
| Rutgers | 1-G | atĀ Bc06 | End of half, clock 00:00. |
| | | Drive: 4 plays, 59 yards, TOP 00:42 |
| | | Rutgers 7, BC 7 |
| Rutgers | 1-G | atĀ Bc06 | Start of 3rd quarter, clock 15:00, RUTGERS ball on RUTGERS35. |
| | | Drive: 4 plays, 59 yards, TOP 00:42 |
| | | CORTESE, Michae kickoff 63 yards to the BC2, SELE, Taylor return 20 yards to the BC22 (NUGENT, Jason). |
| Bc | 1-10 | atĀ Bc22 | BC drive start at 15:00. |
| Bc | 1-10 | atĀ Bc22 | WHITWORTH, L.V. rush for 2 yards to the BC24 (BECKFORD, Willi). |
| Bc | 2-8 | atĀ Bc24 | PETERSON, Paul pass complete to MILLER, Chris for 15 yards to the BC39, 1ST DOWN BC (BYNES, Terry). |
| Bc | 1-10 | atĀ Bc39 | WHITWORTH, L.V. rush for 6 yards to the BC45 (NEILL, Ryan). |
| Bc | 2-4 | atĀ Bc45 | WHITWORTH, L.V. rush for 1 yard to the BC46 (BYNES, Terry). |
| Bc | 3-3 | atĀ Bc46 | PENALTY BC false start 5 yards to the BC41. |
| Bc | 3-8 | atĀ Bc41 | PETERSON, Paul pass intercepted by PORTER, Joe at the RUTGERS45, PORTER, Joe return 0 yards to the RUTGERS45. |
| | | Drive: 5 plays, 19 yards, TOP 02:37 |
| Rutgers | 1-10 | atĀ Rutgers45 | RUTGERS drive start at 12:23. |
| Rutgers | 1-10 | atĀ Rutgers45 | LEONARD, Brian rush for 3 yards to the RUTGERS48 (BULMAN, Tim). |
| Rutgers | 2-7 | atĀ Rutgers48 | LEONARD, Brian rush for 10 yards to the BC42, 1ST DOWN RUTGERS (STANCIL, T.J.). |
| Rutgers | 1-10 | atĀ Bc42 | LEONARD, Brian rush for 4 yards to the BC38 (STANCIL, T.J.). |
| Rutgers | 2-6 | atĀ Bc38 | LEONARD, Brian rush for 1 yard to the BC37 (TOAL, Brian). |
| Rutgers | 3-5 | atĀ Bc37 | HART, Ryan pass incomplete to MOSES, Tres (WILLIAMS, Jazzm). |
| Rutgers | 4-5 | atĀ Bc37 | ITO, Jeremy field goal attempt from 55 MISSED - short, spot at BC37, clock 10:25. |
| | | Drive: 6 plays, 18 yards, TOP 04:18 |
| Bc | 1-10 | atĀ Bc37 | BC ball on BC37. |
| Bc | 1-10 | atĀ Bc37 | CALLENDER, Andr rush for loss of 1 yard to the BC36 (PETERSON, Alfre). |
| Bc | 2-11 | atĀ Bc36 | PETERSON, Paul pass incomplete, PENALTY BC ineligible downfield on pass declined. |
| Bc | 3-11 | atĀ Bc36 | PETERSON, Paul pass incomplete to ADAMS, Grant, PENALTY RUTGERS personal foul 15 yards to the RUTGERS49, 1ST DOWN BC, NO PLAY. |
| Bc | 1-10 | atĀ Rutgers49 | CALLENDER, Andr rush for 3 yards to the RUTGERS46 (GILKISON, Will;FRIERSON, Quint). |
| Bc | 2-7 | atĀ Rutgers46 | CALLENDER, Andr rush for 4 yards to the RUTGERS42 (BARNABY, Val). |
| Bc | 3-3 | atĀ Rutgers42 | PETERSON, Paul rush for loss of 18 yards to the BC40, fumble forced by GILKISON, Will, fumble by PETERSON, Paul recovered by RUTGERS NEILL, Ryan at BC32. |
| | | Drive: 5 plays, minus 5 yards, TOP 00:00 |
| Rutgers | 1-10 | atĀ Bc32 | RUTGERS drive start at 08:05. |
| Rutgers | 1-10 | atĀ Bc32 | HART, Ryan pass complete to HARRIS, Clark for 17 yards to the BC15, 1ST DOWN RUTGERS. |
| Rutgers | 1-10 | atĀ Bc15 | LEONARD, Brian rush for 2 yards to the BC13 (DUNBAR, Jolonn;BROWN, Ricky). |
| Rutgers | 2-8 | atĀ Bc13 | LEONARD, Brian rush for 2 yards to the BC11 (TOAL, Brian). |
| Rutgers | 3-6 | atĀ Bc11 | HART, Ryan pass complete to LEONARD, Brian for 1 yard to the BC10 (WASHINGTON, Alv), PENALTY BC personal foul 5 yards to the BC5, 1ST DOWN RUTGERS. |
| Rutgers | 1-G | atĀ Bc05 | 1st and 5. |
| Rutgers | 1-G | atĀ Bc05 | LEONARD, Brian rush for loss of 2 yards to the BC7 (BULMAN, Tim). |
| Rutgers | 2-G | atĀ Bc07 | HART, Ryan pass complete to HAIRSTON, Justi for 1 yard to the BC6 (BROWN, Ricky). |
| Rutgers | 3-G | atĀ Bc06 | HART, Ryan pass incomplete to HARRIS, Clark. |
| Rutgers | 4-G | atĀ Bc06 | ITO, Jeremy field goal attempt from 24 GOOD, clock 04:57. |
| | | Rutgers 10, BC 7 |
| | | Drive: 8 plays, 26 yards, TOP 03:08 |
| | | CORTESE, Michae kickoff 59 yards to the BC6, ADAMS, Grant return 35 yards to the BC41 (PITTMAN, Claren). |
| Bc | 1-10 | atĀ Bc41 | BC drive start at 04:57. |
| Bc | 1-10 | atĀ Bc41 | PETERSON, Paul pass complete to LESTER, Larry for 10 yards to the RUTGERS49, 1ST DOWN BC, out-of-bounds. |
| Bc | 1-10 | atĀ Rutgers49 | PETERSON, Paul pass incomplete. |
| Bc | 2-10 | atĀ Rutgers49 | PETERSON, Paul pass complete to ADAMS, Grant for 22 yards to the RUTGERS27, 1ST DOWN BC (JOHNSON, Jarvis). |
| Bc | 1-10 | atĀ Rutgers27 | PETERSON, Paul pass complete to LESTER, Larry for 26 yards to the RUTGERS1, fumble forced by JOHNSON, Jarvis, fumble by LESTER, Larry recovered by BC TEAM at RUTGERS1, 1ST DOWN BC, out-of-bounds, PENALTY RUTGERS unsportsmanlike conduct 0 yards
to the RUTGERS1, 1ST DOWN BC. |
| Bc | 1-G | atĀ Rutgers01 | 1st and 1. |
| Bc | 1-G | atĀ Rutgers01 | PETERSON, Paul rush for 1 yard to the RUTGERS0, TOUCHDOWN, clock 03:42, PENALTY BC unsportsmanlike conduct off-setting, PENALTY RUTGERS unsportsmanlike conduct off-setting. |
| | | OHLIGER, Ryan kick attempt good. |
| | | BC 14, Rutgers 10 |
| | | Drive: 5 plays, 59 yards, TOP 01:15 |
| | | OHLIGER, Ryan kickoff 51 yards to the RUTGERS14, KANE, Orlando return 25 yards to the RUTGERS39, out-of-bounds (BLACKMON, Will). |
| Rutgers | 1-10 | atĀ Rutgers39 | RUTGERS drive start at 03:42. |
| Rutgers | 1-10 | atĀ Rutgers39 | HART, Ryan pass complete to LEONARD, Brian for 6 yards to the RUTGERS45 (BROWN, Ricky). |
| Rutgers | 2-4 | atĀ Rutgers45 | HART, Ryan pass incomplete to MOSES, Tres. |
| Rutgers | 3-4 | atĀ Rutgers45 | HART, Ryan pass complete to MOSES, Tres for 9 yards to the BC46, 1ST DOWN RUTGERS (TRIBBLE, DeJuan). |
| Rutgers | 1-10 | atĀ Bc46 | PENALTY RUTGERS false start 5 yards to the RUTGERS49. |
| Rutgers | 1-15 | atĀ Rutgers49 | HART, Ryan pass incomplete, PENALTY RUTGERS holding 10 yards to the RUTGERS39, NO PLAY. |
| Rutgers | 1-25 | atĀ Rutgers39 | HART, Ryan pass incomplete to FOSTER, Willie. |
| Rutgers | 2-25 | atĀ Rutgers39 | PENALTY RUTGERS illegal procedure 5 yards to the RUTGERS34. |
| Rutgers | 2-30 | atĀ Rutgers34 | HART, Ryan pass complete to LEONARD, Brian for 9 yards to the RUTGERS43 (WILLIAMS, Jazzm). |
| Rutgers | 3-21 | atĀ Rutgers43 | HART, Ryan pass complete to FOSTER, Willie for 2 yards to the RUTGERS45 (BROWN, Ricky). |
| Rutgers | 4-19 | atĀ Rutgers45 | RADIGAN, Joe punt 20 yards to the BC35, out-of-bounds. |
| | | Drive: 6 plays, 6 yards, TOP 02:41 |
| Bc | 1-10 | atĀ Bc35 | BC drive start at 01:01. |
| Bc | 1-10 | atĀ Bc35 | PETERSON, Paul pass complete to HAZARD, Joel for 17 yards to the RUTGERS48, 1ST DOWN BC (GIRAULT, Ron). |
| Bc | 1-10 | atĀ Rutgers48 | PETERSON, Paul pass complete to HAZARD, Joel for 5 yards to the RUTGERS43 (PORTER, Joe). |
| | | Drive: 2 plays, 22 yards, TOP 02:30 |
| | | BC 14, Rutgers 10 |
| Bc | 2-5 | atĀ Rutgers43 | Start of 4th quarter, clock 15:00. |
| Bc | 2-5 | atĀ Rutgers43 | PETERSON, Paul rush for loss of 3 yards to the RUTGERS46. |
| Bc | 3-8 | atĀ Rutgers46 | PETERSON, Paul pass complete to LESTER, Larry for 11 yards to the RUTGERS35, 1ST DOWN BC (PORTER, Joe). |
| Bc | 1-10 | atĀ Rutgers35 | PETERSON, Paul pass complete to KASHETTA, David for 17 yards to the RUTGERS18, 1ST DOWN BC (PORTER, Joe), PENALTY RUTGERS personal foul 5 yards to the RUTGERS13. |
| Bc | 1-5 | atĀ Rutgers13 | 1st and 10. |
| Bc | 1-10 | atĀ Rutgers13 | PETERSON, Paul pass complete to KASHETTA, David for 13 yards to the RUTGERS0, 1ST DOWN BC, TOUCHDOWN, clock 13:31. |
| | | OHLIGER, Ryan kick attempt good. |
| | | BC 21, Rutgers 10 |
| | | Drive: 6 plays, 65 yards, TOP 02:30 |
| | | OHLIGER, Ryan kickoff 62 yards to the RUTGERS3, LINTON, Dimitri return -2 yards to the RUTGERS1, fumble by LINTON, Dimitri recovered by RUTGERS LINTON, Dimitri at RUTGERS1, LINTON, Dimitri for 10 yards to the RUTGERS11 (GLASPER, Ryan). |
| Rutgers | 1-10 | atĀ Rutgers11 | RUTGERS drive start at 13:31, RUTGERS ball on RUTGERS11. |
| Rutgers | 1-10 | atĀ Rutgers11 | HART, Ryan rush for 8 yards to the RUTGERS19, out-of-bounds (SHEAN, Peter). |
| Rutgers | 2-2 | atĀ Rutgers19 | LEONARD, Brian rush for no gain to the RUTGERS19 (STANCIL, T.J.). |
| Rutgers | 3-2 | atĀ Rutgers19 | HART, Ryan rush for 1 yard to the RUTGERS20 (TOAL, Brian). |
| Rutgers | 4-1 | atĀ Rutgers20 | RADIGAN, Joe punt 29 yards to the RUTGERS49, downed. |
| | | Drive: 3 plays, 9 yards, TOP 01:44 |
| Bc | 1-10 | atĀ Rutgers49 | BC drive start at 11:47. |
| Bc | 1-10 | atĀ Rutgers49 | BC ball on RUTGERS48. |
| Bc | 1-10 | atĀ Rutgers48 | PETERSON, Paul pass complete to KASHETTA, David for 19 yards to the RUTGERS29, 1ST DOWN BC, out-of-bounds (HUTCHINSON, Ber). |
| Bc | 1-10 | atĀ Rutgers29 | PETERSON, Paul sacked for loss of 6 yards to the RUTGERS35 (LUKABU, Piana). |
| Bc | 2-16 | atĀ Rutgers35 | PETERSON, Paul pass intercepted by GIRAULT, Ron at the RUTGERS8, GIRAULT, Ron return 25 yards to the RUTGERS33 (HAZARD, Joel). |
| | | Drive: 3 plays, 13 yards, TOP 00:59 |
| Rutgers | 1-10 | atĀ Rutgers33 | RUTGERS drive start at 10:48. |
| Rutgers | 1-10 | atĀ Rutgers33 | HART, Ryan pass intercepted by BLACKMON, Will at the RUTGERS48, BLACKMON, Will return 0 yards to the RUTGERS48. |
| | | Drive: 1 plays, 0 yards, TOP 00:07 |
| Bc | 1-10 | atĀ Rutgers48 | BC drive start at 10:41. |
| Bc | 1-10 | atĀ Rutgers48 | WHITWORTH, L.V. rush for 4 yards to the RUTGERS44 (GIRAULT, Ron). |
| Bc | 2-6 | atĀ Rutgers44 | WHITWORTH, L.V. rush for 7 yards to the RUTGERS37, 1ST DOWN BC (JOHNSON, Jarvis). |
| Bc | 1-10 | atĀ Rutgers37 | PETERSON, Paul pass complete to MILLER, Chris for no gain to the RUTGERS37 (JOHNSON, Jarvis). |
| Bc | 2-10 | atĀ Rutgers37 | PETERSON, Paul pass complete to ADAMS, Grant for 7 yards to the RUTGERS30 (JOHNSON, Jarvis). |
| Bc | 3-3 | atĀ Rutgers30 | PETERSON, Paul pass incomplete to HAZARD, Joel. |
