|
Rutgers: 1-ITO, Jeremy, 1S-SANDS, Ryan, 2-PITTMAN, Claren, 5-BAKER, Chris, 6-BARNES, Corey, 7-FACYSON, Markis,
12-CALI, Anthony, 14-CORTESE, Michae, 15-RENKART, Brando, 19-SHAWELL, Terenc, 22-LINTON, Dimitri, 27-GRANT, Jason,
30-RADIGAN, Joe, 32-BELJOUR, Jean, 33-NUGENT, Jason, 34-MEDLEY, Ishmael, 36-BOUCAUD, Akil, 37-CUNNINGHAM, Bra, 38-GILKISON, Will,
39-LUKABU, Piana, 40-BROWN, Cedric, 46-WOOD, Brandon, 47-MILLER, Anthony, 48-GILLESPIE, Kenn, 50-FRIERSON, Quint,
54-HINES, Maurice, 56-FOSTER, Eric, 60-MEEKINS, Ramel, 65-STEPHENSON, Cam, 67-HYMAN, Corey, 73-DUFFY, Brian, 83-KANE, Orlando,
84-FOSTER, Willie, 85-JOHNSON, Sam, 86-LISTORTI, Brad, 87-LOOMIS, Chris, 94-BARNABY, Val, 97-PARKER, J'vonne, 98-RIVAS, Luis,
99-ROBINSON, Nate.
|
| | | UCONN wins toss, defers. RU receive, UCONN defends South. |
| | | NUZIE, Matt kickoff 64 yards to the RUTGERS1, KANE, Orlando return 18 yards to the RUTGERS19 (LLOYD, Maurice;DORVIL, Sam). |
| Rutgers | 1-10 | at Rutgers19 | HART, Ryan pass complete to HAIRSTON, Justi for no gain to the RUTGERS19 (HARGRAVE, James;PERKINS, Justin). |
| Rutgers | 2-10 | at Rutgers19 | LEONARD, Brian rush for 2 yards to the RUTGERS21 (HERRIOTT, K.). |
| Rutgers | 3-8 | at Rutgers21 | HART, Ryan pass complete to HARRIS, Clark for 22 yards to the RUTGERS43, 1ST DOWN RUTGERS (LLOYD, Maurice;ESTEP, M.J.). |
| Rutgers | 1-10 | at Rutgers43 | HART, Ryan pass complete to HARRIS, Clark for 13 yards to the UCONN44, 1ST DOWN RUTGERS (ESTEP, M.J.). |
| Rutgers | 1-10 | at Uconn44 | LEONARD, Brian rush for 3 yards to the UCONN41 (LLOYD, Maurice). |
| Rutgers | 2-7 | at Uconn41 | HART, Ryan pass complete to DANIELS, Marcus for 6 yards to the UCONN35 (LLOYD, Maurice). |
| Rutgers | 3-1 | at Uconn35 | LEONARD, Brian rush for no gain to the UCONN35 (FINCHER, Alfred). |
| Rutgers | 4-1 | at Uconn35 | HART, Ryan rush for 2 yards to the UCONN33, 1ST DOWN RUTGERS (FINCHER, Alfred). |
| Rutgers | 1-10 | at Uconn33 | HART, Ryan pass complete to MOSES, Tres for 32 yards to the UCONN1, 1ST DOWN RUTGERS (PERKINS, Justin). |
| Rutgers | 1-G | at Uconn01 | HART, Ryan rush for no gain to the UCONN1 (FULLER, Rhema). |
| Rutgers | 2-G | at Uconn01 | LEONARD, Brian rush for no gain to the UCONN1 (FULLER, Rhema). |
| Rutgers | 3-G | at Uconn01 | LEONARD, Brian rush for 1 yard to the UCONN0, TOUCHDOWN, clock 09:43. |
| | | ITO, Jeremy kick attempt good. |
| | | Rutgers 7, UCONN 0 |
| | | Drive: 12 plays, 81 yards, TOP 05:22 |
| | | CORTESE, Michae kickoff 58 yards to the UCONN7, TAYLOR, Larry return 14 yards to the UCONN21 (WOOD, Brandon). |
| Uconn | 1-10 | at Uconn21 | UCONN drive start at 09:38. |
| Uconn | 1-10 | at Uconn21 | BROCKINGTON, C. rush for 6 yards to the UCONN27 (BYNES, Terry;NEILL, Ryan). |
| Uconn | 2-4 | at Uconn27 | ORLOVSKY, Dan pass incomplete to BROCKINGTON, C.. |
| Uconn | 3-4 | at Uconn27 | ORLOVSKY, Dan pass complete to MURRAY, Dan for 28 yards to the RUTGERS45, 1ST DOWN UCONN (BARNES, Corey;GIRAULT, Ron). |
| Uconn | 1-10 | at Rutgers45 | ORLOVSKY, Dan pass incomplete to MCLEAN, Brandon (ROBERSON, Derri). |
| | | RU #11 Roberson injured on play. |
| Uconn | 2-10 | at Rutgers45 | ORLOVSKY, Dan pass intercepted by GIRAULT, Ron at the RUTGERS26, GIRAULT, Ron return 8 yards to the RUTGERS34. |
| | | Drive: 5 plays, 34 yards, TOP 01:04 |
| Rutgers | 1-10 | at Rutgers34 | RUTGERS drive start at 08:34. |
| Rutgers | 1-10 | at Rutgers34 | LEONARD, Brian rush for 4 yards to the RUTGERS38 (FLETCHER, John;FINCHER, Alfred). |
| Rutgers | 2-6 | at Rutgers38 | HART, Ryan pass complete to LEONARD, Brian for 11 yards to the RUTGERS49, 1ST DOWN RUTGERS (COLE, Ernest), QB hurry by MAYNE, Shawn. |
| Rutgers | 1-10 | at Rutgers49 | LEONARD, Brian rush for loss of 4 yards to the RUTGERS45, fumble by LEONARD, Brian recovered by UCONN MAYNE, Shawn at RUTGERS42. |
| | | Drive: 3 plays, 8 yards, TOP 01:06 |
| Uconn | 1-10 | at Rutgers42 | UCONN drive start at 07:28. |
| Uconn | 1-10 | at Rutgers42 | ORLOVSKY, Dan rush for 14 yards to the RUTGERS28, 1ST DOWN UCONN, out-of-bounds. |
| Uconn | 1-10 | at Rutgers28 | BROCKINGTON, C. rush for 11 yards to the RUTGERS17, 1ST DOWN UCONN (GIRAULT, Ron). |
| Uconn | 1-10 | at Rutgers17 | BROCKINGTON, C. rush for loss of 3 yards to the RUTGERS20 (ROBINSON, Nate). |
| Uconn | 2-13 | at Rutgers20 | ORLOVSKY, Dan pass incomplete to HENRY, Keron. |
| Uconn | 3-13 | at Rutgers20 | ORLOVSKY, Dan rush for 15 yards to the RUTGERS5, 1ST DOWN UCONN (PETERSON, Alfre;THOMPSON, Devra). |
| Uconn | 1-G | at Rutgers05 | BROCKINGTON, C. rush for 1 yard to the RUTGERS4 (PARKER, J'vonne;LUKABU, Piana). |
| Uconn | 2-G | at Rutgers04 | BROCKINGTON, C. rush for 3 yards to the RUTGERS1. |
| Uconn | 3-G | at Rutgers01 | BROCKINGTON, C. rush for 1 yard to the RUTGERS0, TOUCHDOWN, clock 04:31. |
| | | NUZIE, Matt kick attempt good, PENALTY UCONN holding (DORVIL, Sam) 10 yards to the RUTGERS13, NO PLAY. |
| | | NUZIE, Matt kick attempt good. |
| | | UCONN 7, Rutgers 7 |
| | | Drive: 8 plays, 42 yards, TOP 03:04 |
| | | NUZIE, Matt kickoff 60 yards to the RUTGERS5, KANE, Orlando return 17 yards to the RUTGERS22 (TAYLOR, Marvin). |
| Rutgers | 1-10 | at Rutgers22 | RUTGERS drive start at 04:24. |
| Rutgers | 1-10 | at Rutgers22 | HART, Ryan pass complete to MOSES, Tres for 8 yards to the RUTGERS30. |
| Rutgers | 2-2 | at Rutgers30 | LEONARD, Brian rush for 8 yards to the RUTGERS38, 1ST DOWN RUTGERS (HARGRAVE, James;FINCHER, Alfred). |
| Rutgers | 1-10 | at Rutgers38 | HART, Ryan pass complete to HARRIS, Clark for 13 yards to the UCONN49, 1ST DOWN RUTGERS (COLE, Ernest). |
| Rutgers | 1-10 | at Uconn49 | HART, Ryan pass incomplete to HAIRSTON, Justi. |
| Rutgers | 2-10 | at Uconn49 | LEONARD, Brian rush for no gain to the UCONN49 (FINCHER, Alfred), PENALTY RUTGERS holding declined. |
| Rutgers | 3-10 | at Uconn49 | HART, Ryan pass incomplete to HARRIS, Clark (MAYNE, Shawn). |
| Rutgers | 4-10 | at Uconn49 | RADIGAN, Joe punt 13 yards to the UCONN36, downed. |
| | | Drive: 6 plays, 29 yards, TOP 01:54 |
| Uconn | 1-10 | at Uconn36 | UCONN drive start at 02:30. |
| Uconn | 1-10 | at Uconn36 | BROCKINGTON, C. rush for loss of 2 yards to the UCONN34 (GIBSON, Gary;ROBINSON, Nate). |
| Uconn | 2-12 | at Uconn34 | ORLOVSKY, Dan pass complete to MURRAY, Dan for 26 yards to the RUTGERS40, 1ST DOWN UCONN (JOHNSON, Jarvis). |
| Uconn | 1-10 | at Rutgers40 | ANDERSON, Deon rush for 20 yards to the RUTGERS20, 1ST DOWN UCONN (GIRAULT, Ron). |
| Uconn | 1-10 | at Rutgers20 | ORLOVSKY, Dan pass incomplete to CUTAIA, Matt. |
| Uconn | 2-10 | at Rutgers20 | BROCKINGTON, C. rush for loss of 6 yards to the RUTGERS26, fumble by BROCKINGTON, C. recovered by UCONN BROCKINGTON, C. at RUTGERS26, BROCKINGTON, C. for 21 yards to the RUTGERS5, 1ST DOWN UCONN (GIRAULT, Ron). |
| Uconn | 1-G | at Rutgers05 | BROCKINGTON, C. rush for 5 yards to the RUTGERS0, TOUCHDOWN, clock 00:35. |
| Uconn | 1-G | at Rutgers03 | PENALTY UCONN false start (KRUG, Ryan) 5 yards to the RUTGERS8. |
| | | NUZIE, Matt kick attempt good. |
| | | UCONN 14, Rutgers 7 |
| | | Drive: 6 plays, 64 yards, TOP 02:00 |
| | | NUZIE, Matt kickoff 65 yards to the RUTGERS0, KANE, Orlando return 16 yards to the RUTGERS16 (ANDERSON, Deon). |
| Rutgers | 1-10 | at Rutgers16 | RUTGERS drive start at 00:30. |
| Rutgers | 1-10 | at Rutgers16 | LEONARD, Brian rush for 1 yard to the RUTGERS17 (FLETCHER, John). |
| Rutgers | 2-9 | at Rutgers17 | Timeout UCONN, clock 00:23. |
| Rutgers | 2-9 | at Rutgers17 | HART, Ryan pass complete to LEONARD, Brian for 6 yards to the RUTGERS23 (FINCHER, Alfred;HARGRAVE, James). |
| Rutgers | 3-3 | at Rutgers23 | Timeout UCONN, clock 00:14. |
| Rutgers | 3-3 | at Rutgers23 | HART, Ryan pass complete to LEONARD, Brian for 6 yards to the RUTGERS29, 1ST DOWN RUTGERS (HARGRAVE, James). |
| | | Drive: 3 plays, 13 yards, TOP 01:35 |
| | | UCONN 14, Rutgers 7 |
| Rutgers | 1-10 | at Rutgers29 | Start of 2nd quarter, clock 15:00. |
| Rutgers | 1-10 | at Rutgers29 | HART, Ryan pass incomplete to HARRIS, Clark, QB hurry by LLOYD, Maurice. |
| Rutgers | 2-10 | at Rutgers29 | LINTON, Dimitri rush for 2 yards to the RUTGERS31 (LLOYD, Maurice;FINCHER, Alfred). |
| Rutgers | 3-8 | at Rutgers31 | HART, Ryan pass incomplete, QB hurry by PAVASARIS, C., PENALTY RUTGERS intentional grounding (HART, Ryan) 14 yards to the RUTGERS17, NO PLAY. |
| Rutgers | 4-22 | at Rutgers17 | RADIGAN, Joe punt 53 yards to the UCONN30, downed. |
| | | Drive: 5 plays, 1 yards, TOP 01:35 |
| Uconn | 1-10 | at Uconn30 | UCONN drive start at 13:55. |
| | | RU receives sideline warning on punt. |
| Uconn | 1-10 | at Uconn30 | BELLAMY, Chris rush for 5 yards to the UCONN35 (RIVAS, Luis;LUKABU, Piana). |
| Uconn | 2-5 | at Uconn35 | ORLOVSKY, Dan pass complete to WILLIAMS, Jason for 4 yards to the UCONN39 (MILLER, Anthony). |
| Uconn | 3-1 | at Uconn39 | BELLAMY, Chris rush for no gain to the UCONN39 (BYNES, Terry;LUKABU, Piana). |
| Uconn | 4-1 | at Uconn39 | PAVASARIS, C. punt 42 yards to the RUTGERS19, downed. |
| | | Drive: 3 plays, 9 yards, TOP 02:02 |
| Rutgers | 1-10 | at Rutgers19 | RUTGERS drive start at 11:53. |
| Rutgers | 1-10 | at Rutgers19 | LEONARD, Brian rush for 2 yards to the RUTGERS21 (ESTEP, M.J.;FINCHER, Alfred). |
| Rutgers | 2-8 | at Rutgers21 | Timeout Rutgers, clock 11:11. |
| Rutgers | 2-8 | at Rutgers21 | SHAWELL, Terenc pass incomplete, QB hurry by FULLER, Rhema. |
| Rutgers | 3-8 | at Rutgers21 | SHAWELL, Terenc rush for 1 yard to the RUTGERS22 (PAVASARIS, C.). |
| Rutgers | 4-7 | at Rutgers22 | RADIGAN, Joe punt 47 yards to the UCONN31, TAYLOR, Larry return 14 yards to the UCONN45 (FOSTER, Eric). |
| | | Drive: 3 plays, 3 yards, TOP 01:23 |
| Uconn | 1-10 | at Uconn45 | UCONN drive start at 10:30. |
| Uconn | 1-10 | at Uconn45 | ORLOVSKY, Dan pass complete to CUTAIA, Matt for 11 yards to the RUTGERS44, 1ST DOWN UCONN, out-of-bounds (MILLER, Anthony). |
| Uconn | 1-10 | at Rutgers44 | ORLOVSKY, Dan pass complete to SPARKS, Brian for 5 yards to the RUTGERS39. |
| Uconn | 2-5 | at Rutgers39 | Timeout Rutgers, clock 09:46. |
| Uconn | 2-5 | at Rutgers39 | BROCKINGTON, C. rush for 4 yards to the RUTGERS35 (GILKISON, Will). |
| Uconn | 3-1 | at Rutgers35 | BROCKINGTON, C. rush for no gain to the RUTGERS35 (GILKISON, Will). |
| Uconn | 4-1 | at Rutgers35 | BROCKINGTON, C. rush for 4 yards to the RUTGERS31, 1ST DOWN UCONN (JOHNSON, Jarvis). |
| Uconn | 1-10 | at Rutgers31 | BROCKINGTON, C. rush for 17 yards to the RUTGERS14 (JOHNSON, Jarvis), PENALTY UCONN holding (HENRY, Keron) 10 yards to the RUTGERS24. |
| Uconn | 1-3 | at Rutgers24 | 1st and 3. |
| Uconn | 1-3 | at Rutgers24 | ORLOVSKY, Dan pass complete to WILLIAMS, Jason for 7 yards to the RUTGERS17, 1ST DOWN UCONN (MILLER, Anthony). |
| Uconn | 1-10 | at Rutgers17 | BROCKINGTON, C. rush for 1 yard to the RUTGERS16 (GILKISON, Will). |
| Uconn | 2-9 | at Rutgers16 | ORLOVSKY, Dan pass incomplete to HENRY, Keron (MILLER, Anthony). |
| Uconn | 3-9 | at Rutgers16 | ORLOVSKY, Dan pass complete to BROCKINGTON, C. for 16 yards to the RUTGERS0, 1ST DOWN UCONN, TOUCHDOWN, clock 06:38. |
| | | NUZIE, Matt kick attempt good. |
| | | UCONN 21, Rutgers 7 |
| | | Drive: 10 plays, 55 yards, TOP 04:02 |
| | | NUZIE, Matt kickoff 53 yards to the RUTGERS12, FOSTER, Willie return 11 yards to the RUTGERS23 (TAYLOR, Marvin), PENALTY RUTGERS holding (PITTMAN, Claren) 10 yards to the RUTGERS13, 1st and 10, RUTGERS ball on RUTGERS13. |
| Rutgers | 1-10 | at Rutgers13 | RUTGERS drive start at 06:28. |
| Rutgers | 1-10 | at Rutgers13 | SHAWELL, Terenc pass incomplete to MOSES, Tres. |
| Rutgers | 2-10 | at Rutgers13 | SHAWELL, Terenc pass complete to MOSES, Tres for 87 yards to the UCONN0, 1ST DOWN RUTGERS, TOUCHDOWN, clock 06:07. |
| | | ITO, Jeremy kick attempt good. |
| | | UCONN 21, Rutgers 14 |
| | | Drive: 2 plays, 87 yards, TOP 00:28 |
| | | CORTESE, Michae kickoff 57 yards to the UCONN8, TAYLOR, Larry return 15 yards to the UCONN23 (GRANT, Jason). |
| Uconn | 1-10 | at Uconn23 | UCONN drive start at 06:00. |
| | | RU #33 Nugent/#60 Meekins injured on play. |
| Uconn | 1-10 | at Uconn23 | BROCKINGTON, C. rush for 6 yards to the UCONN29 (BYNES, Terry). |
| Uconn | 2-4 | at Uconn29 | ORLOVSKY, Dan pass complete to HENRY, Keron for 17 yards to the UCONN46, 1ST DOWN UCONN, out-of-bounds (PORTER, Joe), QB hurry by BECKFORD, Willi. |
| Uconn | 1-10 | at Uconn46 | BROCKINGTON, C. rush for 1 yard to the UCONN47 (BYNES, Terry;THOMPSON, Devra). |
| Uconn | 2-9 | at Uconn47 | ORLOVSKY, Dan pass complete to HENRY, Keron for 8 yards to the RUTGERS45 (GIRAULT, Ron;MILLER, Anthony), QB hurry by BYNES, Terry. |
| Uconn | 3-1 | at Rutgers45 | BROCKINGTON, C. rush for 3 yards to the RUTGERS42, 1ST DOWN UCONN (LUKABU, Piana;BECKFORD, Willi). |
| Uconn | 1-10 | at Rutgers42 | BELLAMY, Chris rush for loss of 4 yards to the RUTGERS46 (BARNABY, Val;NEILL, Ryan). |
| Uconn | 2-14 | at Rutgers46 | ORLOVSKY, Dan pass intercepted by PORTER, Joe at the RUTGERS34, PORTER, Joe return 7 yards to the RUTGERS41 (ORLOVSKY, Dan;WILLIAMS, Jason). |
| | | Drive: 7 plays, 31 yards, TOP 03:27 |
| Rutgers | 1-10 | at Rutgers41 | RUTGERS drive start at 02:33. |
| Rutgers | 1-10 | at Rutgers41 | SHAWELL, Terenc pass incomplete to MOSES, Tres. |
| Rutgers | 2-10 | at Rutgers41 | LEONARD, Brian rush for 4 yards to the RUTGERS45 (COLE, Ernest). |
| Rutgers | 3-6 | at Rutgers45 | SHAWELL, Terenc rush for 26 yards to the UCONN29, 1ST DOWN RUTGERS (MCPHEE, Deon;MAYNE, Shawn). |
| | | RU #19 Shawell injured on play. |
| Rutgers | 1-10 | at Uconn29 | HART, Ryan pass complete to FOSTER, Willie for 16 yards to the UCONN13, 1ST DOWN RUTGERS (PERKINS, Justin). |
| Rutgers | 1-10 | at Uconn13 | HART, Ryan pass incomplete to LEONARD, Brian (HERRIOTT, K.), QB hurry by HARGRAVE, James. |
| Rutgers | 2-10 | at Uconn13 | HART, Ryan pass complete to DANIELS, Marcus for 13 yards to the UCONN0, 1ST DOWN RUTGERS, TOUCHDOWN, clock 00:38. |
| | | ITO, Jeremy kick attempt good. |
| | | UCONN 21, Rutgers 21 |
| | | Drive: 6 plays, 59 yards, TOP 02:02 |
| | | CORTESE, Michae kickoff 62 yards to the UCONN3, TAYLOR, Larry return 24 yards to the UCONN27 (HINES, Maurice). |
| Uconn | 1-10 | at Uconn27 | UCONN drive start at 00:31. |
| Uconn | 1-10 | at Uconn27 | TEAM rush for loss of 2 yards to the UCONN25. |
| Uconn | 2-12 | at Uconn25 | End of half, clock 00:00. |
| | | Drive: 1 plays, minus 2 yards, TOP 00:31 |
| | | UCONN 21, Rutgers 21 |
| Uconn | 2-12 | at Uconn25 | Start of 3rd quarter, clock 15:00, RUTGERS ball on RUTGERS35. |
| | | UCONN receives, RU defends North. |
| | | Drive: 1 plays, minus 2 yards, TOP 00:31 |
| | | CORTESE, Michae kickoff 61 yards to the UCONN4, TAYLOR, Larry return 15 yards to the UCONN19 (WOOD, Brandon). |
| Uconn | 1-10 | at Uconn19 | UCONN drive start at 14:55. |
| Uconn | 1-10 | at Uconn19 | ANDERSON, Deon rush for 1 yard to the UCONN20 (GIBSON, Gary;BYNES, Terry). |
| Uconn | 2-9 | at Uconn20 | ORLOVSKY, Dan pass complete to MURRAY, Dan for 26 yards to the UCONN46, 1ST DOWN UCONN (BECKFORD, Willi;JOHNSON, Jarvis). |
| Uconn | 1-10 | at Uconn46 | ANDERSON, Deon rush for 2 yards to the UCONN48 (THOMPSON, Devra;BYNES, Terry). |
| Uconn | 2-8 | at Uconn48 | BELLAMY, Chris rush for 7 yards to the RUTGERS45, out-of-bounds (JOHNSON, Jarvis), PENALTY UCONN holding (CUTAIA, Matt) 10 yards to the UCONN45. |
| Uconn | 2-11 | at Uconn45 | 2nd and 11. |
| Uconn | 2-11 | at Uconn45 | ORLOVSKY, Dan pass complete to BELLAMY, Chris for 16 yards to the RUTGERS39, 1ST DOWN UCONN (BYNES, Terry). |
| Uconn | 1-10 | at Rutgers39 | MCLEAN, Brandon rush for 12 yards to the RUTGERS27, 1ST DOWN UCONN, out-of-bounds (JOHNSON, Jarvis). |
| Uconn | 1-10 | at Rutgers27 | BELLAMY, Chris rush for 2 yards to the RUTGERS25 (BECKFORD, Willi;LUKABU, Piana). |
| | | RU #97 Parker injured on play. |
| Uconn | 2-8 | at Rutgers25 | ORLOVSKY, Dan pass complete to HENRY, Keron for 11 yards to the RUTGERS14, 1ST DOWN UCONN (GIRAULT, Ron). |
| Uconn | 1-10 | at Rutgers14 | ORLOVSKY, Dan pass incomplete to HENRY, Keron. |
| Uconn | 2-10 | at Rutgers14 | BELLAMY, Chris rush for 4 yards to the RUTGERS10 (BYNES, Terry;THOMPSON, Devra). |
| Uconn | 3-6 | at Rutgers10 | ORLOVSKY, Dan pass complete to WILLIAMS, Jason for 8 yards to the RUTGERS2, 1ST DOWN UCONN (GIRAULT, Ron;GRANT, Jason). |
| Uconn | 1-G | at Rutgers02 | BELLAMY, Chris rush for 2 yards to the RUTGERS0, TOUCHDOWN, clock 10:01, PENALTY RUTGERS substitution infraction declined. |
| | | NUZIE, Matt kick attempt good. |
| | | UCONN 28, Rutgers 21 |
| | | Drive: 12 plays, 81 yards, TOP 05:02 |
| | | NUZIE, Matt kickoff 59 yards to the RUTGERS6, KANE, Orlando return 18 yards to the RUTGERS24 (ANDERSON, Deon). |
| Rutgers | 1-10 | at Rutgers24 | RUTGERS drive start at 09:53. |
| Rutgers | 1-10 | at Rutgers24 | HART, Ryan pass complete to DANIELS, Marcus for 14 yards to the RUTGERS38, 1ST DOWN RUTGERS (COLE, Ernest). |
| Rutgers | 1-10 | at Rutgers38 | LEONARD, Brian rush for loss of 1 yard to the RUTGERS37 (FULLER, Rhema). |
| Rutgers | 2-11 | at Rutgers37 | HART, Ryan pass complete to HARRIS, Clark for 13 yards to the 50 yardline, 1ST DOWN RUTGERS (PERKINS, Justin). |
| Rutgers | 1-10 | at Rutgers50 | HART, Ryan pass complete to MOSES, Tres for 17 yards to the UCONN33, 1ST DOWN RUTGERS, out-of-bounds. |
| Rutgers | 1-10 | at Uconn33 | HART, Ryan pass complete to LEONARD, Brian for 8 yards to the UCONN25. |
| Rutgers | 2-2 | at Uconn25 | HART, Ryan pass complete to LOOMIS, Chris for 9 yards to the UCONN16, 1ST DOWN RUTGERS, out-of-bounds (BRANCH, Tyvon). |
| Rutgers | 1-10 | at Uconn16 | HART, Ryan pass complete to MOSES, Tres for 16 yards to the UCONN0, 1ST DOWN RUTGERS, TOUCHDOWN, clock 07:14. |
| | | ITO, Jeremy kick attempt good. |
| | | UCONN 28, Rutgers 28 |
| | | Drive: 7 plays, 76 yards, TOP 02:48 |
| | | CORTESE, Michae kickoff 60 yards to the UCONN5, TAYLOR, Larry return 43 yards to the UCONN48, out-of-bounds (KANE, Orlando). |
| Uconn | 1-10 | at Uconn48 | UCONN drive start at 07:05. |
| Uconn | 1-10 | at Uconn48 | ORLOVSKY, Dan pass incomplete to WILLIAMS, Jason, QB hurry by GIBSON, Gary, PENALTY RUTGERS pass interference (PORTER, Joe) 15 yards to the RUTGERS37, 1ST DOWN UCONN, NO PLAY. |
| Uconn | 1-10 | at Rutgers37 | ANDERSON, Deon rush for 5 yards to the RUTGERS32 (HARLEY, David). |
| Uconn | 2-5 | at Rutgers32 | ORLOVSKY, Dan pass complete to MURRAY, Dan for 32 yards to the RUTGERS0, 1ST DOWN UCONN, TOUCHDOWN, clock 06:08. |
| | | NUZIE, Matt kick attempt good. |
| | | UCONN 35, Rutgers 28 |
| | | Drive: 2 plays, 52 yards, TOP 01:06 |
| | | NUZIE, Matt kickoff 65 yards to the RUTGERS0, KANE, Orlando return 28 yards to the RUTGERS28 (LANSANAH, Danny). |
| Rutgers | 1-10 | at Rutgers28 | RUTGERS drive start at 05:59. |
| Rutgers | 1-10 | at Rutgers28 | LEONARD, Brian rush for 11 yards to the RUTGERS39, 1ST DOWN RUTGERS (PERKINS, Justin;FLETCHER, John). |
| Rutgers | 1-10 | at Rutgers39 | LEONARD, Brian rush for 33 yards to the UCONN28, 1ST DOWN RUTGERS, out-of-bounds (BRANCH, Tyvon). |
| Rutgers | 1-10 | at Uconn28 | HART, Ryan pass complete to HAIRSTON, Justi for 9 yards to the UCONN19 (LLOYD, Maurice). |
| Rutgers | 2-1 | at Uconn19 | LEONARD, Brian rush for 1 yard to the UCONN18, 1ST DOWN RUTGERS (FINCHER, Alfred). |
| Rutgers | 1-10 | at Uconn18 | HART, Ryan sacked for loss of 8 yards to the UCONN26 (LLOYD, Maurice), fumble by HART, Ryan recovered by UCONN MAYNE, Shawn at UCONN35, MAYNE, Shawn for 17 yards to the RUTGERS48 (HAIRSTON, Justi), PENALTY UCONN unsportsmanlike conduct 15 yards to the U
CONN37, 1st and 10, UCONN ball on UCONN37. |
| | | Drive: 5 plays, 37 yards, TOP 01:43 |
| Uconn | 1-10 | at Uconn37 | UCONN drive start at 04:16. |
| Uconn | 1-10 | at Uconn37 | ANDERSON, Deon rush for 3 yards to the UCONN40 (NEILL, Ryan;ROBINSON, Nate). |
| Uconn | 2-7 | at Uconn40 | BELLAMY, Chris rush for 10 yards to the 50 yardline, 1ST DOWN UCONN (GIRAULT, Ron). |
| Uconn | 1-10 | at Uconn50 | MCLEAN, Brandon rush for 1 yard to the RUTGERS49 (MILLER, Anthony). |
| Uconn | 2-9 | at Rutgers49 | ANDERSON, Deon rush for 15 yards to the RUTGERS34, 1ST DOWN UCONN (GIRAULT, Ron). |
| Uconn | 1-10 | at Rutgers34 | ORLOVSKY, Dan pass incomplete to HENRY, Keron. |
| Uconn | 2-10 | at Rutgers34 | ORLOVSKY, Dan pass incomplete to BELLAMY, Chris. |
| Uconn | 3-10 | at Rutgers34 | ORLOVSKY, Dan pass complete to BELLAMY, Chris for 8 yards to the RUTGERS26 (GIRAULT, Ron), QB hurry by THOMPSON, Devra. |
| Uconn | 4-2 | at Rutgers26 | NUZIE, Matt field goal attempt from 44 MISSED - wide right, spot at RUTGERS26, clock 01:28. |
| | | Drive: 8 plays, 37 yards, TOP 00:00 |
| Rutgers | 1-10 | at Rutgers26 | LEONARD, Brian rush for 2 yards to the RUTGERS28 (ESTEP, M.J.;FINCHER, Alfred). |
| Rutgers | 2-8 | at Rutgers28 | HART, Ryan pass complete to LEONARD, Brian for 7 yards to the RUTGERS35 (MCPHEE, Deon). |
| | | Drive: 2 plays, 9 yards, TOP 06:20 |
| | | UCONN 35, Rutgers 28 |
| Rutgers | 3-1 | at Rutgers35 | Start of 4th quarter, clock 15:00. |
| Rutgers | 3-1 | at Rutgers35 | LEONARD, Brian rush for 3 yards to the RUTGERS38, 1ST DOWN RUTGERS. |
| Rutgers | 1-10 | at Rutgers38 | HART, Ryan pass complete to HAIRSTON, Justi for 5 yards to the RUTGERS43 (LLOYD, Maurice). |
| Rutgers | 2-5 | at Rutgers43 | HART, Ryan pass incomplete to HAIRSTON, Justi. |
| Rutgers | 3-5 | at Rutgers43 | HART, Ryan pass complete to MOSES, Tres for 4 yards to the RUTGERS47 (LLOYD, Maurice). |
| Rutgers | 4-1 | at Rutgers47 | LEONARD, Brian rush for 2 yards to the RUTGERS49, 1ST DOWN RUTGERS (FULLER, Rhema;PAVASARIS, C.). |
| Rutgers | 1-10 | at Rutgers49 | LINTON, Dimitri rush for no gain to the RUTGERS49 (ESTEP, M.J.;LLOYD, Maurice). |
| Rutgers | 2-10 | at Rutgers49 | HART, Ryan pass complete to MOSES, Tres for 4 yards to the UCONN47 (HARGRAVE, James). |
| Rutgers | 3-6 | at Uconn47 | HART, Ryan pass complete to BAKER, Chris for 19 yards to the UCONN28, 1ST DOWN RUTGERS (ESTEP, M.J.). |
| Rutgers | 1-10 | at Uconn28 | LEONARD, Brian rush for 1 yard to the UCONN27 (FINCHER, Alfred). |
| Rutgers | 2-9 | at Uconn27 | HART, Ryan sacked for loss of 9 yards to the UCONN36 (ANOAI, Afa). |
| Rutgers | 3-18 | at Uconn36 | HART, Ryan pass complete to HAIRSTON, Justi for 9 yards to the UCONN27, out-of-bounds (LLOYD, Maurice), PENALTY RUTGERS illegal block declined. |
| Rutgers | 4-9 | at Uconn27 | ITO, Jeremy field goal attempt from 45 MISSED - wide left, spot at UCONN27, clock 10:10. |
| | | Drive: 14 plays, 47 yards, TOP 06:20 |
| Uconn | 1-10 | at Uconn27 | BELLAMY, Chris rush for loss of 3 yards to the UCONN24 (CUNNINGHAM, Bra). |
| Uconn | 2-13 | at Uconn24 | ORLOVSKY, Dan pass incomplete to WILLIAMS, Jason. |
| Uconn | 3-13 | at Uconn24 | ORLOVSKY, Dan rush for 11 yards to the UCONN35 (GRANT, Jason). |
