m lacros stats 2013 2014 teamcume html
Rutgers
Cumulative Season StatisticsTeam Statistics
Individual Statistics
| Overall Team Statistics |
| Overall: 8-8 ? Conf: 3-3 ? Home: 4-2 ? Away: 4-5 ? Neut: 0-1 |
| TEAM STATISTICS | RU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 194-618 | 179-609 |
| Goals scored per game | 12.12 | 11.19 |
| Shot pct. | .314 | .294 |
| Shots on goal-Attempts | 384-618 | 363-609 |
| SOG pct. | .621 | .596 |
| Shots/Game | 38.6 | 38.1 |
| Assists | 119 | 103 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 12-46 | 21-58 |
| Conversion Percent | .261 | .362 |
| GOAL BREAKDOWN | ||
| Total Goals | 194 | 179 |
| Man-up | 12 | 21 |
| Man-down | 2 | 0 |
| Unassisted | 75 | 76 |
| Overtime | 1 | 0 |
| Goals scored average | 12.09 | 11.16 |
| GROUND BALLS | 521 | 481 |
| TURNOVERS | 240 | 219 |
| CAUSED TURNOVERS | 97 | 108 |
| FACEOFFS (W-L) | 246-426 | 180-426 |
| Faceoff W-L Pct. | .577 | .423 |
| CLEARS | 244-278 | 262-307 |
| Clear Pct. | .878 | .853 |
| PENALTIES | ||
| Number | 61 | 48 |
| Minutes | 52:00 | 39:00 |
| ATTENDANCE | ||
| Total | 8432 | 10934 |
| Dates/Avg Per Date | 6/1405 | 9/1215 |
| Neutral Site #/Avg | 1/0 |
|
| Overall Individual Statistics |
| Overall: 8-8 ? Conf: 3-3 ? Home: 4-2 ? Away: 4-5 ? Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 29 | Klimchak, Scott | 16-16 | 38 | 5 | 43 | 93 | .409 | 59 | .634 | 2 | 1 | 21 | 6 | 4 | 0-0 | .000 | 6-6.0 | |
| 47 | Bieda, Scott | 15-15 | 18 | 24 | 42 | 49 | .367 | 33 | .673 | 2 | 0 | 26 | 19 | 3 | 0-0 | .000 | 1-1.0 | |
| 2 | Trasolini, Christian | 16-16 | 27 | 13 | 40 | 87 | .310 | 62 | .713 | 1 | 0 | 10 | 22 | 0 | 0-0 | .000 | 1-0.5 | |
| 12 | Terranova, Anthony | 16-16 | 18 | 17 | 35 | 56 | .321 | 39 | .696 | 0 | 1 | 27 | 22 | 3 | 0-0 | .000 | 1-1.0 | |
| 8 | Murphy, Connor | 16-1 | 16 | 13 | 29 | 32 | .500 | 26 | .812 | 2 | 0 | 12 | 14 | 3 | 0-0 | .000 | 0-0.0 | |
| 1 | DEPAOLERA, Nick | 16-15 | 12 | 10 | 22 | 50 | .240 | 29 | .580 | 1 | 0 | 24 | 16 | 7 | 0-0 | .000 | 3-1.5 | |
| 26 | Goss, Brian | 16-16 | 16 | 3 | 19 | 59 | .271 | 32 | .542 | 4 | 0 | 23 | 17 | 9 | 0-0 | .000 | 0-0.0 | |
| 51 | Rambo, Rich | 16-0 | 13 | 5 | 18 | 50 | .260 | 22 | .440 | 0 | 0 | 14 | 10 | 1 | 0-0 | .000 | 5-5.0 | |
| 5 | DiGIOVANNI, Steve | 16-0 | 9 | 4 | 13 | 35 | .257 | 18 | .514 | 0 | 0 | 8 | 10 | 3 | 0-0 | .000 | 1-1.0 | |
| 15 | Nardella, Joseph | 14-0 | 5 | 7 | 12 | 17 | .294 | 10 | .588 | 0 | 0 | 137 | 12 | 3 | 206-326 | .632 | 7-6.0 | |
| 19 | Klimchak, Matthew | 11-1 | 3 | 4 | 7 | 16 | .188 | 9 | .562 | 0 | 0 | 6 | 7 | 1 | 0-0 | .000 | 1-0.5 | |
| 6 | Sikora, Zack | 16-0 | 3 | 2 | 5 | 9 | .333 | 7 | .778 | 0 | 0 | 28 | 9 | 8 | 0-0 | .000 | 3-3.0 | |
| 7 | Schwing, Benjamin | 8-0 | 3 | 1 | 4 | 7 | .429 | 5 | .714 | 0 | 0 | 3 | 4 | 0 | 0-0 | .000 | 0-0.0 | |
| 17 | Hollingsworth, Ryan | 6-0 | 1 | 3 | 4 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 48 | Coretti, Jacob | 7-0 | 0 | 3 | 3 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 4 | 0 | 0-0 | .000 | 0-0.0 | |
| 42 | Robinson, Kyle | 7-0 | 2 | 0 | 2 | 7 | .286 | 4 | .571 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 3 | CONTINO, Nick | 16-16 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 32 | 4 | 19 | 0-0 | .000 | 3-2.5 | |
| 37 | Sode, Campbell | 10-0 | 1 | 1 | 2 | 5 | .200 | 1 | .200 | 0 | 0 | 5 | 2 | 2 | 0-0 | .000 | 1-1.0 | |
| 18 | Matthews, Jack | 6-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 46 | Carotenuto, Pat | 6-0 | 1 | 0 | 1 | 8 | .125 | 4 | .500 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 55 | Groel, Chris | 15-2 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0 | 22 | 3 | 4 | 0-0 | .000 | 5-4.5 | |
| 13 | Parrilla, Andrew | 16-16 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 35 | 6 | 6 | 2-12 | .167 | 5-4.5 | |
| 43 | Scott, Ryan | 8-0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 1-1.0 | |
| 49 | Hatzopoulos, Alex | 2-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 25 | Noto, Peter | 16-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 2 | 1 | 2 | 0-0 | .000 | 2-1.5 | |
| 22 | Stottler, Joseph | 16-0 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 8 | 3 | 2 | 0-0 | .000 | 1-0.5 | |
| 44 | Plant, Danny | 2-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 40 | Albert, Kevin | 4-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 1-1.0 | |
| 41 | Capparelli, Nick | 16-7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 6 | 2 | 4 | 0-0 | .000 | 4-2.5 | |
| 34 | Nicklaus, Charlie | 12-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1 | 5-15 | .333 | 0-0.0 | |
| 33 | Rogers, Branford | 16-7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 20 | 7 | 10 | 0-0 | .000 | 4-4.0 | |
| 27 | Andersen, Jake | 8-4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 7 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 52 | Phillips, Bryan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 50 | Scarpello, Collin | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-1.0 | |
| 45 | TRUNK, Peter | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 1-2 | .500 | 0-0.0 | |
| 35 | Matanin, Joshua | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 32 | Peters, Christopher | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 24 | Lenskold, Brian | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 12 | 3 | 0 | 32-71 | .451 | 1-1.0 | |
| 23 | Phelan, Jack | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 14 | Lusby, Steven | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 11 | DALEY, Chris | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 10 | Greenhill, TJ | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 4 | Alleyne, Kris | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 18 | 4 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 16 | 194 | 119 | 313 | 618 | .314 | 384 | .621 | 12 | 2 | 521 | 240 | 97 | 246-426 | .577 | 61-52.0 | ||
| Opponents........... | 16 | 179 | 103 | 282 | 609 | .294 | 363 | .596 | 21 | 0 | 481 | 219 | 108 | 180-426 | .423 | 48-39.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 14 | Lusby, Steven | 1-0 | 13:40 | 2 | 8.78 | 3 | .600 | 0 | 0 | 0 | 11 |
| 4 | Alleyne, Kris | 13-12 | 635:19 | 117 | 11.05 | 119 | .504 | 6 | 6 | 0 | 400 |
| 27 | Andersen, Jake | 8-4 | 312:56 | 59 | 11.31 | 62 | .512 | 2 | 2 | 0 | 197 |
| 10 | Greenhill, TJ | 1-0 | 0:40 | 1 | 90.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| Total............... | 16 | 962:35 | 179 | 11.16 | 184 | .507 | 8 | 8 | 0 | 609 | |
| Opponents........... | 16 | 962:35 | 194 | 12.09 | 190 | .495 | 8 | 8 | 0 | 617 | |
| Team Statistics |
|
| CLEARS: Rutgers -- 244-278 .878, Opponents -- 262-307 .853. |
| MAN-UP OPPS: Rutgers -- 12-46 .261, Opponents -- 21-58 .362. |







