m lacros stats 2014 2015 ru10 html
NJIT vs RUTGERS (Mar 20, 2015)
Box Score
| Lacrosse Box Score |
2015 RUTGERS MEN'S LACROSSE
NJIT vs RUTGERS (Mar 20, 2015 at Piscataway, N.J.)
| Summary |
| NJIT (0-6) vs. RUTGERS (4-6) Date: Mar 20, 2015 Attendance: 361 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NJIT | 0 | 2 | 0 | 0 | 2 |
| RUTGERS | 4 | 8 | 5 | 4 | 21 |
| NJIT SCORING: GOALS: Joe Lomeli 1; John Roach 1. ASSISTS: None. RUTGERS SCORING: GOALS: Goss, Brian 5; Bieda, Scott 4; Heningburg, Jules 4; Murphy, Connor 2; Hollingsworth, Ryan 2; Toliver, Chad 1; King, Liam 1; Coretti, Jacob 1; Carotenuto, Pat 1. ASSISTS: Bieda, Scott 3; Heningburg, Jules 2; George, Jeff 1; Murphy, Connor 1; Nardella, Joe 1; Toliver, Chad 1; Trasolini, Christian 1. Penalties - NJIT 2/1:30; RUTGERS 1/0:30. 30-second Goals/Warnings (Violations) - NJIT 0/0 (0); RUTGERS 0/2 (0). Officials: Doug Donovan; JP Bennett; Bill Ciaverelli. |
| RUTGERS |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Trasolini, Christian | 0 | 1 | 3 | 0 | 3 | 0 | 0-0 | - |
| M | 3 | Toliver, Chad | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - |
| GK | 4 | Alleyne, Kris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 7 | Heningburg, Jules | 4 | 2 | 4 | 1 | 0 | 1 | 0-0 | - |
| M | 16 | George, Jeff | 0 | 1 | 3 | 1 | 0 | 0 | 0-0 | - |
| M | 26 | Goss, Brian | 5 | 0 | 9 | 3 | 0 | 0 | 0-0 | - |
| D | 33 | Rogers, Branford | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 41 | Capparelli, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 47 | Bieda, Scott | 4 | 3 | 5 | 0 | 1 | 0 | 0-0 | - |
| D | 55 | Groel, Chris | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - |
| 1 | Francisco, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
| 6 | Sikora, Zack | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 8 | Murphy, Connor | 2 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Sode, Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Divitcos, Austin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Bronzo, Alex | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 14 | Scarpello, Christian | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 15 | Nardella, Joe | 0 | 1 | 0 | 4 | 0 | 0 | 14-17 | - | |
| 17 | Hollingsworth, Ryan | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Mazzone, Christian | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Lenskold, Brian | 0 | 0 | 0 | 1 | 0 | 0 | 2-4 | - | |
| 25 | Hillenbrand, Steve | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 27 | Andersen, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | King, Liam | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Enzweiler, Luke | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 32 | Peters, Christopher | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 34 | Nicklaus, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Matanin, Joshua | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Albert, Kevin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 42 | McCabe, Patrick | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
| 44 | Plant, Danny | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Schoen, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 46 | Carotenuto, Pat | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Coretti, Jacob | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 49 | Hatzopoulos, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 50 | Scarpello, Collin | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 21 | 10 | 37 | 26 | 9 | 5 | 16-26 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Alleyne, Kris | 45:00 | 2 | W | 4 |
| 27 | Andersen, Jake | 15:00 | 0 | 4 |
| NJIT |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Conor Lally | 0 | 0 | 4 | 1 | 1 | 0 | 0-0 | 1-0:30 |
| D | 3 | Matthew Valdez | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| A | 14 | Gabe Giovanello | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - |
| D | 17 | Mark Bannon | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| M | 26 | Zachary Melillo | 0 | 0 | 1 | 5 | 0 | 0 | 10-26 | - |
| M | 27 | Liam Derkasch | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - |
| D | 28 | Rich Brunje | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 29 | John Roach | 1 | 0 | 3 | 2 | 2 | 0 | 0-0 | - |
| G | 33 | Nick Marzullo | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 88 | Blake Sandman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 7 | Adam Fargo | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Brent Lubin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Tyler Baggett | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Sheldon Piggot | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Ryan Bradway | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Joshua Solomon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 50 | Jake Smolokoff | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 92 | Joe Lomeli | 1 | 0 | 5 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 99 | Kieran Morrissey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 2 | 0 | 23 | 17 | 13 | 1 | 10-26 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Nick Marzullo | 30:00 | 12 | L | 5 |
| 24 | Joshua Solomon | 30:00 | 9 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NJIT | 3 | 5 | 5 | 10 | 23 |
| RUTGERS | 13 | 11 | 7 | 6 | 37 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NJIT | 4 | 1 | 0 | 0 | 5 |
| RUTGERS | 2 | 2 | 0 | 4 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| NJIT | 3 | 6 | 2 | 6 | 17 |
| RUTGERS | 9 | 9 | 3 | 5 | 26 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| NJIT | 3 | 3 | 3 | 4 | 13 |
| RUTGERS | 2 | 4 | 0 | 3 | 9 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| NJIT | 2 | 1 | 1 | 0 | 4 |
| RUTGERS | 0 | 0 | 2 | 1 | 3 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| NJIT | 1-5 | 2-10 | 4-6 | 3-5 | 10-26 |
| RUTGERS | 4-5 | 8-10 | 2-6 | 2-5 | 16-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NJIT | 2-3 | 2-3 | 0-0 | 3-3 | 7-9 |
| RUTGERS | 2-2 | 4-4 | 2-2 | 4-5 | 12-13 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| NJIT | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
| RUTGERS | 0-0 | 1-2 | 0-0 | 0-0 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:02 | RU | EVEN | Bieda, Scott (12) | Unassisted | 1-0 |
| 2. | 8:01 | RU | EVEN | Bieda, Scott (13) | Toliver, Chad (4) | 2-0 | |
| 3. | 3:28 | RU | EVEN | Toliver, Chad (8) | Unassisted | 3-0 | |
| 4. | 2:04 | RU | EVEN | Heningburg, Jules (7) | Unassisted | 4-0 | |
| 5. | 2nd | 14:14 | NJIT | EVEN | John Roach (3) | Unassisted | 4-1 |
| 6. | 11:23 | RU | EVEN | Murphy, Connor (2) | Heningburg, Jules (6) | 5-1 | |
| 7. | 9:09 | RU | EVEN | Goss, Brian (10) | Bieda, Scott (13) | 6-1 | |
| 8. | 8:52 | RU | UP | Hollingsworth, Ryan (4) | Bieda, Scott (2) | 7-1 | |
| 9. | 7:00 | NJIT | EVEN | Joe Lomeli (6) | Unassisted | 7-2 | |
| 10. | 6:54 | RU | EVEN | Bieda, Scott (14) | Nardella, Joe (4) | 8-2 | |
| 11. | 5:28 | RU | EVEN | Goss, Brian (11) | Unassisted | 9-2 | |
| 12. | 4:33 | RU | EVEN | Heningburg, Jules (8) | Unassisted | 10-2 | |
| 13. | 3:24 | RU | EVEN | Goss, Brian (12) | Unassisted | 11-2 | |
| 14. | 0:39 | RU | EVEN | Goss, Brian (13) | Heningburg, Jules | 12-2 | |
| 15. | 3rd | 13:53 | RU | EVEN | Heningburg, Jules (9) | Trasolini, Christian (3) | 13-2 |
| 16. | 13:22 | RU | EVEN | Bieda, Scott (15) | Unassisted | 14-2 | |
| 17. | 7:52 | RU | EVEN | Goss, Brian (14) | Bieda, Scott (15) | 15-2 | |
| 18. | 3:38 | RU | EVEN | Heningburg, Jules (10) | George, Jeff (2) | 16-2 | |
| 19. | 1:07 | RU | EVEN | Murphy, Connor (3) | Unassisted | 17-2 | |
| 20. | 4th | 8:59 | RU | EVEN | Hollingsworth, Ryan (5) | Murphy, Connor (1) | 18-2 |
| 21. | 8:09 | RU | EVEN | Coretti, Jacob (1) | Unassisted | 19-2 | |
| 22. | 6:46 | RU | EVEN | Carotenuto, Pat (1) | Unassisted | 20-2 | |
| 23. | 0:27 | RU | EVEN | King, Liam (1) | Unassisted | 21-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 09:09 | NJIT | 92 | Joe Lomeli | 1:00 | X | UNNECESSARY ROUGHNESS |
| 05:22 | NJIT | 1 | Conor Lally | 0:30 | X | FACEOFF VIOLATION | |
| 4th | 05:03 | RU | 42 | McCabe, Patrick | 0:30 | X | INTERFERENCE |







