m lacros stats 2014 2015 ru11 html
RUTGERS vs Johns Hopkins (Mar 28, 2015)
Box Score
| Lacrosse Box Score |
2015 RUTGERS MEN'S LACROSSE
RUTGERS vs #19 Johns Hopkins (Mar 28, 2015 at Baltimore, MD)
| Summary |
| RUTGERS (4-7, 0-1 BIG10) vs. Johns Hopkins (4-5, 1-0 BIG10) Date: Mar 28, 2015 Attendance: 1116 Weather: 36 degrees, Partly Sunny, Windy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| RUTGERS | 2 | 1 | 4 | 0 | 7 |
| Johns Hopkins | 2 | 4 | 0 | 3 | 9 |
| RUTGERS SCORING: GOALS: Heningburg, Jules 2; Murphy, Connor 1; Trasolini, Christian 1; Bieda, Scott 1; George, Jeff 1; Sikora, Zack 1. ASSISTS: Nardella, Joe 2; Murphy, Connor 1. Johns Hopkins SCORING: GOALS: Ryan Brown 4; Holden Cattoni 2; Wells Stanwick 1; John Crawley 1; Cody Radziewicz 1. ASSISTS: Wells Stanwick 3; Connor Reed 2; Holden Cattoni 1; Shack Stanwick 1; Joel Tinney 1. Penalties - RUTGERS 3/2:30; Johns Hopkins 3/1:30. 30-second Goals/Warnings (Violations) - RUTGERS 1/4 (2); Johns Hopkins 0/2 (0). Officials: Scott Smith; Bob Manfuso; William Kelly. Scorer: JHU Athletic Comm.. |
| Johns Hopkins |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 42 | Wells Stanwick | 1 | 3 | 2 | 1 | 1 | 0 | 0-0 | - |
| A | 4 | Ryan Brown | 4 | 0 | 16 | 2 | 2 | 0 | 0-0 | - |
| A | 32 | Shack Stanwick | 0 | 1 | 2 | 2 | 0 | 0 | 0-0 | - |
| M | 16 | Connor Reed | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 55 | Joel Tinney | 0 | 1 | 2 | 1 | 0 | 1 | 0-0 | - |
| M | 99 | Holden Cattoni | 2 | 1 | 5 | 0 | 0 | 0 | 0-0 | - |
| D | 35 | John Kelly | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-0:30 |
| D | 91 | Nick Fields | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 36 | Nikhon Schuler | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| GK | 6 | Eric Schneider | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 1 | Joe Carlini | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Derrick Kihembo | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 7 | Patrick Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Eddie Schurr | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 10 | Cody Radziewicz | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Kieran Eissler | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Kelton Black | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 22 | Phil Castronova | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Michael Pellegrino | 0 | 0 | 0 | 5 | 2 | 2 | 0-0 | - | |
| 44 | John Crawley | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 76 | Drew Kennedy | 0 | 0 | 0 | 4 | 2 | 0 | 9-19 | 2-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 9 | 8 | 33 | 24 | 12 | 6 | 9-19 | 3-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 | Eric Schneider | 60:00 | 7 | W | 11 |
| RUTGERS |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 47 | Bieda, Scott | 1 | 0 | 2 | 0 | 3 | 0 | 0-0 | 1-0:30 |
| A | 2 | Trasolini, Christian | 1 | 0 | 9 | 4 | 1 | 0 | 0-0 | - |
| A | 7 | Heningburg, Jules | 2 | 0 | 5 | 0 | 0 | 1 | 0-0 | - |
| M | 26 | Goss, Brian | 0 | 0 | 4 | 0 | 1 | 1 | 0-0 | - |
| M | 16 | George, Jeff | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| M | 3 | Toliver, Chad | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
| D | 55 | Groel, Chris | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 |
| D | 33 | Rogers, Branford | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 22 | Rexrode, Michael | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| GK | 4 | Alleyne, Kris | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 6 | Sikora, Zack | 1 | 0 | 1 | 5 | 1 | 1 | 0-0 | - | |
| 8 | Murphy, Connor | 1 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Divitcos, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Bronzo, Alex | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 14 | Scarpello, Christian | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 15 | Nardella, Joe | 0 | 2 | 0 | 5 | 1 | 0 | 10-19 | - | |
| 17 | Hollingsworth, Ryan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Mazzone, Christian | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | - | |
| 34 | Nicklaus, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Albert, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Capparelli, Nick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 7 | 3 | 30 | 29 | 14 | 5 | 10-19 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Alleyne, Kris | 59:27 | 9 | L | 12 |
| TM | TEAM | 00:33 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| RUTGERS | 10 | 6 | 10 | 4 | 30 |
| Johns Hopkins | 9 | 10 | 5 | 9 | 33 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| RUTGERS | 3 | 3 | 3 | 3 | 12 |
| Johns Hopkins | 3 | 2 | 4 | 2 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| RUTGERS | 6 | 7 | 9 | 7 | 29 |
| Johns Hopkins | 2 | 11 | 4 | 7 | 24 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| RUTGERS | 2 | 4 | 2 | 6 | 14 |
| Johns Hopkins | 2 | 4 | 2 | 4 | 12 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| RUTGERS | 1 | 0 | 0 | 0 | 1 |
| Johns Hopkins | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| RUTGERS | 3-5 | 2-5 | 4-5 | 1-4 | 10-19 |
| Johns Hopkins | 2-5 | 3-5 | 1-5 | 3-4 | 9-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| RUTGERS | 3-3 | 4-5 | 4-4 | 2-4 | 13-16 |
| Johns Hopkins | 2-3 | 4-4 | 3-3 | 5-6 | 14-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| RUTGERS | 0-0 | 0-2 | 0-1 | 0-0 | 0-3 |
| Johns Hopkins | 0-1 | 1-2 | 0-0 | 0-0 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:48 | RU | EVEN | Heningburg, Jules (11) | Nardella, Joe (8) | 0-1 |
| 2. | 10:15 | JHU | EVEN | John Crawley (8) | Connor Reed (4) | 1-1 | |
| 3. | 7:43 | JHU | EVEN | Cody Radziewicz (4) | Shack Stanwick (12) | 2-1 | |
| 4. | 6:02 | RU | EVEN | Bieda, Scott (23) | Unassisted | 2-2 | |
| 5. | 2nd | 14:38 | JHU | UP | Holden Cattoni (10) | Wells Stanwick (18) | 3-2 |
| 6. | 13:39 | JHU | EVEN | Ryan Brown (25) | Unassisted | 4-2 | |
| 7. | 6:32 | JHU | EVEN | Ryan Brown (26) | Wells Stanwick (19) | 5-2 | |
| 8. | 6:23 | RU | EVEN | Sikora, Zack (4) | Nardella, Joe (9) | 5-3 | |
| 9. | 5:09 | JHU | EVEN | Ryan Brown (27) | Wells Stanwick (20) | 6-3 | |
| 10. | 3rd | 13:33 | RU | 30sec | George, Jeff (9) | Unassisted | 6-4 |
| 11. | 11:36 | RU | EVEN | Murphy, Connor (6) | Unassisted | 6-5 | |
| 12. | 9:34 | RU | EVEN | Trasolini, Christian (23) | Unassisted | 6-6 | |
| 13. | 1:10 | RU | EVEN | Heningburg, Jules (13) | Murphy, Connor (3) | 6-7 | |
| 14. | 4th | 10:36 | JHU | EVEN | Holden Cattoni (11) | Joel Tinney (6) | 7-7 |
| 15. | 7:12 | JHU | EVEN | Ryan Brown (28) | Connor Reed (5) | 8-7 | |
| 16. | 1:25 | JHU | EVEN | Wells Stanwick (11) | Holden Cattoni (2) | 9-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:28 | RU | 47 | Bieda, Scott | 0:30 | X | DELAY OF GAME |
| 00:11 | RU | 55 | Groel, Chris | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 2nd | 11:43 | RU | 41 | Capparelli, Nick | 1:00 | X | SLASHING |
| 08:37 | JHU | 35 | John Kelly | 0:30 | X | PUSHING | |
| 04:08 | JHU | 76 | Drew Kennedy | 0:30 | X | PUSHING | |
| 3rd | 09:22 | JHU | 76 | Drew Kennedy | 0:30 | X | PUSHING |







