m lacros stats 2014 2015 teamcume html
RUTGERS
Cumulative Season StatisticsTeam Statistics
Individual Statistics
| Ā Overall Team Statistics Ā |
| Overall: 5-10 ? Conf: 1-4 ? Home: 3-6 ? Away: 2-4 ? Neut: 0-0Ā |
| TEAM STATISTICSĀ | RUĀ | OPPĀ |
| SHOT STATISTICSĀ | Ā | Ā |
| Ā Ā Goals-Shot attemptsĀ | 155-558Ā | 154-501Ā |
| Ā Ā Goals scored per gameĀ | 10.33Ā | 10.27Ā |
| Ā Ā Shot pct.Ā | .278Ā | .307Ā |
| Ā Ā Shots on goal-AttemptsĀ | 311-558Ā | 289-501Ā |
| Ā Ā SOG pct.Ā | .557Ā | .577Ā |
| Ā Ā Shots/GameĀ | 37.2Ā | 33.4Ā |
| Ā Ā AssistsĀ | 84Ā | 85Ā |
| MAN-UP OPPORTUNITIESĀ | Ā | Ā |
| Ā Ā Goals-OpportunitiesĀ | 12-40Ā | 17-41Ā |
| Ā Ā Conversion PercentĀ | .300Ā | .415Ā |
| GOAL BREAKDOWNĀ | Ā | Ā |
| Ā Ā Total GoalsĀ | 155Ā | 154Ā |
| Ā Ā Man-upĀ | 12Ā | 17Ā |
| Ā Ā Man-downĀ | 1Ā | 0Ā |
| Ā Ā UnassistedĀ | 71Ā | 69Ā |
| Ā Ā OvertimeĀ | 0Ā | 0Ā |
| Ā Ā Goals scored averageĀ | 10.34Ā | 10.27Ā |
| GROUND BALLSĀ | 487Ā | 399Ā |
| TURNOVERSĀ | 205Ā | 183Ā |
| CAUSED TURNOVERSĀ | 83Ā | 95Ā |
| FACEOFFS (W-L)Ā | 235-363Ā | 128-363Ā |
| Ā Ā Faceoff W-L Pct.Ā | .647Ā | .353Ā |
| CLEARSĀ | 180-209Ā | 235-263Ā |
| Ā Ā Clear Pct.Ā | .861Ā | .894Ā |
| PENALTIESĀ | Ā | Ā |
| Ā Ā NumberĀ | 42Ā | 43Ā |
| Ā Ā MinutesĀ | 32:00Ā | 28:30Ā |
| ATTENDANCEĀ | Ā | Ā |
| Ā Ā TotalĀ | 6943Ā | 4462Ā |
| Ā Ā Dates/Avg Per DateĀ | 9/771Ā | 6/744Ā |
| Ā Ā Neutral Site #/AvgĀ | 0/0Ā | Ā |
|
| Ā Overall Individual Statistics Ā |
| Overall: 5-10 ? Conf: 1-4 ? Home: 3-6 ? Away: 2-4 ? Neut: 0-0Ā |
| Ā Offense StatisticsĀ |
| Ā | Ā | SHOTSĀ | GOALSĀ | Ā | Ā | FACEOFFĀ | Ā | |||||||||||
| ##Ā | PlayerĀ | gp-gsĀ | gĀ | aĀ | ptsĀ | shĀ | shot%Ā | sogĀ | sog%Ā | upĀ | dnĀ | gbĀ | t/oĀ | ctĀ | w-lĀ | pctĀ | pen-minĀ | |
| 47Ā | Bieda, Scott Ā | 15-15Ā | 30Ā | 28Ā | 58Ā | 65Ā | .462Ā | 43Ā | .662Ā | 0Ā | 1Ā | 16Ā | 22Ā | 4Ā | 0-0Ā | .000Ā | 3-1.5Ā | |
| 2 Ā | Trasolini, ChristianĀ | 15-15Ā | 26Ā | 4Ā | 30Ā | 112Ā | .232Ā | 66Ā | .589Ā | 1Ā | 0Ā | 22Ā | 19Ā | 3Ā | 0-0Ā | .000Ā | 1-1.0Ā | |
| 7 Ā | Heningburg, Jules Ā | 15-15Ā | 21Ā | 8Ā | 29Ā | 56Ā | .375Ā | 34Ā | .607Ā | 4Ā | 0Ā | 25Ā | 20Ā | 3Ā | 0-0Ā | .000Ā | 3-1.5Ā | |
| 26Ā | Goss, Brian Ā | 15-15Ā | 21Ā | 2Ā | 23Ā | 77Ā | .273Ā | 37Ā | .481Ā | 4Ā | 0Ā | 26Ā | 7Ā | 2Ā | 0-0Ā | .000Ā | 2-1.5Ā | |
| 16Ā | George, Jeff Ā | 15-14Ā | 13Ā | 9Ā | 22Ā | 68Ā | .191Ā | 38Ā | .559Ā | 0Ā | 0Ā | 14Ā | 20Ā | 3Ā | 0-0Ā | .000Ā | 0-0.0Ā | |
| 3 Ā | Toliver, Chad Ā | 15-10Ā | 10Ā | 5Ā | 15Ā | 43Ā | .233Ā | 26Ā | .605Ā | 1Ā | 0Ā | 6Ā | 13Ā | 2Ā | 0-0Ā | .000Ā | 2-2.0Ā | |
| 15Ā | Nardella, Joe Ā | 15-1Ā | 6Ā | 9Ā | 15Ā | 22Ā | .273Ā | 7Ā | .318Ā | 0Ā | 0Ā | 125Ā | 4Ā | 6Ā | 223-333Ā | .670Ā | 2-1.0Ā | |
| 17Ā | Hollingsworth, Ryan Ā | 12-0Ā | 9Ā | 1Ā | 10Ā | 26Ā | .346Ā | 17Ā | .654Ā | 2Ā | 0Ā | 0Ā | 5Ā | 0Ā | 0-0Ā | .000Ā | 1-1.0Ā | |
| 8 Ā | Murphy, Connor Ā | 12-0Ā | 7Ā | 3Ā | 10Ā | 17Ā | .412Ā | 11Ā | .647Ā | 0Ā | 0Ā | 5Ā | 5Ā | 0Ā | 0-0Ā | .000Ā | 0-0.0Ā | |
| 6 Ā | Sikora, Zack Ā | 14-0Ā | 6Ā | 2Ā | 8Ā | 16Ā | .375Ā | 10Ā | .625Ā | 0Ā | 0Ā | 48Ā | 10Ā | 8Ā | 0-0Ā | .000Ā | 1-0.5Ā | |
| 14Ā | Scarpello, ChristianĀ | 15-0Ā | 1Ā | 5Ā | 6Ā | 6Ā | .167Ā | 2Ā | .333Ā | 0Ā | 0Ā | 25Ā | 7Ā | 8Ā | 0-0Ā | .000Ā | 7-6.0Ā | |
| 21Ā | Mazzone, Christian Ā | 15-4Ā | 1Ā | 4Ā | 5Ā | 19Ā | .053Ā | 6Ā | .316Ā | 0Ā | 0Ā | 28Ā | 16Ā | 3Ā | 0-0Ā | .000Ā | 2-1.5Ā | |
| 5 Ā | Rambo, Rich Ā | 10-0Ā | 1Ā | 2Ā | 3Ā | 15Ā | .067Ā | 7Ā | .467Ā | 0Ā | 0Ā | 4Ā | 5Ā | 0Ā | 0-0Ā | .000Ā | 0-0.0Ā | |
| 46Ā | Carotenuto, Pat Ā | 9-0Ā | 1Ā | 1Ā | 2Ā | 2Ā | .500Ā | 1Ā | .500Ā | 0Ā | 0Ā | 1Ā | 3Ā | 0Ā | 0-0Ā | .000Ā | 0-0.0Ā | |
| 48Ā | Coretti, Jacob Ā | 4-0Ā | 1Ā | 0Ā | 1Ā | 2Ā | .500Ā | 1Ā | .500Ā | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 0-0Ā | .000Ā | 0-0.0Ā | |
| 29Ā | King, Liam Ā | 1-0Ā | 1Ā | 0Ā | 1Ā | 1Ā | 1.000Ā | 1Ā | 1.000Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | .000Ā | 0-0.0Ā | |
| 44Ā | Plant, Danny Ā | 8-0Ā | 0Ā | 1Ā | 1Ā | 3Ā | .000Ā | 1Ā | .333Ā | 0Ā | 0Ā | 1Ā | 1Ā | 0Ā | 0-0Ā | .000Ā | 0-0.0Ā | |
| 13Ā | Bronzo, Alex Ā | 14-0Ā | 0Ā | 0Ā | 0Ā | 3Ā | .000Ā | 2Ā | .667Ā | 0Ā | 0Ā | 17Ā | 1Ā | 1Ā | 0-0Ā | .000Ā | 0-0.0Ā | |
| 11Ā | Sode, Campbell Ā | 11-1Ā | 0Ā | 0Ā | 0Ā | 3Ā | .000Ā | 1Ā | .333Ā | 0Ā | 0Ā | 5Ā | 0Ā | 1Ā | 0-0Ā | .000Ā | 1-0.5Ā | |
| 50Ā | Scarpello, Collin Ā | 3-0Ā | 0Ā | 0Ā | 0Ā | 1Ā | .000Ā | 0Ā | .000Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | .000Ā | 0-0.0Ā | |
| 33Ā | Rogers, Branford Ā | 15-15Ā | 0Ā | 0Ā | 0Ā | 1Ā | .000Ā | 0Ā | .000Ā | 0Ā | 0Ā | 22Ā | 9Ā | 4Ā | 0-0Ā | .000Ā | 6-6.0Ā | |
| 55Ā | Groel, Chris Ā | 15-7Ā | 0Ā | 0Ā | 0Ā | 0Ā | .000Ā | 0Ā | .000Ā | 0Ā | 0Ā | 19Ā | 3Ā | 11Ā | 0-0Ā | .000Ā | 2-2.0Ā | |
| 54Ā | Larson, Alex Ā | 2-1Ā | 0Ā | 0Ā | 0Ā | 0Ā | .000Ā | 0Ā | .000Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | .000Ā | 1-0.5Ā | |
| 49Ā | Hatzopoulos, Alex Ā | 2-0Ā | 0Ā | 0Ā | 0Ā | 0Ā | .000Ā | 0Ā | .000Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | .000Ā | 0-0.0Ā | |
| 45Ā | Schoen, Alex Ā | 4-0Ā | 0Ā | 0Ā | 0Ā | 0Ā | .000Ā | 0Ā | .000Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 3-6Ā | .500Ā | 0-0.0Ā | |
| 42Ā | McCabe, Patrick Ā | 1-0Ā | 0Ā | 0Ā | 0Ā | 0Ā | .000Ā | 0Ā | .000Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0-0Ā | .000Ā | 1-0.5Ā | |
| 41Ā | Capparelli, Nick Ā | 14-11Ā | 0Ā | 0Ā | 0Ā | 0Ā | .000Ā | 0Ā | .000Ā | 0Ā | 0Ā | 15Ā | 1Ā | 5Ā | 0-0Ā | .000Ā | 3-2.5Ā | |
| 40Ā | Albert, Kevin Ā | 14-1Ā | 0Ā | 0Ā | 0Ā | 0Ā | .000Ā | 0Ā | .000Ā | 0Ā | 0Ā | 3Ā | 3Ā | 6Ā | 0-0Ā | .000Ā | 0-0.0Ā | |
| 36Ā | Werman, Jacob Ā | 1-0Ā | 0Ā | 0Ā | 0Ā | 0Ā | .000Ā | 0Ā | .000Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0-1Ā | .000Ā | 0-0.0Ā | |
| 35Ā | Matanin, Joshua Ā | 2-0Ā | 0Ā | 0Ā | 0Ā | 0Ā | .000Ā | 0Ā | .000Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | .000Ā | 0-0.0Ā | |
| 34Ā | Nicklaus, Charlie Ā | 15-0Ā | 0Ā | 0Ā | 0Ā | 0Ā | .000Ā | 0Ā | .000Ā | 0Ā | 0Ā | 1Ā | 1Ā | 1Ā | 0-0Ā | .000Ā | 0-0.0Ā | |
| 32Ā | Peters, Christopher Ā | 1-0Ā | 0Ā | 0Ā | 0Ā | 0Ā | .000Ā | 0Ā | .000Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | .000Ā | 0-0.0Ā | |
| 30Ā | Enzweiler, Luke Ā | 1-0Ā | 0Ā | 0Ā | 0Ā | 0Ā | .000Ā | 0Ā | .000Ā | 0Ā | 0Ā | 1Ā | 0Ā | 1Ā | 0-0Ā | .000Ā | 0-0.0Ā | |
| 27Ā | Andersen, Jake Ā | 5-4Ā | 0Ā | 0Ā | 0Ā | 0Ā | .000Ā | 0Ā | .000Ā | 0Ā | 0Ā | 9Ā | 2Ā | 0Ā | 0-0Ā | .000Ā | 0-0.0Ā | |
| 25Ā | Hillenbrand, Steve Ā | 1-0Ā | 0Ā | 0Ā | 0Ā | 0Ā | .000Ā | 0Ā | .000Ā | 0Ā | 0Ā | 1Ā | 1Ā | 0Ā | 0-0Ā | .000Ā | 0-0.0Ā | |
| 24Ā | Lenskold, Brian Ā | 3-0Ā | 0Ā | 0Ā | 0Ā | 0Ā | .000Ā | 0Ā | .000Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 3-7Ā | .429Ā | 0-0.0Ā | |
| 22Ā | Rexrode, Michael Ā | 11-11Ā | 0Ā | 0Ā | 0Ā | 0Ā | .000Ā | 0Ā | .000Ā | 0Ā | 0Ā | 21Ā | 4Ā | 7Ā | 0-0Ā | .000Ā | 1-0.5Ā | |
| 12Ā | Divitcos, Austin Ā | 15-0Ā | 0Ā | 0Ā | 0Ā | 0Ā | .000Ā | 0Ā | .000Ā | 0Ā | 0Ā | 7Ā | 0Ā | 1Ā | 0-0Ā | .000Ā | 0-0.0Ā | |
| 10Ā | Greenhill, TJ Ā | 2-0Ā | 0Ā | 0Ā | 0Ā | 0Ā | .000Ā | 0Ā | .000Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | .000Ā | 0-0.0Ā | |
| 4 Ā | Alleyne, Kris Ā | 12-10Ā | 0Ā | 0Ā | 0Ā | 0Ā | .000Ā | 0Ā | .000Ā | 0Ā | 0Ā | 15Ā | 4Ā | 1Ā | 0-0Ā | .000Ā | 0-0.0Ā | |
| 1 Ā | Francisco, Joe Ā | 6-0Ā | 0Ā | 0Ā | 0Ā | 0Ā | .000Ā | 0Ā | .000Ā | 0Ā | 0Ā | 2Ā | 1Ā | 0Ā | 6-16Ā | .375Ā | 1-1.0Ā | |
| Ā | Total...............Ā | 15Ā | 155Ā | 84Ā | 239Ā | 558Ā | .278Ā | 311Ā | .557Ā | 12Ā | 1Ā | 487Ā | 205Ā | 83Ā | 235-363Ā | .647Ā | 42-32.0Ā | |
| Ā | Opponents...........Ā | 15Ā | 154Ā | 85Ā | 239Ā | 501Ā | .307Ā | 289Ā | .577Ā | 17Ā | 0Ā | 399Ā | 183Ā | 95Ā | 128-363Ā | .353Ā | 43-28.5Ā | |
| Ā Goalkeeper StatisticsĀ |
| Ā | GOAL AVERAGEĀ | SAVESĀ | RECORDĀ | |||||||
| ##Ā | playerĀ | gp-gsĀ | minutesĀ | gaĀ | GaAvgĀ | savesĀ | SavePctĀ | wĀ | lĀ | tĀ |
| 54Ā | Larson, Alex Ā | 2-1 Ā | 44:45Ā | 7Ā | 9.39Ā | 6Ā | .462Ā | 0Ā | 0Ā | 0Ā |
| 27Ā | Andersen, Jake Ā | 5-4 Ā | 222:26Ā | 37Ā | 9.98Ā | 34Ā | .479Ā | 2Ā | 2Ā | 0Ā |
| 4 Ā | Alleyne, Kris Ā | 12-10Ā | 629:27Ā | 109Ā | 10.39Ā | 95Ā | .466Ā | 3Ā | 8Ā | 0Ā |
| 10Ā | Greenhill, TJ Ā | 2-0 Ā | 2:34Ā | 1Ā | 23.38Ā | 0Ā | .000Ā | 0Ā | 0Ā | 0Ā |
| Ā | Total...............Ā | 15Ā | 899:45Ā | 154Ā | 10.27Ā | 135Ā | .467Ā | 5Ā | 10Ā | 0Ā |
| Ā | Opponents...........Ā | 15Ā | 899:45Ā | 155Ā | 10.34Ā | 156Ā | .502Ā | 10Ā | 5Ā | 0Ā |
| Ā Team StatisticsĀ |
|
| CLEARS: RUTGERS -- 180-209 .861, Opponents -- 235-263 .894. |
| MAN-UP OPPS: RUTGERS -- 12-40 .300, Opponents -- 17-41 .415. |








