m lacros stats 2015 2016 ru01 html
SJU vs RU (Feb 12, 2016)
Box Score
| Lacrosse Box Score |
2016 RUTGERS MEN'S LACROSSE
SJU vs RU (Feb 12, 2016 at Piscataway, N.J.)
| Summary |
| SJU (0-1) vs. RU (1-0) Date: Feb 12, 2016 Attendance: 317 Weather: 28 degrees, clear |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SJU | 4 | 1 | 2 | 4 | 11 |
| RU | 8 | 4 | 2 | 5 | 19 |
| SJU SCORING: GOALS: DEJOHN, Eric 3; DEBENEDICTIS, Jason 3; SWARTWOOD, Declan 1; BONANNO, James 1; STACKPOLE, Thomas 1; HELLER, Nick 1; SCANNELL, Scott 1. ASSISTS: DEJOHN, Eric 3; SWARTWOOD, Declan 3; BONANNO, James 1. RU SCORING: GOALS: Charalambides, Adam 6; Bieda, Scott 5; Murphy, Connor 2; Toliver, Chad 2; Heningburg, Jules 1; Sikora, Zack 1; George, Jeff 1; Hollingsworth, Ryan 1. ASSISTS: Bieda, Scott 4; Heningburg, Jules 2; Schoen, Alex 2; Charalambides, Adam 1; Divitcos, Austin 1; Mazzone, Christian 1. Penalties - SJU 3/3:00; RU 3/3:00. 30-second Goals/Warnings (Violations) - SJU 0/1 (0); RU 0/2 (0). Officials: George Wattles; Dan Ferry; James Vignona. |
| RU |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 2 | Trasolini, Christian | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - |
| A | 7 | Heningburg, Jules | 1 | 2 | 5 | 2 | 1 | 1 | 0-0 | - |
| M | 8 | Murphy, Connor | 2 | 0 | 6 | 1 | 0 | 0 | 0-0 | - |
| A | 9 | Charalambides, Adam | 6 | 1 | 8 | 1 | 0 | 0 | 0-0 | - |
| GK | 10 | Edelmann, Max | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| M | 11 | George, Jeff | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| D | 13 | Bronzo, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| D | 22 | Rexrode, Michael | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| D | 33 | Rogers, Branford | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - |
| A | 47 | Bieda, Scott | 5 | 4 | 6 | 3 | 2 | 0 | 0-0 | - |
| 1 | Francisco, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | - | |
| 3 | Toliver, Chad | 2 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 5 | Pless, Kyle | 0 | 0 | 1 | 4 | 1 | 2 | 0-0 | 1-1:00 | |
| 6 | Sikora, Zack | 1 | 0 | 4 | 6 | 0 | 1 | 0-0 | - | |
| 12 | Divitcos, Austin | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Scarpello, Christian | 0 | 0 | 1 | 4 | 0 | 1 | 0-0 | - | |
| 17 | Hollingsworth, Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Christiano, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Rose, Casey | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Mazzone, Christian | 0 | 1 | 0 | 4 | 0 | 2 | 0-0 | - | |
| 23 | Jordan, Josh | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 26 | Franckowiak, Zackary | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | - | |
| 32 | Peters, Christopher | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 34 | Nicklaus, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | McCabe, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Plant, Danny | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 45 | Schoen, Alex | 0 | 2 | 1 | 4 | 0 | 0 | 21-27 | - | |
| 48 | Coretti, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 50 | Scarpello, Collin | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 19 | 11 | 47 | 45 | 11 | 10 | 22-34 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Edelmann, Max | 60:00 | 11 | W | 9 |
| SJU |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | DEBENEDICTIS, Jason | 3 | 0 | 6 | 1 | 1 | 0 | 0-0 | - |
| A | 8 | DEJOHN, Eric | 3 | 3 | 7 | 2 | 2 | 0 | 0-0 | - |
| A | 10 | STACKPOLE, Thomas | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
| M | 13 | BONANNO, James | 1 | 1 | 2 | 0 | 4 | 0 | 0-0 | - |
| G | 15 | DANAHER, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 16 | SMYTH, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| D | 23 | MCCLELLAN, Jack | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| M | 24 | SKRAMKO, Kyle | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 |
| M | 25 | GAFFNEY, Brian | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| A | 41 | SWARTWOOD, Declan | 1 | 3 | 3 | 0 | 0 | 0 | 0-0 | - |
| 2 | PAOLINE, Michael | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 6 | HAYNES, Corey | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 7 | GLEMSER, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | ROEDIGER, Luke | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 11 | KENNEALLY, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | CORPOLONGO, Justin | 0 | 0 | 1 | 3 | 0 | 0 | 8-23 | - | |
| 17 | SCANNELL, Scott | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 21 | LALLY, Jack | 0 | 0 | 0 | 1 | 0 | 0 | 4-11 | - | |
| 27 | SAUNDERS, John | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 28 | MARRON, Aidan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | HUGHES, Chris | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 30 | COTTON, Ricky | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 32 | HELLER, Nick | 1 | 0 | 1 | 4 | 0 | 0 | 0-0 | 1-1:00 | |
| 33 | O'KEEFFE, Michael | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 44 | MARRON, Thomas | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 11 | 7 | 32 | 22 | 15 | 4 | 12-34 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 15 | DANAHER, Joseph | 18:40 | 10 | L | 1 |
| 33 | O'KEEFFE, Michael | 41:20 | 9 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SJU | 6 | 7 | 8 | 11 | 32 |
| RU | 14 | 8 | 11 | 14 | 47 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SJU | 1 | 3 | 6 | 2 | 12 |
| RU | 1 | 2 | 2 | 4 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| SJU | 4 | 3 | 4 | 11 | 22 |
| RU | 13 | 8 | 13 | 11 | 45 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| SJU | 2 | 4 | 6 | 3 | 15 |
| RU | 1 | 2 | 3 | 5 | 11 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| SJU | 1 | 0 | 0 | 0 | 1 |
| RU | 2 | 0 | 1 | 0 | 3 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| SJU | 5-13 | 2-6 | 2-5 | 3-10 | 12-34 |
| RU | 8-13 | 4-6 | 3-5 | 7-10 | 22-34 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SJU | 0-1 | 4-5 | 4-5 | 4-4 | 12-15 |
| RU | 2-2 | 4-5 | 7-7 | 3-5 | 16-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| SJU | 1-1 | 1-1 | 1-1 | 0-0 | 3-3 |
| RU | 1-1 | 0-0 | 0-1 | 0-1 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:58 | SJU | EVEN | DEJOHN, Eric (1) | Unassisted | 0-1 |
| 2. | 12:47 | SJU | EVEN | DEBENEDICTIS, Jason (1) | SWARTWOOD, Declan (1) | 0-2 | |
| 3. | 11:39 | SJU | UP | BONANNO, James (2) | SWARTWOOD, Declan | 0-3 | |
| 4. | 7:39 | RU | EVEN | Bieda, Scott (1) | Unassisted | 1-3 | |
| 5. | 4:56 | RU | UP | Murphy, Connor (1) | Bieda, Scott | 2-3 | |
| 6. | 4:21 | RU | EVEN | Bieda, Scott (2) | Schoen, Alex | 3-3 | |
| 7. | 4:11 | RU | EVEN | Charalambides, Adam (1) | Bieda, Scott | 4-3 | |
| 8. | 4:00 | RU | EVEN | Charalambides, Adam (2) | Mazzone, Christian | 5-3 | |
| 9. | 3:21 | RU | EVEN | Bieda, Scott (3) | Charalambides, Adam | 6-3 | |
| 10. | 2:19 | RU | EVEN | George, Jeff (1) | Unassisted | 7-3 | |
| 11. | 0:48 | RU | EVEN | Heningburg, Jules (1) | Bieda, Scott | 8-3 | |
| 12. | 0:08 | SJU | EVEN | DEJOHN, Eric (1) | Unassisted | 8-4 | |
| 13. | 2nd | 13:31 | RU | EVEN | Bieda, Scott (4) | Heningburg, Jules | 9-4 |
| 14. | 11:20 | RU | EVEN | Toliver, Chad (1) | Unassisted | 10-4 | |
| 15. | 9:09 | RU | EVEN | Charalambides, Adam (3) | Bieda, Scott | 11-4 | |
| 16. | 2:00 | SJU | UP | STACKPOLE, Thomas (1) | DEJOHN, Eric | 11-5 | |
| 17. | 1:07 | RU | EVEN | Charalambides, Adam (4) | Unassisted | 12-5 | |
| 18. | 3rd | 11:00 | SJU | UP | SWARTWOOD, Declan (1) | BONANNO, James | 12-6 |
| 19. | 6:53 | SJU | EVEN | DEBENEDICTIS, Jason (2) | DEJOHN, Eric | 12-7 | |
| 20. | 5:16 | RU | EVEN | Charalambides, Adam (5) | Unassisted | 13-7 | |
| 21. | 4:31 | RU | EVEN | Toliver, Chad (2) | Unassisted | 14-7 | |
| 22. | 4th | 14:01 | SJU | EVEN | DEBENEDICTIS, Jason (3) | DEJOHN, Eric | 14-8 |
| 23. | 10:57 | RU | EVEN | Charalambides, Adam (6) | Divitcos, Austin | 15-8 | |
| 24. | 10:42 | RU | EVEN | Sikora, Zack (1) | Unassisted | 16-8 | |
| 25. | 10:33 | RU | EVEN | Bieda, Scott (5) | Schoen, Alex | 17-8 | |
| 26. | 9:24 | SJU | EVEN | SCANNELL, Scott (1) | SWARTWOOD, Declan | 17-9 | |
| 27. | 9:00 | SJU | EVEN | HELLER, Nick | Unassisted | 17-10 | |
| 28. | 6:50 | RU | EVEN | Murphy, Connor (2) | Unassisted | 18-10 | |
| 29. | 3:19 | RU | EVEN | Hollingsworth, Ryan (1) | Heningburg, Jules | 19-10 | |
| 30. | 0:44 | SJU | EVEN | DEJOHN, Eric (3) | Unassisted | 19-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:14 | RU | 5 | Pless, Kyle | 1:00 | X | TRIPPING |
| 05:14 | SJU | 16 | SMYTH, Daniel | 1:00 | X | SLAS | |
| 2nd | 02:13 | RU | 22 | Rexrode, Michael | 1:00 | X | INTERFERENCE |
| 3rd | 11:22 | RU | 13 | Bronzo, Alex | 1:00 | X | SLASHING |
| 10:40 | SJU | 32 | HELLER, Nick | 1:00 | X | HOLDING | |
| 4th | 06:15 | SJU | 24 | SKRAMKO, Kyle | 1:00 | X | SLASHING |







