m lacros stats 2015 2016 ru06 html
RU vs Stony Brook (Mar 11, 2016)
Box Score
| Ā Lacrosse Box Score Ā |
2016 RUTGERS MEN'S LACROSSE
#16 RU vs #18 Stony Brook (Mar 11, 2016 at Stony Brook, N.Y.)
| Ā SummaryĀ |
| RU (5-1) vs. Stony Brook (4-1) Date: Mar 11, 2016Ā Ā Attendance: 1171 Weather: 56 degrees, partly cloudy |
| SCORE BY PERIOD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| RUĀ | 3Ā | 0Ā | 2Ā | 1Ā | 6Ā |
| Stony BrookĀ | 1Ā | 4Ā | 7Ā | 3Ā | 15Ā |
| RU SCORING: GOALS: Trasolini, Christian 2; Charalambides, Adam 2; Bieda, Scott 1; Franckowiak, Zackary 1. ASSISTS: Trasolini, Christian 2; Bieda, Scott 1; Charalambides, Adam 1. Stony Brook SCORING: GOALS: Schultz, Matt 4; Corpolongo, Alex 4; Eastwood, Brody 3; Hughes, Chris 2; Bitzer, Ryan 1; Chicquen, McLean 1. ASSISTS: Schultz, Matt 3; Rogers, Challen 2; Bitzer, Ryan 1; Chicquen, McLean 1; Daly, Owen 1; Hughes, Chris 1; Reh, Jeff 1. Penalties - RU 4/3:30; Stony Brook 3/2:00. 30-second Goals/Warnings (Violations) - RU 0/2 (0); Stony Brook 1/4 (0). Officials: Mike McCloskey; Mike Herold; Patrick Kenny. Scorer: Adam Gutes. |
| Ā Stony Brook Ā |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A Ā | 9 Ā | Bitzer, Ryan Ā | 1Ā | 1Ā | 5Ā | 4Ā | 3Ā | 0Ā | 0-0Ā | -Ā |
| A Ā | 18Ā | Eastwood, Brody Ā | 3Ā | 0Ā | 8Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| A Ā | 40Ā | Schultz, Matt Ā | 4Ā | 3Ā | 6Ā | 3Ā | 0Ā | 1Ā | 0-0Ā | -Ā |
| M Ā | 7 Ā | Corpolongo, Alex Ā | 4Ā | 0Ā | 8Ā | 2Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| M Ā | 23Ā | Rogers, Challen Ā | 0Ā | 2Ā | 2Ā | 3Ā | 4Ā | 0Ā | 0-0Ā | -Ā |
| M Ā | 34Ā | Hughes, Chris Ā | 2Ā | 1Ā | 3Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| D Ā | 12Ā | Curry, Dylan Ā | 0Ā | 0Ā | 0Ā | 1Ā | 1Ā | 0Ā | 0-0Ā | 1-0:30 Ā |
| D Ā | 22Ā | Rock, Lucas Ā | 0Ā | 0Ā | 0Ā | 3Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| D Ā | 44Ā | Randall, Ben Ā | 0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 1Ā | 0-0Ā | -Ā |
| GK Ā | 29Ā | Oliveri, Zach Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 2 Ā | Sheets, Jake Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 5 Ā | Reh, Jeff Ā | 0Ā | 1Ā | 0Ā | 4Ā | 1Ā | 1Ā | 0-0Ā | -Ā |
| Ā | 8 Ā | Daly, Owen Ā | 0Ā | 1Ā | 2Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 10Ā | Lindsay, Jay Ā | 0Ā | 0Ā | 1Ā | 3Ā | 0Ā | 0Ā | 13-24Ā | -Ā |
| Ā | 11Ā | Abdellatif, Kyle Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | 1-1:00 Ā |
| Ā | 15Ā | Pugal, Justin Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | 1-0:30 Ā |
| Ā | 16Ā | Chicquen, McLean Ā | 1Ā | 1Ā | 2Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 17Ā | Rees, Ryland Ā | 0Ā | 0Ā | 0Ā | 3Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 19Ā | Maciejewski, BrandonĀ | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 25Ā | Anderson, Tyler Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 1Ā | 0-0Ā | -Ā |
| Ā | 26Ā | Sichenzia, Jake Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 33Ā | Robison, Matt Ā | 0Ā | 0Ā | 0Ā | 4Ā | 0Ā | 1Ā | 0-0Ā | -Ā |
| Ā | Ā | Totals.........Ā | 15Ā | 10Ā | 40Ā | 35Ā | 10Ā | 5Ā | 13-24Ā | 3-2:00 Ā |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29Ā | Oliveri, Zach Ā | 30:00Ā | 3Ā | WĀ | 5Ā |
| 19Ā | Maciejewski, BrandonĀ | 30:00Ā | 3Ā | Ā | 5Ā |
| Ā RU Ā |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A Ā | 7 Ā | Heningburg, Jules Ā | 0Ā | 0Ā | 2Ā | 0Ā | 2Ā | 0Ā | 0-0Ā | -Ā |
| A Ā | 9 Ā | Charalambides, Adam Ā | 2Ā | 1Ā | 8Ā | 2Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| A Ā | 47Ā | Bieda, Scott Ā | 1Ā | 1Ā | 7Ā | 2Ā | 2Ā | 0Ā | 0-0Ā | -Ā |
| M Ā | 2 Ā | Trasolini, ChristianĀ | 2Ā | 2Ā | 7Ā | 2Ā | 0Ā | 1Ā | 0-0Ā | -Ā |
| M Ā | 3 Ā | Toliver, Chad Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| M Ā | 18Ā | Christiano, Mark Ā | 0Ā | 0Ā | 1Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| D Ā | 13Ā | Bronzo, Alex Ā | 0Ā | 0Ā | 1Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | 1-1:00 Ā |
| D Ā | 33Ā | Rogers, Branford Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| D Ā | 55Ā | Groel, Chris Ā | 0Ā | 0Ā | 0Ā | 3Ā | 0Ā | 1Ā | 0-0Ā | -Ā |
| GK Ā | 4 Ā | Alleyne, Kris Ā | 0Ā | 0Ā | 0Ā | 1Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 1 Ā | Francisco, Joe Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 2-4Ā | -Ā |
| Ā | 5 Ā | Pless, Kyle Ā | 0Ā | 0Ā | 1Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 6 Ā | Sikora, Zack Ā | 0Ā | 0Ā | 0Ā | 4Ā | 1Ā | 1Ā | 0-0Ā | 1-1:00 Ā |
| Ā | 8 Ā | Murphy, Connor Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 11Ā | George, Jeff Ā | 0Ā | 0Ā | 2Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 12Ā | Divitcos, Austin Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 14Ā | Scarpello, ChristianĀ | 0Ā | 0Ā | 0Ā | 2Ā | 1Ā | 1Ā | 0-0Ā | 2-1:30 Ā |
| Ā | 17Ā | Hollingsworth, Ryan Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 20Ā | Rose, Casey Ā | 0Ā | 0Ā | 1Ā | 2Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 21Ā | Mazzone, Christian Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 1Ā | 0-0Ā | -Ā |
| Ā | 26Ā | Franckowiak, ZackaryĀ | 1Ā | 0Ā | 1Ā | 1Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 32Ā | Peters, Christopher Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 34Ā | Nicklaus, Charlie Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 42Ā | McCabe, Patrick Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 45Ā | Schoen, Alex Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 9-20Ā | -Ā |
| Ā | 50Ā | Scarpello, Collin Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | 54Ā | Larson, Alex Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0-0Ā | -Ā |
| Ā | TMĀ | TEAM Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0-0Ā | -Ā |
| Ā | Ā | Totals.........Ā | 6Ā | 4Ā | 34Ā | 24Ā | 11Ā | 5Ā | 11-24Ā | 4-3:30 Ā |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 Ā | Alleyne, Kris Ā | 45:00Ā | 12Ā | LĀ | 9Ā |
| 54Ā | Larson, Alex Ā | 15:00Ā | 3Ā | Ā | 3Ā |
| Ā Stats by periodĀ |
| SHOTS BY PERIOD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| RUĀ | 11Ā | 7Ā | 6Ā | 10Ā | 34Ā |
| Stony BrookĀ | 5Ā | 11Ā | 12Ā | 12Ā | 40Ā |
| SAVES BY PERIOD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| RUĀ | 3Ā | 3Ā | 3Ā | 3Ā | 12Ā |
| Stony BrookĀ | 1Ā | 4Ā | 2Ā | 3Ā | 10Ā |
| GROUND BALLS BY PRD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| RUĀ | 7Ā | 7Ā | 2Ā | 8Ā | 24Ā |
| Stony BrookĀ | 7Ā | 5Ā | 12Ā | 11Ā | 35Ā |
| TURNOVERS BY PRD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| RUĀ | 4Ā | 3Ā | 3Ā | 1Ā | 11Ā |
| Stony BrookĀ | 5Ā | 1Ā | 2Ā | 2Ā | 10Ā |
| F/O VIOLATION BY PRD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| RUĀ | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā |
| Stony BrookĀ | 1Ā | 0Ā | 2Ā | 0Ā | 3Ā |
| FACE-OFFS BY PRD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| RUĀ | 2-5Ā | 3-5Ā | 4-10Ā | 2-4Ā | 11-24Ā |
| Stony BrookĀ | 3-5Ā | 2-5Ā | 6-10Ā | 2-4Ā | 13-24Ā |
| CLEARS BY PERIOD Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| RUĀ | 4-4Ā | 3-3Ā | 3-3Ā | 3-3Ā | 13-13Ā |
| Stony BrookĀ | 3-5Ā | 4-4Ā | 2-2Ā | 3-4Ā | 12-15Ā |
| EXTRA-MAN OPPS Ā | 1Ā | 2Ā | 3Ā | 4Ā | TotalĀ |
| RUĀ | 1-2Ā | 0-1Ā | 0-0Ā | 0-0Ā | 1-3Ā |
| Stony BrookĀ | 0-0Ā | 1-1Ā | 1-2Ā | 1-0Ā | 3-3Ā |
| Ā Scoring SummaryĀ |
| #Ā | PrdĀ | TimeĀ | TeamĀ | TypeĀ | Goal ScorerĀ | AssistsĀ | H-VĀ |
| 1.Ā | 1stĀ | 11:51Ā | RU Ā | UP Ā | Trasolini, Christian (3)Ā | Bieda, Scott (14)Ā | 0-1Ā |
| 2.Ā | Ā | 10:46Ā | RU Ā | EVENĀ | Trasolini, Christian (4)Ā | UnassistedĀ | 0-2Ā |
| 3.Ā | Ā | 1:12Ā | RU Ā | EVENĀ | Charalambides, Adam (18)Ā | Trasolini, Christian (1)Ā | 0-3Ā |
| 4.Ā | Ā | 0:12Ā | SBU Ā | EVENĀ | Schultz, Matt (10)Ā | UnassistedĀ | 1-3Ā |
| 5.Ā | 2ndĀ | 10:33Ā | SBU Ā | EVENĀ | Schultz, Matt (11)Ā | UnassistedĀ | 2-3Ā |
| 6.Ā | Ā | 3:46Ā | SBU Ā | UP Ā | Eastwood, Brody (9)Ā | Schultz, Matt (7)Ā | 3-3Ā |
| 7.Ā | Ā | 3:30Ā | SBU Ā | EVENĀ | Schultz, Matt (12)Ā | UnassistedĀ | 4-3Ā |
| 8.Ā | Ā | 2:04Ā | SBU Ā | EVENĀ | Corpolongo, Alex (12)Ā | UnassistedĀ | 5-3Ā |
| 9.Ā | 3rdĀ | 13:37Ā | RU Ā | EVENĀ | Bieda, Scott (14)Ā | Trasolini, Christian (2)Ā | 5-4Ā |
| 10.Ā | Ā | 9:48Ā | SBU Ā | EVENĀ | Hughes, Chris (5)Ā | Schultz, Matt (8)Ā | 6-4Ā |
| 11.Ā | Ā | 8:34Ā | SBU Ā | EVENĀ | Hughes, Chris (6)Ā | Bitzer, Ryan (7)Ā | 7-4Ā |
| 12.Ā | Ā | 7:36Ā | SBU Ā | EVENĀ | Corpolongo, Alex (13)Ā | Hughes, Chris (5)Ā | 8-4Ā |
| 13.Ā | Ā | 7:01Ā | RU Ā | EVENĀ | Charalambides, Adam (19)Ā | UnassistedĀ | 8-5Ā |
| 14.Ā | Ā | 6:28Ā | SBU Ā | UP Ā | Eastwood, Brody (10)Ā | Schultz, Matt (9)Ā | 9-5Ā |
| 15.Ā | Ā | 4:11Ā | SBU Ā | EVENĀ | Corpolongo, Alex (14)Ā | UnassistedĀ | 10-5Ā |
| 16.Ā | Ā | 2:29Ā | SBU Ā | EVENĀ | Eastwood, Brody (11)Ā | Rogers, Challen (11)Ā | 11-5Ā |
| 17.Ā | Ā | 0:34Ā | SBU Ā | 30secĀ | Bitzer, Ryan (7)Ā | Chicquen, McLean (1)Ā | 12-5Ā |
| 18.Ā | 4thĀ | 14:32Ā | SBU Ā | UP Ā | Chicquen, McLean (3)Ā | Rogers, Challen (12)Ā | 13-5Ā |
| 19.Ā | Ā | 13:27Ā | SBU Ā | EVENĀ | Corpolongo, Alex (15)Ā | Daly, Owen (1)Ā | 14-5Ā |
| 20.Ā | Ā | 13:05Ā | RU Ā | EVENĀ | Franckowiak, Zackary (3)Ā | Charalambides, Adam (15)Ā | 14-6Ā |
| 21.Ā | Ā | 5:06Ā | SBU Ā | EVENĀ | Schultz, Matt (13)Ā | Reh, Jeff (3)Ā | 15-6Ā |
| Ā Penalty SummaryĀ |
| PrdĀ | TimeĀ | TeamĀ | ##Ā | PlayerĀ | MinĀ | PPĀ | OffenseĀ |
| 1stĀ | 12:15Ā | SBU Ā | 12Ā | Curry, Dylan Ā | 0:30Ā | XĀ | PUSHINGĀ |
| Ā | 09:22Ā | SBU Ā | 15Ā | Pugal, Justin Ā | 0:30Ā | XĀ | PUSHINGĀ |
| 2ndĀ | 07:43Ā | SBU Ā | 11Ā | Abdellatif, Kyle Ā | 1:00Ā | XĀ | CROSS-CHECKĀ |
| Ā | 04:00Ā | RU Ā | 13Ā | Bronzo, Alex Ā | 1:00Ā | XĀ | SLASHINGĀ |
| 3rdĀ | 06:49Ā | RU Ā | 6 Ā | Sikora, Zack Ā | 1:00Ā | XĀ | TRIPPINGĀ |
| Ā | 00:00Ā | RU Ā | 14Ā | Scarpello, ChristianĀ | 0:30Ā | Ā | PUSHINGĀ |
| Ā | 00:00Ā | RU Ā | 14Ā | Scarpello, ChristianĀ | 1:00Ā | XĀ | SLASHINGĀ |








