stats 2015 2016 ru08 html
vs
Bellarmine University
Mar 14 (Sat)
12:00 PM
NJIT vs RU (Mar 18, 2016)
Box Score
| Lacrosse Box Score |
2016 RUTGERS MEN'S LACROSSE
NJIT vs RU (Mar 18, 2016 at Piscataway, N.J.)
| Summary |
| NJIT (0-9) vs. RU (6-2) Date: Mar 18, 2016 Attendance: 351 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NJIT | 1 | 0 | 0 | 2 | 3 |
| RU | 3 | 3 | 7 | 3 | 16 |
| NJIT SCORING: GOALS: Callaghan, Ryan 1; Darrow, Ryan 1; Brown, Matt 1. ASSISTS: Rice, Jesse 1. RU SCORING: GOALS: Heningburg, Jules 3; Charalambides, Adam 3; Bieda, Scott 2; Jordan, Josh 2; Plant, Danny 2; Carotenuto, Pat 1; George, Jeff 1; Sikora, Zack 1; Mazzone, Christian 1. ASSISTS: Bieda, Scott 3; Heningburg, Jules 3; Charalambides, Adam 1; Divitcos, Austin 1; Murphy, Connor 1. Penalties - NJIT 2/2:00; RU 2/1:30. 30-second Goals/Warnings (Violations) - NJIT 0/2 (0); RU 0/2 (0). Officials: Kenneth Rizzo; Patrick Fin; Jason McGhin. |
| RU |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 3 | Toliver, Chad | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| GK | 4 | Alleyne, Kris | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 7 | Heningburg, Jules | 3 | 3 | 6 | 4 | 1 | 0 | 0-0 | - |
| A | 9 | Charalambides, Adam | 3 | 1 | 6 | 0 | 1 | 0 | 0-0 | - |
| D | 13 | Bronzo, Alex | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - |
| M | 18 | Christiano, Mark | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| M | 20 | Rose, Casey | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| D | 22 | Rexrode, Michael | 0 | 0 | 0 | 5 | 0 | 4 | 0-0 | - |
| D | 33 | Rogers, Branford | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 47 | Bieda, Scott | 2 | 3 | 5 | 3 | 2 | 0 | 0-0 | - |
| 1 | Francisco, Joe | 0 | 0 | 0 | 2 | 0 | 0 | 6-11 | - | |
| 2 | Trasolini, Christian | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 5 | Pless, Kyle | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Sikora, Zack | 1 | 0 | 1 | 3 | 0 | 1 | 0-0 | - | |
| 8 | Murphy, Connor | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 11 | George, Jeff | 1 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
| 12 | Divitcos, Austin | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Scarpello, Christian | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 1-1:00 | |
| 17 | Hollingsworth, Ryan | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Mazzone, Christian | 1 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 23 | Jordan, Josh | 2 | 0 | 5 | 1 | 1 | 0 | 0-0 | - | |
| 25 | Hillenbrand, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Franckowiak, Zackary | 0 | 0 | 3 | 8 | 0 | 0 | 0-0 | - | |
| 28 | Cunningham, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Bradshaw, Gage | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Peters, Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Nicklaus, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 8-11 | - | |
| 35 | Ayre, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Michaeli, Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Graham, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | McCabe, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Plant, Danny | 2 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 46 | Carotenuto, Pat | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Coretti, Jacob | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 49 | Hatzopoulos, Alex | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 50 | Scarpello, Collin | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 54 | Larson, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 55 | Groel, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 16 | 9 | 52 | 36 | 10 | 8 | 14-22 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Alleyne, Kris | 45:00 | 1 | W | 7 |
| 54 | Larson, Alex | 09:03 | 1 | 2 | |
| 35 | Ayre, Jack | 05:57 | 1 | 0 |
| NJIT |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 23 | Bradway, Ryan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 25 | Metzker, Carson | 0 | 0 | 0 | 1 | 0 | 0 | 7-17 | - |
| D | 28 | Brunje, Rich | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| A | 29 | Roach, John | 0 | 0 | 1 | 1 | 4 | 0 | 0-0 | - |
| LSM | 31 | Valdez, Matthew | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
| GK | 33 | Marzullo, Nick | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | - |
| D | 43 | Falteisek, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 65 | Lubin, Brent | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| A | 73 | Forster, Aaron | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| M | 92 | Lomeli, Joe | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| 2 | Stevenson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | - | |
| 7 | Almodiel, Darren | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 11 | Brown, Matt | 1 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 15 | Baggett, Tyler | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Bannon, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Benton, Patrick | 0 | 0 | 2 | 2 | 1 | 1 | 0-0 | - | |
| 19 | Callaghan, Ryan | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Piggot, Sheldon | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 24 | Stiers, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Darrow, Ryan | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Rice, Jesse | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Cechini, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Goldstein, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 99 | Carr, Davis | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 3 | 1 | 16 | 15 | 15 | 4 | 8-22 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Marzullo, Nick | 60:00 | 16 | L | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NJIT | 5 | 2 | 4 | 5 | 16 |
| RU | 11 | 9 | 19 | 13 | 52 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NJIT | 2 | 4 | 5 | 4 | 15 |
| RU | 4 | 1 | 2 | 2 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| NJIT | 4 | 4 | 4 | 3 | 15 |
| RU | 13 | 8 | 7 | 8 | 36 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| NJIT | 3 | 6 | 4 | 2 | 15 |
| RU | 3 | 2 | 2 | 3 | 10 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| NJIT | 1 | 1 | 1 | 0 | 3 |
| RU | 1 | 1 | 1 | 0 | 3 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| NJIT | 3-5 | 2-4 | 1-7 | 2-6 | 8-22 |
| RU | 2-5 | 2-4 | 6-7 | 4-6 | 14-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NJIT | 2-4 | 4-5 | 2-5 | 3-4 | 11-18 |
| RU | 5-6 | 6-7 | 2-3 | 4-4 | 17-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| NJIT | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 |
| RU | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:41 | RU | EVEN | Charalambides, Adam (20) | Unassisted | 1-0 |
| 2. | 9:37 | NJIT | EVEN | Brown, Matt (2) | Rice, Jesse (6) | 1-1 | |
| 3. | 4:09 | RU | EVEN | George, Jeff (3) | Murphy, Connor (3) | 2-1 | |
| 4. | 3:44 | RU | EVEN | Charalambides, Adam (21) | Bieda, Scott (15) | 3-1 | |
| 5. | 2nd | 12:22 | RU | EVEN | Heningburg, Jules (15) | Unassisted | 4-1 |
| 6. | 11:14 | RU | EVEN | Mazzone, Christian (4) | Unassisted | 5-1 | |
| 7. | 11:04 | RU | EVEN | Sikora, Zack (3) | Unassisted | 6-1 | |
| 8. | 3rd | 14:13 | RU | EVEN | Bieda, Scott (15) | Heningburg, Jules (6) | 7-1 |
| 9. | 13:33 | RU | EVEN | Heningburg, Jules (16) | Unassisted | 8-1 | |
| 10. | 13:21 | RU | EVEN | Charalambides, Adam (22) | Heningburg, Jules (7) | 9-1 | |
| 11. | 11:06 | RU | EVEN | Plant, Danny (1) | Charalambides, Adam (8) | 10-1 | |
| 12. | 5:03 | RU | EVEN | Carotenuto, Pat (1) | Bieda, Scott (16) | 11-1 | |
| 13. | 0:27 | RU | EVEN | Heningburg, Jules (17) | Bieda, Scott (17) | 12-1 | |
| 14. | 0:00 | RU | EVEN | Bieda, Scott (16) | Heningburg, Jules (8) | 13-1 | |
| 15. | 4th | 13:43 | NJIT | EVEN | Darrow, Ryan (3) | Unassisted | 13-2 |
| 16. | 7:40 | RU | EVEN | Jordan, Josh (3) | Divitcos, Austin (2) | 14-2 | |
| 17. | 5:05 | RU | EVEN | Plant, Danny (2) | Unassisted | 15-2 | |
| 18. | 3:49 | RU | EVEN | Jordan, Josh (4) | Unassisted | 16-2 | |
| 19. | 3:12 | NJIT | EVEN | Callaghan, Ryan (1) | Unassisted | 16-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 02:20 | RU | TM | TEAM | 0:30 | X | OFFSIDE |
| 3rd | 09:35 | RU | 14 | Scarpello, Christian | 1:00 | X | SLAS |
| 03:54 | NJIT | 48 | Goldstein, Brett | 1:00 | X | SLAS | |
| 4th | 07:26 | NJIT | 92 | Lomeli, Joe | 1:00 | X | PUSHING |








