w baskbl archive w baskbl sched 2013 html
2013-14 Archives
| Season |
| 2013-2014 SCHEDULE Overall 28-9 Conf. 13-6 Home 15-3 Away 11-4 Neutral 2-2 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| 11/10/13 | vs. Princeton | Piscataway, N.J. | W, 77-65 | More | |
| 11/13/13 | at Northeastern | Boston, Mass. | W, 65-51 | More | |
| 11/17/13 | vs. La Salle | New Brunswick, N.J. | W, 59-57 |
| More |
| 11/20/13 | at Massachusetts | Amherst, Mass. | L, 64-63 | More | |
| 11/22/13 | vs. Howard | New Brunswick, N.J. | W, 69-38 |
| More |
| Battle of Brooklyn | |||||
| 11/29/13 | vs. No. 15/17 LSU | Brooklyn, N.Y. | L, 69-65 | More | |
| 11/30/13 | vs. Texas Tech | Brooklyn, N.Y. | W, 61-52 | More | |
| 12/04/13 | at Davidson | Davidson, N.C. | W, 66-35 | More | |
| 12/12/13 | vs. Wagner | New Brunswick, N.J. | W, 83-53 |
| More |
| 12/15/13 | vs. Sacred Heart | New Brunswick, N.J. | W, 71-51 |
| More |
| 12/21/13 | vs. Georgia | New Brunswick, N.J. | W, 61-58 |
| More |
| 12/28/13 | at USF * | Tampa, Fla. | W, 66-53 | More | |
| 01/04/14 | vs. Houston * | Piscataway, N.J. | W, 68-47 |
| More |
| 01/07/14 | at Cincinnati * | Cincinnati, Ohio | W, 79-58 | More | |
| 01/11/14 | vs. SMU * | Piscataway, N.J. | W, 64-54 | More | |
| 01/14/14 | at Memphis * | Memphis, Tenn. | L, 74-73 | More | |
| 01/19/14 | vs. Connecticut * | Piscataway, N.J. | L, 94-64 | More | |
| 01/22/14 | at UCF * | Orlando, Fla. | W, 69-48 | More | |
| 01/25/14 | at Temple * | Philadelphia, Pa. | W, 74-68 | More | |
| 01/28/14 | vs. Louisville * | New Brunswick, N.J. | L, 80-71 | More | |
| 02/01/14 | vs. Memphis * | Piscataway, N.J. | W, 66-48 | More | |
| 02/04/14 | vs. Cincinnati * | Piscataway, New Jersey | W, 58-53 | More | |
| 02/08/14 | at SMU * | Dallas, Texas | W, 65-64 | More | |
| 02/11/14 | at Houston * | Houston, Texas | W, 74-42 | More | |
| 02/15/14 | vs. UCF * | Piscataway, N.J. | W, 90-50 |
| More |
| 02/23/14 | at Louisville * | Louisville, Ky. | L, 73-58 | More | |
| 02/26/14 | vs. Temple * | New Brunswick, N.J. | W, 67-58 | More | |
| 03/01/14 | at Connecticut * | Storrs, Conn. | L, 72-35 | More | |
| 03/03/14 | vs. USF * | New Brunswick, N.J. | L, 60-51 | More | |
| AAC Quarterfinals | |||||
| 03/08/14 | vs. SMU | Uncasville, Conn. | W, 68-49 | More | |
| AAC Semifinals | |||||
| 03/09/14 | vs. Connecticut | Uncasville, Conn. | L, 83-57 | More | |
| WNIT First Round | |||||
| 03/20/14 | vs. Delaware | New Brunswick, N.J. | W, 65-61 |
| More |
| WNIT Second Round | |||||
| 03/24/14 | vs. Harvard | New Brunswick, N.J. | W, 63-52 | More | |
| WNIT Third Round | |||||
| 03/27/14 | vs. Seton Hall | Piscataway, N.J. | W, 91-79 (2OT) |
| More |
| WNIT Quarterfinals | |||||
| 03/31/14 | at Bowling Green | Bowling Green, Ohio | W, 55-50 | More | |
| WNIT Semifinals | |||||
| 04/02/14 | at USF * | Tampa, Fla. | W, 62-52 | More | |
| WNIT Championship | |||||
| 04/05/14 | at UTEP | El Paso, Texas | W, 56-54 | More | |
Schedule Key
Home Event
Away Event
*
Conference Event
Princeton
Northeastern
La Salle
Massachusetts
Howard
No. 15/17 LSU
Texas Tech
Davidson
Wagner
Sacred Heart
Georgia
USF *
Houston *
Cincinnati *
SMU *
Memphis *
Connecticut *
UCF *
Temple *
Louisville *
Delaware
Harvard
Seton Hall
Bowling Green
UTEP






