w baskbl stats 2014 2015 rugame24 html
RecapĀ |Ā USATSI GalleryĀ ![]()
Box Score Play-by-Play |
| Ā Box Score Ā |
Rutgers vs Maryland
02/10/15 9:00 p.m. at College Park, Md. (XFINITY Center)
Rutgers 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02Ā | Copper, KahleahĀ | fĀ | 8-16Ā | 0-0Ā | 3-3Ā | 3-5Ā | 8Ā | 3Ā | 19Ā | 0Ā | 4Ā | 0Ā | 2Ā | 38Ā |
| 44Ā | Laney, BetnijahĀ | fĀ | 8-14Ā | 2-2Ā | 4-4Ā | 4-2Ā | 6Ā | 3Ā | 22Ā | 1Ā | 5Ā | 0Ā | 1Ā | 39Ā |
| 43Ā | Butts, ArielĀ | cĀ | 3-5Ā | 0-0Ā | 1-1Ā | 6-1Ā | 7Ā | 1Ā | 7Ā | 1Ā | 1Ā | 3Ā | 0Ā | 12Ā |
| 03Ā | Scaife, TylerĀ | gĀ | 4-17Ā | 0-1Ā | 2-2Ā | 0-1Ā | 1Ā | 3Ā | 10Ā | 3Ā | 2Ā | 0Ā | 0Ā | 37Ā |
| 15Ā | Davis, SyessenceĀ | gĀ | 2-4Ā | 0-1Ā | 0-0Ā | 0-2Ā | 2Ā | 1Ā | 4Ā | 8Ā | 2Ā | 0Ā | 0Ā | 30Ā |
| 01Ā | Hollivay, RachelĀ | -Ā | 2-4Ā | 0-0Ā | 1-1Ā | 3-3Ā | 6Ā | 4Ā | 5Ā | 1Ā | 3Ā | 0Ā | 2Ā | 20Ā |
| 04Ā | Canty, BriyonaĀ | -Ā | 0-3Ā | 0-1Ā | 0-0Ā | 0-1Ā | 1Ā | 2Ā | 0Ā | 0Ā | 2Ā | 0Ā | 0Ā | 13Ā |
| 10Ā | Parker, ShritaĀ | -Ā | 0-2Ā | 0-1Ā | 2-2Ā | 0-0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 0Ā | 0Ā | 0Ā | 3Ā |
| 20Ā | Evans, ChristaĀ | -Ā | 0-0Ā | 0-0Ā | 0-0Ā | 0-0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 8Ā |
| TMĀ | TEAMĀ | -Ā | -Ā | -Ā | -Ā | 5-0Ā | 5Ā | -Ā | -Ā | -Ā | -Ā | -Ā | -Ā | -Ā |
| Ā | Totals..............Ā | -Ā | 27-65Ā | 2-6Ā | 13-13Ā | 21-15Ā | 36Ā | 18Ā | 69Ā | 14Ā | 19Ā | 4Ā | 5Ā | 200Ā |
| 41.5%Ā | 33.3%Ā | 100 %Ā | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Ā | 13-30Ā | 0-2Ā | 3-3Ā | |||||||||||
| 43.3%Ā | 0.0%Ā | 100 %Ā | ||||||||||||
| 2nd Half:Ā | 14-35Ā | 2-4Ā | 10-10Ā | |||||||||||
| 40.0%Ā | 50.0%Ā | 100 %Ā | ||||||||||||
Maryland 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05Ā | Malina HowardĀ | cĀ | 7-11Ā | 0-0Ā | 1-2Ā | 3-0Ā | 3Ā | 1Ā | 15Ā | 3Ā | 5Ā | 1Ā | 0Ā | 35Ā |
| 42Ā | Brionna JonesĀ | cĀ | 3-4Ā | 0-0Ā | 2-2Ā | 2-5Ā | 7Ā | 4Ā | 8Ā | 2Ā | 1Ā | 0Ā | 0Ā | 15Ā |
| 01Ā | Laurin MincyĀ | gĀ | 4-11Ā | 1-4Ā | 5-5Ā | 1-2Ā | 3Ā | 2Ā | 14Ā | 4Ā | 4Ā | 0Ā | 0Ā | 38Ā |
| 04Ā | Lexie BrownĀ | gĀ | 7-11Ā | 3-3Ā | 2-3Ā | 0-2Ā | 2Ā | 1Ā | 19Ā | 2Ā | 1Ā | 0Ā | 2Ā | 39Ā |
| 32Ā | S. Walker-KimbroughĀ | gĀ | 7-13Ā | 1-4Ā | 2-2Ā | 0-0Ā | 0Ā | 1Ā | 17Ā | 4Ā | 4Ā | 0Ā | 4Ā | 38Ā |
| 00Ā | Aja EllisonĀ | -Ā | 0-2Ā | 0-0Ā | 0-0Ā | 1-1Ā | 2Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 2Ā |
| 02Ā | Kiara LeslieĀ | -Ā | 0-0Ā | 0-0Ā | 0-0Ā | 0-1Ā | 1Ā | 2Ā | 0Ā | 0Ā | 2Ā | 0Ā | 0Ā | 3Ā |
| 03Ā | Brene MoseleyĀ | -Ā | 0-1Ā | 0-0Ā | 0-0Ā | 0-0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 3Ā |
| 33Ā | A'Lexus HarrisonĀ | -Ā | 2-6Ā | 0-0Ā | 3-4Ā | 8-4Ā | 12Ā | 1Ā | 7Ā | 3Ā | 1Ā | 1Ā | 1Ā | 27Ā |
| TMĀ | TEAMĀ | -Ā | -Ā | -Ā | -Ā | 1-2Ā | 3Ā | -Ā | -Ā | -Ā | -Ā | -Ā | -Ā | -Ā |
| Ā | Totals..............Ā | -Ā | 30-59Ā | 5-11Ā | 15-18Ā | 16-17Ā | 33Ā | 12Ā | 80Ā | 18Ā | 19Ā | 2Ā | 7Ā | 200Ā |
| 50.8%Ā | 45.5%Ā | 83.3%Ā | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Ā | 14-31Ā | 2-4Ā | 7-8Ā | |||||||||||
| 45.2%Ā | 50.0%Ā | 87.5%Ā | ||||||||||||
| 2nd Half:Ā | 16-28Ā | 3-7Ā | 8-10Ā | |||||||||||
| 57.1%Ā | 42.9%Ā | 80.0%Ā | ||||||||||||
| Score by Periods | Ā 1stĀ | Ā 2ndĀ | Ā TotalĀ | Ā |
| Rutgers Ā | 29Ā | 40Ā | 69Ā | Record: (18-6, 9-4)Ā |
| Maryland Ā | 37Ā | 43Ā | 80Ā | Record: (22-2, 13-0)Ā |
| Points in the paint-RU 28,UMD 36. Points off turnovers-RU 17,UMD 25. |
| 2nd chance points-RU 15,UMD 21. Fast break points-RU 10,UMD 9. |
| Bench points-RU 7,UMD 7. Score tied-1 time. Lead changed-1 time. |
| Last FG-RU 2nd-00:39, UMD 2nd-01:00. |
| Largest lead-RU by 5 1st-17:13, UMD by 15 2nd-03:44. |
| RU led for 07:50. UMD led for 31:03. Game was tied for 01:07. |
| Officials: Tina Napier, Denise Brooks, Jesse Dickerson Technical fouls: Rutgers-None. Maryland-None. Attendance: 3636 |
| Ā Play-by-Play Ā |
Rutgers vs Maryland
02/10/15 9:00 p.m. at College Park, Md. (XFINITY Center)
Rutgers vs Maryland
1st PERIOD Play-by-Play
| Ā HOME TEAM: Maryland | Ā TimeĀ | Ā ScoreĀ | Ā MarginĀ | Ā VISITORS: Rutgers |
|---|---|---|---|---|
| Ā 19:43Ā | MISSED JUMPER by Scaife, Tyler | |||
| Ā 19:43Ā | REBOUND (OFF) by Laney, Betnijah | |||
| REBOUND (DEF) by Brionna Jones | Ā 19:39Ā | MISSED LAYUP by Laney, Betnijah | ||
| MISSED JUMPER by Laurin Mincy | Ā 19:13Ā | REBOUND (DEF) by Davis, Syessence | ||
| Ā 19:07Ā | 0-2 | V 2 | GOOD! LAYUP by Scaife, Tyler [FB/PNT] | |
| Ā 19:07Ā | ASSIST by Davis, Syessence | |||
| MISSED JUMPER by S. Walker-Kimbrough | Ā 18:36Ā | REBOUND (DEF) by Copper, Kahleah | ||
| FOUL by Brionna Jones (P1T1) | Ā 18:33Ā | |||
| Ā 18:20Ā | 0-4 | V 4 | GOOD! LAYUP by Laney, Betnijah [PNT] | |
| Ā 18:20Ā | ASSIST by Davis, Syessence | |||
| GOOD! JUMPER by Laurin Mincy | Ā 18:01Ā | 2-4 | V 2 | |
| ASSIST by Lexie Brown | Ā 18:01Ā | |||
| Ā 17:50Ā | TURNOVR by Laney, Betnijah | |||
| STEAL by S. Walker-Kimbrough | Ā 17:49Ā | |||
| GOOD! LAYUP by S. Walker-Kimbrough [FB/PNT] | Ā 17:47Ā | 4-4 | T 1 | |
| Ā 17:38Ā | MISSED JUMPER by Scaife, Tyler | |||
| Ā 17:38Ā | REBOUND (OFF) by Butts, Ariel | |||
| Ā 17:34Ā | MISSED JUMPER by Butts, Ariel | |||
| Ā 17:34Ā | REBOUND (OFF) by Butts, Ariel | |||
| Ā 17:33Ā | 4-6 | V 2 | GOOD! JUMPER by Butts, Ariel | |
| FOUL by Brionna Jones (P2T2) | Ā 17:33Ā | 4-7 | V 3 | GOOD! FT SHOT by Butts, Ariel |
| SUB IN : A'Lexus Harrison | Ā 17:33Ā | |||
| SUB OUT: Brionna Jones | Ā 17:33Ā | |||
| MISSED JUMPER by Malina Howard | Ā 17:25Ā | REBOUND (DEF) by Copper, Kahleah | ||
| Ā 17:13Ā | 4-9 | V 5 | GOOD! JUMPER by Copper, Kahleah | |
| Ā 17:13Ā | ASSIST by Davis, Syessence | |||
| MISSED JUMPER by Laurin Mincy | Ā 16:48Ā | REBOUND (DEF) by Copper, Kahleah | ||
| BLOCK by A'Lexus Harrison | Ā 16:39Ā | MISSED JUMPER by Copper, Kahleah | ||
| Ā 16:37Ā | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Kiara Leslie | Ā 16:37Ā | SUB IN : Evans, Christa | ||
| SUB OUT: Laurin Mincy | Ā 16:37Ā | SUB IN : Canty, Briyona | ||
| Ā 16:37Ā | SUB OUT: Butts, Ariel | |||
| Ā 16:37Ā | SUB OUT: Davis, Syessence | |||
| REBOUND (DEF) by Kiara Leslie | Ā 16:19Ā | MISSED JUMPER by Scaife, Tyler | ||
| GOOD! 3 PTR by S. Walker-Kimbrough [FB] | Ā 16:12Ā | 7-9 | V 2 | |
| ASSIST by Lexie Brown | Ā 16:12Ā | |||
| Ā 15:59Ā | MISSED JUMPER by Scaife, Tyler | |||
| Ā 15:59Ā | REBOUND (OFF) by Laney, Betnijah | |||
| Ā 15:56Ā | 7-11 | V 4 | GOOD! JUMPER by Laney, Betnijah | |
| TURNOVR by Kiara Leslie | Ā 15:47Ā | |||
| FOUL by Kiara Leslie (P1T3) | Ā 15:47Ā | |||
| Ā 15:47Ā | TIMEOUT media | |||
| SUB IN : Laurin Mincy | Ā 15:47Ā | |||
| SUB OUT: Kiara Leslie | Ā 15:47Ā | |||
| REBOUND (DEF) by (TEAM) | Ā 15:21Ā | MISSED JUMPER by Canty, Briyona | ||
| MISSED JUMPER by S. Walker-Kimbrough | Ā 14:55Ā | |||
| REBOUND (OFF) by A'Lexus Harrison | Ā 14:55Ā | |||
| MISSED LAYUP by A'Lexus Harrison | Ā 14:51Ā | |||
| REBOUND (OFF) by A'Lexus Harrison | Ā 14:51Ā | |||
| GOOD! LAYUP by Malina Howard [PNT] | Ā 14:42Ā | 9-11 | V 2 | |
| ASSIST by S. Walker-Kimbrough | Ā 14:42Ā | |||
| Ā 14:26Ā | SUB IN : Davis, Syessence | |||
| Ā 14:26Ā | SUB IN : Hollivay, Rachel | |||
| Ā 14:26Ā | SUB OUT: Evans, Christa | |||
| Ā 14:26Ā | SUB OUT: Canty, Briyona | |||
| STEAL by Lexie Brown | Ā 14:20Ā | TURNOVR by Copper, Kahleah | ||
| MISSED 3 PTR by S. Walker-Kimbrough | Ā 14:10Ā | REBOUND (DEF) by Scaife, Tyler | ||
| Ā 13:57Ā | 9-13 | V 4 | GOOD! JUMPER by Scaife, Tyler | |
| Ā 13:57Ā | FOUL by Scaife, Tyler (P1T1) | |||
| GOOD! FT SHOT by A'Lexus Harrison | Ā 13:31Ā | 10-13 | V 3 | FOUL by Hollivay, Rachel (P1T2) |
| MISSED FT SHOT by A'Lexus Harrison | Ā 13:31Ā | |||
| REBOUND (OFF) by A'Lexus Harrison | Ā 13:31Ā | |||
| TURNOVR by Malina Howard | Ā 13:20Ā | |||
| Ā 13:14Ā | 10-15 | V 5 | GOOD! JUMPER by Davis, Syessence | |
| GOOD! LAYUP by Lexie Brown [PNT] | Ā 12:51Ā | 12-15 | V 3 | |
| ASSIST by A'Lexus Harrison | Ā 12:51Ā | |||
| Ā 12:44Ā | TURNOVR by Scaife, Tyler | |||
| STEAL by A'Lexus Harrison | Ā 12:41Ā | |||
| MISSED JUMPER by Lexie Brown | Ā 12:34Ā | REBOUND (DEF) by Copper, Kahleah | ||
| Ā 12:13Ā | 12-17 | V 5 | GOOD! JUMPER by Copper, Kahleah | |
| Ā 12:13Ā | ASSIST by Davis, Syessence | |||
| GOOD! JUMPER by S. Walker-Kimbrough [PNT] | Ā 11:48Ā | 14-17 | V 3 | |
| Ā 11:40Ā | FOUL by Hollivay, Rachel (P2T3) | |||
| Ā 11:40Ā | TURNOVR by Hollivay, Rachel | |||
| Ā 11:40Ā | SUB IN : Canty, Briyona | |||
| Ā 11:40Ā | SUB IN : Butts, Ariel | |||
| Ā 11:40Ā | SUB OUT: Scaife, Tyler | |||
| Ā 11:40Ā | SUB OUT: Hollivay, Rachel | |||
| TIMEOUT media | Ā 11:35Ā | |||
| GOOD! JUMPER by Lexie Brown | Ā 11:23Ā | 16-17 | V 1 | |
| Ā 11:10Ā | TURNOVR by Davis, Syessence | |||
| STEAL by S. Walker-Kimbrough | Ā 11:09Ā | |||
| GOOD! JUMPER by S. Walker-Kimbrough [PNT] | Ā 11:03Ā | 18-17 | H 1 | |
| ASSIST by A'Lexus Harrison | Ā 11:03Ā | |||
| Ā 10:45Ā | MISSED JUMPER by Copper, Kahleah | |||
| Ā 10:45Ā | REBOUND (OFF) by Butts, Ariel | |||
| Ā 10:41Ā | TURNOVR by Butts, Ariel | |||
| Ā 10:41Ā | SUB IN : Scaife, Tyler | |||
| Ā 10:41Ā | SUB OUT: Canty, Briyona | |||
| GOOD! JUMPER by Laurin Mincy | Ā 10:22Ā | 20-17 | H 3 | |
| REBOUND (DEF) by (TEAM) | Ā 10:07Ā | MISSED JUMPER by Scaife, Tyler | ||
| Ā 10:04Ā | SUB IN : Evans, Christa | |||
| Ā 10:04Ā | SUB OUT: Butts, Ariel | |||
| TURNOVR by Malina Howard | Ā 09:48Ā | |||
| STEAL by S. Walker-Kimbrough | Ā 09:38Ā | TURNOVR by Davis, Syessence | ||
| GOOD! JUMPER by A'Lexus Harrison | Ā 09:21Ā | 22-17 | H 5 | |
| ASSIST by Malina Howard | Ā 09:21Ā | |||
| Ā 09:10Ā | 22-19 | H 3 | GOOD! JUMPER by Davis, Syessence | |
| Ā 08:56Ā | FOUL by Evans, Christa (P1T4) | |||
| SUB IN : Brene Moseley | Ā 08:56Ā | |||
| SUB IN : Aja Ellison | Ā 08:56Ā | |||
| SUB OUT: Lexie Brown | Ā 08:56Ā | |||
| SUB OUT: Malina Howard | Ā 08:56Ā | |||
| GOOD! JUMPER by S. Walker-Kimbrough [PNT] | Ā 08:55Ā | 24-19 | H 5 | |
| ASSIST by Laurin Mincy | Ā 08:55Ā | |||
| REBOUND (DEF) by A'Lexus Harrison | Ā 08:44Ā | MISSED JUMPER by Copper, Kahleah | ||
| TURNOVR by Brene Moseley | Ā 08:19Ā | |||
| Ā 08:17Ā | STEAL by Copper, Kahleah | |||
| REBOUND (DEF) by Aja Ellison | Ā 08:14Ā | MISSED JUMPER by Laney, Betnijah | ||
| MISSED JUMPER by Laurin Mincy | Ā 07:59Ā | BLOCK by Evans, Christa | ||
| REBOUND (OFF) by (TEAM) | Ā 07:57Ā | |||
| TIMEOUT media | Ā 07:57Ā | |||
| SUB IN : Kiara Leslie | Ā 07:57Ā | SUB IN : Parker, Shrita | ||
| SUB IN : Malina Howard | Ā 07:57Ā | SUB OUT: Laney, Betnijah | ||
| SUB IN : Lexie Brown | Ā 07:57Ā | |||
| SUB OUT: Brene Moseley | Ā 07:57Ā | |||
| SUB OUT: S. Walker-Kimbrough | Ā 07:57Ā | |||
| SUB OUT: Aja Ellison | Ā 07:57Ā | |||
| GOOD! 3 PTR by Laurin Mincy | Ā 07:39Ā | 27-19 | H 8 | |
| REBOUND (DEF) by Lexie Brown | Ā 07:19Ā | MISSED JUMPER by Scaife, Tyler | ||
| TURNOVR by Kiara Leslie | Ā 07:03Ā | |||
| SUB IN : S. Walker-Kimbrough | Ā 07:03Ā | |||
| SUB OUT: Kiara Leslie | Ā 07:03Ā | |||
| REBOUND (DEF) by Lexie Brown | Ā 06:47Ā | MISSED 3 PTR by Parker, Shrita | ||
| GOOD! FT SHOT by S. Walker-Kimbrough | Ā 06:29Ā | 28-19 | H 9 | FOUL by Copper, Kahleah (P1T5) |
| GOOD! FT SHOT by S. Walker-Kimbrough | Ā 06:29Ā | 29-19 | H 10 | |
| Ā 06:29Ā | SUB IN : Canty, Briyona | |||
| Ā 06:29Ā | SUB IN : Laney, Betnijah | |||
| Ā 06:29Ā | SUB IN : Butts, Ariel | |||
| Ā 06:29Ā | SUB OUT: Copper, Kahleah | |||
| Ā 06:29Ā | SUB OUT: Parker, Shrita | |||
| Ā 06:29Ā | SUB OUT: Evans, Christa | |||
| REBOUND (DEF) by A'Lexus Harrison | Ā 06:04Ā | MISSED JUMPER by Laney, Betnijah | ||
| MISSED 3 PTR by Laurin Mincy | Ā 05:52Ā | |||
| REBOUND (OFF) by A'Lexus Harrison | Ā 05:52Ā | |||
| Ā 05:48Ā | FOUL by Canty, Briyona (P1T6) | |||
| Ā 05:48Ā | TIMEOUT 30sec | |||
| GOOD! FT SHOT by A'Lexus Harrison | Ā 05:48Ā | 30-19 | H 11 | |
| GOOD! FT SHOT by A'Lexus Harrison | Ā 05:48Ā | 31-19 | H 12 | |
| Ā 05:32Ā | FOUL by Canty, Briyona (P2T7) | |||
| Ā 05:32Ā | TURNOVR by Canty, Briyona | |||
| MISSED JUMPER by A'Lexus Harrison | Ā 05:03Ā | BLOCK by Butts, Ariel | ||
| Ā 05:00Ā | REBOUND (DEF) by Canty, Briyona | |||
| Ā 04:54Ā | 31-21 | H 10 | GOOD! LAYUP by Butts, Ariel [PNT] | |
| Ā 04:54Ā | ASSIST by Scaife, Tyler | |||
| GOOD! FT SHOT by Laurin Mincy | Ā 04:32Ā | 32-21 | H 11 | FOUL by Davis, Syessence (P1T8) |
| GOOD! FT SHOT by Laurin Mincy | Ā 04:32Ā | 33-21 | H 12 | |
| SUB IN : Brene Moseley | Ā 04:32Ā | SUB IN : Copper, Kahleah | ||
| SUB IN : Aja Ellison | Ā 04:32Ā | SUB OUT: Davis, Syessence | ||
| SUB OUT: Laurin Mincy | Ā 04:32Ā | |||
| SUB OUT: Malina Howard | Ā 04:32Ā | |||
| Ā 04:09Ā | TURNOVR by Scaife, Tyler | |||
| MISSED JUMPER by Aja Ellison | Ā 03:50Ā | BLOCK by Butts, Ariel | ||
| REBOUND (OFF) by Aja Ellison | Ā 03:46Ā | |||
| MISSED LAYUP by Aja Ellison | Ā 03:45Ā | REBOUND (DEF) by Butts, Ariel | ||
| Ā 03:34Ā | TIMEOUT media | |||
| SUB IN : Laurin Mincy | Ā 03:34Ā | |||
| SUB IN : Malina Howard | Ā 03:34Ā | |||
| SUB OUT: Brene Moseley | Ā 03:34Ā | |||
| SUB OUT: Aja Ellison | Ā 03:34Ā | |||
| Ā 03:18Ā | 33-23 | H 10 | GOOD! JUMPER by Scaife, Tyler | |
| Ā 03:18Ā | ASSIST by Butts, Ariel | |||
| MISSED JUMPER by Malina Howard | Ā 02:52Ā | |||
| REBOUND (OFF) by Malina Howard | Ā 02:52Ā | |||
| GOOD! JUMPER by Malina Howard [PNT] | Ā 02:49Ā | 35-23 | H 12 | |
| Ā 02:39Ā | MISSED JUMPER by Laney, Betnijah | |||
| Ā 02:39Ā | REBOUND (OFF) by (TEAM) | |||
| Ā 02:13Ā | MISSED 3 PTR by Canty, Briyona | |||
| Ā 02:13Ā | REBOUND (OFF) by Butts, Ariel | |||
| Ā 02:07Ā | 35-25 | H 10 | GOOD! JUMPER by Butts, Ariel | |
| TURNOVR by Laurin Mincy | Ā 01:39Ā | |||
| Ā 01:38Ā | STEAL by Laney, Betnijah | |||
| FOUL by A'Lexus Harrison (P1T4) | Ā 01:34Ā | 35-26 | H 9 | GOOD! FT SHOT by Scaife, Tyler |
| Ā 01:34Ā | 35-27 | H 8 | GOOD! FT SHOT by Scaife, Tyler | |
| Ā 01:34Ā | SUB IN : Davis, Syessence | |||
| Ā 01:34Ā | SUB OUT: Canty, Briyona | |||
| MISSED JUMPER by Malina Howard | Ā 01:24Ā | |||
| REBOUND (OFF) by A'Lexus Harrison | Ā 01:24Ā | |||
| MISSED JUMPER by A'Lexus Harrison | Ā 01:18Ā | |||
| Ā 01:17Ā | BLOCK by Butts, Ariel | |||
| Ā 01:16Ā | REBOUND (DEF) by Davis, Syessence | |||
| Ā 01:05Ā | TURNOVR by Laney, Betnijah | |||
| TURNOVR by A'Lexus Harrison | Ā 00:46Ā | |||
| Ā 00:35Ā | 35-29 | H 6 | GOOD! LAYUP by Copper, Kahleah [PNT] | |
| TIMEOUT TEAM | Ā 00:33Ā | |||
| MISSED LAYUP by A'Lexus Harrison | Ā 00:05Ā | |||
| REBOUND (OFF) by A'Lexus Harrison | Ā 00:05Ā | |||
| GOOD! JUMPER by S. Walker-Kimbrough | Ā 00:01Ā | 37-29 | H 8 | |
| ASSIST by A'Lexus Harrison | Ā 00:01Ā |
Maryland 37, Rutgers 29
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Rutgers | 8 | 6 | 7 | 2 | 0 | |
| Maryland | 14 | 10 | 11 | 5 | 5 |
Score tied - 1 time.
Lead changed - 1 time.
Rutgers vs Maryland
2nd PERIOD Play-by-Play
| Ā HOME TEAM: Maryland | Ā TimeĀ | Ā ScoreĀ | Ā MarginĀ | Ā VISITORS: Rutgers |
|---|---|---|---|---|
| Ā 20:00Ā | SUB IN : Hollivay, Rachel | |||
| Ā 20:00Ā | SUB OUT: Butts, Ariel | |||
| MISSED JUMPER by Lexie Brown | Ā 19:48Ā | REBOUND (DEF) by Hollivay, Rachel | ||
| Ā 19:40Ā | 37-31 | H 6 | GOOD! LAYUP by Laney, Betnijah [FB/PNT] | |
| GOOD! JUMPER by Malina Howard [PNT] | Ā 19:20Ā | 39-31 | H 8 | |
| ASSIST by Laurin Mincy | Ā 19:20Ā | |||
| BLOCK by Malina Howard | Ā 19:12Ā | MISSED JUMPER by Copper, Kahleah | ||
| Ā 19:08Ā | REBOUND (OFF) by Copper, Kahleah | |||
| REBOUND (DEF) by Brionna Jones | Ā 19:02Ā | MISSED JUMPER by Scaife, Tyler | ||
| TURNOVR by S. Walker-Kimbrough | Ā 18:54Ā | |||
| REBOUND (DEF) by Laurin Mincy | Ā 18:44Ā | MISSED JUMPER by Scaife, Tyler | ||
| GOOD! LAYUP by Malina Howard [PNT] | Ā 18:32Ā | 41-31 | H 10 | |
| ASSIST by S. Walker-Kimbrough | Ā 18:32Ā | |||
| Ā 18:11Ā | 41-33 | H 8 | GOOD! JUMPER by Copper, Kahleah | |
| Ā 18:11Ā | ASSIST by Scaife, Tyler | |||
| MISSED JUMPER by Brionna Jones | Ā 17:55Ā | |||
| REBOUND (OFF) by Brionna Jones | Ā 17:55Ā | |||
| MISSED JUMPER by Laurin Mincy | Ā 17:46Ā | REBOUND (DEF) by Laney, Betnijah | ||
| Ā 17:38Ā | 41-35 | H 6 | GOOD! JUMPER by Laney, Betnijah [FB/PNT] | |
| MISSED JUMPER by Malina Howard | Ā 17:07Ā | REBOUND (DEF) by Laney, Betnijah | ||
| Ā 16:58Ā | MISSED JUMPER by Scaife, Tyler | |||
| Ā 16:58Ā | REBOUND (OFF) by (TEAM) | |||
| FOUL by Brionna Jones (P3T1) | Ā 16:57Ā | |||
| SUB IN : A'Lexus Harrison | Ā 16:57Ā | |||
| SUB OUT: Brionna Jones | Ā 16:57Ā | |||
| Ā 16:56Ā | MISSED JUMPER by Laney, Betnijah | |||
| Ā 16:56Ā | REBOUND (OFF) by Hollivay, Rachel | |||
| Ā 16:52Ā | MISSED JUMPER by Hollivay, Rachel | |||
| Ā 16:52Ā | REBOUND (OFF) by (TEAM) | |||
| Ā 16:50Ā | MISSED JUMPER by Copper, Kahleah | |||
| Ā 16:50Ā | REBOUND (OFF) by Hollivay, Rachel | |||
| REBOUND (DEF) by A'Lexus Harrison | Ā 16:45Ā | MISSED JUMPER by Hollivay, Rachel | ||
| Ā 16:45Ā | FOUL by Laney, Betnijah (P1T1) | |||
| TURNOVR by Malina Howard | Ā 16:21Ā | |||
| Ā 16:20Ā | STEAL by Hollivay, Rachel | |||
| Ā 16:16Ā | MISSED JUMPER by Laney, Betnijah | |||
| Ā 16:16Ā | REBOUND (OFF) by Copper, Kahleah | |||
| FOUL by Laurin Mincy (P1T2) | Ā 16:11Ā | |||
| FOUL by S. Walker-Kimbrough (P1T3) | Ā 16:08Ā | 41-36 | H 5 | GOOD! FT SHOT by Laney, Betnijah |
| Ā 16:08Ā | 41-37 | H 4 | GOOD! FT SHOT by Laney, Betnijah | |
| GOOD! JUMPER by Malina Howard [PNT] | Ā 15:46Ā | 43-37 | H 6 | |
| REBOUND (DEF) by Laurin Mincy | Ā 15:37Ā | MISSED LAYUP by Copper, Kahleah | ||
| TURNOVR by Laurin Mincy | Ā 15:33Ā | |||
| Ā 15:32Ā | STEAL by Copper, Kahleah | |||
| Ā 15:30Ā | 43-39 | H 4 | GOOD! JUMPER by Copper, Kahleah [FB/PNT] | |
| TURNOVR by Lexie Brown | Ā 15:13Ā | |||
| Ā 15:11Ā | STEAL by Hollivay, Rachel | |||
| Ā 15:08Ā | TURNOVR by Hollivay, Rachel | |||
| STEAL by S. Walker-Kimbrough | Ā 15:07Ā | |||
| MISSED JUMPER by S. Walker-Kimbrough | Ā 15:04Ā | |||
| REBOUND (OFF) by Laurin Mincy | Ā 15:04Ā | |||
| GOOD! LAYUP by Laurin Mincy [FB/PNT] | Ā 15:01Ā | 45-39 | H 6 | |
| Ā 15:01Ā | FOUL by Scaife, Tyler (P2T2) | |||
| TIMEOUT media | Ā 15:01Ā | |||
| GOOD! FT SHOT by Laurin Mincy | Ā 15:01Ā | 46-39 | H 7 | |
| Ā 15:01Ā | SUB IN : Canty, Briyona | |||
| Ā 15:01Ā | SUB OUT: Davis, Syessence | |||
| Ā 14:41Ā | 46-41 | H 5 | GOOD! JUMPER by Laney, Betnijah | |
| Ā 14:41Ā | ASSIST by Scaife, Tyler | |||
| Ā 14:12Ā | FOUL by Scaife, Tyler (P3T3) | |||
| GOOD! LAYUP by Lexie Brown [PNT] | Ā 13:57Ā | 48-41 | H 7 | |
| ASSIST by Malina Howard | Ā 13:57Ā | |||
| MISSED FT SHOT by Lexie Brown | Ā 13:57Ā | FOUL by Copper, Kahleah (P2T4) | ||
| Ā 13:57Ā | REBOUND (DEF) by Hollivay, Rachel | |||
| REBOUND (DEF) by A'Lexus Harrison | Ā 13:44Ā | MISSED JUMPER by Canty, Briyona | ||
| MISSED 3 PTR by Laurin Mincy | Ā 13:33Ā | |||
| REBOUND (OFF) by A'Lexus Harrison | Ā 13:33Ā | |||
| MISSED 3 PTR by S. Walker-Kimbrough | Ā 13:23Ā | |||
| REBOUND (OFF) by Malina Howard | Ā 13:23Ā | |||
