w baskbl stats 2014 2015 rugame24 html
Rutgers vs Maryland (02/10/15 at College Park, Md. (XFINITY Center))
Box Score Play-by-Play |
| Box Score |
Rutgers vs Maryland
02/10/15 9:00 p.m. at College Park, Md. (XFINITY Center)
Rutgers 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Copper, Kahleah | f | 8-16 | 0-0 | 3-3 | 3-5 | 8 | 3 | 19 | 0 | 4 | 0 | 2 | 38 |
| 44 | Laney, Betnijah | f | 8-14 | 2-2 | 4-4 | 4-2 | 6 | 3 | 22 | 1 | 5 | 0 | 1 | 39 |
| 43 | Butts, Ariel | c | 3-5 | 0-0 | 1-1 | 6-1 | 7 | 1 | 7 | 1 | 1 | 3 | 0 | 12 |
| 03 | Scaife, Tyler | g | 4-17 | 0-1 | 2-2 | 0-1 | 1 | 3 | 10 | 3 | 2 | 0 | 0 | 37 |
| 15 | Davis, Syessence | g | 2-4 | 0-1 | 0-0 | 0-2 | 2 | 1 | 4 | 8 | 2 | 0 | 0 | 30 |
| 01 | Hollivay, Rachel | - | 2-4 | 0-0 | 1-1 | 3-3 | 6 | 4 | 5 | 1 | 3 | 0 | 2 | 20 |
| 04 | Canty, Briyona | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 13 |
| 10 | Parker, Shrita | - | 0-2 | 0-1 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 20 | Evans, Christa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
| TM | TEAM | - | - | - | - | 5-0 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-65 | 2-6 | 13-13 | 21-15 | 36 | 18 | 69 | 14 | 19 | 4 | 5 | 200 | |
| 41.5% | 33.3% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 0-2 | 3-3 | |||||||||||
| 43.3% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 14-35 | 2-4 | 10-10 | |||||||||||
| 40.0% | 50.0% | 100 % | ||||||||||||
Maryland 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Malina Howard | c | 7-11 | 0-0 | 1-2 | 3-0 | 3 | 1 | 15 | 3 | 5 | 1 | 0 | 35 |
| 42 | Brionna Jones | c | 3-4 | 0-0 | 2-2 | 2-5 | 7 | 4 | 8 | 2 | 1 | 0 | 0 | 15 |
| 01 | Laurin Mincy | g | 4-11 | 1-4 | 5-5 | 1-2 | 3 | 2 | 14 | 4 | 4 | 0 | 0 | 38 |
| 04 | Lexie Brown | g | 7-11 | 3-3 | 2-3 | 0-2 | 2 | 1 | 19 | 2 | 1 | 0 | 2 | 39 |
| 32 | S. Walker-Kimbrough | g | 7-13 | 1-4 | 2-2 | 0-0 | 0 | 1 | 17 | 4 | 4 | 0 | 4 | 38 |
| 00 | Aja Ellison | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02 | Kiara Leslie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
| 03 | Brene Moseley | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 33 | A'Lexus Harrison | - | 2-6 | 0-0 | 3-4 | 8-4 | 12 | 1 | 7 | 3 | 1 | 1 | 1 | 27 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-59 | 5-11 | 15-18 | 16-17 | 33 | 12 | 80 | 18 | 19 | 2 | 7 | 200 | |
| 50.8% | 45.5% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 2-4 | 7-8 | |||||||||||
| 45.2% | 50.0% | 87.5% | ||||||||||||
| 2nd Half: | 16-28 | 3-7 | 8-10 | |||||||||||
| 57.1% | 42.9% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rutgers | 29 | 40 | 69 | Record: (18-6, 9-4) |
| Maryland | 37 | 43 | 80 | Record: (22-2, 13-0) |
| Points in the paint-RU 28,UMD 36. Points off turnovers-RU 17,UMD 25. |
| 2nd chance points-RU 15,UMD 21. Fast break points-RU 10,UMD 9. |
| Bench points-RU 7,UMD 7. Score tied-1 time. Lead changed-1 time. |
| Last FG-RU 2nd-00:39, UMD 2nd-01:00. |
| Largest lead-RU by 5 1st-17:13, UMD by 15 2nd-03:44. |
| RU led for 07:50. UMD led for 31:03. Game was tied for 01:07. |
| Officials: Tina Napier, Denise Brooks, Jesse Dickerson Technical fouls: Rutgers-None. Maryland-None. Attendance: 3636 |
| Play-by-Play |
Rutgers vs Maryland
02/10/15 9:00 p.m. at College Park, Md. (XFINITY Center)
Rutgers vs Maryland
1st PERIOD Play-by-Play
| HOME TEAM: Maryland | Time | Score | Margin | VISITORS: Rutgers |
|---|---|---|---|---|
| 19:43 | MISSED JUMPER by Scaife, Tyler | |||
| 19:43 | REBOUND (OFF) by Laney, Betnijah | |||
| REBOUND (DEF) by Brionna Jones | 19:39 | MISSED LAYUP by Laney, Betnijah | ||
| MISSED JUMPER by Laurin Mincy | 19:13 | REBOUND (DEF) by Davis, Syessence | ||
| 19:07 | 0-2 | V 2 | GOOD! LAYUP by Scaife, Tyler [FB/PNT] | |
| 19:07 | ASSIST by Davis, Syessence | |||
| MISSED JUMPER by S. Walker-Kimbrough | 18:36 | REBOUND (DEF) by Copper, Kahleah | ||
| FOUL by Brionna Jones (P1T1) | 18:33 | |||
| 18:20 | 0-4 | V 4 | GOOD! LAYUP by Laney, Betnijah [PNT] | |
| 18:20 | ASSIST by Davis, Syessence | |||
| GOOD! JUMPER by Laurin Mincy | 18:01 | 2-4 | V 2 | |
| ASSIST by Lexie Brown | 18:01 | |||
| 17:50 | TURNOVR by Laney, Betnijah | |||
| STEAL by S. Walker-Kimbrough | 17:49 | |||
| GOOD! LAYUP by S. Walker-Kimbrough [FB/PNT] | 17:47 | 4-4 | T 1 | |
| 17:38 | MISSED JUMPER by Scaife, Tyler | |||
| 17:38 | REBOUND (OFF) by Butts, Ariel | |||
| 17:34 | MISSED JUMPER by Butts, Ariel | |||
| 17:34 | REBOUND (OFF) by Butts, Ariel | |||
| 17:33 | 4-6 | V 2 | GOOD! JUMPER by Butts, Ariel | |
| FOUL by Brionna Jones (P2T2) | 17:33 | 4-7 | V 3 | GOOD! FT SHOT by Butts, Ariel |
| SUB IN : A'Lexus Harrison | 17:33 | |||
| SUB OUT: Brionna Jones | 17:33 | |||
| MISSED JUMPER by Malina Howard | 17:25 | REBOUND (DEF) by Copper, Kahleah | ||
| 17:13 | 4-9 | V 5 | GOOD! JUMPER by Copper, Kahleah | |
| 17:13 | ASSIST by Davis, Syessence | |||
| MISSED JUMPER by Laurin Mincy | 16:48 | REBOUND (DEF) by Copper, Kahleah | ||
| BLOCK by A'Lexus Harrison | 16:39 | MISSED JUMPER by Copper, Kahleah | ||
| 16:37 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Kiara Leslie | 16:37 | SUB IN : Evans, Christa | ||
| SUB OUT: Laurin Mincy | 16:37 | SUB IN : Canty, Briyona | ||
| 16:37 | SUB OUT: Butts, Ariel | |||
| 16:37 | SUB OUT: Davis, Syessence | |||
| REBOUND (DEF) by Kiara Leslie | 16:19 | MISSED JUMPER by Scaife, Tyler | ||
| GOOD! 3 PTR by S. Walker-Kimbrough [FB] | 16:12 | 7-9 | V 2 | |
| ASSIST by Lexie Brown | 16:12 | |||
| 15:59 | MISSED JUMPER by Scaife, Tyler | |||
| 15:59 | REBOUND (OFF) by Laney, Betnijah | |||
| 15:56 | 7-11 | V 4 | GOOD! JUMPER by Laney, Betnijah | |
| TURNOVR by Kiara Leslie | 15:47 | |||
| FOUL by Kiara Leslie (P1T3) | 15:47 | |||
| 15:47 | TIMEOUT media | |||
| SUB IN : Laurin Mincy | 15:47 | |||
| SUB OUT: Kiara Leslie | 15:47 | |||
| REBOUND (DEF) by (TEAM) | 15:21 | MISSED JUMPER by Canty, Briyona | ||
| MISSED JUMPER by S. Walker-Kimbrough | 14:55 | |||
| REBOUND (OFF) by A'Lexus Harrison | 14:55 | |||
| MISSED LAYUP by A'Lexus Harrison | 14:51 | |||
| REBOUND (OFF) by A'Lexus Harrison | 14:51 | |||
| GOOD! LAYUP by Malina Howard [PNT] | 14:42 | 9-11 | V 2 | |
| ASSIST by S. Walker-Kimbrough | 14:42 | |||
| 14:26 | SUB IN : Davis, Syessence | |||
| 14:26 | SUB IN : Hollivay, Rachel | |||
| 14:26 | SUB OUT: Evans, Christa | |||
| 14:26 | SUB OUT: Canty, Briyona | |||
| STEAL by Lexie Brown | 14:20 | TURNOVR by Copper, Kahleah | ||
| MISSED 3 PTR by S. Walker-Kimbrough | 14:10 | REBOUND (DEF) by Scaife, Tyler | ||
| 13:57 | 9-13 | V 4 | GOOD! JUMPER by Scaife, Tyler | |
| 13:57 | FOUL by Scaife, Tyler (P1T1) | |||
| GOOD! FT SHOT by A'Lexus Harrison | 13:31 | 10-13 | V 3 | FOUL by Hollivay, Rachel (P1T2) |
| MISSED FT SHOT by A'Lexus Harrison | 13:31 | |||
| REBOUND (OFF) by A'Lexus Harrison | 13:31 | |||
| TURNOVR by Malina Howard | 13:20 | |||
| 13:14 | 10-15 | V 5 | GOOD! JUMPER by Davis, Syessence | |
| GOOD! LAYUP by Lexie Brown [PNT] | 12:51 | 12-15 | V 3 | |
| ASSIST by A'Lexus Harrison | 12:51 | |||
| 12:44 | TURNOVR by Scaife, Tyler | |||
| STEAL by A'Lexus Harrison | 12:41 | |||
| MISSED JUMPER by Lexie Brown | 12:34 | REBOUND (DEF) by Copper, Kahleah | ||
| 12:13 | 12-17 | V 5 | GOOD! JUMPER by Copper, Kahleah | |
| 12:13 | ASSIST by Davis, Syessence | |||
| GOOD! JUMPER by S. Walker-Kimbrough [PNT] | 11:48 | 14-17 | V 3 | |
| 11:40 | FOUL by Hollivay, Rachel (P2T3) | |||
| 11:40 | TURNOVR by Hollivay, Rachel | |||
| 11:40 | SUB IN : Canty, Briyona | |||
| 11:40 | SUB IN : Butts, Ariel | |||
| 11:40 | SUB OUT: Scaife, Tyler | |||
| 11:40 | SUB OUT: Hollivay, Rachel | |||
| TIMEOUT media | 11:35 | |||
| GOOD! JUMPER by Lexie Brown | 11:23 | 16-17 | V 1 | |
| 11:10 | TURNOVR by Davis, Syessence | |||
| STEAL by S. Walker-Kimbrough | 11:09 | |||
| GOOD! JUMPER by S. Walker-Kimbrough [PNT] | 11:03 | 18-17 | H 1 | |
| ASSIST by A'Lexus Harrison | 11:03 | |||
| 10:45 | MISSED JUMPER by Copper, Kahleah | |||
| 10:45 | REBOUND (OFF) by Butts, Ariel | |||
| 10:41 | TURNOVR by Butts, Ariel | |||
| 10:41 | SUB IN : Scaife, Tyler | |||
| 10:41 | SUB OUT: Canty, Briyona | |||
| GOOD! JUMPER by Laurin Mincy | 10:22 | 20-17 | H 3 | |
| REBOUND (DEF) by (TEAM) | 10:07 | MISSED JUMPER by Scaife, Tyler | ||
| 10:04 | SUB IN : Evans, Christa | |||
| 10:04 | SUB OUT: Butts, Ariel | |||
| TURNOVR by Malina Howard | 09:48 | |||
| STEAL by S. Walker-Kimbrough | 09:38 | TURNOVR by Davis, Syessence | ||
| GOOD! JUMPER by A'Lexus Harrison | 09:21 | 22-17 | H 5 | |
| ASSIST by Malina Howard | 09:21 | |||
| 09:10 | 22-19 | H 3 | GOOD! JUMPER by Davis, Syessence | |
| 08:56 | FOUL by Evans, Christa (P1T4) | |||
| SUB IN : Brene Moseley | 08:56 | |||
| SUB IN : Aja Ellison | 08:56 | |||
| SUB OUT: Lexie Brown | 08:56 | |||
| SUB OUT: Malina Howard | 08:56 | |||
| GOOD! JUMPER by S. Walker-Kimbrough [PNT] | 08:55 | 24-19 | H 5 | |
| ASSIST by Laurin Mincy | 08:55 | |||
| REBOUND (DEF) by A'Lexus Harrison | 08:44 | MISSED JUMPER by Copper, Kahleah | ||
| TURNOVR by Brene Moseley | 08:19 | |||
| 08:17 | STEAL by Copper, Kahleah | |||
| REBOUND (DEF) by Aja Ellison | 08:14 | MISSED JUMPER by Laney, Betnijah | ||
| MISSED JUMPER by Laurin Mincy | 07:59 | BLOCK by Evans, Christa | ||
| REBOUND (OFF) by (TEAM) | 07:57 | |||
| TIMEOUT media | 07:57 | |||
| SUB IN : Kiara Leslie | 07:57 | SUB IN : Parker, Shrita | ||
| SUB IN : Malina Howard | 07:57 | SUB OUT: Laney, Betnijah | ||
| SUB IN : Lexie Brown | 07:57 | |||
| SUB OUT: Brene Moseley | 07:57 | |||
| SUB OUT: S. Walker-Kimbrough | 07:57 | |||
| SUB OUT: Aja Ellison | 07:57 | |||
| GOOD! 3 PTR by Laurin Mincy | 07:39 | 27-19 | H 8 | |
| REBOUND (DEF) by Lexie Brown | 07:19 | MISSED JUMPER by Scaife, Tyler | ||
| TURNOVR by Kiara Leslie | 07:03 | |||
| SUB IN : S. Walker-Kimbrough | 07:03 | |||
| SUB OUT: Kiara Leslie | 07:03 | |||
| REBOUND (DEF) by Lexie Brown | 06:47 | MISSED 3 PTR by Parker, Shrita | ||
| GOOD! FT SHOT by S. Walker-Kimbrough | 06:29 | 28-19 | H 9 | FOUL by Copper, Kahleah (P1T5) |
| GOOD! FT SHOT by S. Walker-Kimbrough | 06:29 | 29-19 | H 10 | |
| 06:29 | SUB IN : Canty, Briyona | |||
| 06:29 | SUB IN : Laney, Betnijah | |||
| 06:29 | SUB IN : Butts, Ariel | |||
| 06:29 | SUB OUT: Copper, Kahleah | |||
| 06:29 | SUB OUT: Parker, Shrita | |||
| 06:29 | SUB OUT: Evans, Christa | |||
| REBOUND (DEF) by A'Lexus Harrison | 06:04 | MISSED JUMPER by Laney, Betnijah | ||
| MISSED 3 PTR by Laurin Mincy | 05:52 | |||
| REBOUND (OFF) by A'Lexus Harrison | 05:52 | |||
| 05:48 | FOUL by Canty, Briyona (P1T6) | |||
| 05:48 | TIMEOUT 30sec | |||
| GOOD! FT SHOT by A'Lexus Harrison | 05:48 | 30-19 | H 11 | |
| GOOD! FT SHOT by A'Lexus Harrison | 05:48 | 31-19 | H 12 | |
| 05:32 | FOUL by Canty, Briyona (P2T7) | |||
| 05:32 | TURNOVR by Canty, Briyona | |||
| MISSED JUMPER by A'Lexus Harrison | 05:03 | BLOCK by Butts, Ariel | ||
| 05:00 | REBOUND (DEF) by Canty, Briyona | |||
| 04:54 | 31-21 | H 10 | GOOD! LAYUP by Butts, Ariel [PNT] | |
| 04:54 | ASSIST by Scaife, Tyler | |||
| GOOD! FT SHOT by Laurin Mincy | 04:32 | 32-21 | H 11 | FOUL by Davis, Syessence (P1T8) |
| GOOD! FT SHOT by Laurin Mincy | 04:32 | 33-21 | H 12 | |
| SUB IN : Brene Moseley | 04:32 | SUB IN : Copper, Kahleah | ||
| SUB IN : Aja Ellison | 04:32 | SUB OUT: Davis, Syessence | ||
| SUB OUT: Laurin Mincy | 04:32 | |||
| SUB OUT: Malina Howard | 04:32 | |||
| 04:09 | TURNOVR by Scaife, Tyler | |||
| MISSED JUMPER by Aja Ellison | 03:50 | BLOCK by Butts, Ariel | ||
| REBOUND (OFF) by Aja Ellison | 03:46 | |||
| MISSED LAYUP by Aja Ellison | 03:45 | REBOUND (DEF) by Butts, Ariel | ||
| 03:34 | TIMEOUT media | |||
| SUB IN : Laurin Mincy | 03:34 | |||
| SUB IN : Malina Howard | 03:34 | |||
| SUB OUT: Brene Moseley | 03:34 | |||
| SUB OUT: Aja Ellison | 03:34 | |||
| 03:18 | 33-23 | H 10 | GOOD! JUMPER by Scaife, Tyler | |
| 03:18 | ASSIST by Butts, Ariel | |||
| MISSED JUMPER by Malina Howard | 02:52 | |||
| REBOUND (OFF) by Malina Howard | 02:52 | |||
| GOOD! JUMPER by Malina Howard [PNT] | 02:49 | 35-23 | H 12 | |
| 02:39 | MISSED JUMPER by Laney, Betnijah | |||
| 02:39 | REBOUND (OFF) by (TEAM) | |||
| 02:13 | MISSED 3 PTR by Canty, Briyona | |||
| 02:13 | REBOUND (OFF) by Butts, Ariel | |||
| 02:07 | 35-25 | H 10 | GOOD! JUMPER by Butts, Ariel | |
| TURNOVR by Laurin Mincy | 01:39 | |||
| 01:38 | STEAL by Laney, Betnijah | |||
| FOUL by A'Lexus Harrison (P1T4) | 01:34 | 35-26 | H 9 | GOOD! FT SHOT by Scaife, Tyler |
| 01:34 | 35-27 | H 8 | GOOD! FT SHOT by Scaife, Tyler | |
| 01:34 | SUB IN : Davis, Syessence | |||
| 01:34 | SUB OUT: Canty, Briyona | |||
| MISSED JUMPER by Malina Howard | 01:24 | |||
| REBOUND (OFF) by A'Lexus Harrison | 01:24 | |||
| MISSED JUMPER by A'Lexus Harrison | 01:18 | |||
| 01:17 | BLOCK by Butts, Ariel | |||
| 01:16 | REBOUND (DEF) by Davis, Syessence | |||
| 01:05 | TURNOVR by Laney, Betnijah | |||
| TURNOVR by A'Lexus Harrison | 00:46 | |||
| 00:35 | 35-29 | H 6 | GOOD! LAYUP by Copper, Kahleah [PNT] | |
| TIMEOUT TEAM | 00:33 | |||
| MISSED LAYUP by A'Lexus Harrison | 00:05 | |||
| REBOUND (OFF) by A'Lexus Harrison | 00:05 | |||
| GOOD! JUMPER by S. Walker-Kimbrough | 00:01 | 37-29 | H 8 | |
| ASSIST by A'Lexus Harrison | 00:01 |
Maryland 37, Rutgers 29
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Rutgers | 8 | 6 | 7 | 2 | 0 | |
| Maryland | 14 | 10 | 11 | 5 | 5 |
Score tied - 1 time.
Lead changed - 1 time.
Rutgers vs Maryland
2nd PERIOD Play-by-Play
| HOME TEAM: Maryland | Time | Score | Margin | VISITORS: Rutgers |
|---|---|---|---|---|
| 20:00 | SUB IN : Hollivay, Rachel | |||
| 20:00 | SUB OUT: Butts, Ariel | |||
| MISSED JUMPER by Lexie Brown | 19:48 | REBOUND (DEF) by Hollivay, Rachel | ||
| 19:40 | 37-31 | H 6 | GOOD! LAYUP by Laney, Betnijah [FB/PNT] | |
| GOOD! JUMPER by Malina Howard [PNT] | 19:20 | 39-31 | H 8 | |
| ASSIST by Laurin Mincy | 19:20 | |||
| BLOCK by Malina Howard | 19:12 | MISSED JUMPER by Copper, Kahleah | ||
| 19:08 | REBOUND (OFF) by Copper, Kahleah | |||
| REBOUND (DEF) by Brionna Jones | 19:02 | MISSED JUMPER by Scaife, Tyler | ||
| TURNOVR by S. Walker-Kimbrough | 18:54 | |||
| REBOUND (DEF) by Laurin Mincy | 18:44 | MISSED JUMPER by Scaife, Tyler | ||
| GOOD! LAYUP by Malina Howard [PNT] | 18:32 | 41-31 | H 10 | |
| ASSIST by S. Walker-Kimbrough | 18:32 | |||
| 18:11 | 41-33 | H 8 | GOOD! JUMPER by Copper, Kahleah | |
| 18:11 | ASSIST by Scaife, Tyler | |||
| MISSED JUMPER by Brionna Jones | 17:55 | |||
| REBOUND (OFF) by Brionna Jones | 17:55 | |||
| MISSED JUMPER by Laurin Mincy | 17:46 | REBOUND (DEF) by Laney, Betnijah | ||
| 17:38 | 41-35 | H 6 | GOOD! JUMPER by Laney, Betnijah [FB/PNT] | |
| MISSED JUMPER by Malina Howard | 17:07 | REBOUND (DEF) by Laney, Betnijah | ||
| 16:58 | MISSED JUMPER by Scaife, Tyler | |||
| 16:58 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Brionna Jones (P3T1) | 16:57 | |||
| SUB IN : A'Lexus Harrison | 16:57 | |||
| SUB OUT: Brionna Jones | 16:57 | |||
| 16:56 | MISSED JUMPER by Laney, Betnijah | |||
| 16:56 | REBOUND (OFF) by Hollivay, Rachel | |||
| 16:52 | MISSED JUMPER by Hollivay, Rachel | |||
| 16:52 | REBOUND (OFF) by (TEAM) | |||
| 16:50 | MISSED JUMPER by Copper, Kahleah | |||
| 16:50 | REBOUND (OFF) by Hollivay, Rachel | |||
| REBOUND (DEF) by A'Lexus Harrison | 16:45 | MISSED JUMPER by Hollivay, Rachel | ||
| 16:45 | FOUL by Laney, Betnijah (P1T1) | |||
| TURNOVR by Malina Howard | 16:21 | |||
| 16:20 | STEAL by Hollivay, Rachel | |||
| 16:16 | MISSED JUMPER by Laney, Betnijah | |||
| 16:16 | REBOUND (OFF) by Copper, Kahleah | |||
| FOUL by Laurin Mincy (P1T2) | 16:11 | |||
| FOUL by S. Walker-Kimbrough (P1T3) | 16:08 | 41-36 | H 5 | GOOD! FT SHOT by Laney, Betnijah |
| 16:08 | 41-37 | H 4 | GOOD! FT SHOT by Laney, Betnijah | |
| GOOD! JUMPER by Malina Howard [PNT] | 15:46 | 43-37 | H 6 | |
| REBOUND (DEF) by Laurin Mincy | 15:37 | MISSED LAYUP by Copper, Kahleah | ||
| TURNOVR by Laurin Mincy | 15:33 | |||
| 15:32 | STEAL by Copper, Kahleah | |||
| 15:30 | 43-39 | H 4 | GOOD! JUMPER by Copper, Kahleah [FB/PNT] | |
| TURNOVR by Lexie Brown | 15:13 | |||
| 15:11 | STEAL by Hollivay, Rachel | |||
| 15:08 | TURNOVR by Hollivay, Rachel | |||
| STEAL by S. Walker-Kimbrough | 15:07 | |||
| MISSED JUMPER by S. Walker-Kimbrough | 15:04 | |||
| REBOUND (OFF) by Laurin Mincy | 15:04 | |||
| GOOD! LAYUP by Laurin Mincy [FB/PNT] | 15:01 | 45-39 | H 6 | |
| 15:01 | FOUL by Scaife, Tyler (P2T2) | |||
| TIMEOUT media | 15:01 | |||
| GOOD! FT SHOT by Laurin Mincy | 15:01 | 46-39 | H 7 | |
| 15:01 | SUB IN : Canty, Briyona | |||
| 15:01 | SUB OUT: Davis, Syessence | |||
| 14:41 | 46-41 | H 5 | GOOD! JUMPER by Laney, Betnijah | |
| 14:41 | ASSIST by Scaife, Tyler | |||
| 14:12 | FOUL by Scaife, Tyler (P3T3) | |||
| GOOD! LAYUP by Lexie Brown [PNT] | 13:57 | 48-41 | H 7 | |
| ASSIST by Malina Howard | 13:57 | |||
| MISSED FT SHOT by Lexie Brown | 13:57 | FOUL by Copper, Kahleah (P2T4) | ||
| 13:57 | REBOUND (DEF) by Hollivay, Rachel | |||
| REBOUND (DEF) by A'Lexus Harrison | 13:44 | MISSED JUMPER by Canty, Briyona | ||
| MISSED 3 PTR by Laurin Mincy | 13:33 | |||
| REBOUND (OFF) by A'Lexus Harrison | 13:33 | |||
| MISSED 3 PTR by S. Walker-Kimbrough | 13:23 | |||
| REBOUND (OFF) by Malina Howard | 13:23 | |||
| GOOD! JUMPER by Lexie Brown [PNT] | 13:19 | 50-41 | H 9 | |
| ASSIST by Malina Howard | 13:19 | |||
| 13:07 | 50-43 | H 7 | GOOD! LAYUP by Hollivay, Rachel [PNT] | |
| 13:07 | ASSIST by Laney, Betnijah | |||
| GOOD! JUMPER by A'Lexus Harrison | 12:36 | 52-43 | H 9 | |
| ASSIST by S. Walker-Kimbrough | 12:36 | |||
| 12:29 | TIMEOUT 30sec | |||
| SUB IN : Brionna Jones | 12:29 | SUB IN : Davis, Syessence | ||
| SUB OUT: Malina Howard | 12:29 | SUB IN : Parker, Shrita | ||
| 12:29 | SUB OUT: Scaife, Tyler | |||
| 12:29 | SUB OUT: Canty, Briyona | |||
| 12:07 | 52-46 | H 6 | GOOD! 3 PTR by Laney, Betnijah | |
| 12:07 | ASSIST by Davis, Syessence | |||
| MISSED 3 PTR by Laurin Mincy | 11:53 | REBOUND (DEF) by Hollivay, Rachel | ||
| FOUL by Laurin Mincy (P2T4) | 11:46 | |||
| 11:46 | TIMEOUT MEDIA | |||
| 11:46 | 52-47 | H 5 | GOOD! FT SHOT by Parker, Shrita | |
| 11:46 | 52-48 | H 4 | GOOD! FT SHOT by Parker, Shrita | |
| TIMEOUT 30sec | 11:43 | |||
| GOOD! 3 PTR by Lexie Brown | 11:22 | 55-48 | H 7 | |
| 10:57 | 55-50 | H 5 | GOOD! LAYUP by Laney, Betnijah [PNT] | |
| 10:57 | ASSIST by Hollivay, Rachel | |||
| GOOD! JUMPER by Brionna Jones | 10:37 | 57-50 | H 7 | |
| ASSIST by Laurin Mincy | 10:37 | |||
| REBOUND (DEF) by Brionna Jones | 10:26 | MISSED JUMPER by Parker, Shrita | ||
| GOOD! LAYUP by S. Walker-Kimbrough [FB/PNT] | 10:18 | 59-50 | H 9 | |
| ASSIST by Brionna Jones | 10:18 | |||
| 10:09 | FOUL by Laney, Betnijah (P2T5) | |||
| 10:09 | TURNOVR by Laney, Betnijah | |||
| SUB IN : Malina Howard | 10:09 | SUB IN : Scaife, Tyler | ||
| SUB OUT: A'Lexus Harrison | 10:09 | SUB IN : Butts, Ariel | ||
| 10:09 | SUB OUT: Parker, Shrita | |||
| 10:09 | SUB OUT: Hollivay, Rachel | |||
| GOOD! JUMPER by Brionna Jones [PNT] | 09:47 | 61-50 | H 11 | |
| ASSIST by Laurin Mincy | 09:47 | |||
| 09:25 | TURNOVR by Copper, Kahleah | |||
| GOOD! LAYUP by Brionna Jones [PNT] | 09:09 | 63-50 | H 13 | |
| ASSIST by S. Walker-Kimbrough | 09:09 | |||
| 09:05 | TIMEOUT 30sec | |||
| 08:54 | MISSED JUMPER by Scaife, Tyler | |||
| 08:54 | REBOUND (OFF) by Butts, Ariel | |||
| 08:49 | MISSED LAYUP by Butts, Ariel | |||
| 08:49 | REBOUND (OFF) by Butts, Ariel | |||
| 08:43 | SUB IN : Hollivay, Rachel | |||
| 08:43 | SUB OUT: Butts, Ariel | |||
| FOUL by Malina Howard (P1T5) | 08:41 | 63-51 | H 12 | GOOD! FT SHOT by Copper, Kahleah |
| 08:41 | 63-52 | H 11 | GOOD! FT SHOT by Copper, Kahleah | |
| 08:41 | FOUL by Butts, Ariel (P1T6) | |||
| TURNOVR by Malina Howard | 08:30 | |||
| 08:15 | TURNOVR by Copper, Kahleah | |||
| TURNOVR by S. Walker-Kimbrough | 08:04 | |||
| 08:00 | 63-54 | H 9 | GOOD! LAYUP by Copper, Kahleah [FB/PNT] | |
| FOUL by Lexie Brown (P1T6) | 08:00 | 63-55 | H 8 | GOOD! FT SHOT by Copper, Kahleah |
| SUB IN : Kiara Leslie | 08:00 | |||
| SUB OUT: S. Walker-Kimbrough | 08:00 | |||
| 07:57 | TIMEOUT MEDIA | |||
| TURNOVR by Malina Howard | 07:50 | |||
| TURNOVR by Laurin Mincy | 07:36 | |||
| GOOD! FT SHOT by Brionna Jones | 07:16 | 64-55 | H 9 | FOUL by Hollivay, Rachel (P3T7) |
| GOOD! FT SHOT by Brionna Jones | 07:16 | 65-55 | H 10 | |
| 06:56 | 65-57 | H 8 | GOOD! LAYUP by Hollivay, Rachel [PNT] | |
| 06:56 | ASSIST by Davis, Syessence | |||
