w baskbl stats 2014 2015 rugame27 html
Rutgers vs Michigan State (02/22/15 at East Lansing, Mich. (Breslin Center))
Box Score Play-by-Play |
| Ā Box Score Ā |
Rutgers vs Michigan State
02/22/15 2 p.m. at East Lansing, Mich. (Breslin Center)
Rutgers 50
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01Ā | Hollivay, RachelĀ | *Ā | 2-3Ā | 0-0Ā | 0-0Ā | 2-4Ā | 6Ā | 2Ā | 4Ā | 0Ā | 2Ā | 1Ā | 0Ā | 24Ā |
| 02Ā | Copper, KahleahĀ | *Ā | 7-21Ā | 0-1Ā | 6-9Ā | 3-4Ā | 7Ā | 4Ā | 20Ā | 2Ā | 3Ā | 0Ā | 2Ā | 38Ā |
| 03Ā | Scaife, TylerĀ | *Ā | 1-14Ā | 0-3Ā | 0-0Ā | 0-3Ā | 3Ā | 2Ā | 2Ā | 4Ā | 4Ā | 0Ā | 3Ā | 29Ā |
| 15Ā | Davis, SyessenceĀ | *Ā | 3-5Ā | 2-3Ā | 0-0Ā | 1-2Ā | 3Ā | 3Ā | 8Ā | 4Ā | 1Ā | 0Ā | 4Ā | 27Ā |
| 44Ā | Laney, BetnijahĀ | *Ā | 6-12Ā | 1-4Ā | 1-2Ā | 1-4Ā | 5Ā | 4Ā | 14Ā | 1Ā | 2Ā | 0Ā | 2Ā | 36Ā |
| 04Ā | Canty, BriyonaĀ | -Ā | 1-8Ā | 0-2Ā | 0-0Ā | 2-1Ā | 3Ā | 2Ā | 2Ā | 2Ā | 1Ā | 0Ā | 4Ā | 29Ā |
| 13Ā | Hernandez, CynthiaĀ | -Ā | 0-1Ā | 0-1Ā | 0-0Ā | 0-1Ā | 1Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 2Ā |
| 20Ā | Evans, ChristaĀ | -Ā | 0-0Ā | 0-0Ā | 0-0Ā | 0-1Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 7Ā |
| 43Ā | Butts, ArielĀ | -Ā | 0-0Ā | 0-0Ā | 0-0Ā | 0-0Ā | 0Ā | 3Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 8Ā |
| TMĀ | TEAMĀ | -Ā | -Ā | -Ā | -Ā | 0-3Ā | 3Ā | -Ā | -Ā | -Ā | -Ā | -Ā | -Ā | -Ā |
| Ā | Totals..............Ā | -Ā | 20-64Ā | 3-14Ā | 7-11Ā | 9-23Ā | 32Ā | 20Ā | 50Ā | 14Ā | 14Ā | 1Ā | 15Ā | 200Ā |
| 31.3%Ā | 21.4%Ā | 63.6%Ā | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Ā | 9-25Ā | 1-4Ā | 1-3Ā | |||||||||||
| 36.0%Ā | 25.0%Ā | 33.3%Ā | ||||||||||||
| 2nd Half:Ā | 11-39Ā | 2-10Ā | 6-8Ā | |||||||||||
| 28.2%Ā | 20.0%Ā | 75.0%Ā | ||||||||||||
Michigan State 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01Ā | Jankoska, ToriĀ | *Ā | 6-14Ā | 2-7Ā | 7-8Ā | 2-6Ā | 8Ā | 0Ā | 21Ā | 3Ā | 3Ā | 1Ā | 2Ā | 40Ā |
| 14Ā | Morrissey, AnnaĀ | *Ā | 1-1Ā | 1-1Ā | 0-0Ā | 0-3Ā | 3Ā | 0Ā | 3Ā | 2Ā | 1Ā | 0Ā | 0Ā | 27Ā |
| 23Ā | Powers, AerialĀ | *Ā | 4-14Ā | 2-3Ā | 8-12Ā | 4-14Ā | 18Ā | 3Ā | 18Ā | 1Ā | 8Ā | 0Ā | 2Ā | 35Ā |
| 40Ā | Williams, MadisonĀ | *Ā | 0-0Ā | 0-0Ā | 0-0Ā | 0-0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0+Ā |
| 52Ā | Mills, BeccaĀ | *Ā | 4-10Ā | 0-0Ā | 2-2Ā | 3-3Ā | 6Ā | 3Ā | 10Ā | 4Ā | 4Ā | 0Ā | 0Ā | 30Ā |
| 02Ā | Miller, CaraĀ | -Ā | 0-1Ā | 0-1Ā | 0-0Ā | 0-3Ā | 3Ā | 1Ā | 0Ā | 0Ā | 3Ā | 0Ā | 0Ā | 20Ā |
| 24Ā | Gussert, LexiĀ | -Ā | 1-3Ā | 1-2Ā | 1-4Ā | 0-6Ā | 6Ā | 3Ā | 4Ā | 0Ā | 1Ā | 0Ā | 0Ā | 28Ā |
| 34Ā | Kuipers, KelseyĀ | -Ā | 0-0Ā | 0-0Ā | 0-0Ā | 0-0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0+Ā |
| 55Ā | Johnson, KennedyĀ | -Ā | 2-5Ā | 0-0Ā | 0-0Ā | 1-0Ā | 1Ā | 2Ā | 4Ā | 0Ā | 1Ā | 0Ā | 0Ā | 20Ā |
| TMĀ | TEAMĀ | -Ā | -Ā | -Ā | -Ā | 0-1Ā | 1Ā | -Ā | -Ā | -Ā | 3Ā | -Ā | -Ā | -Ā |
| Ā | Totals..............Ā | -Ā | 18-48Ā | 6-14Ā | 18-26Ā | 10-36Ā | 46Ā | 13Ā | 60Ā | 10Ā | 24Ā | 1Ā | 4Ā | 200Ā |
| 37.5%Ā | 42.9%Ā | 69.2%Ā | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Ā | 11-28Ā | 5-9Ā | 0-0Ā | |||||||||||
| 39.3%Ā | 55.6%Ā | 0.0%Ā | ||||||||||||
| 2nd Half:Ā | 7-20Ā | 1-5Ā | 18-26Ā | |||||||||||
| 35.0%Ā | 20.0%Ā | 69.2%Ā | ||||||||||||
| Score by Periods | Ā 1stĀ | Ā 2ndĀ | Ā TotalĀ | Ā |
| Rutgers Ā | 20Ā | 30Ā | 50Ā | Record: (20-7, 11-5 B1G)Ā |
| Michigan State Ā | 27Ā | 33Ā | 60Ā | Record: (13-14, 5-11 B1G)Ā |
| Points in the paint-RU 26,MSU 22. Points off turnovers-RU 27,MSU 15. |
| 2nd chance points-RU 7,MSU 11. Fast break points-RU 20,MSU 2. |
| Bench points-RU 2,MSU 8. Score tied-0 times. Lead changed-2 times. |
| Last FG-RU 2nd-00:41, MSU 2nd-05:22. |
| Largest lead-RU by 1 1st-17:31, MSU by 14 2nd-08:14. |
| RU led for 02:02. MSU led for 36:51. Game was tied for 01:07. |
| Officials: Tina Napier, Felicia Grinter, Roy Gulbeyan Technical fouls: Rutgers-None. Michigan State-None. Attendance: 8110 |
| Ā Play-by-Play Ā |
Rutgers vs Michigan State
02/22/15 2 p.m. at East Lansing, Mich. (Breslin Center)
Rutgers vs Michigan State
1st PERIOD Play-by-Play
| Ā HOME TEAM: Michigan State | Ā TimeĀ | Ā ScoreĀ | Ā MarginĀ | Ā VISITORS: Rutgers |
|---|---|---|---|---|
| FOUL by Williams, Madison (P1T1) | Ā 19:55Ā | |||
| SUB OUT: Williams, Madison | Ā 19:55Ā | |||
| Ā 19:37Ā | TURNOVR by Laney, Betnijah | |||
| MISSED LAYUP by Powers, Aerial | Ā 19:18Ā | BLOCK by Hollivay, Rachel | ||
| Ā 19:16Ā | REBOUND (DEF) by Copper, Kahleah | |||
| Ā 19:08Ā | TURNOVR by Copper, Kahleah | |||
| Ā 19:08Ā | SUB IN : Canty, Briyona | |||
| Ā 19:08Ā | SUB OUT: Davis, Syessence | |||
| GOOD! 3 PTR by Gussert, Lexi | Ā 18:53Ā | 3-0 | H 3 | |
| ASSIST by Mills, Becca | Ā 18:53Ā | |||
| Ā 18:42Ā | TURNOVR by Laney, Betnijah | |||
| MISSED 3 PTR by Jankoska, Tori | Ā 18:27Ā | REBOUND (DEF) by Scaife, Tyler | ||
| Ā 18:17Ā | MISSED JUMPER by Scaife, Tyler | |||
| Ā 18:17Ā | REBOUND (OFF) by Hollivay, Rachel | |||
| STEAL by Powers, Aerial | Ā 18:06Ā | TURNOVR by Hollivay, Rachel | ||
| TURNOVR by Powers, Aerial | Ā 18:02Ā | |||
| Ā 18:01Ā | STEAL by Scaife, Tyler | |||
| Ā 17:56Ā | 3-2 | H 1 | GOOD! LAYUP by Copper, Kahleah [FB/PNT] | |
| Ā 17:56Ā | ASSIST by Scaife, Tyler | |||
| TURNOVR by Mills, Becca | Ā 17:35Ā | |||
| Ā 17:34Ā | STEAL by Laney, Betnijah | |||
| Ā 17:31Ā | 3-4 | V 1 | GOOD! LAYUP by Laney, Betnijah [FB/PNT] | |
| MISSED JUMPER by Powers, Aerial | Ā 17:00Ā | REBOUND (DEF) by Hollivay, Rachel | ||
| REBOUND (DEF) by Powers, Aerial | Ā 16:53Ā | MISSED JUMPER by Scaife, Tyler | ||
| TURNOVR by Powers, Aerial | Ā 16:40Ā | |||
| Ā 16:38Ā | STEAL by Scaife, Tyler | |||
| REBOUND (DEF) by Jankoska, Tori | Ā 16:34Ā | MISSED LAYUP by Copper, Kahleah | ||
| MISSED JUMPER by Mills, Becca | Ā 16:20Ā | REBOUND (DEF) by Laney, Betnijah | ||
| Ā 16:08Ā | MISSED JUMPER by Canty, Briyona | |||
| Ā 16:08Ā | REBOUND (OFF) by Hollivay, Rachel | |||
| FOUL by Mills, Becca (P1T2) | Ā 16:04Ā | |||
| SUB IN : Miller, Cara | Ā 16:04Ā | SUB IN : Davis, Syessence | ||
| SUB OUT: Powers, Aerial | Ā 16:04Ā | SUB OUT: Canty, Briyona | ||
| REBOUND (DEF) by Jankoska, Tori | Ā 15:46Ā | MISSED JUMPER by Copper, Kahleah | ||
| GOOD! LAYUP by Jankoska, Tori [PNT] | Ā 15:29Ā | 5-4 | H 1 | |
| ASSIST by Mills, Becca | Ā 15:29Ā | |||
| Ā 15:19Ā | TURNOVR by Hollivay, Rachel | |||
| TIMEOUT MEDIA | Ā 15:19Ā | |||
| GOOD! 3 PTR by Jankoska, Tori | Ā 15:05Ā | 8-4 | H 4 | |
| ASSIST by Mills, Becca | Ā 15:05Ā | |||
| Ā 14:36Ā | TURNOVR by Scaife, Tyler | |||
| STEAL by Jankoska, Tori | Ā 14:35Ā | |||
| MISSED LAYUP by Jankoska, Tori | Ā 14:31Ā | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Johnson, Kennedy | Ā 14:29Ā | |||
| SUB IN : Powers, Aerial | Ā 14:29Ā | |||
| SUB OUT: Morrissey, Anna | Ā 14:29Ā | |||
| Ā 14:12Ā | 8-7 | H 1 | GOOD! 3 PTR by Davis, Syessence | |
| Ā 14:12Ā | ASSIST by Scaife, Tyler | |||
| MISSED JUMPER by Mills, Becca | Ā 13:47Ā | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Jankoska, Tori | Ā 13:19Ā | MISSED 3 PTR by Scaife, Tyler | ||
| GOOD! LAYUP by Johnson, Kennedy [PNT] | Ā 13:07Ā | 10-7 | H 3 | |
| ASSIST by Mills, Becca | Ā 13:07Ā | |||
| Ā 12:59Ā | TURNOVR by Copper, Kahleah | |||
| Ā 12:59Ā | SUB IN : Canty, Briyona | |||
| Ā 12:59Ā | SUB IN : Butts, Ariel | |||
| Ā 12:59Ā | SUB OUT: Davis, Syessence | |||
| Ā 12:59Ā | SUB OUT: Hollivay, Rachel | |||
| GOOD! LAYUP by Mills, Becca [PNT] | Ā 12:48Ā | 12-7 | H 5 | |
| ASSIST by Jankoska, Tori | Ā 12:48Ā | |||
| REBOUND (DEF) by Powers, Aerial | Ā 12:25Ā | MISSED LAYUP by Copper, Kahleah | ||
| TURNOVR by Miller, Cara | Ā 12:09Ā | |||
| Ā 12:08Ā | STEAL by Copper, Kahleah | |||
| Ā 12:06Ā | 12-9 | H 3 | GOOD! LAYUP by Copper, Kahleah [FB/PNT] | |
| GOOD! JUMPER by Mills, Becca | Ā 11:44Ā | 14-9 | H 5 | |
| ASSIST by Powers, Aerial | Ā 11:44Ā | |||
| REBOUND (DEF) by Jankoska, Tori | Ā 11:18Ā | MISSED 3 PTR by Laney, Betnijah | ||
| GOOD! 3 PTR by Jankoska, Tori | Ā 10:50Ā | 17-9 | H 8 | |
| Ā 10:40Ā | TIMEOUT 30sec | |||
| Ā 10:40Ā | TIMEOUT TEAM | |||
| SUB IN : Gussert, Lexi | Ā 10:40Ā | SUB IN : Evans, Christa | ||
| SUB OUT: Miller, Cara | Ā 10:40Ā | SUB OUT: Butts, Ariel | ||
| FOUL by Gussert, Lexi (P1T3) | Ā 10:25Ā | MISSED FT SHOT by Copper, Kahleah | ||
| Ā 10:25Ā | REBOUND (OFF) by (DEADBALL) | |||
| Ā 10:25Ā | 17-10 | H 7 | GOOD! FT SHOT by Copper, Kahleah | |
| TURNOVR by Jankoska, Tori | Ā 10:04Ā | |||
| Ā 10:02Ā | STEAL by Scaife, Tyler | |||
| Ā 10:00Ā | 17-12 | H 5 | GOOD! LAYUP by Scaife, Tyler [FB/PNT] | |
| MISSED JUMPER by Powers, Aerial | Ā 09:24Ā | |||
| REBOUND (OFF) by Johnson, Kennedy | Ā 09:24Ā | |||
| MISSED LAYUP by Johnson, Kennedy | Ā 09:19Ā | |||
| REBOUND (OFF) by Mills, Becca | Ā 09:19Ā | |||
| MISSED LAYUP by Mills, Becca | Ā 09:15Ā | REBOUND (DEF) by Laney, Betnijah | ||
| Ā 09:05Ā | 17-14 | H 3 | GOOD! JUMPER by Canty, Briyona | |
| Ā 09:05Ā | ASSIST by Copper, Kahleah | |||
| MISSED JUMPER by Powers, Aerial | Ā 08:37Ā | REBOUND (DEF) by Evans, Christa | ||
| FOUL by Mills, Becca (P2T4) | Ā 08:33Ā | |||
| SUB IN : Morrissey, Anna | Ā 08:33Ā | SUB IN : Hollivay, Rachel | ||
| SUB IN : Miller, Cara | Ā 08:33Ā | SUB IN : Davis, Syessence | ||
| SUB OUT: Mills, Becca | Ā 08:33Ā | SUB OUT: Copper, Kahleah | ||
| SUB OUT: Gussert, Lexi | Ā 08:33Ā | SUB OUT: Evans, Christa | ||
| REBOUND (DEF) by Miller, Cara | Ā 08:15Ā | MISSED JUMPER by Canty, Briyona | ||
| MISSED 3 PTR by Jankoska, Tori | Ā 08:03Ā | |||
| REBOUND (OFF) by Powers, Aerial | Ā 08:03Ā | |||
| MISSED LAYUP by Powers, Aerial | Ā 07:57Ā | |||
| REBOUND (OFF) by Jankoska, Tori | Ā 07:57Ā | |||
| Ā 07:51Ā | FOUL by Hollivay, Rachel (P1T1) | |||
| TIMEOUT media | Ā 07:51Ā | |||
| GOOD! LAYUP by Johnson, Kennedy [PNT] | Ā 07:50Ā | 19-14 | H 5 | |
| ASSIST by Morrissey, Anna | Ā 07:50Ā | |||
| REBOUND (DEF) by Powers, Aerial | Ā 07:36Ā | MISSED JUMPER by Scaife, Tyler | ||
| MISSED JUMPER by Powers, Aerial | Ā 07:09Ā | REBOUND (DEF) by Hollivay, Rachel | ||
| Ā 06:56Ā | TURNOVR by Canty, Briyona | |||
| STEAL by Powers, Aerial | Ā 06:55Ā | |||
| TURNOVR by Powers, Aerial | Ā 06:51Ā | STEAL by Davis, Syessence | ||
| Ā 06:48Ā | 19-16 | H 3 | GOOD! LAYUP by Laney, Betnijah [FB/PNT] | |
| Ā 06:48Ā | ASSIST by Davis, Syessence | |||
| MISSED 3 PTR by Jankoska, Tori | Ā 06:16Ā | REBOUND (DEF) by Scaife, Tyler | ||
| Ā 06:12Ā | TURNOVR by Scaife, Tyler | |||
| Ā 06:12Ā | SUB IN : Copper, Kahleah | |||
| Ā 06:12Ā | SUB OUT: Canty, Briyona | |||
| GOOD! 3 PTR by Powers, Aerial | Ā 06:01Ā | 22-16 | H 6 | |
| ASSIST by Morrissey, Anna | Ā 06:01Ā | |||
| REBOUND (DEF) by Powers, Aerial | Ā 05:39Ā | MISSED JUMPER by Copper, Kahleah | ||
| MISSED 3 PTR by Miller, Cara | Ā 05:29Ā | REBOUND (DEF) by Laney, Betnijah | ||
| Ā 05:23Ā | TURNOVR by Scaife, Tyler | |||
| Ā 05:23Ā | FOUL by Scaife, Tyler (P1T2) | |||
| Ā 05:23Ā | SUB IN : Canty, Briyona | |||
| Ā 05:23Ā | SUB OUT: Laney, Betnijah | |||
| TURNOVR by Powers, Aerial | Ā 05:08Ā | STEAL by Canty, Briyona | ||
| Ā 05:02Ā | MISSED JUMPER by Scaife, Tyler | |||
| Ā 05:02Ā | REBOUND (OFF) by Canty, Briyona | |||
| FOUL by Miller, Cara (P1T5) | Ā 04:59Ā | |||
| Ā 04:59Ā | 22-18 | H 4 | GOOD! JUMPER by Copper, Kahleah | |
| Ā 04:59Ā | ASSIST by Canty, Briyona | |||
| SUB IN : Gussert, Lexi | Ā 04:59Ā | |||
| SUB OUT: Powers, Aerial | Ā 04:59Ā | |||
| MISSED JUMPER by Jankoska, Tori | Ā 04:22Ā | REBOUND (DEF) by Canty, Briyona | ||
| FOUL by Johnson, Kennedy (P1T6) | Ā 04:21Ā | |||
| REBOUND (DEF) by Jankoska, Tori | Ā 04:08Ā | MISSED JUMPER by Davis, Syessence | ||
| MISSED LAYUP by Jankoska, Tori | Ā 03:37Ā | REBOUND (DEF) by Scaife, Tyler | ||
| REBOUND (DEF) by Morrissey, Anna | Ā 03:31Ā | MISSED JUMPER by Scaife, Tyler | ||
| Ā 03:04Ā | FOUL by Copper, Kahleah (P1T3) | |||
| TIMEOUT MEDIA | Ā 03:04Ā | |||
| Ā 03:04Ā | SUB IN : Laney, Betnijah | |||
| Ā 03:04Ā | SUB OUT: Scaife, Tyler | |||
| GOOD! LAYUP by Jankoska, Tori [PNT] | Ā 02:52Ā | 24-18 | H 6 | |
| Ā 02:22Ā | 24-20 | H 4 | GOOD! LAYUP by Hollivay, Rachel [PNT] | |
| Ā 02:22Ā | ASSIST by Davis, Syessence | |||
| TURNOVR by (TEAM) | Ā 01:48Ā | |||
| SUB IN : Powers, Aerial | Ā 01:48Ā | |||
| SUB OUT: Morrissey, Anna | Ā 01:48Ā | |||
| Ā 01:24Ā | MISSED 3 PTR by Canty, Briyona | |||
| Ā 01:24Ā | REBOUND (OFF) by Copper, Kahleah | |||
| REBOUND (DEF) by Powers, Aerial | Ā 01:03Ā | MISSED LAYUP by Hollivay, Rachel | ||
| TURNOVR by Johnson, Kennedy | Ā 00:44Ā | |||
| Ā 00:44Ā | SUB IN : Scaife, Tyler | |||
| Ā 00:44Ā | SUB OUT: Davis, Syessence | |||
| FOUL by Powers, Aerial (P1T7) | Ā 00:25Ā | MISSED FT SHOT by Copper, Kahleah | ||
| REBOUND (DEF) by Powers, Aerial | Ā 00:25Ā | |||
| TIMEOUT 30sec | Ā 00:21Ā | |||
| GOOD! 3 PTR by Powers, Aerial | Ā 00:04Ā | 27-20 | H 7 | |
| ASSIST by Jankoska, Tori | Ā 00:04Ā |
Michigan State 27, Rutgers 20
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Rutgers | 12 | 12 | 2 | 10 | 2 | |
| Michigan State | 10 | 11 | 2 | 0 | 7 |
Score tied - 0 times.
Lead changed - 2 times.
Rutgers vs Michigan State
2nd PERIOD Play-by-Play
| Ā HOME TEAM: Michigan State | Ā TimeĀ | Ā ScoreĀ | Ā MarginĀ | Ā VISITORS: Rutgers |
|---|---|---|---|---|
| SUB IN : Gussert, Lexi | Ā 20:00Ā | SUB IN : Evans, Christa | ||
| SUB OUT: Williams, Madison | Ā 20:00Ā | SUB OUT: Hollivay, Rachel | ||
| TURNOVR by Powers, Aerial | Ā 19:49Ā | |||
| Ā 19:48Ā | STEAL by Davis, Syessence | |||
| Ā 19:45Ā | TURNOVR by Davis, Syessence | |||
| TURNOVR by Powers, Aerial | Ā 19:27Ā | |||
| Ā 19:25Ā | STEAL by Davis, Syessence | |||
| Ā 19:23Ā | MISSED LAYUP by Copper, Kahleah | |||
| Ā 19:23Ā | REBOUND (OFF) by Copper, Kahleah | |||
| Ā 19:19Ā | 27-22 | H 5 | GOOD! LAYUP by Copper, Kahleah [FB/PNT] | |
| MISSED JUMPER by Powers, Aerial | Ā 19:04Ā | REBOUND (DEF) by Copper, Kahleah | ||
| REBOUND (DEF) by Morrissey, Anna | Ā 18:52Ā | MISSED JUMPER by Scaife, Tyler | ||
| MISSED 3 PTR by Jankoska, Tori | Ā 18:20Ā | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Gussert, Lexi | Ā 18:02Ā | MISSED JUMPER by Scaife, Tyler | ||
| MISSED JUMPER by Powers, Aerial | Ā 17:50Ā | |||
| REBOUND (OFF) by Powers, Aerial | Ā 17:50Ā | |||
| Ā 17:50Ā | FOUL by Copper, Kahleah (P2T1) | |||
| Ā 17:50Ā | SUB IN : Canty, Briyona | |||
| Ā 17:50Ā | SUB OUT: Scaife, Tyler | |||
| MISSED JUMPER by Mills, Becca | Ā 17:48Ā | REBOUND (DEF) by Davis, Syessence | ||
| FOUL by Gussert, Lexi (P2T1) | Ā 17:38Ā | 27-23 | H 4 | GOOD! FT SHOT by Copper, Kahleah |
| Ā 17:38Ā | 27-24 | H 3 | GOOD! FT SHOT by Copper, Kahleah | |
| SUB IN : Miller, Cara | Ā 17:38Ā | |||
| SUB OUT: Gussert, Lexi | Ā 17:38Ā | |||
| GOOD! 3 PTR by Morrissey, Anna | Ā 17:22Ā | 30-24 | H 6 | |
| ASSIST by Jankoska, Tori | Ā 17:22Ā | |||
| REBOUND (DEF) by Morrissey, Anna | Ā 16:53Ā | MISSED JUMPER by Copper, Kahleah | ||
| TURNOVR by Powers, Aerial | Ā 16:45Ā | |||
| Ā 16:44Ā | STEAL by Canty, Briyona | |||
| Ā 16:37Ā | 30-26 | H 4 | GOOD! LAYUP by Copper, Kahleah [FB/PNT] | |
| Ā 16:37Ā | ASSIST by Canty, Briyona | |||
| MISSED 3 PTR by Jankoska, Tori | Ā 16:10Ā | |||
| REBOUND (OFF) by Powers, Aerial | Ā 16:10Ā | |||
| GOOD! LAYUP by Powers, Aerial [PNT] | Ā 16:06Ā | 32-26 | H 6 | |
| REBOUND (DEF) by Miller, Cara | Ā 15:39Ā | MISSED JUMPER by Canty, Briyona | ||
| Ā 15:24Ā | TIMEOUT 30sec | |||
| Ā 15:24Ā | FOUL by Davis, Syessence (P1T2) | |||
| TIMEOUT MEDIA | Ā 15:24Ā | |||
| Ā 15:24Ā | SUB IN : Hollivay, Rachel | |||
| Ā 15:24Ā | SUB OUT: Evans, Christa | |||
| TURNOVR by Mills, Becca | Ā 15:19Ā | |||
| Ā 15:03Ā | 32-28 | H 4 | GOOD! LAYUP by Hollivay, Rachel [PNT] | |
| Ā 15:03Ā | ASSIST by Laney, Betnijah | |||
| TURNOVR by Mills, Becca | Ā 14:31Ā | |||
| Ā 14:29Ā | STEAL by Davis, Syessence | |||
| Ā 14:26Ā | MISSED LAYUP by Canty, Briyona | |||
| Ā 14:26Ā | REBOUND (OFF) by Canty, Briyona | |||
| REBOUND (DEF) by Miller, Cara | Ā 14:07Ā | MISSED 3 PTR by Laney, Betnijah | ||
| MISSED JUMPER by Powers, Aerial | Ā 13:43Ā | REBOUND (DEF) by Davis, Syessence | ||
| REBOUND (DEF) by Jankoska, Tori | Ā 13:20Ā | MISSED JUMPER by Laney, Betnijah | ||
| Ā 13:17Ā | FOUL by Laney, Betnijah (P1T3) | |||
| SUB IN : Johnson, Kennedy | Ā 13:17Ā | SUB IN : Scaife, Tyler | ||
| SUB OUT: Morrissey, Anna | Ā 13:17Ā | SUB OUT: Canty, Briyona | ||
| TURNOVR by Miller, Cara | Ā 13:07Ā | STEAL by Laney, Betnijah | ||
| Ā 13:04Ā | 32-30 | H 2 | GOOD! LAYUP by Laney, Betnijah [FB/PNT] | |
| GOOD! LAYUP by Powers, Aerial [PNT] | Ā 12:40Ā | 34-30 | H 4 | |
| Ā 12:28Ā | MISSED JUMPER by Copper, Kahleah | |||
| Ā 12:28Ā | REBOUND (OFF) by Laney, Betnijah | |||
| FOUL by Mills, Becca (P3T2) | Ā 12:25Ā | MISSED FT SHOT by Laney, Betnijah | ||
| Ā 12:25Ā | REBOUND (OFF) by (DEADBALL) | |||
| Ā 12:25Ā | 34-31 | H 3 | GOOD! FT SHOT by Laney, Betnijah | |
| SUB IN : Gussert, Lexi | Ā 12:25Ā | |||
| SUB OUT: Miller, Cara | Ā 12:25Ā | |||
| GOOD! LAYUP by Jankoska, Tori [FB/PNT] | Ā 12:20Ā | 36-31 | H 5 | |
| REBOUND (DEF) by Powers, Aerial | Ā 12:03Ā | MISSED JUMPER by Copper, Kahleah | ||
| Ā 12:01Ā | FOUL by Hollivay, Rachel (P2T4) | |||
| Ā 12:01Ā | SUB IN : Canty, Briyona | |||
| Ā 12:01Ā | SUB OUT: Davis, Syessence | |||
| MISSED JUMPER by Johnson, Kennedy | Ā 11:46Ā | |||
| REBOUND (OFF) by Powers, Aerial | Ā 11:46Ā | |||
| Ā 11:41Ā | FOUL by Scaife, Tyler (P2T5) | |||
| TIMEOUT media | Ā 11:41Ā | |||
| GOOD! FT SHOT by Powers, Aerial | Ā 11:41Ā | 37-31 | H 6 | |
| MISSED FT SHOT by Powers, Aerial | Ā 11:41Ā | REBOUND (DEF) by Hernandez, Cynthia | ||
| Ā 11:41Ā | SUB IN : Butts, Ariel | |||
| Ā 11:41Ā | SUB IN : Hernandez, Cynthia | |||
| Ā 11:41Ā | SUB OUT: Hollivay, Rachel | |||
| Ā 11:41Ā | SUB OUT: Scaife, Tyler | |||
| Ā 11:11Ā | TURNOVR by Hernandez, Cynthia | |||
| STEAL by Jankoska, Tori | Ā 11:10Ā | |||
| GOOD! FT SHOT by Jankoska, Tori | Ā 11:04Ā | 38-31 | H 7 | FOUL by Laney, Betnijah (P2T6) |
| GOOD! FT SHOT by Jankoska, Tori | Ā 11:04Ā | 39-31 | H 8 | |
| REBOUND (DEF) by Powers, Aerial | Ā 10:43Ā | MISSED JUMPER by Copper, Kahleah | ||
| MISSED 3 PTR by Gussert, Lexi | Ā 10:17Ā | |||
| REBOUND (OFF) by Mills, Becca | Ā 10:17Ā | |||
| GOOD! LAYUP by Mills, Becca [PNT] | Ā 10:13Ā | 41-31 | H 10 | |
| Ā 09:49Ā | SUB IN : Hollivay, Rachel | |||
| Ā 09:49Ā | SUB IN : Scaife, Tyler | |||
| Ā 09:49Ā | SUB OUT: Butts, Ariel | |||
| Ā 09:49Ā | SUB OUT: Hernandez, Cynthia | |||
| REBOUND (DEF) by Gussert, Lexi | Ā 09:44Ā | MISSED JUMPER by Scaife, Tyler | ||
| MISSED JUMPER by Johnson, Kennedy | Ā 09:24Ā | |||
| REBOUND (OFF) by Jankoska, Tori | Ā 09:24Ā | |||
| GOOD! FT SHOT by Jankoska, Tori | Ā 08:58Ā | 42-31 | H 11 | FOUL by Canty, Briyona (P1T7) |
| GOOD! FT SHOT by Jankoska, Tori | Ā 08:58Ā | 43-31 | H 12 | |
| REBOUND (DEF) by Gussert, Lexi | Ā 08:44Ā | MISSED JUMPER by Laney, Betnijah | ||
| MISSED 3 PTR by Powers, Aerial | Ā 08:18Ā | |||
| REBOUND (OFF) by Mills, Becca | Ā 08:18Ā | |||
