w baskbl stats 2015 2016 wbbgame5 html
Tulane vs Rutgers (11/26/15 at St. Thomas, U.S. Virgin Islands)
Box Score Play-by-Play |
| Ā Box Score Ā |
Tulane vs Rutgers
11/26/15 4:15 p.m.AST at St. Thomas, U.S. Virgin Islands
Tulane 51
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30Ā | JONES, TierraĀ | fĀ | 0-5Ā | 0-0Ā | 2-2Ā | 2-7Ā | 9Ā | 2Ā | 2Ā | 0Ā | 1Ā | 0Ā | 1Ā | 21Ā |
| 45Ā | DURU, ChinweĀ | cĀ | 1-5Ā | 0-0Ā | 0-0Ā | 3-2Ā | 5Ā | 3Ā | 2Ā | 0Ā | 2Ā | 0Ā | 0Ā | 18Ā |
| 03Ā | MORGAN, KolbyĀ | gĀ | 4-11Ā | 2-5Ā | 3-4Ā | 2-1Ā | 3Ā | 0Ā | 13Ā | 1Ā | 3Ā | 0Ā | 3Ā | 28Ā |
| 11Ā | VORPAHL, LeslieĀ | gĀ | 3-10Ā | 1-4Ā | 0-0Ā | 0-0Ā | 0Ā | 1Ā | 7Ā | 3Ā | 3Ā | 0Ā | 0Ā | 28Ā |
| 33Ā | LATHAM, CourtnieĀ | gĀ | 3-8Ā | 3-6Ā | 2-2Ā | 0-0Ā | 0Ā | 1Ā | 11Ā | 2Ā | 3Ā | 0Ā | 1Ā | 30Ā |
| 01Ā | HARDING, ShakiraĀ | -Ā | 0-2Ā | 0-2Ā | 0-0Ā | 1-0Ā | 1Ā | 2Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 7Ā |
| 13Ā | CRUICKSHANK, CaylahĀ | -Ā | 1-1Ā | 0-0Ā | 0-0Ā | 1-0Ā | 1Ā | 0Ā | 2Ā | 1Ā | 0Ā | 0Ā | 0Ā | 6Ā |
| 14Ā | EMERY, TaylorĀ | -Ā | 3-9Ā | 0-2Ā | 0-0Ā | 2-0Ā | 2Ā | 3Ā | 6Ā | 0Ā | 3Ā | 0Ā | 0Ā | 23Ā |
| 15Ā | THOMPSON, TeneĀ | -Ā | 1-1Ā | 0-0Ā | 0-0Ā | 0-1Ā | 1Ā | 0Ā | 2Ā | 0Ā | 0Ā | 1Ā | 0Ā | 9Ā |
| 22Ā | SCHULTE, MeredithĀ | -Ā | 0-2Ā | 0-0Ā | 0-0Ā | 0-2Ā | 2Ā | 1Ā | 0Ā | 0Ā | 0Ā | 0Ā | 0Ā | 4Ā |
| 25Ā | WYATT, HarlynĀ | -Ā | 2-4Ā | 0-0Ā | 0-0Ā | 1-6Ā | 7Ā | 0Ā | 4Ā | 0Ā | 1Ā | 0Ā | 1Ā | 21Ā |
| 34Ā | MADZAREVICH, KsenijaĀ | -Ā | 1-2Ā | 0-0Ā | 0-0Ā | 0-0Ā | 0Ā | 0Ā | 2Ā | 0Ā | 0Ā | 0Ā | 0Ā | 5Ā |
| TMĀ | TEAMĀ | -Ā | -Ā | -Ā | -Ā | 3-0Ā | 3Ā | -Ā | -Ā | -Ā | -Ā | -Ā | -Ā | -Ā |
| Ā | Totals..............Ā | -Ā | 19-60Ā | 6-19Ā | 7-8Ā | 15-19Ā | 34Ā | 13Ā | 51Ā | 7Ā | 16Ā | 1Ā | 6Ā | 200Ā |
| 31.7%Ā | 31.6%Ā | 87.5%Ā | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Ā | 9-30Ā | 2-8Ā | 5-6Ā | |||||||||||
| 30.0%Ā | 25.0%Ā | 83.3%Ā | ||||||||||||
| 2nd Half:Ā | 10-30Ā | 4-11Ā | 2-2Ā | |||||||||||
| 33.3%Ā | 36.4%Ā | 100 %Ā | ||||||||||||
Rutgers 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02Ā | Copper, KahleahĀ | fĀ | 11-17Ā | 1-3Ā | 5-11Ā | 2-5Ā | 7Ā | 2Ā | 28Ā | 1Ā | 1Ā | 0Ā | 1Ā | 32Ā |
| 43Ā | Butts, ArielĀ | fĀ | 3-4Ā | 0-0Ā | 0-0Ā | 2-1Ā | 3Ā | 3Ā | 6Ā | 0Ā | 1Ā | 0Ā | 1Ā | 15Ā |
| 01Ā | Hollivay, RachelĀ | cĀ | 3-7Ā | 0-0Ā | 0-0Ā | 1-4Ā | 5Ā | 3Ā | 6Ā | 2Ā | 1Ā | 3Ā | 1Ā | 19Ā |
| 03Ā | Scaife, TylerĀ | gĀ | 5-8Ā | 1-2Ā | 0-0Ā | 1-5Ā | 6Ā | 0Ā | 11Ā | 2Ā | 1Ā | 0Ā | 3Ā | 31Ā |
| 04Ā | Canty, BriyonaĀ | gĀ | 3-6Ā | 2-3Ā | 0-0Ā | 0-4Ā | 4Ā | 2Ā | 8Ā | 5Ā | 4Ā | 0Ā | 1Ā | 38Ā |
| 05Ā | Parker, ShritaĀ | -Ā | 1-2Ā | 1-2Ā | 0-0Ā | 0-3Ā | 3Ā | 1Ā | 3Ā | 3Ā | 2Ā | 0Ā | 1Ā | 23Ā |
| 12Ā | Sanders, KhadaizhaĀ | -Ā | 2-2Ā | 1-1Ā | 0-0Ā | 0-1Ā | 1Ā | 2Ā | 5Ā | 3Ā | 2Ā | 0Ā | 1Ā | 20Ā |
| 13Ā | Hernandez, CynthiaĀ | -Ā | 1-5Ā | 1-4Ā | 0-0Ā | 0-0Ā | 0Ā | 1Ā | 3Ā | 0Ā | 0Ā | 0Ā | 1Ā | 6Ā |
| 21Ā | Jeune, AshliĀ | -Ā | 0-1Ā | 0-0Ā | 0-0Ā | 0-0Ā | 0Ā | 0Ā | 0Ā | 1Ā | 0Ā | 0Ā | 0Ā | 5Ā |
| 32Ā | Keeling, DesireeĀ | -Ā | 1-2Ā | 0-0Ā | 0-0Ā | 1-0Ā | 1Ā | 2Ā | 2Ā | 0Ā | 0Ā | 0Ā | 0Ā | 5Ā |
| 40Ā | Harris, VictoriaĀ | -Ā | 1-2Ā | 0-0Ā | 1-2Ā | 0-0Ā | 0Ā | 2Ā | 3Ā | 0Ā | 0Ā | 0Ā | 0Ā | 6Ā |
| TMĀ | TEAMĀ | -Ā | -Ā | -Ā | -Ā | 1-3Ā | 4Ā | -Ā | -Ā | -Ā | -Ā | -Ā | -Ā | -Ā |
| Ā | Totals..............Ā | -Ā | 31-56Ā | 7-15Ā | 6-13Ā | 8-26Ā | 34Ā | 18Ā | 75Ā | 17Ā | 12Ā | 3Ā | 10Ā | 200Ā |
| 55.4%Ā | 46.7%Ā | 46.2%Ā | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Ā | 17-33Ā | 3-9Ā | 0-3Ā | |||||||||||
| 51.5%Ā | 33.3%Ā | 0.0%Ā | ||||||||||||
| 2nd Half:Ā | 14-23Ā | 4-6Ā | 6-10Ā | |||||||||||
| 60.9%Ā | 66.7%Ā | 60.0%Ā | ||||||||||||
| Score by Periods | Ā 1stĀ | Ā 2ndĀ | Ā 3rdĀ | Ā 4thĀ | Ā TotalĀ | Ā |
| Tulane Ā | 9Ā | 16Ā | 17Ā | 9Ā | 51Ā | Record: (3-2)Ā |
| Rutgers Ā | 19Ā | 18Ā | 20Ā | 18Ā | 75Ā | Record: (3-2)Ā |
| Points in the paint-TLN 20,RU 34. Points off turnovers-TLN 8,RU 17. |
| 2nd chance points-TLN 11,RU 6. Fast break points-TLN 7,RU 19. |
| Bench points-TLN 16,RU 16. Score tied-0 times. Lead changed-0 times. |
| Last FG-TLN 4th-00:16, RU 4th-01:20. |
| Largest lead-TLN None, RU by 28 4th-01:20. |
| TLN led for 00:00. RU led for 39:35. Game was tied for 00:25. |
| Officials: Denise Brooks, Brian Garland, Missy Brooks Technical fouls: Tulane-None. Rutgers-None. Attendance: 488 2015 U.S. Virgin Islands Paradise Jam Women's Basketball Tournament. Presented by Basketball Travelers |
| Ā Play-by-Play Ā |
Tulane vs Rutgers
11/26/15 4:15 p.m.AST at St. Thomas, U.S. Virgin Islands
Tulane vs Rutgers
1st PERIOD Play-by-Play
| Ā HOME TEAM: Rutgers | Ā TimeĀ | Ā ScoreĀ | Ā MarginĀ | Ā VISITORS: Tulane |
|---|---|---|---|---|
| GOOD! JUMPER by Copper, Kahleah [PNT] | Ā 09:35Ā | 2-0 | H 2 | |
| REBOUND (DEF) by Canty, Briyona | Ā 09:07Ā | MISSED 3 PTR by VORPAHL, Leslie | ||
| GOOD! JUMPER by Copper, Kahleah [FB] | Ā 08:56Ā | 4-0 | H 4 | |
| REBOUND (DEF) by Copper, Kahleah | Ā 08:38Ā | MISSED JUMPER by JONES, Tierra | ||
| TURNOVR by Hollivay, Rachel | Ā 08:15Ā | |||
| REBOUND (DEF) by (TEAM) | Ā 08:13Ā | MISSED JUMPER by DURU, Chinwe | ||
| MISSED JUMPER by Copper, Kahleah | Ā 07:45Ā | REBOUND (DEF) by DURU, Chinwe | ||
| FOUL by Butts, Ariel (P1T1) | Ā 07:43Ā | |||
| Ā 07:23Ā | MISSED JUMPER by VORPAHL, Leslie | |||
| Ā 07:23Ā | REBOUND (OFF) by (TEAM) | |||
| Ā 06:58Ā | 4-3 | H 1 | GOOD! 3 PTR by MORGAN, Kolby | |
| Ā 06:58Ā | ASSIST by LATHAM, Courtnie | |||
| GOOD! 3 PTR by Scaife, Tyler | Ā 06:34Ā | 7-3 | H 4 | |
| ASSIST by Canty, Briyona | Ā 06:34Ā | |||
| REBOUND (DEF) by Hollivay, Rachel | Ā 06:17Ā | MISSED JUMPER by MORGAN, Kolby | ||
| GOOD! JUMPER by Copper, Kahleah [FB] | Ā 06:08Ā | 9-3 | H 6 | |
| Ā 05:51Ā | FOUL by JONES, Tierra (P1T1) | |||
| Ā 05:51Ā | TURNOVR by JONES, Tierra | |||
| SUB IN : Parker, Shrita | Ā 05:51Ā | SUB IN : WYATT, Harlyn | ||
| SUB OUT: Butts, Ariel | Ā 05:51Ā | SUB OUT: JONES, Tierra | ||
| GOOD! LAYUP by Hollivay, Rachel [PNT] | Ā 05:39Ā | 11-3 | H 8 | |
| ASSIST by Scaife, Tyler | Ā 05:39Ā | |||
| Ā 05:22Ā | TURNOVR by DURU, Chinwe | |||
| STEAL by Canty, Briyona | Ā 05:21Ā | |||
| TURNOVR by Canty, Briyona | Ā 05:16Ā | |||
| Ā 05:14Ā | STEAL by LATHAM, Courtnie | |||
| REBOUND (DEF) by Copper, Kahleah | Ā 05:09Ā | MISSED JUMPER by MORGAN, Kolby | ||
| MISSED 3 PTR by Canty, Briyona | Ā 04:48Ā | REBOUND (DEF) by WYATT, Harlyn | ||
| Ā 04:36Ā | TURNOVR by LATHAM, Courtnie | |||
| STEAL by Copper, Kahleah | Ā 04:35Ā | |||
| Ā 04:35Ā | FOUL by DURU, Chinwe (P1T2) | |||
| TIMEOUT MEDIA | Ā 04:32Ā | |||
| MISSED JUMPER by Scaife, Tyler | Ā 04:29Ā | |||
| REBOUND (OFF) by Copper, Kahleah | Ā 04:29Ā | |||
| GOOD! TIP-IN by Copper, Kahleah [PNT] | Ā 04:26Ā | 13-3 | H 10 | |
| Ā 04:01Ā | MISSED LAYUP by WYATT, Harlyn | |||
| Ā 04:01Ā | REBOUND (OFF) by WYATT, Harlyn | |||
| BLOCK by Hollivay, Rachel | Ā 03:58Ā | MISSED TIP-IN by WYATT, Harlyn | ||
| Ā 03:57Ā | REBOUND (OFF) by MORGAN, Kolby | |||
| REBOUND (DEF) by Scaife, Tyler | Ā 03:53Ā | MISSED JUMPER by LATHAM, Courtnie | ||
| TURNOVR by Canty, Briyona | Ā 03:45Ā | |||
| Ā 03:44Ā | STEAL by WYATT, Harlyn | |||
| REBOUND (DEF) by (TEAM) | Ā 03:36Ā | MISSED 3 PTR by MORGAN, Kolby | ||
| SUB IN : Butts, Ariel | Ā 03:32Ā | |||
| SUB OUT: Hollivay, Rachel | Ā 03:32Ā | |||
| MISSED JUMPER by Scaife, Tyler | Ā 03:19Ā | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Butts, Ariel (P2T2) | Ā 03:18Ā | |||
| Ā 03:18Ā | SUB IN : EMERY, Taylor | |||
| Ā 03:18Ā | SUB OUT: LATHAM, Courtnie | |||
| REBOUND (DEF) by Copper, Kahleah | Ā 02:53Ā | MISSED JUMPER by DURU, Chinwe | ||
| GOOD! LAYUP by Scaife, Tyler [PNT] | Ā 02:45Ā | 15-3 | H 12 | |
| Ā 02:33Ā | 15-5 | H 10 | GOOD! JUMPER by MORGAN, Kolby | |
| MISSED FT SHOT by Copper, Kahleah | Ā 02:20Ā | FOUL by VORPAHL, Leslie (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | Ā 02:20Ā | |||
| MISSED FT SHOT by Copper, Kahleah | Ā 02:20Ā | REBOUND (DEF) by JONES, Tierra | ||
| SUB IN : Hollivay, Rachel | Ā 02:20Ā | SUB IN : JONES, Tierra | ||
| SUB OUT: Butts, Ariel | Ā 02:20Ā | SUB OUT: DURU, Chinwe | ||
| Ā 02:06Ā | 15-7 | H 8 | GOOD! LAYUP by MORGAN, Kolby [PNT] | |
| GOOD! LAYUP by Hollivay, Rachel [PNT] | Ā 01:51Ā | 17-7 | H 10 | |
| FOUL by Hollivay, Rachel (P1T3) | Ā 01:37Ā | |||
| SUB IN : Sanders, Khadaizha | Ā 01:37Ā | |||
| SUB OUT: Parker, Shrita | Ā 01:37Ā | |||
| Ā 01:27Ā | 17-9 | H 8 | GOOD! LAYUP by VORPAHL, Leslie [PNT] | |
| MISSED JUMPER by Hollivay, Rachel | Ā 01:04Ā | REBOUND (DEF) by WYATT, Harlyn | ||
| Ā 00:45Ā | TURNOVR by MORGAN, Kolby | |||
| STEAL by Scaife, Tyler | Ā 00:44Ā | |||
| GOOD! LAYUP by Scaife, Tyler [FB/PNT] | Ā 00:41Ā | 19-9 | H 10 | |
| ASSIST by Copper, Kahleah | Ā 00:41Ā | |||
| STEAL by Hollivay, Rachel | Ā 00:27Ā | TURNOVR by VORPAHL, Leslie | ||
| TURNOVR by Canty, Briyona | Ā 00:19Ā | |||
| Ā 00:18Ā | STEAL by MORGAN, Kolby | |||
| REBOUND (DEF) by Sanders, Khadaizha | Ā 00:14Ā | MISSED JUMPER by EMERY, Taylor | ||
| MISSED 3 PTR by Copper, Kahleah | Ā 00:06Ā | REBOUND (DEF) by MORGAN, Kolby |
Rutgers 19, Tulane 9
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Tulane | 4 | 0 | 3 | 0 | 0 | |
| Rutgers | 12 | 6 | 2 | 6 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Tulane vs Rutgers
2nd PERIOD Play-by-Play
| Ā HOME TEAM: Rutgers | Ā TimeĀ | Ā ScoreĀ | Ā MarginĀ | Ā VISITORS: Tulane |
|---|---|---|---|---|
| SUB IN : Sanders, Khadaizha | Ā 10:00Ā | SUB IN : EMERY, Taylor | ||
| SUB IN : Parker, Shrita | Ā 10:00Ā | SUB OUT: LATHAM, Courtnie | ||
| SUB OUT: Butts, Ariel | Ā 10:00Ā | |||
| SUB OUT: Scaife, Tyler | Ā 10:00Ā | |||
| MISSED 3 PTR by Parker, Shrita | Ā 09:44Ā | REBOUND (DEF) by JONES, Tierra | ||
| Ā 09:29Ā | TURNOVR by VORPAHL, Leslie | |||
| MISSED LAYUP by Hollivay, Rachel | Ā 09:08Ā | REBOUND (DEF) by DURU, Chinwe | ||
| REBOUND (DEF) by Parker, Shrita | Ā 08:48Ā | MISSED JUMPER by JONES, Tierra | ||
| GOOD! LAYUP by Copper, Kahleah [FB/PNT] | Ā 08:43Ā | 21-9 | H 12 | |
| FOUL by Parker, Shrita (P1T4) | Ā 08:13Ā | |||
| SUB IN : Hernandez, Cynthia | Ā 08:13Ā | SUB IN : LATHAM, Courtnie | ||
| SUB OUT: Parker, Shrita | Ā 08:13Ā | SUB OUT: VORPAHL, Leslie | ||
| SUB IN : Keeling, Desiree | Ā 08:00Ā | |||
| SUB OUT: Hollivay, Rachel | Ā 08:00Ā | |||
| Ā 07:53Ā | MISSED 3 PTR by LATHAM, Courtnie | |||
| Ā 07:53Ā | REBOUND (OFF) by JONES, Tierra | |||
| Ā 07:48Ā | 21-11 | H 10 | GOOD! LAYUP by EMERY, Taylor [PNT] | |
| Ā 07:48Ā | ASSIST by LATHAM, Courtnie | |||
| MISSED JUMPER by Hernandez, Cynthia | Ā 07:31Ā | REBOUND (DEF) by JONES, Tierra | ||
| Ā 07:19Ā | MISSED 3 PTR by MORGAN, Kolby | |||
| Ā 07:19Ā | REBOUND (OFF) by JONES, Tierra | |||
| FOUL by Copper, Kahleah (P1T5) | Ā 07:16Ā | |||
| FOUL by Keeling, Desiree (P1T6) | Ā 07:16Ā | |||
| SUB IN : Scaife, Tyler | Ā 07:16Ā | SUB IN : WYATT, Harlyn | ||
| SUB OUT: Copper, Kahleah | Ā 07:16Ā | SUB OUT: DURU, Chinwe | ||
| STEAL by Scaife, Tyler | Ā 06:55Ā | TURNOVR by MORGAN, Kolby | ||
| GOOD! JUMPER by Keeling, Desiree | Ā 06:40Ā | 23-11 | H 12 | |
| ASSIST by Scaife, Tyler | Ā 06:40Ā | |||
| Ā 06:37Ā | TURNOVR by LATHAM, Courtnie | |||
| STEAL by Sanders, Khadaizha | Ā 06:36Ā | |||
| GOOD! JUMPER by Scaife, Tyler [FB] | Ā 06:32Ā | 25-11 | H 14 | |
| FOUL by Keeling, Desiree (P2T7) | Ā 06:19Ā | |||
| Ā 06:19Ā | SUB IN : VORPAHL, Leslie | |||
| Ā 06:19Ā | SUB OUT: MORGAN, Kolby | |||
| Ā 06:15Ā | TIMEOUT 30sec | |||
| Ā 06:15Ā | TIMEOUT media | |||
| Ā 05:57Ā | 25-13 | H 12 | GOOD! JUMPER by VORPAHL, Leslie | |
| FOUL by Canty, Briyona (P1T8) | Ā 05:26Ā | |||
| TURNOVR by Canty, Briyona | Ā 05:26Ā | |||
| SUB IN : Copper, Kahleah | Ā 05:26Ā | |||
| SUB OUT: Sanders, Khadaizha | Ā 05:26Ā | |||
| Ā 05:12Ā | 25-15 | H 10 | GOOD! LAYUP by WYATT, Harlyn [PNT] | |
| MISSED 3 PTR by Hernandez, Cynthia | Ā 04:44Ā | |||
| REBOUND (OFF) by Keeling, Desiree | Ā 04:44Ā | |||
| MISSED JUMPER by Keeling, Desiree | Ā 04:40Ā | |||
| REBOUND (OFF) by Copper, Kahleah | Ā 04:40Ā | |||
| MISSED JUMPER by Copper, Kahleah | Ā 04:37Ā | REBOUND (DEF) by JONES, Tierra | ||
| Ā 04:24Ā | 25-18 | H 7 | GOOD! 3 PTR by LATHAM, Courtnie [FB] | |
| Ā 04:24Ā | ASSIST by VORPAHL, Leslie | |||
| MISSED 3 PTR by Hernandez, Cynthia | Ā 04:02Ā | REBOUND (DEF) by JONES, Tierra | ||
| Ā 03:54Ā | MISSED 3 PTR by VORPAHL, Leslie | |||
| Ā 03:54Ā | REBOUND (OFF) by EMERY, Taylor | |||
| Ā 03:46Ā | 25-20 | H 5 | GOOD! LAYUP by EMERY, Taylor [PNT] | |
| TIMEOUT 30sec | Ā 03:44Ā | |||
| SUB IN : Parker, Shrita | Ā 03:44Ā | |||
| SUB IN : Hollivay, Rachel | Ā 03:44Ā | |||
| SUB OUT: Hernandez, Cynthia | Ā 03:44Ā | |||
| SUB OUT: Keeling, Desiree | Ā 03:44Ā | |||
| GOOD! JUMPER by Copper, Kahleah | Ā 03:34Ā | 27-20 | H 7 | |
| MISSED FT SHOT by Copper, Kahleah | Ā 03:34Ā | FOUL by EMERY, Taylor (P1T4) | ||
| Ā 03:34Ā | REBOUND (DEF) by JONES, Tierra | |||
| Ā 03:03Ā | MISSED JUMPER by VORPAHL, Leslie | |||
| Ā 03:03Ā | REBOUND (OFF) by (TEAM) | |||
| FOUL by Copper, Kahleah (P2T9) | Ā 03:03Ā | 27-21 | H 6 | GOOD! FT SHOT by JONES, Tierra |
| Ā 03:03Ā | 27-22 | H 5 | GOOD! FT SHOT by JONES, Tierra | |
| Ā 03:03Ā | SUB IN : MORGAN, Kolby | |||
| Ā 03:03Ā | SUB OUT: EMERY, Taylor | |||
| MISSED 3 PTR by Copper, Kahleah | Ā 02:44Ā | REBOUND (DEF) by WYATT, Harlyn | ||
| REBOUND (DEF) by Scaife, Tyler | Ā 02:22Ā | MISSED JUMPER by VORPAHL, Leslie | ||
| GOOD! JUMPER by Canty, Briyona | Ā 02:12Ā | 29-22 | H 7 | |
| ASSIST by Parker, Shrita | Ā 02:12Ā | |||
| REBOUND (DEF) by Scaife, Tyler | Ā 01:56Ā | MISSED 3 PTR by LATHAM, Courtnie | ||
| MISSED LAYUP by Copper, Kahleah | Ā 01:42Ā | |||
| REBOUND (OFF) by Hollivay, Rachel | Ā 01:42Ā | |||
| GOOD! TIP-IN by Hollivay, Rachel [PNT] | Ā 01:41Ā | 31-22 | H 9 | |
| REBOUND (DEF) by (TEAM) | Ā 01:30Ā | MISSED JUMPER by MORGAN, Kolby | ||
| GOOD! 3 PTR by Parker, Shrita | Ā 01:18Ā | 34-22 | H 12 | |
| ASSIST by Hollivay, Rachel | Ā 01:18Ā | |||
| SUB IN : Sanders, Khadaizha | Ā 00:52Ā | |||
| SUB OUT: Copper, Kahleah | Ā 00:52Ā | |||
| BLOCK by Hollivay, Rachel | Ā 00:45Ā | MISSED LAYUP by LATHAM, Courtnie | ||
| Ā 00:44Ā | REBOUND (OFF) by MORGAN, Kolby | |||
| FOUL by Hollivay, Rachel (P2T10) | Ā 00:41Ā | 34-23 | H 11 | GOOD! FT SHOT by LATHAM, Courtnie |
| Ā 00:41Ā | 34-24 | H 10 | GOOD! FT SHOT by LATHAM, Courtnie | |
| SUB IN : Harris, Victoria | Ā 00:41Ā | SUB IN : THOMPSON, Tene | ||
| SUB OUT: Hollivay, Rachel | Ā 00:41Ā | SUB OUT: JONES, Tierra | ||
| MISSED JUMPER by Canty, Briyona | Ā 00:15Ā | REBOUND (DEF) by WYATT, Harlyn | ||
| FOUL by Sanders, Khadaizha (P1T11) | Ā 00:06Ā | 34-25 | H 9 | GOOD! FT SHOT by MORGAN, Kolby |
| REBOUND (DEF) by Canty, Briyona | Ā 00:06Ā | MISSED FT SHOT by MORGAN, Kolby | ||
| Ā 00:06Ā | SUB IN : HARDING, Shakira | |||
| Ā 00:06Ā | SUB OUT: VORPAHL, Leslie | |||
| GOOD! 3 PTR by Sanders, Khadaizha [FB] | Ā 00:01Ā | 37-25 | H 12 | |
| ASSIST by Canty, Briyona | Ā 00:01Ā |
Rutgers 37, Tulane 25
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Tulane | 6 | 2 | 8 | 3 | 6 | |
| Rutgers | 4 | 4 | 2 | 7 | 8 |
Score tied - 0 times.
Lead changed - 0 times.
Tulane vs Rutgers
3rd PERIOD Play-by-Play
| Ā HOME TEAM: Rutgers | Ā TimeĀ | Ā ScoreĀ | Ā MarginĀ | Ā VISITORS: Tulane |
|---|---|---|---|---|
| SUB IN : Parker, Shrita | Ā 10:00Ā | |||
| SUB OUT: Butts, Ariel | Ā 10:00Ā | |||
| BLOCK by Hollivay, Rachel | Ā 09:35Ā | MISSED LAYUP by JONES, Tierra | ||
| Ā 09:35Ā | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Parker, Shrita | Ā 09:32Ā | MISSED JUMPER by MORGAN, Kolby | ||
| GOOD! 3 PTR by Canty, Briyona | Ā 09:12Ā | 40-25 | H 15 | |
| ASSIST by Parker, Shrita | Ā 09:12Ā | |||
| FOUL by Hollivay, Rachel (P3T1) | Ā 08:44Ā | |||
| FOUL by Canty, Briyona (P2T2) | Ā 08:43Ā | |||
| Ā 08:43Ā | TIMEOUT media | |||
| Ā 08:43Ā | 40-26 | H 14 | GOOD! FT SHOT by MORGAN, Kolby | |
| Ā 08:43Ā | 40-27 | H 13 | GOOD! FT SHOT by MORGAN, Kolby | |
| SUB IN : Butts, Ariel | Ā 08:43Ā | |||
| SUB OUT: Hollivay, Rachel | Ā 08:43Ā | |||
| TURNOVR by Parker, Shrita | Ā 08:29Ā | |||
| Ā 08:28Ā | STEAL by JONES, Tierra | |||
| Ā 08:19Ā | 40-29 | H 11 | GOOD! JUMPER by DURU, Chinwe [PNT] | |
| TURNOVR by Scaife, Tyler | Ā 07:59Ā | |||
| Ā 07:51Ā | MISSED LAYUP by VORPAHL, Leslie | |||
| Ā 07:51Ā | REBOUND (OFF) by DURU, Chinwe | |||
| Ā 07:48Ā | MISSED TIP-IN by DURU, Chinwe | |||
| Ā 07:48Ā | REBOUND (OFF) by DURU, Chinwe | |||
| Ā 07:40Ā | TURNOVR by DURU, Chinwe | |||
| STEAL by Parker, Shrita | Ā 07:39Ā | |||
| MISSED LAYUP by Canty, Briyona | Ā 07:33Ā | REBOUND (DEF) by JONES, Tierra | ||
| REBOUND (DEF) by Scaife, Tyler | Ā 07:07Ā | MISSED LAYUP by JONES, Tierra | ||
| GOOD! FT SHOT by Copper, Kahleah | Ā 07:00Ā | 41-29 | H 12 | FOUL by DURU, Chinwe (P2T1) |
| GOOD! FT SHOT by Copper, Kahleah | Ā 07:00Ā | 42-29 | H 13 | |
| Ā 06:47Ā | 42-32 | H 10 | GOOD! 3 PTR by VORPAHL, Leslie | |
| GOOD! FT SHOT by Copper, Kahleah | Ā 06:37Ā | 43-32 | H 11 | FOUL by JONES, Tierra (P2T2) |
| GOOD! FT SHOT by Copper, Kahleah | Ā 06:37Ā | 44-32 | H 12 | |
| SUB IN : Sanders, Khadaizha | Ā 06:37Ā | SUB IN : EMERY, Taylor | ||
| SUB OUT: Scaife, Tyler | Ā 06:37Ā | SUB IN : WYATT, Harlyn | ||
| Ā 06:37Ā | SUB OUT: DURU, Chinwe | |||
| Ā 06:37Ā | SUB OUT: JONES, Tierra | |||
| Ā 06:29Ā | FOUL by EMERY, Taylor (P2T3) | |||
| Ā 06:29Ā | TURNOVR by EMERY, Taylor | |||
| TURNOVR by Copper, Kahleah | Ā 06:09Ā | |||
| SUB IN : Scaife, Tyler | Ā 06:09Ā | |||
| SUB OUT: Sanders, Khadaizha | Ā 06:09Ā | |||
| Ā 06:02Ā | TURNOVR by VORPAHL, Leslie | |||
| GOOD! LAYUP by Butts, Ariel [PNT] | Ā 05:40Ā | 46-32 | H 14 | |
| ASSIST by Canty, Briyona | Ā 05:40Ā | |||
| FOUL by Butts, Ariel (P3T3) | Ā 05:33Ā | |||
| Ā 05:25Ā | TURNOVR by WYATT, Harlyn | |||
| STEAL by Butts, Ariel | Ā 05:22Ā | |||
| GOOD! JUMPER by Scaife, Tyler [PNT] | Ā 05:17Ā | 48-32 | H 16 | |
| Ā 05:01Ā | 48-35 | H 13 | GOOD! 3 PTR by LATHAM, Courtnie | |
| Ā 05:01Ā | ASSIST by VORPAHL, Leslie | |||
| GOOD! LAYUP by Copper, Kahleah [PNT] | Ā 04:33Ā | 50-35 | H 15 | |
| Ā 04:07Ā | 50-37 | H 13 | GOOD! LAYUP by WYATT, Harlyn [PNT] | |
| Ā 04:07Ā | ASSIST by VORPAHL, Leslie | |||
| GOOD! 3 PTR by Copper, Kahleah | Ā 03:57Ā | 53-37 | H 16 | |
| ASSIST by Parker, Shrita | Ā 03:57Ā | |||
| REBOUND (DEF) by Butts, Ariel | Ā 03:42Ā | MISSED 3 PTR by LATHAM, Courtnie | ||
