w baskbl stats 2015 2016 wbbgame6 html
Recap Rutgers vs Virginia (11/26/15 at St. Thomas, U.S. Virgin Islands)
Box Score Play-by-Play |
| Box Score |
Rutgers vs Virginia
11/26/15 4:15 p.m.AST at St. Thomas, U.S. Virgin Islands
Rutgers 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Copper, Kahleah | f | 7-12 | 1-1 | 6-9 | 1-7 | 8 | 1 | 21 | 0 | 3 | 2 | 1 | 37 |
| 43 | Butts, Ariel | f | 5-5 | 0-0 | 0-1 | 1-6 | 7 | 3 | 10 | 0 | 3 | 0 | 0 | 19 |
| 01 | Hollivay, Rachel | c | 2-3 | 0-0 | 2-2 | 2-3 | 5 | 4 | 6 | 1 | 1 | 4 | 0 | 23 |
| 03 | Scaife, Tyler | g | 2-7 | 0-0 | 2-2 | 0-5 | 5 | 0 | 6 | 4 | 2 | 0 | 0 | 38 |
| 04 | Canty, Briyona | g | 2-5 | 0-0 | 0-0 | 0-8 | 8 | 4 | 4 | 6 | 5 | 0 | 3 | 35 |
| 05 | Parker, Shrita | - | 4-5 | 2-2 | 1-2 | 0-1 | 1 | 3 | 11 | 0 | 0 | 0 | 1 | 29 |
| 12 | Sanders, Khadaizha | - | 0-4 | 0-1 | 2-2 | 0-1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 13 |
| 32 | Keeling, Desiree | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 40 | Harris, Victoria | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 3 | - | - | - |
| Totals.............. | - | 22-41 | 3-4 | 13-18 | 5-33 | 38 | 19 | 60 | 12 | 19 | 6 | 5 | 200 | |
| 53.7% | 75.0% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 2-2 | 3-5 | |||||||||||
| 50.0% | 100 % | 60.0% | ||||||||||||
| 2nd Half: | 10-17 | 1-2 | 10-13 | |||||||||||
| 58.8% | 50.0% | 76.9% | ||||||||||||
Virginia 48
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | MOSES,Lauren | f | 7-11 | 0-0 | 4-10 | 2-5 | 7 | 3 | 18 | 0 | 1 | 1 | 2 | 37 |
| 44 | UMERI,Sydney | f | 2-6 | 0-0 | 2-2 | 1-3 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 25 |
| 01 | VENSON,Mikayla | g | 4-18 | 2-9 | 0-0 | 0-2 | 2 | 1 | 10 | 2 | 2 | 1 | 0 | 36 |
| 12 | MASON,Breyana | g | 0-6 | 0-1 | 1-2 | 3-2 | 5 | 3 | 1 | 2 | 1 | 0 | 1 | 34 |
| 20 | RANDOLPH,Faith | g | 2-8 | 1-3 | 0-0 | 0-3 | 3 | 4 | 5 | 2 | 0 | 0 | 0 | 25 |
| 10 | BROWN,J'kyra | - | 1-7 | 1-4 | 3-4 | 0-1 | 1 | 3 | 6 | 1 | 2 | 0 | 0 | 16 |
| 23 | EL,ALIYAH Huland | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| 32 | JONES,Mone | - | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 12 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-59 | 4-19 | 10-18 | 11-17 | 28 | 18 | 48 | 8 | 9 | 2 | 5 | 200 | |
| 28.8% | 21.1% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 2-10 | 5-8 | |||||||||||
| 35.7% | 20.0% | 62.5% | ||||||||||||
| 2nd Half: | 7-31 | 2-9 | 5-10 | |||||||||||
| 22.6% | 22.2% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Rutgers | 16 | 13 | 13 | 18 | 60 | Record: (4-2) |
| Virginia | 16 | 11 | 10 | 11 | 48 | Record: (5-1) |
| Points in the paint-RU 24,VA 14. Points off turnovers-RU 8,VA 19. |
| 2nd chance points-RU 5,VA 2. Fast break points-RU 6,VA 2. |
| Bench points-RU 13,VA 8. Score tied-5 times. Lead changed-4 times. |
| Last FG-RU 4th-01:48, VA 4th-02:31. |
| Largest lead-RU by 13 4th-03:11, VA by 2 1st-00:41. |
| RU led for 33:21. VA led for 01:18. Game was tied for 05:16. |
| Officials: Fatou Cissoko-Stephens, Brandon Enterline, Barbra Smith Technical fouls: Rutgers-None. Virginia-None. Attendance: 2015 U.S. Virgin Islands Paradise Jam Women's Basketball Tournament. ISLAND DIVISION PRESENTED BY BASKETBALL TRAVELERS |
| Play-by-Play |
Rutgers vs Virginia
11/26/15 4:15 p.m.AST at St. Thomas, U.S. Virgin Islands
Rutgers vs Virginia
1st PERIOD Play-by-Play
| HOME TEAM: Virginia | Time | Score | Margin | VISITORS: Rutgers |
|---|---|---|---|---|
| 09:45 | TURNOVR by Butts, Ariel | |||
| MISSED 3 PTR by MASON,Breyana | 09:15 | REBOUND (DEF) by Butts, Ariel | ||
| REBOUND (DEF) by RANDOLPH,Faith | 08:58 | MISSED LAYUP by Copper, Kahleah | ||
| MISSED JUMPER by VENSON,Mikayla | 08:52 | REBOUND (DEF) by Scaife, Tyler | ||
| 08:45 | 0-2 | V 2 | GOOD! LAYUP by Copper, Kahleah [FB/PNT] | |
| 08:45 | ASSIST by Scaife, Tyler | |||
| GOOD! JUMPER by MOSES,Lauren | 08:28 | 2-2 | T 1 | |
| ASSIST by VENSON,Mikayla | 08:28 | |||
| 08:19 | 2-4 | V 2 | GOOD! JUMPER by Hollivay, Rachel | |
| 08:19 | ASSIST by Scaife, Tyler | |||
| MISSED 3 PTR by RANDOLPH,Faith | 07:58 | REBOUND (DEF) by Canty, Briyona | ||
| SUB IN : EL,ALIYAH Huland | 07:49 | |||
| SUB OUT: RANDOLPH,Faith | 07:49 | |||
| 07:21 | 2-6 | V 4 | GOOD! LAYUP by Hollivay, Rachel [PNT] | |
| 07:21 | ASSIST by Scaife, Tyler | |||
| TURNOVR by VENSON,Mikayla | 07:10 | |||
| 07:05 | TURNOVR by Canty, Briyona | |||
| TURNOVR by UMERI,Sydney | 07:03 | |||
| 07:02 | STEAL by Canty, Briyona | |||
| 06:56 | MISSED JUMPER by Scaife, Tyler | |||
| 06:56 | REBOUND (OFF) by Copper, Kahleah | |||
| 06:54 | 2-8 | V 6 | GOOD! JUMPER by Copper, Kahleah | |
| FOUL by RANDOLPH,Faith (P1T1) | 06:45 | |||
| 06:29 | MISSED JUMPER by Sanders, Khadaizha | |||
| 06:29 | REBOUND (OFF) by Hollivay, Rachel | |||
| GOOD! 3 PTR by VENSON,Mikayla | 05:57 | 5-8 | V 3 | |
| REBOUND (DEF) by VENSON,Mikayla | 05:38 | MISSED JUMPER by Canty, Briyona | ||
| 05:38 | SUB IN : Parker, Shrita | |||
| 05:38 | SUB OUT: Butts, Ariel | |||
| MISSED LAYUP by MOSES,Lauren | 05:21 | |||
| 05:17 | REBOUND (DEF) by Canty, Briyona | |||
| 05:15 | 5-10 | V 5 | GOOD! JUMPER by Copper, Kahleah | |
| 05:15 | ASSIST by Canty, Briyona | |||
| 04:55 | FOUL by Hollivay, Rachel (P1T1) | |||
| 04:55 | SUB IN : Butts, Ariel | |||
| 04:55 | SUB OUT: Hollivay, Rachel | |||
| 04:45 | FOUL by Parker, Shrita (P1T2) | |||
| GOOD! LAYUP by UMERI,Sydney [PNT] | 04:43 | 7-10 | V 3 | |
| REBOUND (DEF) by MOSES,Lauren | 04:17 | MISSED JUMPER by Scaife, Tyler | ||
| GOOD! FT SHOT by UMERI,Sydney | 03:53 | 8-10 | V 2 | FOUL by Copper, Kahleah (P1T3) |
| GOOD! FT SHOT by UMERI,Sydney | 03:53 | 9-10 | V 1 | |
| 03:53 | SUB IN : Hollivay, Rachel | |||
| 03:53 | SUB OUT: Copper, Kahleah | |||
| REBOUND (DEF) by UMERI,Sydney | 03:37 | MISSED JUMPER by Hollivay, Rachel | ||
| GOOD! JUMPER by MOSES,Lauren | 03:19 | 11-10 | H 1 | |
| ASSIST by UMERI,Sydney | 03:19 | |||
| 03:00 | 11-12 | V 1 | GOOD! LAYUP by Butts, Ariel [PNT] | |
| 03:00 | ASSIST by Canty, Briyona | |||
| FOUL by VENSON,Mikayla (P1T2) | 03:00 | MISSED FT SHOT by Butts, Ariel | ||
| REBOUND (DEF) by MOSES,Lauren | 03:00 | |||
| MISSED 3 PTR by VENSON,Mikayla | 02:57 | REBOUND (DEF) by Butts, Ariel | ||
| 02:38 | TURNOVR by Scaife, Tyler | |||
| STEAL by MASON,Breyana | 02:37 | |||
| MISSED LAYUP by VENSON,Mikayla | 02:33 | REBOUND (DEF) by Hollivay, Rachel | ||
| 02:16 | 11-14 | V 3 | GOOD! LAYUP by Butts, Ariel [PNT] | |
| 02:16 | ASSIST by Canty, Briyona | |||
| MISSED 3 PTR by EL,ALIYAH Huland | 02:00 | REBOUND (DEF) by Scaife, Tyler | ||
| 01:43 | TURNOVR by Butts, Ariel | |||
| SUB IN : JONES,Mone | 01:43 | SUB IN : Copper, Kahleah | ||
| SUB IN : BROWN,J'kyra | 01:43 | SUB IN : Sanders, Khadaizha | ||
| SUB IN : RANDOLPH,Faith | 01:43 | SUB OUT: Butts, Ariel | ||
| SUB OUT: EL,ALIYAH Huland | 01:43 | SUB OUT: Scaife, Tyler | ||
| SUB OUT: UMERI,Sydney | 01:43 | |||
| SUB OUT: VENSON,Mikayla | 01:43 | |||
| GOOD! JUMPER by JONES,Mone | 01:20 | 13-14 | V 1 | |
| ASSIST by RANDOLPH,Faith | 01:20 | |||
| 00:58 | TURNOVR by Sanders, Khadaizha | |||
| STEAL by MOSES,Lauren | 00:56 | |||
| GOOD! 3 PTR by BROWN,J'kyra | 00:41 | 16-14 | H 2 | |
| ASSIST by MASON,Breyana | 00:41 | |||
| 00:33 | TIMEOUT 30sec | |||
| FOUL by MOSES,Lauren (P1T3) | 00:10 | 16-15 | H 1 | GOOD! FT SHOT by Hollivay, Rachel |
| 00:10 | 16-16 | T 2 | GOOD! FT SHOT by Hollivay, Rachel | |
| 00:10 | SUB IN : Butts, Ariel | |||
| 00:10 | SUB OUT: Hollivay, Rachel | |||
| MISSED JUMPER by MASON,Breyana | 00:02 | |||
| 00:01 | BLOCK by Copper, Kahleah | |||
| 00:01 | REBOUND (DEF) by Canty, Briyona |
Virginia 16, Rutgers 16
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Rutgers | 8 | 2 | 2 | 2 | 0 | |
| Virginia | 2 | 5 | 0 | 0 | 5 |
Score tied - 2 times.
Lead changed - 3 times.
Rutgers vs Virginia
2nd PERIOD Play-by-Play
| HOME TEAM: Virginia | Time | Score | Margin | VISITORS: Rutgers |
|---|---|---|---|---|
| SUB IN : JONES,Mone | 10:00 | SUB IN : Sanders, Khadaizha | ||
| SUB IN : BROWN,J'kyra | 10:00 | SUB IN : Parker, Shrita | ||
| SUB OUT: RANDOLPH,Faith | 10:00 | SUB OUT: Hollivay, Rachel | ||
| SUB OUT: MASON,Breyana | 10:00 | SUB OUT: Canty, Briyona | ||
| SUB OUT: MOSES,Lauren | 10:00 | SUB OUT: Butts, Ariel | ||
| SUB OUT: UMERI,Sydney | 10:00 | SUB OUT: Copper, Kahleah | ||
| SUB OUT: VENSON,Mikayla | 10:00 | SUB OUT: Scaife, Tyler | ||
| 09:50 | TURNOVR by Canty, Briyona | |||
| 09:42 | FOUL by Parker, Shrita (P2T4) | |||
| 09:42 | SUB IN : Scaife, Tyler | |||
| 09:42 | SUB OUT: Sanders, Khadaizha | |||
| MISSED JUMPER by BROWN,J'kyra | 09:37 | |||
| REBOUND (OFF) by (TEAM) | 09:37 | |||
| 09:24 | FOUL by Butts, Ariel (P1T5) | |||
| GOOD! JUMPER by MOSES,Lauren | 09:21 | 18-16 | H 2 | |
| 08:53 | 18-18 | T 3 | GOOD! LAYUP by Butts, Ariel [PNT] | |
| 08:53 | ASSIST by Scaife, Tyler | |||
| 08:36 | FOUL by Butts, Ariel (P2T6) | |||
| 08:36 | SUB IN : Hollivay, Rachel | |||
| TURNOVR by BROWN,J'kyra | 08:34 | |||
| 08:33 | STEAL by Canty, Briyona | |||
| 08:30 | 18-20 | V 2 | GOOD! LAYUP by Scaife, Tyler [FB/PNT] | |
| 08:30 | ASSIST by Canty, Briyona | |||
| MISSED 3 PTR by BROWN,J'kyra | 08:15 | REBOUND (DEF) by Copper, Kahleah | ||
| 08:00 | TURNOVR by Copper, Kahleah | |||
| MISSED 3 PTR by VENSON,Mikayla | 07:56 | REBOUND (DEF) by Hollivay, Rachel | ||
| 07:29 | MISSED JUMPER by Copper, Kahleah | |||
| 07:29 | REBOUND (OFF) by Hollivay, Rachel | |||
| FOUL by BROWN,J'kyra (P1T4) | 07:14 | 18-21 | V 3 | GOOD! FT SHOT by Parker, Shrita |
| REBOUND (DEF) by RANDOLPH,Faith | 07:14 | MISSED FT SHOT by Parker, Shrita | ||
| SUB IN : MASON,Breyana | 07:14 | |||
| SUB IN : UMERI,Sydney | 07:14 | |||
| SUB OUT: BROWN,J'kyra | 07:14 | |||
| MISSED JUMPER by RANDOLPH,Faith | 07:05 | REBOUND (DEF) by Copper, Kahleah | ||
| REBOUND (DEF) by MASON,Breyana | 06:56 | MISSED JUMPER by Parker, Shrita | ||
| 06:49 | SUB IN : Sanders, Khadaizha | |||
| 06:49 | SUB OUT: Parker, Shrita | |||
| MISSED 3 PTR by VENSON,Mikayla | 06:25 | REBOUND (DEF) by Copper, Kahleah | ||
| 05:53 | TURNOVR by (TEAM) | |||
| 05:32 | FOUL by Hollivay, Rachel (P2T7) | |||
| GOOD! JUMPER by UMERI,Sydney [PNT] | 05:16 | 20-21 | V 1 | |
| ASSIST by VENSON,Mikayla | 05:16 | |||
| 04:51 | TURNOVR by Canty, Briyona | |||
| STEAL by JONES,Mone | 04:50 | |||
| MISSED LAYUP by VENSON,Mikayla | 04:47 | |||
| REBOUND (OFF) by JONES,Mone | 04:47 | |||
| MISSED JUMPER by RANDOLPH,Faith | 04:43 | |||
| REBOUND (OFF) by JONES,Mone | 04:43 | |||
| MISSED JUMPER by VENSON,Mikayla | 04:19 | |||
| 04:18 | REBOUND (DEF) by Sanders, Khadaizha | |||
| FOUL by MASON,Breyana (P1T5) | 04:18 | |||
| 04:18 | TIMEOUT MEDIA | |||
| SUB IN : EL,ALIYAH Huland | 04:18 | SUB IN : Keeling, Desiree | ||
| SUB IN : MOSES,Lauren | 04:18 | SUB IN : Parker, Shrita | ||
| SUB OUT: JONES,Mone | 04:18 | SUB OUT: Hollivay, Rachel | ||
| REBOUND (DEF) by MOSES,Lauren | 04:02 | MISSED JUMPER by Copper, Kahleah | ||
| MISSED 3 PTR by EL,ALIYAH Huland | 03:52 | |||
| REBOUND (OFF) by (DEADBALL) | 03:52 | |||
| MISSED FT SHOT by MOSES,Lauren | 03:48 | FOUL by Keeling, Desiree (P1T8) | ||
| REBOUND (OFF) by (DEADBALL) | 03:48 | |||
| GOOD! FT SHOT by MOSES,Lauren | 03:48 | 21-21 | T 4 | |
| 03:48 | SUB IN : Canty, Briyona | |||
| 03:48 | SUB OUT: Sanders, Khadaizha | |||
| 03:26 | TURNOVR by Copper, Kahleah | |||
| MISSED JUMPER by MASON,Breyana | 03:13 | REBOUND (DEF) by Parker, Shrita | ||
| FOUL by RANDOLPH,Faith (P2T6) | 03:12 | |||
| SUB IN : VENSON,Mikayla | 03:12 | |||
| REBOUND (DEF) by UMERI,Sydney | 02:56 | MISSED JUMPER by Scaife, Tyler | ||
| FOUL by MASON,Breyana (P2T7) | 02:52 | |||
| TURNOVR by MASON,Breyana | 02:52 | |||
| 02:52 | SUB IN : Harris, Victoria | |||
| 02:52 | SUB OUT: Keeling, Desiree | |||
| REBOUND (DEF) by MOSES,Lauren | 02:20 | MISSED JUMPER by Scaife, Tyler | ||
| TURNOVR by EL,ALIYAH Huland | 02:06 | |||
| 02:05 | STEAL by Canty, Briyona | |||
| 01:58 | MISSED JUMPER by Scaife, Tyler | |||
| 01:58 | REBOUND (OFF) by Harris, Victoria | |||
| MISSED FT SHOT by MOSES,Lauren | 01:58 | FOUL by Harris, Victoria (P1T9) | ||
| REBOUND (OFF) by (DEADBALL) | 01:58 | |||
| MISSED FT SHOT by MOSES,Lauren | 01:58 | REBOUND (DEF) by Copper, Kahleah | ||
| 01:39 | 21-24 | V 3 | GOOD! 3 PTR by Parker, Shrita | |
| 01:39 | ASSIST by Canty, Briyona | |||
| GOOD! LAYUP by MOSES,Lauren [PNT] | 01:10 | 23-24 | V 1 | |
| 00:51 | 23-26 | V 3 | GOOD! JUMPER by Scaife, Tyler | |
| GOOD! FT SHOT by MOSES,Lauren | 00:38 | 24-26 | V 2 | FOUL by Harris, Victoria (P2T10) |
| GOOD! FT SHOT by MOSES,Lauren | 00:38 | 25-26 | V 1 | |
| 00:38 | SUB IN : Keeling, Desiree | |||
| 00:38 | SUB IN : Sanders, Khadaizha | |||
| 00:38 | SUB OUT: Harris, Victoria | |||
| 00:11 | 25-29 | V 4 | GOOD! 3 PTR by Parker, Shrita | |
| TIMEOUT 30sec | 00:07 | |||
| SUB IN : BROWN,J'kyra | 00:07 | |||
| SUB OUT: MASON,Breyana | 00:07 | |||
| GOOD! LAYUP by VENSON,Mikayla [PNT] | 00:02 | 27-29 | V 2 |
Rutgers 29, Virginia 27
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Rutgers | 4 | 2 | 1 | 2 | 7 | |
| Virginia | 6 | 4 | 2 | 0 | 0 |
Score tied - 2 times.
Lead changed - 1 time.
Rutgers vs Virginia
3rd PERIOD Play-by-Play
| HOME TEAM: Virginia | Time | Score | Margin | VISITORS: Rutgers |
|---|---|---|---|---|
| MISSED JUMPER by VENSON,Mikayla | 09:49 | BLOCK by Hollivay, Rachel | ||
| REBOUND (OFF) by MASON,Breyana | 09:47 | |||
| 09:28 | 27-31 | V 4 | GOOD! LAYUP by Copper, Kahleah [PNT] | |
| MISSED FT SHOT by MOSES,Lauren | 09:09 | FOUL by Hollivay, Rachel (P3T1) | ||
| REBOUND (OFF) by (DEADBALL) | 09:09 | |||
| GOOD! FT SHOT by MOSES,Lauren | 09:09 | 28-31 | V 3 | |
| 08:52 | TURNOVR by Hollivay, Rachel | |||
| GOOD! JUMPER by MOSES,Lauren [PNT] | 08:40 | 30-31 | V 1 | |
| 08:14 | TURNOVR by Canty, Briyona | |||
| TIMEOUT 30sec | 08:14 | |||
| 08:12 | SUB IN : Parker, Shrita | |||
| 08:12 | SUB OUT: Butts, Ariel | |||
| 07:53 | SUB IN : Butts, Ariel | |||
| 07:53 | SUB OUT: Hollivay, Rachel | |||
| MISSED 3 PTR by VENSON,Mikayla | 07:50 | |||
| REBOUND (OFF) by UMERI,Sydney | 07:50 | |||
| MISSED LAYUP by MASON,Breyana | 07:30 | REBOUND (DEF) by Canty, Briyona | ||
| FOUL by RANDOLPH,Faith (P3T1) | 07:29 | |||
| SUB IN : EL,ALIYAH Huland | 07:29 | |||
| SUB OUT: RANDOLPH,Faith | 07:29 | |||
| 07:10 | 30-33 | V 3 | GOOD! JUMPER by Canty, Briyona [PNT] | |
| GOOD! 3 PTR by VENSON,Mikayla | 06:34 | 33-33 | T 5 | |
| ASSIST by MASON,Breyana | 06:34 | |||
| 06:03 | 33-35 | V 2 | GOOD! LAYUP by Parker, Shrita [PNT] | |
| MISSED JUMPER by MOSES,Lauren | 05:44 | REBOUND (DEF) by Scaife, Tyler | ||
| REBOUND (DEF) by MASON,Breyana | 05:20 | MISSED JUMPER by Copper, Kahleah | ||
| MISSED JUMPER by VENSON,Mikayla | 05:10 | |||
| REBOUND (OFF) by MOSES,Lauren | 05:10 | |||
| MISSED TIP-IN by MOSES,Lauren | 05:07 | REBOUND (DEF) by Butts, Ariel | ||
| FOUL by MOSES,Lauren (P2T2) | 05:05 | |||
| TURNOVR by MOSES,Lauren | 05:05 | |||
| FOUL by UMERI,Sydney (P1T3) | 04:41 | |||
| 04:41 | TIMEOUT MEDIA | |||
| STEAL by EL,ALIYAH Huland | 04:35 | TURNOVR by Canty, Briyona | ||
| TURNOVR by EL,ALIYAH Huland | 04:25 | STEAL by Parker, Shrita | ||
| 04:07 | 33-37 | V 4 | GOOD! JUMPER by Canty, Briyona [FB] | |
| MISSED JUMPER by UMERI,Sydney | 03:35 | |||
| REBOUND (OFF) by MOSES,Lauren | 03:35 | |||
| 03:34 | FOUL by Canty, Briyona (P1T2) | |||
| SUB IN : BROWN,J'kyra | 03:34 | SUB IN : Hollivay, Rachel | ||
| SUB OUT: EL,ALIYAH Huland | 03:34 | SUB OUT: Butts, Ariel | ||
| MISSED JUMPER by UMERI,Sydney | 03:02 | REBOUND (DEF) by Copper, Kahleah | ||
| 02:38 | 33-40 | V 7 | GOOD! 3 PTR by Copper, Kahleah | |
| 02:38 | ASSIST by Hollivay, Rachel | |||
| MISSED LAYUP by UMERI,Sydney | 02:12 | BLOCK by Hollivay, Rachel | ||
| REBOUND (OFF) by MASON,Breyana | 02:11 | |||
| MISSED 3 PTR by BROWN,J'kyra | 02:06 | |||
| REBOUND (OFF) by MASON,Breyana | 02:06 | |||
| MISSED TIP-IN by MASON,Breyana | 02:03 | |||
| REBOUND (OFF) by (TEAM) | 02:03 | |||
| SUB IN : JONES,Mone | 02:03 | |||
| SUB IN : RANDOLPH,Faith | 02:03 | |||
| SUB OUT: MASON,Breyana | 02:03 | |||
| SUB OUT: UMERI,Sydney | 02:03 | |||
| MISSED LAYUP by BROWN,J'kyra | 01:58 | BLOCK by Hollivay, Rachel | ||
| REBOUND (OFF) by (TEAM) | 01:58 | |||
| 01:45 | FOUL by Canty, Briyona (P2T3) | |||
| MISSED LAYUP by MOSES,Lauren | 01:35 | REBOUND (DEF) by Hollivay, Rachel | ||
| 01:30 | TURNOVR by Copper, Kahleah | |||
| GOOD! JUMPER by MOSES,Lauren | 01:13 | 35-40 | V 5 | |
| ASSIST by RANDOLPH,Faith | 01:13 | |||
| REBOUND (DEF) by MOSES,Lauren | 01:02 | MISSED JUMPER by Canty, Briyona | ||
| MISSED 3 PTR by RANDOLPH,Faith | 00:52 | REBOUND (DEF) by Canty, Briyona | ||
| FOUL by BROWN,J'kyra (P2T4) | 00:48 | 35-41 | V 6 | GOOD! FT SHOT by Copper, Kahleah |
| 00:48 | 35-42 | V 7 | GOOD! FT SHOT by Copper, Kahleah | |
| GOOD! LAYUP by RANDOLPH,Faith [PNT] | 00:33 | 37-42 | V 5 | |
| REBOUND (DEF) by BROWN,J'kyra | 00:05 | MISSED JUMPER by Canty, Briyona | ||
| 00:03 | SUB IN : Sanders, Khadaizha | |||
| 00:03 | SUB IN : Butts, Ariel | |||
| 00:03 | SUB OUT: Hollivay, Rachel | |||
| 00:03 | SUB OUT: Parker, Shrita | |||
| MISSED 3 PTR by VENSON,Mikayla | 00:01 | REBOUND (DEF) by Butts, Ariel |
Rutgers 42, Virginia 37
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| Rutgers | 6 | 2 | 0 | 2 | 2 | |
| Virginia | 4 | 4 | 0 | 0 | 0 |
Score tied - 1 time.
Lead changed - 0 times.
Rutgers vs Virginia
4th PERIOD Play-by-Play
| HOME TEAM: Virginia | Time | Score | Margin | VISITORS: Rutgers |
|---|---|---|---|---|
| SUB IN : BROWN,J'kyra | 10:00 | SUB IN : Sanders, Khadaizha | ||
| SUB IN : JONES,Mone | 10:00 | SUB OUT: Hollivay, Rachel | ||
| SUB OUT: MASON,Breyana | 10:00 | |||
| SUB OUT: UMERI,Sydney | 10:00 | |||
| 09:51 | FOUL by Butts, Ariel (P3T4) | |||
| 09:51 | TURNOVR by Butts, Ariel | |||
| 09:51 | SUB IN : Hollivay, Rachel | |||
| 09:51 | SUB OUT: Butts, Ariel | |||
| MISSED JUMPER by RANDOLPH,Faith | 09:33 | REBOUND (DEF) by Canty, Briyona | ||
| FOUL by JONES,Mone (P1T5) | 09:26 | MISSED FT SHOT by Copper, Kahleah | ||
| 09:26 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by RANDOLPH,Faith | 09:26 | MISSED FT SHOT by Copper, Kahleah | ||
| GOOD! FT SHOT by BROWN,J'kyra | 09:08 | 38-42 | V 4 | FOUL by Canty, Briyona (P3T5) |
| GOOD! FT SHOT by BROWN,J'kyra | 09:08 | 39-42 | V 3 | |
| SUB IN : MASON,Breyana | 09:08 | SUB IN : Parker, Shrita | ||
| SUB OUT: VENSON,Mikayla | 09:08 | SUB OUT: Copper, Kahleah | ||
| 08:49 | TURNOVR by Scaife, Tyler | |||
| MISSED FT SHOT by BROWN,J'kyra | 08:39 | FOUL by Hollivay, Rachel (P4T6) | ||
| REBOUND (OFF) by (DEADBALL) | 08:39 | |||
| GOOD! FT SHOT by BROWN,J'kyra | 08:39 | 40-42 | V 2 | |
| 08:39 | SUB IN : Copper, Kahleah | |||
| 08:39 | SUB IN : Butts, Ariel | |||
| 08:39 | SUB OUT: Hollivay, Rachel | |||
| 08:39 | SUB OUT: Parker, Shrita | |||
| FOUL by BROWN,J'kyra (P3T6) | 08:24 | |||
| 07:58 | MISSED JUMPER by Sanders, Khadaizha | |||
| 07:58 | REBOUND (OFF) by Butts, Ariel | |||
| 07:56 | 40-44 | V 4 | GOOD! TIP-IN by Butts, Ariel [PNT] | |
| MISSED LAYUP by BROWN,J'kyra | 07:39 | REBOUND (DEF) by Scaife, Tyler | ||
| FOUL by JONES,Mone (P2T7) | 07:35 | 40-45 | V 5 | GOOD! FT SHOT by Copper, Kahleah |
| 07:35 | 40-46 | V 6 | GOOD! FT SHOT by Copper, Kahleah | |
| SUB IN : UMERI,Sydney | 07:35 | |||
| SUB IN : VENSON,Mikayla | 07:35 | |||
| SUB OUT: BROWN,J'kyra | 07:35 | |||
| SUB OUT: JONES,Mone | 07:35 | |||
| MISSED LAYUP by RANDOLPH,Faith | 07:25 | BLOCK by Copper, Kahleah | ||
| 07:23 | REBOUND (DEF) by Butts, Ariel | |||
| REBOUND (DEF) by UMERI,Sydney | 07:18 | MISSED LAYUP by Sanders, Khadaizha | ||
| 07:07 | FOUL by Canty, Briyona (P4T7) | |||
| 07:07 | SUB IN : Parker, Shrita | |||
| 07:07 | SUB OUT: Canty, Briyona | |||
| MISSED LAYUP by UMERI,Sydney | 06:59 | REBOUND (DEF) by Copper, Kahleah | ||
| 06:35 | 40-48 | V 8 | GOOD! LAYUP by Copper, Kahleah [PNT] | |
| FOUL by UMERI,Sydney (P2T8) | 06:35 | 40-49 | V 9 | GOOD! FT SHOT by Copper, Kahleah |
| 06:35 | SUB IN : Keeling, Desiree | |||
| 06:35 | SUB OUT: Butts, Ariel | |||
| TURNOVR by VENSON,Mikayla | 06:12 | STEAL by Copper, Kahleah | ||
| BLOCK by MOSES,Lauren | 06:08 | MISSED LAYUP by Copper, Kahleah | ||
| REBOUND (DEF) by VENSON,Mikayla | 06:07 | |||
