w baskbl stats 2015 2016 wbbgame7 html
Rutgers vs Green Bay (11/28/15 at St. Thomas, U.S. Virgin Islands)
Box Score Play-by-Play |
| Box Score |
Rutgers vs Green Bay
11/28/15 4:15 p.m.AST at St. Thomas, U.S. Virgin Islands
Rutgers 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Copper, Kahleah | f | 9-14 | 0-2 | 2-2 | 3-5 | 8 | 3 | 20 | 0 | 2 | 0 | 4 | 38 |
| 43 | Butts, Ariel | f | 0-0 | 0-0 | 0-0 | 2-1 | 3 | 4 | 0 | 0 | 3 | 0 | 1 | 7 |
| 01 | Hollivay, Rachel | c | 1-1 | 0-0 | 1-4 | 0-4 | 4 | 3 | 3 | 0 | 3 | 2 | 2 | 21 |
| 03 | Scaife, Tyler | g | 5-10 | 1-2 | 6-6 | 0-0 | 0 | 0 | 17 | 4 | 1 | 0 | 0 | 37 |
| 04 | Canty, Briyona | g | 1-6 | 1-2 | 0-2 | 0-5 | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 36 |
| 05 | Parker, Shrita | - | 1-4 | 1-3 | 5-6 | 0-3 | 3 | 4 | 8 | 3 | 2 | 0 | 2 | 25 |
| 11 | Jeune, Aliyah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Sanders, Khadaizha | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 15 |
| 32 | Keeling, Desiree | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Harris, Victoria | - | 1-2 | 0-0 | 1-2 | 0-3 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 17 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 3 | - | - | - |
| Totals.............. | - | 18-39 | 3-10 | 15-22 | 6-24 | 30 | 20 | 54 | 10 | 17 | 3 | 11 | 200 | |
| 46.2% | 30.0% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-22 | 1-6 | 2-4 | |||||||||||
| 36.4% | 16.7% | 50.0% | ||||||||||||
| 2nd Half: | 10-17 | 2-4 | 13-18 | |||||||||||
| 58.8% | 50.0% | 72.2% | ||||||||||||
Green Bay 43
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | WEITZER, Lexi | f | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 17 |
| 02 | BUCK, Tesha | g | 2-11 | 1-4 | 0-0 | 1-4 | 5 | 3 | 5 | 3 | 1 | 1 | 1 | 30 |
| 04 | LUKAN, Kaili | g | 4-9 | 0-0 | 4-4 | 2-1 | 3 | 4 | 12 | 2 | 4 | 0 | 3 | 38 |
| 10 | KRAKER, Mehryn | g | 2-9 | 0-5 | 0-0 | 2-2 | 4 | 1 | 4 | 2 | 4 | 0 | 1 | 21 |
| 24 | LeCLAIRE, Allie | g | 2-6 | 2-5 | 2-2 | 1-1 | 2 | 2 | 8 | 0 | 2 | 0 | 0 | 37 |
| 01 | WELLNITZ, Jen | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 5 |
| 05 | JAMES, Laken | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 21 | LINDSTROM, Jessica | - | 4-7 | 3-5 | 0-0 | 0-7 | 7 | 3 | 11 | 0 | 1 | 0 | 0 | 31 |
| 44 | MONKE, Mariah | - | 0-1 | 0-0 | 0-2 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
| 55 | TERRY, Sam | - | 0-1 | 0-1 | 1-3 | 0-1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 9 |
| TM | Team | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-48 | 6-20 | 7-11 | 11-18 | 29 | 19 | 43 | 9 | 19 | 1 | 6 | 200 | |
| 31.3% | 30.0% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 3-9 | 1-3 | |||||||||||
| 33.3% | 33.3% | 33.3% | ||||||||||||
| 2nd Half: | 6-21 | 3-11 | 6-8 | |||||||||||
| 28.6% | 27.3% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Rutgers | 7 | 12 | 15 | 20 | 54 | Record: (5-2) |
| Green Bay | 13 | 9 | 13 | 8 | 43 | Record: (3-2) |
| Points in the paint-RU 14,GB 12. Points off turnovers-RU 12,GB 20. |
| 2nd chance points-RU 7,GB 3. Fast break points-RU 4,GB 2. |
| Bench points-RU 11,GB 14. Score tied-7 times. Lead changed-2 times. |
| Last FG-RU 4th-01:48, GB 4th-04:15. |
| Largest lead-RU by 11 4th-00:38, GB by 11 2nd-07:45. |
| RU led for 09:59. GB led for 24:33. Game was tied for 05:28. |
| Officials: Denise Brooks, Geraldine Smith, Ryan Durham Technical fouls: Rutgers-Butts, Ariel. Green Bay-None. Attendance: 2015 U.S. Virgin Islands Paradise Jam Women's Basketball Tournament. ISLAND DIVISION Presented by Basketball Travelers |
| Play-by-Play |
Rutgers vs Green Bay
11/28/15 4:15 p.m.AST at St. Thomas, U.S. Virgin Islands
Rutgers vs Green Bay
1st PERIOD Play-by-Play
| HOME TEAM: Green Bay | Time | Score | Margin | VISITORS: Rutgers |
|---|---|---|---|---|
| 09:33 | 0-3 | V 3 | GOOD! 3 PTR by Canty, Briyona | |
| 09:33 | ASSIST by Scaife, Tyler | |||
| MISSED 3 PTR by KRAKER, Mehryn | 09:18 | REBOUND (DEF) by (TEAM) | ||
| 09:09 | MISSED JUMPER by Copper, Kahleah | |||
| 09:09 | REBOUND (OFF) by Butts, Ariel | |||
| FOUL by LUKAN, Kaili (P1T1) | 08:53 | MISSED FT SHOT by Hollivay, Rachel | ||
| 08:53 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by BUCK, Tesha | 08:53 | MISSED FT SHOT by Hollivay, Rachel | ||
| GOOD! 3 PTR by LeCLAIRE, Allie | 08:50 | 3-3 | T 1 | |
| ASSIST by LUKAN, Kaili | 08:50 | |||
| 08:43 | MISSED 3 PTR by Scaife, Tyler | |||
| 08:43 | REBOUND (OFF) by Butts, Ariel | |||
| 08:42 | TURNOVR by Butts, Ariel | |||
| GOOD! LAYUP by KRAKER, Mehryn [FB/PNT] | 08:36 | 5-3 | H 2 | |
| ASSIST by LUKAN, Kaili | 08:36 | |||
| REBOUND (DEF) by (TEAM) | 08:24 | MISSED JUMPER by Copper, Kahleah | ||
| MISSED 3 PTR by LeCLAIRE, Allie | 07:53 | REBOUND (DEF) by Canty, Briyona | ||
| REBOUND (DEF) by BUCK, Tesha | 07:42 | MISSED JUMPER by Canty, Briyona | ||
| MISSED JUMPER by KRAKER, Mehryn | 07:32 | |||
| REBOUND (OFF) by WEITZER, Lexi | 07:32 | |||
| MISSED TIP-IN by WEITZER, Lexi | 07:29 | |||
| REBOUND (OFF) by KRAKER, Mehryn | 07:29 | |||
| MISSED 3 PTR by KRAKER, Mehryn | 07:21 | |||
| REBOUND (OFF) by LeCLAIRE, Allie | 07:21 | |||
| MISSED JUMPER by LeCLAIRE, Allie | 07:16 | REBOUND (DEF) by Canty, Briyona | ||
| REBOUND (DEF) by KRAKER, Mehryn | 07:05 | MISSED JUMPER by Scaife, Tyler | ||
| TURNOVR by KRAKER, Mehryn | 07:00 | |||
| SUB IN : LINDSTROM, Jessica | 06:32 | SUB IN : Keeling, Desiree | ||
| SUB IN : MONKE, Mariah | 06:32 | SUB OUT: Hollivay, Rachel | ||
| SUB OUT: WEITZER, Lexi | 06:32 | |||
| SUB OUT: KRAKER, Mehryn | 06:32 | |||
| 06:15 | FOUL by Butts, Ariel (P1T1) | |||
| 06:15 | TURNOVR by Butts, Ariel | |||
| MISSED 3 PTR by BUCK, Tesha | 05:45 | |||
| REBOUND (OFF) by LUKAN, Kaili | 05:45 | |||
| MISSED LAYUP by BUCK, Tesha | 05:28 | |||
| REBOUND (OFF) by BUCK, Tesha | 05:28 | |||
| MISSED JUMPER by BUCK, Tesha | 05:25 | REBOUND (DEF) by Butts, Ariel | ||
| REBOUND (DEF) by LeCLAIRE, Allie | 05:01 | MISSED 3 PTR by Copper, Kahleah | ||
| 04:51 | FOUL by Canty, Briyona (P1T2) | |||
| 04:51 | SUB IN : Hollivay, Rachel | |||
| 04:51 | SUB OUT: Keeling, Desiree | |||
| MISSED JUMPER by BUCK, Tesha | 04:42 | REBOUND (DEF) by Canty, Briyona | ||
| FOUL by BUCK, Tesha (P1T2) | 04:38 | 5-4 | H 1 | GOOD! FT SHOT by Scaife, Tyler |
| 04:32 | 5-5 | T 2 | GOOD! FT SHOT by Scaife, Tyler | |
| 04:23 | FOUL by Copper, Kahleah (P1T3) | |||
| TURNOVR by LUKAN, Kaili | 04:11 | |||
| 04:10 | STEAL by Butts, Ariel | |||
| 03:58 | FOUL by Butts, Ariel (P2T4) | |||
| FOUL by WEITZER, Lexi (P1T3) | 03:58 | |||
| TURNOVR by WEITZER, Lexi | 03:58 | |||
| SUB IN : WEITZER, Lexi | 03:58 | SUB IN : Parker, Shrita | ||
| SUB OUT: MONKE, Mariah | 03:58 | SUB OUT: Butts, Ariel | ||
| 03:37 | TURNOVR by Copper, Kahleah | |||
| STEAL by LUKAN, Kaili | 03:36 | |||
| MISSED LAYUP by LUKAN, Kaili | 03:35 | REBOUND (DEF) by Parker, Shrita | ||
| 03:31 | FOUL by Hollivay, Rachel (P1T5) | |||
| 03:31 | TURNOVR by Hollivay, Rachel | |||
| SUB IN : KRAKER, Mehryn | 03:31 | |||
| SUB OUT: BUCK, Tesha | 03:31 | |||
| MISSED JUMPER by WEITZER, Lexi | 03:16 | |||
| REBOUND (OFF) by LUKAN, Kaili | 03:16 | |||
| TURNOVR by WEITZER, Lexi | 03:09 | |||
| 02:39 | TURNOVR by (TEAM) | |||
| GOOD! LAYUP by LINDSTROM, Jessica [PNT] | 02:22 | 7-5 | H 2 | |
| ASSIST by KRAKER, Mehryn | 02:22 | |||
| 01:51 | 7-7 | T 3 | GOOD! JUMPER by Scaife, Tyler | |
| 01:51 | ASSIST by Parker, Shrita | |||
| MISSED LAYUP by LUKAN, Kaili | 01:30 | BLOCK by Hollivay, Rachel | ||
| REBOUND (OFF) by KRAKER, Mehryn | 01:28 | |||
| GOOD! 3 PTR by LINDSTROM, Jessica | 01:22 | 10-7 | H 3 | |
| ASSIST by KRAKER, Mehryn | 01:22 | |||
| SUB IN : WELLNITZ, Jen | 00:58 | SUB IN : Sanders, Khadaizha | ||
| SUB OUT: LUKAN, Kaili | 00:58 | SUB OUT: Copper, Kahleah | ||
| 00:49 | TURNOVR by (TEAM) | |||
| 00:49 | SUB IN : Copper, Kahleah | |||
| 00:49 | SUB OUT: Scaife, Tyler | |||
| GOOD! 3 PTR by LINDSTROM, Jessica | 00:39 | 13-7 | H 6 | |
| ASSIST by WELLNITZ, Jen | 00:39 | |||
| REBOUND (DEF) by LINDSTROM, Jessica | 00:08 | MISSED 3 PTR by Parker, Shrita |
Green Bay 13, Rutgers 7
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Rutgers | 0 | 0 | 0 | 0 | 0 | |
| Green Bay | 4 | 7 | 3 | 2 | 8 |
Score tied - 3 times.
Lead changed - 1 time.
Rutgers vs Green Bay
2nd PERIOD Play-by-Play
| HOME TEAM: Green Bay | Time | Score | Margin | VISITORS: Rutgers |
|---|---|---|---|---|
| GOOD! JUMPER by LUKAN, Kaili | 10:00 | 15-7 | H 8 | |
| SUB IN : LINDSTROM, Jessica | 10:00 | SUB IN : Sanders, Khadaizha | ||
| SUB IN : WELLNITZ, Jen | 10:00 | SUB OUT: Butts, Ariel | ||
| SUB IN : TERRY, Sam | 10:00 | |||
| SUB OUT: WEITZER, Lexi | 10:00 | |||
| SUB OUT: BUCK, Tesha | 10:00 | |||
| SUB OUT: LeCLAIRE, Allie | 10:00 | |||
| REBOUND (DEF) by WELLNITZ, Jen | 09:29 | MISSED JUMPER by Canty, Briyona | ||
| GOOD! FT SHOT by TERRY, Sam | 09:11 | 16-7 | H 9 | FOUL by Sanders, Khadaizha (P1T6) |
| MISSED FT SHOT by TERRY, Sam | 09:11 | |||
| MISSED FT SHOT by TERRY, Sam | 09:11 | REBOUND (DEF) by Hollivay, Rachel | ||
| 09:11 | SUB IN : Parker, Shrita | |||
| 09:11 | SUB OUT: Sanders, Khadaizha | |||
| REBOUND (OFF) by (DEADBALL) | 09:09 | |||
| REBOUND (DEF) by LINDSTROM, Jessica | 09:01 | MISSED JUMPER by Scaife, Tyler | ||
| TURNOVR by WELLNITZ, Jen | 08:55 | |||
| REBOUND (DEF) by LUKAN, Kaili | 08:50 | MISSED JUMPER by Scaife, Tyler | ||
| TURNOVR by TERRY, Sam | 08:38 | |||
| 08:37 | STEAL by Hollivay, Rachel | |||
| 08:03 | TURNOVR by (TEAM) | |||
| SUB IN : LeCLAIRE, Allie | 08:03 | |||
| SUB OUT: WELLNITZ, Jen | 08:03 | |||
| GOOD! JUMPER by LUKAN, Kaili [PNT] | 07:45 | 18-7 | H 11 | |
| 07:29 | 18-9 | H 9 | GOOD! LAYUP by Hollivay, Rachel [PNT] | |
| 07:29 | ASSIST by Scaife, Tyler | |||
| 07:04 | FOUL by Parker, Shrita (P1T7) | |||
| SUB IN : BUCK, Tesha | 07:04 | SUB IN : Butts, Ariel | ||
| SUB OUT: KRAKER, Mehryn | 07:04 | SUB OUT: Parker, Shrita | ||
| GOOD! LAYUP by LUKAN, Kaili [PNT] | 06:46 | 20-9 | H 11 | |
| 06:25 | MISSED 3 PTR by Canty, Briyona | |||
| 06:25 | REBOUND (OFF) by Copper, Kahleah | |||
| 06:24 | 20-11 | H 9 | GOOD! TIP-IN by Copper, Kahleah [PNT] | |
| MISSED JUMPER by BUCK, Tesha | 06:08 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : KRAKER, Mehryn | 05:58 | SUB IN : Sanders, Khadaizha | ||
| SUB OUT: LINDSTROM, Jessica | 05:58 | SUB OUT: Butts, Ariel | ||
| 05:41 | FOUL by Hollivay, Rachel (P2T8) | |||
| 05:41 | TURNOVR by Hollivay, Rachel | |||
| TIMEOUT MEDIA | 05:41 | |||
| TURNOVR by TERRY, Sam | 05:23 | STEAL by Hollivay, Rachel | ||
| REBOUND (DEF) by TERRY, Sam | 05:18 | MISSED 3 PTR by Sanders, Khadaizha | ||
| TURNOVR by KRAKER, Mehryn | 04:51 | |||
| REBOUND (DEF) by BUCK, Tesha | 04:24 | MISSED JUMPER by Canty, Briyona | ||
| MISSED 3 PTR by KRAKER, Mehryn | 03:59 | REBOUND (DEF) by Copper, Kahleah | ||
| FOUL by TERRY, Sam (P1T4) | 03:55 | |||
| SUB IN : LINDSTROM, Jessica | 03:55 | SUB IN : Parker, Shrita | ||
| SUB IN : WEITZER, Lexi | 03:55 | SUB OUT: Canty, Briyona | ||
| SUB OUT: KRAKER, Mehryn | 03:55 | |||
| SUB OUT: TERRY, Sam | 03:55 | |||
| 03:34 | 20-13 | H 7 | GOOD! JUMPER by Copper, Kahleah | |
| 03:34 | ASSIST by Scaife, Tyler | |||
| GOOD! JUMPER by BUCK, Tesha | 03:17 | 22-13 | H 9 | |
| 02:56 | MISSED JUMPER by Parker, Shrita | |||
| 02:56 | REBOUND (OFF) by Copper, Kahleah | |||
| 02:55 | 22-15 | H 7 | GOOD! TIP-IN by Copper, Kahleah [PNT] | |
| 02:24 | FOUL by Hollivay, Rachel (P3T9) | |||
| 02:24 | SUB IN : Harris, Victoria | |||
| 02:24 | SUB OUT: Hollivay, Rachel | |||
| MISSED LAYUP by LINDSTROM, Jessica | 02:21 | BLOCK by Harris, Victoria | ||
| 02:21 | REBOUND (DEF) by Harris, Victoria | |||
| FOUL by LINDSTROM, Jessica (P1T5) | 02:21 | |||
| 02:00 | 22-17 | H 5 | GOOD! JUMPER by Copper, Kahleah | |
| MISSED 3 PTR by LINDSTROM, Jessica | 01:35 | REBOUND (DEF) by Copper, Kahleah | ||
| 01:11 | FOUL by Parker, Shrita (P2T10) | |||
| 01:11 | TURNOVR by Parker, Shrita | |||
| SUB IN : MONKE, Mariah | 01:11 | |||
| SUB OUT: WEITZER, Lexi | 01:11 | |||
| TURNOVR by LUKAN, Kaili | 01:00 | |||
| 00:59 | STEAL by Harris, Victoria | |||
| 00:55 | TURNOVR by Sanders, Khadaizha | |||
| 00:53 | SUB IN : Canty, Briyona | |||
| 00:53 | SUB OUT: Sanders, Khadaizha | |||
| MISSED LAYUP by LUKAN, Kaili | 00:40 | REBOUND (DEF) by Harris, Victoria | ||
| 00:12 | 22-19 | H 3 | GOOD! JUMPER by Scaife, Tyler |
Green Bay 22, Rutgers 19
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Rutgers | 6 | 0 | 4 | 0 | 0 | |
| Green Bay | 4 | 2 | 0 | 0 | 1 |
Score tied - 0 times.
Lead changed - 0 times.
Rutgers vs Green Bay
3rd PERIOD Play-by-Play
| HOME TEAM: Green Bay | Time | Score | Margin | VISITORS: Rutgers |
|---|---|---|---|---|
| 10:00 | SUB IN : Parker, Shrita | |||
| 10:00 | SUB OUT: Hollivay, Rachel | |||
| TURNOVR by KRAKER, Mehryn | 09:57 | |||
| 09:56 | STEAL by Copper, Kahleah | |||
| 09:32 | FOUL by Butts, Ariel (P3T1) | |||
| 09:32 | TURNOVR by Butts, Ariel | |||
| 09:32 | FOUL TECHNCL by Butts, Ariel | |||
| GOOD! FT SHOT by LUKAN, Kaili | 09:32 | 23-19 | H 4 | FOUL by Butts, Ariel (P4T2) |
| GOOD! FT SHOT by LUKAN, Kaili | 09:32 | 24-19 | H 5 | |
| 09:32 | SUB IN : Harris, Victoria | |||
| 09:32 | SUB OUT: Butts, Ariel | |||
| GOOD! JUMPER by KRAKER, Mehryn [PNT] | 09:06 | 26-19 | H 7 | |
| 08:46 | TURNOVR by Parker, Shrita | |||
| STEAL by LUKAN, Kaili | 08:43 | |||
| 08:42 | FOUL by Harris, Victoria (P1T3) | |||
| 08:42 | SUB IN : Sanders, Khadaizha | |||
| 08:42 | SUB OUT: Scaife, Tyler | |||
| TIMEOUT 30sec | 08:31 | |||
| TIMEOUT MEDIA | 08:31 | |||
| GOOD! JUMPER by LUKAN, Kaili | 08:30 | 28-19 | H 9 | |
| ASSIST by BUCK, Tesha | 08:30 | |||
| 08:06 | 28-21 | H 7 | GOOD! LAYUP by Copper, Kahleah [PNT] | |
| 08:06 | ASSIST by Parker, Shrita | |||
| TURNOVR by KRAKER, Mehryn | 07:38 | |||
| 07:37 | STEAL by Canty, Briyona | |||
| 07:28 | 28-24 | H 4 | GOOD! 3 PTR by Parker, Shrita | |
| 07:28 | ASSIST by Canty, Briyona | |||
| MISSED 3 PTR by KRAKER, Mehryn | 07:02 | REBOUND (DEF) by Sanders, Khadaizha | ||
| 06:57 | TURNOVR by Sanders, Khadaizha | |||
| STEAL by LUKAN, Kaili | 06:56 | |||
| TURNOVR by LUKAN, Kaili | 06:49 | STEAL by Copper, Kahleah | ||
| 06:40 | 28-26 | H 2 | GOOD! JUMPER by Copper, Kahleah | |
| 06:40 | ASSIST by Sanders, Khadaizha | |||
| 06:29 | FOUL by Harris, Victoria (P2T4) | |||
| SUB IN : MONKE, Mariah | 06:29 | SUB IN : Scaife, Tyler | ||
| SUB IN : LINDSTROM, Jessica | 06:29 | SUB OUT: Parker, Shrita | ||
| SUB OUT: WEITZER, Lexi | 06:29 | |||
| SUB OUT: KRAKER, Mehryn | 06:29 | |||
| TURNOVR by LINDSTROM, Jessica | 06:00 | |||
| 05:59 | STEAL by Copper, Kahleah | |||
| FOUL by BUCK, Tesha (P2T1) | 05:55 | 28-27 | H 1 | GOOD! FT SHOT by Scaife, Tyler |
| 05:55 | 28-28 | T 4 | GOOD! FT SHOT by Scaife, Tyler | |
| GOOD! 3 PTR by LeCLAIRE, Allie | 05:41 | 31-28 | H 3 | |
| ASSIST by BUCK, Tesha | 05:41 | |||
| 05:18 | TURNOVR by Scaife, Tyler | |||
| STEAL by MONKE, Mariah | 05:14 | |||
| 04:52 | FOUL by Harris, Victoria (P3T5) | |||
| TIMEOUT media | 04:52 | |||
| GOOD! FT SHOT by LeCLAIRE, Allie | 04:52 | 32-28 | H 4 | |
| GOOD! FT SHOT by LeCLAIRE, Allie | 04:52 | 33-28 | H 5 | |
| 04:24 | 33-30 | H 3 | GOOD! JUMPER by Copper, Kahleah | |
| TURNOVR by BUCK, Tesha | 04:10 | |||
| 03:40 | MISSED JUMPER by Canty, Briyona | |||
| 03:40 | REBOUND (OFF) by Copper, Kahleah | |||
| 03:14 | FOUL by Copper, Kahleah (P2T6) | |||
| 03:14 | TURNOVR by Copper, Kahleah | |||
| SUB IN : TERRY, Sam | 03:14 | |||
| SUB OUT: MONKE, Mariah | 03:14 | |||
| MISSED 3 PTR by TERRY, Sam | 02:42 | REBOUND (DEF) by Harris, Victoria | ||
| REBOUND (DEF) by BUCK, Tesha | 02:36 | MISSED JUMPER by Scaife, Tyler | ||
| MISSED 3 PTR by LeCLAIRE, Allie | 02:24 | REBOUND (DEF) by Copper, Kahleah | ||
| BLOCK by BUCK, Tesha | 02:15 | MISSED LAYUP by Sanders, Khadaizha | ||
| 02:15 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : KRAKER, Mehryn | 02:15 | SUB IN : Parker, Shrita | ||
| SUB OUT: BUCK, Tesha | 02:15 | SUB OUT: Sanders, Khadaizha | ||
| 01:52 | 33-33 | T 5 | GOOD! 3 PTR by Scaife, Tyler | |
| 01:52 | ASSIST by Canty, Briyona | |||
| TURNOVR by TERRY, Sam | 01:34 | |||
| FOUL by LUKAN, Kaili (P2T2) | 01:13 | |||
| REBOUND (DEF) by KRAKER, Mehryn | 00:44 | MISSED JUMPER by Harris, Victoria | ||
| GOOD! FT SHOT by LUKAN, Kaili | 00:25 | 34-33 | H 1 | FOUL by Parker, Shrita (P3T7) |
| GOOD! FT SHOT by LUKAN, Kaili | 00:25 | 35-33 | H 2 | |
| SUB IN : BUCK, Tesha | 00:25 | |||
| SUB IN : WELLNITZ, Jen | 00:25 | |||
| SUB IN : MONKE, Mariah | 00:25 | |||
| SUB OUT: TERRY, Sam | 00:25 | |||
| SUB OUT: LeCLAIRE, Allie | 00:25 | |||
| SUB OUT: LINDSTROM, Jessica | 00:25 | |||
| FOUL by MONKE, Mariah (P1T3) | 00:02 | MISSED FT SHOT by Harris, Victoria | ||
| 00:02 | REBOUND (OFF) by (DEADBALL) | |||
| 00:02 | 35-34 | H 1 | GOOD! FT SHOT by Harris, Victoria | |
| SUB IN : LINDSTROM, Jessica | 00:02 | |||
| SUB OUT: KRAKER, Mehryn | 00:02 |
Green Bay 35, Rutgers 34
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| Rutgers | 2 | 7 | 3 | 0 | 4 | |
| Green Bay | 2 | 8 | 0 | 0 | 0 |
Score tied - 2 times.
Lead changed - 0 times.
Rutgers vs Green Bay
4th PERIOD Play-by-Play
| HOME TEAM: Green Bay | Time | Score | Margin | VISITORS: Rutgers |
|---|---|---|---|---|
| SUB IN : MONKE, Mariah | 10:00 | SUB IN : Parker, Shrita | ||
| SUB IN : LINDSTROM, Jessica | 10:00 | SUB IN : Harris, Victoria | ||
| SUB OUT: WEITZER, Lexi | 10:00 | SUB OUT: Butts, Ariel | ||
| SUB OUT: KRAKER, Mehryn | 10:00 | SUB OUT: Hollivay, Rachel | ||
| FOUL by LINDSTROM, Jessica (P2T4) | 09:37 | 35-35 | T 6 | GOOD! FT SHOT by Copper, Kahleah |
| 09:37 | 35-36 | V 1 | GOOD! FT SHOT by Copper, Kahleah | |
| MISSED LAYUP by MONKE, Mariah | 09:17 | |||
| REBOUND (OFF) by MONKE, Mariah | 09:17 | |||
| MISSED FT SHOT by MONKE, Mariah | 09:17 | FOUL by Copper, Kahleah (P3T8) | ||
| REBOUND (OFF) by (DEADBALL) | 09:17 | |||
| MISSED FT SHOT by MONKE, Mariah | 09:17 | REBOUND (DEF) by Copper, Kahleah | ||
| 08:52 | 35-38 | V 3 | GOOD! JUMPER by Harris, Victoria | |
| MISSED 3 PTR by LINDSTROM, Jessica | 08:22 | REBOUND (DEF) by Canty, Briyona | ||
| REBOUND (DEF) by LINDSTROM, Jessica | 08:15 | MISSED LAYUP by Copper, Kahleah | ||
| TURNOVR by LeCLAIRE, Allie | 08:08 | STEAL by Parker, Shrita | ||
| 08:08 | TIMEOUT 30sec | |||
| 08:08 | TIMEOUT MEDIA | |||
| SUB IN : WEITZER, Lexi | 08:08 | |||
| SUB OUT: MONKE, Mariah | 08:08 | |||
| FOUL by WEITZER, Lexi (P2T5) | 07:58 | |||
| 07:54 | 35-40 | V 5 | GOOD! LAYUP by Scaife, Tyler [PNT] | |
| TURNOVR by LeCLAIRE, Allie | 07:44 | |||
| 07:43 | STEAL by Copper, Kahleah | |||
| 07:41 | 35-42 | V 7 | GOOD! LAYUP by Copper, Kahleah [FB/PNT] | |
| TIMEOUT 30sec | 07:39 | |||
| FOUL by WEITZER, Lexi (P3T6) | 07:38 | |||
| MISSED 3 PTR by BUCK, Tesha | 07:25 | REBOUND (DEF) by Parker, Shrita | ||
| 07:05 | TURNOVR by Canty, Briyona | |||
| STEAL by BUCK, Tesha | 07:04 | |||
| GOOD! 3 PTR by LINDSTROM, Jessica | 06:43 | 38-42 | V 4 | |
| ASSIST by BUCK, Tesha | 06:43 | |||
| REBOUND (DEF) by LINDSTROM, Jessica | 06:20 | MISSED 3 PTR by Parker, Shrita | ||
| GOOD! 3 PTR by BUCK, Tesha | 05:56 | 41-42 | V 1 | |
| ASSIST by WEITZER, Lexi | 05:56 | |||
| REBOUND (DEF) by LINDSTROM, Jessica | 05:31 | MISSED 3 PTR by Copper, Kahleah | ||
| FOUL by LUKAN, Kaili (P3T7) | 04:55 | |||
| FOUL by WELLNITZ, Jen (P1T8) | 04:55 | |||
| SUB IN : KRAKER, Mehryn | 04:55 | SUB IN : Hollivay, Rachel | ||
| SUB IN : WELLNITZ, Jen | 04:55 | SUB IN : Sanders, Khadaizha | ||
| SUB OUT: LUKAN, Kaili | 04:55 | SUB OUT: Canty, Briyona | ||
| SUB OUT: BUCK, Tesha | 04:55 | SUB OUT: Harris, Victoria | ||
| SUB OUT: LeCLAIRE, Allie | 04:55 | |||
| SUB OUT: LINDSTROM, Jessica | 04:55 | |||
| SUB OUT: WEITZER, Lexi | 04:55 | |||
